| Call Number | Course ID |
Title | Class Days |
Begin Time | End Time |
| 20984 | BIBO-320-W2 | Intro/Biblical Interpretation | | 6418 | 1 |
| 21034 | BIBO-453-W1 | The Devo. & Wisdom Lit. of OT | | 6419 | 1 |
| 20865 | BIBO-454-W2 | Prophetic Lit. of the O.T. | | 6420 | 1 |
| 20836 | BIBO-458-W2 | The Synoptic Gospels | | 6421 | 1 |
| 20866 | BIMO-391-W2 | Ministry in Context | | 6422 | 1 |
| 20924 | BIMO-413-W1 | Sem in Adol Moral/Sex Issues | | 6423 | 1 |
| 20889 | BIOO-101-W2 | Biology - Human Perspective | | 6424 | 1 |
| 20914 | BIOO-101-W4 | Biology - Human Perspective | | 6425 | 1 |
| 20958 | BIOO-101-W5 | Biology - Human Perspective | | 6426 | 1 |
| 20903 | BIOO-101-W6 | Biology - Human Perspective | | 6427 | 1 |
| 21045 | BIOO-101-W9 | Biology - Human Perspective | | 6428 | 1 |
| 20974 | BIOO-292-W1 | Anatomy and Physiology II | | 6429 | 1 |
| 20887 | BIOO-294-W1 | Anatomy and Physiology II Lab | | 6430 | 1 |
| 20895 | BITO-342-W2 | Christianity in Culture | | 6431 | 1 |
| 20817 | BMSO-270-W2 | Living the Mission | | 6432 | 1 |
| 20816 | BMSO-420-W1 | Gospel in Multicultural World | | 6433 | 1 |
| 20505 | PSYC-640-W1 | ST: Child/Adolescent Developme | | 6434 | 6435 |
| 20504 | PSYC-642-W1 | Cog Assess: Intel, Mem & Achie | | 6436 | 6437 |
| 21007 | SOCW-230-W1 | Introduction to Social Work | | 6438 | 1 |
| 21436 | SOCW-361-W2 | Pre-Practicum Orientation | | 6439 | 1 |
| 21437 | SOCW-415-W1 | Social Research | | 6440 | 1 |
| 21438 | SOCW-442-W1 | Policy Analysis and Practice | | 6441 | 1 |
| 20574 | COMM-586-W1 | Training and Development | | 6442 | 6443 |
| 20500 | CSD-611-W03 | Lang Dis in Young Children | | 6444 | 1 |
| 20499 | CSD-611-W02 | Lang Dis in Young Children | | 6445 | 6446 |
| 22324 | CSD-614-W02 | Cognitive-Comm Disorders | | 6447 | 6448 |
| 22319 | CSD-623-W02 | Theory & Methods for Autism | | 6449 | 6450 |
| 20569 | LEAD-697-W2 | Cap Sem in Org Leadership | | 6451 | 6452 |
| 20875 | CORE-115-W6 | Intro to Critical Thinking | | 6453 | 1 |
| 20908 | CORE-115-W8 | Intro to Critical Thinking | | 6454 | 1 |
| 20911 | CORE-115-W7 | Intro to Critical Thinking | | 6455 | 1 |
| 20907 | CORE-115-W5 | Intro to Critical Thinking | | 6456 | 1 |
| 20423 | KINO-591-W1 | Principles of Coaching | | 6457 | 6458 |
| 22315 | KINO-604-W1 | Internship I | | 6459 | 6460 |
| 20998 | ECNO-260-W1 | Principles of Macroeconomics | | 6461 | 1 |
| 20845 | ECNO-260-W2 | Principles of Macroeconomics | | 6462 | 1 |
| 20846 | UNIO-101-W4 | Learning Strategies | | 6463 | 1 |
| 20939 | UNIO-101-W3 | Learning Strategies | | 6464 | 1 |
| 20864 | UNIO-101-W1 | Learning Strategies | | 6465 | 1 |
| 20975 | UNIO-101-W2 | Learning Strategies | | 6466 | 1 |
| 20966 | UNIO-101-W5 | Learning Strategies | | 6467 | 6468 |
| 21031 | UNIO-101-W7 | Learning Strategies | | 6469 | 1 |
| 21030 | UNIO-101-W6 | Learning Strategies | | 6470 | 1 |
| 20941 | UNIO-102-W4 | Academic Success Workshop | | 6471 | 1 |
| 20957 | UNIO-102-W2 | Academic Success Workshop | | 6472 | 1 |
| 20977 | UNIO-102-W5 | Academic Success Workshop | | 6473 | 1 |
| 21028 | UNIO-102-W9 | Academic Success Workshop | | 6474 | 1 |
| 21029 | UNIO-102-W7 | Academic Success Workshop | | 6475 | 1 |
| 20830 | UNIO-102-W1 | Academic Success Workshop | | 6476 | 1 |
| 20940 | UNIO-102-W3 | Academic Success Workshop | | 6477 | 1 |
| 21021 | UNIO-102-W6 | Academic Success Workshop | | 6478 | 1 |
| 20927 | BIBO-101-W1 | Jesus: His Life and Teachings | | 6479 | 1 |
| 20909 | CSDO-235-W2 | Intro to Comm. Sci. & Dis. | | 6480 | 1 |
| 20995 | CSDO-235-W3 | Intro to Comm. Sci. & Dis. | | 6481 | 6482 |
| 21583 | CSDO-319-W4 | Speech Science | | 6483 | 1 |
| 21582 | CSDO-330-W2 | Language Develop & Disorders | | 6484 | 1 |
| 20842 | CSDO-352-W1 | Audiology | | 6485 | 1 |
| 20954 | CSDO-352-W2 | Audiology | | 6486 | 6487 |
| 21033 | CSDO-352-W3 | Audiology | | 6488 | 6489 |
| 21586 | CSDO-353-W7 | Hearing Rehabilitation | | 6490 | 1 |
| 22314 | CSDO-356-W4 | Speech Sound Disorders | | 6491 | 6492 |
| 21584 | CSDO-356-W3 | Speech Sound Disorders | | 6493 | 1 |
| 20982 | CSDO-357-W2 | Organic & Neurogenic Disorders | | 6494 | 6495 |
| 21024 | CSDO-357-W3 | Organic & Neurogenic Disorders | | 6496 | 6497 |
| 21043 | CSDO-357-W4 | Organic & Neurogenic Disorders | | 6498 | 1 |
| 20828 | CSDO-357-W1 | Organic & Neurogenic Disorders | | 6499 | 1 |
| 21585 | CSDO-371-W5 | Neuro Bases of Communication | | 6500 | 1 |
| 20534 | BUSA-080-W4 | Accounting Boot Camp | | 6501 | 1 |
| 20441 | BUSA-084-W4 | Economics Boot Camp | | 6502 | 1 |
| 20554 | BUSA-088-W4 | Statistics Boot Camp | | 6503 | 1 |
| 20512 | BUSA-088-W5 | Statistics Boot Camp | | 6504 | 1 |
| 20470 | BUSA-530-W2 | Leadership | | 6505 | 1 |
| 20523 | BUSA-550-W4 | Foundations of Analytics | MTWRFSU | 6506 | 6507 |
| 20432 | BUSA-550-W3 | Foundations of Analytics | | 6508 | 1 |
| 20439 | BUSA-550-W2 | Foundations of Analytics | | 6509 | 6510 |
| 20515 | BUSA-554-W4 | Accounting & Finance, Managers | | 6511 | 1 |
| 20471 | BUSA-554-W2 | Accounting & Finance, Managers | | 6512 | 1 |
| 20422 | BUSA-554-W3 | Accounting & Finance, Managers | | 6513 | 1 |
| 20556 | BUSA-670-W2 | Strategic Decision Making | | 6514 | 1 |
| 20986 | CHMO-113-W2 | Introductory Chemistry | | 6515 | 1 |
| 20901 | CHMO-113-W1 | Introductory Chemistry | | 6516 | 1 |
| 21027 | CHMO-113-W4 | Introductory Chemistry | | 6517 | 6518 |
| 20950 | CHMO-113-W3 | Introductory Chemistry | | 6519 | 6520 |
| 20877 | CHMO-140-W1 | ST:Intro to Chemistry Lab | | 6521 | 1 |
| 20968 | COMO-101-W1 | Introduction to Communication | | 6522 | 1 |
| 20930 | COMO-120-W2 | Intro to Public Speaking | | 6523 | 1 |
| 21047 | COMO-120-W9 | Intro to Public Speaking | | 6524 | 1 |
| 20855 | COMO-120-W3 | Intro to Public Speaking | | 6525 | 1 |
| 20822 | COMO-120-W1 | Intro to Public Speaking | | 6526 | 1 |
| 21040 | COMO-120-W8 | Intro to Public Speaking | | 6527 | 1 |
| 21131 | COMO-241-W2 | Interpersonal Communication | | 6528 | 1 |
| 20925 | COMO-291-W1 | Survey Research Methods | | 6529 | 1 |
| 20996 | COMO-345-W2 | Intercultural Communication | | 6530 | 1 |
| 20859 | COMO-345-W3 | Intercultural Communication | | 6531 | 1 |
| 20952 | COMO-376-W1 | Family Communication | | 6532 | 6533 |
| 20850 | COMO-486-W1 | Training and Development | | 6534 | 1 |
| 20821 | BIBO-101-W5 | Jesus: His Life and Teachings | | 6535 | 1 |
| 20843 | BIBO-101-W3 | Jesus: His Life and Teachings | | 6536 | 1 |
| 21051 | BIBO-101-W9 | Jesus: His Life and Teachings | | 6537 | 1 |
| 21036 | BIBO-102-W5 | Life, Literature and Community | | 6538 | 1 |
| 20851 | BIBO-102-W2 | Life, Literature and Community | | 6539 | 1 |
| 20892 | BIBO-102-W1 | Life, Literature and Community | | 6540 | 1 |
| 20868 | BIBO-102-W3 | Life, Literature and Community | | 6541 | 1 |
| 20988 | BIBO-102-W4 | Life, Literature and Community | | 6542 | 1 |
| 21049 | BIBO-103-W9 | Story of the New Testament | | 6543 | 6544 |
| 20904 | BIBO-103-W6 | Story of the New Testament | | 6545 | 1 |
| 21052 | BIBO-103-W10 | Story of the New Testament | | 6546 | 1 |
| 20980 | BIBO-103-W5 | Story of the New Testament | | 6547 | 1 |
| 20937 | BIBO-103-W8 | Story of the New Testament | | 6548 | 1 |
| 20913 | BIBO-211-W4 | Message of the Old Testament | | 6549 | 1 |
| 20985 | BIBO-211-W1 | Message of the Old Testament | | 6550 | 1 |
| 20833 | BIBO-211-W5 | Message of the Old Testament | | 6551 | 1 |
| 20932 | BIBO-211-W6 | Message of the Old Testament | | 6552 | 1 |
| 21039 | BIBO-211-W9 | Message of the Old Testament | | 6553 | 1 |
| 21022 | BIBO-320-W3 | Intro/Biblical Interpretation | | 6554 | 1 |
| 21004 | ENGO-221-W5 | Major British Writers I | | 6555 | 1 |
| 21003 | ENGO-221-W4 | Major British Writers I | | 6556 | 1 |
| 21005 | ENGO-221-W6 | Major British Writers I | | 6557 | 1 |
| 20933 | FAMO-262-W2 | Intimate Relationships | | 6558 | 1 |
| 20931 | FAMO-262-W1 | Intimate Relationships | | 6559 | 1 |
| 20827 | FAMO-275-W1 | Child Development Ages 0-11 | | 6560 | 1 |
| 20849 | FAMO-275-W2 | Child Development Ages 0-11 | | 6561 | 1 |
| 20990 | FAMO-325-W1 | Child Life | | 6562 | 1 |
| 21046 | FAMO-453-W2 | Family Stress and Resilience | | 6563 | 1 |
| 20923 | FAMO-453-W1 | Family Stress and Resilience | | 6564 | 1 |
| 20834 | FAMO-470-W1 | Fam. Life Educ. Methodology | | 6565 | 1 |
| 20915 | FAMO-495-W3 | Field Exp in Child & Fam Serv | | 6566 | 6567 |
| 20920 | FINO-310-W1 | Financial Management | | 6568 | 1 |
| 22293 | GRAD-791-W3 | Dissertation/Project Cont. I | | 6569 | 6570 |
| 21023 | HCAD-111-W3 | Intro to Health Professions | | 6571 | 1 |
| 20969 | HCAD-111-W2 | Intro to Health Professions | | 6572 | 1 |
| 21587 | CSDO-380-W4 | Clinical Mtds in Sp-Lang Path | | 6573 | 1 |
| 20852 | CSDO-381-W3 | Anat & Physio Processes of Com | | 6574 | 6575 |
| 20884 | CSDO-381-W4 | Anat & Physio Processes of Com | | 6576 | 6577 |
| 21041 | CSDO-381-W5 | Anat & Physio Processes of Com | | 6578 | 6579 |
| 21044 | CSDO-381-W6 | Anat & Physio Processes of Com | | 6580 | 1 |
| 20899 | CSDO-381-W1 | Anat & Physio Processes of Com | | 6581 | 1 |
| 20876 | CSDO-381-W2 | Anat & Physio Processes of Com | | 6582 | 1 |
| 20869 | CSDO-471-W1 | Speech-Lang Intervention Sch | | 6583 | 6584 |
| 21025 | CSDO-471-W2 | Speech-Lang Intervention Sch | | 6585 | 6586 |
| 20863 | CSDO-485-W2 | CSD Capstone | | 6587 | 6588 |
| 20949 | CSDO-485-W1 | CSD Capstone | | 6589 | 1 |
| 21038 | CSDO-493-W4 | Pre-Clinical Experience | | 6590 | 1 |
| 20960 | CSDO-494-W2 | Clinical Practicum | | 6591 | 6592 |
| 20951 | CSDO-494-W1 | Clinical Practicum | | 6593 | 1 |
| 20840 | CSDO-495-W4 | Externship Speech Pathology | | 6594 | 6595 |
| 20936 | CSDO-495-W5 | Externship Speech Pathology | | 6596 | 6597 |
| 20912 | CSO-116-W1 | Scripting for Analytics | | 6598 | 1 |
| 20485 | EDUO-610-W1 | Humans at Work | | 6599 | 6600 |
| 20519 | EDUO-651-W1 | Technology-Enhanced Learning | | 6601 | 1 |
| 20552 | EDUO-652-W1 | Trends in Emerging Tech. | | 6602 | 6603 |
| 20474 | EDUO-652-W2 | Trends in Emerging Tech. | | 6604 | 6605 |
| 20501 | EDUO-659-W1E | Applied Digital Skills | | 6606 | 1 |
| 20424 | EDUO-661-W1 | Capstone in Learn w Emerg Tech | | 6607 | 6608 |
| 20475 | EDUO-662-W1 | Leadership and Learning | | 6609 | 6610 |
| 20486 | EDUO-667-W1 | Assessing Today's Learners | | 6611 | 6612 |
| 20467 | EDUO-677-W1 | Adult Learning | | 6613 | 1 |
| 20481 | EDUO-683-W1 | Implement Continuous Improve | | 6614 | 6615 |
| 20524 | EDUO-684-W1 | Meeting the Learning Challenge | | 6616 | 6617 |
| 22291 | EDUO-691-W2E | Education Workshop | | 6618 | 6619 |
| 20487 | EDUO-699-W2 | Capstone in Educ. Leadership | | 6620 | 6621 |
| 22275 | EDUO-701-W11 | Foundations of Dissertation | | 6622 | 6623 |
| 22292 | EDUO-708-W1 | Learning Instruct & Innovate | | 6624 | 6625 |
| 20564 | CONR-604-W2 | Mediation: Prin. & Practice | | 6626 | 1 |
| 20565 | CONR-604-W3 | Mediation: Prin. & Practice | | 6627 | 1 |
| 20526 | CONR-606-W1 | Theory I | | 6628 | 1 |
| 20557 | CONR-606-W2 | Theory I | | 6629 | 6630 |
| 20535 | CONR-610-W2 | Managing Workplace Conflict | | 6631 | 1 |
| 20551 | LEAD-601-W1 | Leadership Foundation & Theory | | 6632 | 6633 |
| 20961 | CSDO-225-W2 | Phonetics | | 6634 | 1 |
| 20832 | CSDO-225-W3 | Phonetics | | 6635 | 6636 |
| 21035 | CSDO-225-W5 | Phonetics | | 6637 | 6638 |
| 21042 | CSDO-225-W6 | Phonetics | | 6639 | 6640 |
| 20873 | CSDO-225-W4 | Phonetics | | 6641 | 6642 |
| 20897 | CSDO-225-W1 | Phonetics | | 6643 | 1 |
| 20953 | CSDO-226-W3 | Phonetics Lab | | 6644 | 6645 |
| 20999 | CSDO-226-W2 | Phonetics Lab | | 6646 | 6647 |
| 20882 | CSDO-226-W4 | Phonetics Lab | | 6648 | 6649 |
| 20956 | CSDO-226-W1 | Phonetics Lab | | 6650 | 1 |
| 20448 | LEAD-731-W2 | Leading Organizational Change | | 6651 | 1 |
| 20430 | LEAD-731-W1 | Leading Organizational Change | | 6652 | 1 |
| 20547 | LEAD-731-W3 | Leading Organizational Change | | 6653 | 6654 |
| 20528 | LEAD-731-W4 | Leading Organizational Change | | 6655 | 6656 |
| 20468 | LEAD-736-W2 | Found. of Positive Leadership | | 6657 | 6658 |
| 20548 | LEAD-752-W1 | Lead Positive Comm & Virtue | | 6659 | 1 |
| 20578 | LEAD-752-W2 | Lead Positive Comm & Virtue | | 6660 | 6661 |
| 20428 | LEAD-757-W2 | Change and Resilience | | 6662 | 6663 |
| 20947 | GVTO-487-W1 | Terrorism Studies | | 6664 | 1 |
| 20944 | GVTO-225-W1 | National Government | | 6665 | 1 |
| 20844 | GVTO-432-W1 | Const Law: Civil Rights | | 6666 | 1 |
| 20945 | CRMO-420-W1 | Law Enforcement Leadership | | 6667 | 1 |
| 20946 | CRMO-430-W1 | Evidence and Procedure | | 6668 | 1 |
| 20948 | CRMO-355-W1 | Social Deviance | | 6669 | 1 |
| 20970 | CRMO-455-W1 | Professionalism & Ethics in CJ | | 6670 | 1 |
| 20943 | HCAD-412-W1 | Health Comm Campaigns | | 6671 | 1 |
| 20831 | HCAD-465-W1 | Health Lead & Rel Mgmt | | 6672 | 1 |
| 22277 | LEAD-793-W12 | Dissertation Prospectus Sem I | | 6673 | 6674 |
| 22276 | LEAD-793-W11 | Dissertation Prospectus Sem I | | 6675 | 6676 |
| 22279 | LEAD-794-W12 | Dissertation Prospectus Sem II | | 6677 | 6678 |
| 22278 | LEAD-794-W11 | Dissertation Prospectus Sem II | | 6679 | 6680 |
| 20872 | MATO-123-W1 | Elementary Statistics | | 6681 | 1 |
| 20878 | MAWO-019-W1 | Basic Mathematics | | 6682 | 1 |
| 20826 | HCAD-241-W1 | Survey Comm & Publ Hlth Issues | | 6683 | 1 |
| 20886 | HCAD-241-W2 | Survey Comm & Publ Hlth Issues | | 6684 | 6685 |
| 20854 | HCAD-262-W1 | Fundamentals: Health IT & Mgmt | | 6686 | 1 |
| 20509 | SOCW-610-W3 | Fou of Ethical & Prof Behavior | | 6687 | 6688 |
| 20978 | HCAD-327-W1 | Innovation & Trends Healthcare | | 6689 | 1 |
| 20967 | HCAD-421-W1 | Long Term Care Administration | | 6690 | 1 |
| 21122 | HCAD-461-W1 | Healthcare Disparities | | 6691 | 1 |
| 20466 | HCAD-601-W2 | Self-Reflection in Healthcare | | 6692 | 1 |
| 20513 | HCAD-605-W1 | Community & Population Health | | 6693 | 1 |
| 20546 | HCAD-627-W2 | Innovation & Trends Healthcare | | 6694 | 1 |
| 20566 | HCAD-647-W2 | Chg Trends Healthcare Delivery | | 6695 | 6696 |
| 20478 | HCAD-656-W1 | Healthcare Informatics | | 6697 | 6698 |
| 20452 | HCAD-691-W2 | Healthcare Strategic Mgmt | | 6699 | 1 |
| 20510 | HIED-611-W2 | Foundations of Higher Educ. | | 6700 | 6701 |
| 20440 | HIED-611-W1 | Foundations of Higher Educ. | | 6702 | 1 |
| 20429 | HIED-622-W1 | College Students/Dev. Theory | | 6703 | 6704 |
| 22290 | HIED-662-W1 | Vocation & Career Formation | | 6705 | 6706 |
| 20530 | HIED-672-W1 | Leadership in Higher Ed. | | 6707 | 6708 |
| 20839 | HISO-118-W4 | Civilization II | | 6709 | 1 |
| 20991 | HISO-118-W5 | Civilization II | | 6710 | 1 |
| 21054 | HISO-118-W6 | Civilization II | | 6711 | 1 |
| 20993 | HISO-250-W1 | Intro Gender & Multicultural | | 6712 | 1 |
| 20938 | HISO-250-W2 | Intro Gender & Multicultural | | 6713 | 1 |
| 20979 | KINO-360-W1 | Leadership & Mgm/Hlth Promo | | 6714 | 1 |
| 20848 | KINO-399-W1 | Res. Methods in KINU | | 6715 | 1 |
| 20959 | LEAD-214-W2 | Self-Assessment in Leadership | | 6716 | 1 |
| 20893 | LEAD-214-W1 | Self-Assessment in Leadership | | 6717 | 1 |
| 20992 | LEAD-491-W1 | Org Leadership Capstone | | 6718 | 1 |
| 20454 | LEAD-711-W4 | Theories of Leadership | | 6719 | 1 |
| 20562 | EDUO-716-W3 | Schools as Organizations | | 6720 | 6721 |
| 20576 | EDUO-716-W2 | Schools as Organizations | | 6722 | 6723 |
| 20573 | EDUO-716-W1 | Schools as Organizations | | 6724 | 6725 |
| 21002 | ENGO-111-W8 | Composition and Rhetoric | | 6726 | 1 |
| 21000 | ENGO-111-W7 | Composition and Rhetoric | | 6727 | 1 |
| 21001 | ENGO-111-W6 | Composition and Rhetoric | | 6728 | 1 |
| 20835 | ENGO-112-W2 | Composition & Researched Writ | | 6729 | 1 |
| 20818 | ENGO-112-W1 | Composition & Researched Writ | | 6730 | 1 |
| 20829 | ENGO-112-W4 | Composition & Researched Writ | | 6731 | 1 |
| 20896 | ENGO-112-W3 | Composition & Researched Writ | | 6732 | 1 |
| 20890 | ENGO-112-W5 | Composition & Researched Writ | | 6733 | 1 |
| 20888 | MGMO-438-W1 | Global Strategy | | 6734 | 1 |
| 20856 | MGMO-447-W1 | Compensation & Benefits Mgmt. | | 6735 | 1 |
| 20823 | NTRO-120-W8 | Nutrition and Wellness | | 6736 | 1 |
| 20922 | NTRO-120-W3 | Nutrition and Wellness | | 6737 | 1 |
| 20935 | NTRO-120-W6 | Nutrition and Wellness | | 6738 | 6739 |
| 20898 | NTRO-120-W4 | Nutrition and Wellness | | 6740 | 1 |
| 20837 | NTRO-224-W1 | Nutrition for Exer. and Sport | | 6741 | 1 |
| 20555 | NURS-681-W1 | Evidence into Practice | | 6742 | 6743 |
| 20433 | NURS-685-W2 | Leadership Practicum | | 6744 | 6745 |
| 20522 | NURS-703-W2 | Informatics | MTWRFSU | 6746 | 6747 |
| 20464 | NURS-721-W2 | Healthcare Policy & Clin Prac | MTWRFSU | 6748 | 6749 |
| 20438 | NURS-731-W2 | Organizational & Sys Leader | MTWRFSU | 6750 | 6751 |
| 20469 | NURS-733-W2 | Healthcare Reform | MTWRFSU | 6752 | 6753 |
| 20451 | NURS-752-W3 | Scholarly Project Proposal | MTWRFSU | 6754 | 6755 |
| 21009 | SPLD-201-W1 | Intro to Sports Leadership | | 6756 | 1 |
| 21010 | SPLD-221-W1 | Intro to Sports Management | | 6757 | 1 |
| 21014 | SPLD-241-W1 | Sports Communication | | 6758 | 1 |
| 21015 | SPLD-331-W1 | Sports Law & Ethics | | 6759 | 1 |
| 21078 | SPLD-363-W1 | Sports Analytics | | 6760 | 1 |
| 21077 | SPLD-491-W1 | Sports Lead & Mgmt Capstone | | 6761 | 1 |
| 20955 | MAWO-123-W6 | Elementary Statistics | | 6762 | 1 |
| 21048 | MAWO-123-W9 | Elementary Statistics | | 6763 | 1 |
| 20885 | MAWO-123-W4 | Elementary Statistics | | 6764 | 1 |
| 20973 | MAWO-123-W1 | Elementary Statistics | | 6765 | 1 |
| 20905 | MAWO-123-W2 | Elementary Statistics | | 6766 | 1 |
| 21032 | MAWO-123-W8 | Elementary Statistics | | 6767 | 6768 |
| 20447 | MFTO-610-W3 | Couples Therapy | | 6769 | 1 |
| 20476 | MFTO-610-W6 | Couples Therapy | | 6770 | 6771 |
| 20550 | MFTO-610-W5 | Couples Therapy | | 6772 | 1 |
| 20445 | MFTO-610-W2 | Couples Therapy | | 6773 | 1 |
| 20568 | MFTO-610-W4 | Couples Therapy | | 6774 | 1 |
| 20489 | MFTO-615-W6 | Research Methods in FT | | 6775 | 6776 |
| 20570 | MFTO-615-W4 | Research Methods in FT | | 6777 | 1 |
| 20490 | MFTO-615-W7 | Research Methods in FT | | 6778 | 1 |
| 20543 | MFTO-615-W5 | Research Methods in FT | | 6779 | 6780 |
| 20491 | MFTO-615-W8 | Research Methods in FT | | 6781 | 1 |
| 20443 | MFTO-628-W1 | Assess Treat Child Disorders | | 6782 | 1 |
| 20536 | MFTO-628-W2 | Assess Treat Child Disorders | | 6783 | 1 |
| 20542 | MFTO-634-W3 | Addictive Disorders | | 6784 | 1 |
| 20518 | MFTO-634-W2 | Addictive Disorders | | 6785 | 1 |
| 20431 | MFTO-634-W1 | Addictive Disorders | | 6786 | 1 |
| 20455 | MFTO-634-W4 | Addictive Disorders | | 6787 | 1 |
| 20480 | MFTO-634-W5 | Addictive Disorders | | 6788 | 1 |
| 20561 | MFTO-639-W7 | Family Theory/General Systems | | 6789 | 1 |
| 20572 | MFTO-639-W8 | Family Theory/General Systems | | 6790 | 6791 |
| 20538 | MFTO-639-W9 | Family Theory/General Systems | | 6792 | 1 |
| 20560 | MFTO-639-W6 | Family Theory/General Systems | | 6793 | 1 |
| 20516 | MFTO-643-W3 | Professional Ethics and Law | | 6794 | 1 |
| 20544 | MFTO-643-W4 | Professional Ethics and Law | | 6795 | 1 |
| 20559 | MFTO-643-W2 | Professional Ethics and Law | | 6796 | 1 |
| 20545 | MFTO-643-W7 | Professional Ethics and Law | | 6797 | 1 |
| 20477 | MFTO-643-W6 | Professional Ethics and Law | | 6798 | 6799 |
| 20458 | MFTO-643-W5 | Professional Ethics and Law | | 6800 | 1 |
| 20493 | MFTO-655-W2 | Systemic Trauma & Violence | | 6801 | 6802 |
| 20492 | MFTO-655-W1 | Systemic Trauma & Violence | | 6803 | 6804 |
| 20537 | MFTO-662-W1 | Family Life Cycle | | 6805 | 1 |
| 20514 | LEAD-711-W3 | Theories of Leadership | | 6806 | 1 |
| 20436 | LEAD-714-W4 | Self-Assessment in Leadership | | 6807 | 1 |
| 20463 | LEAD-714-W3 | Self-Assessment in Leadership | | 6808 | 1 |
| 20450 | LEAD-724-W3 | Leadership in Diverse Contexts | | 6809 | 1 |
| 20549 | LEAD-724-W2 | Leadership in Diverse Contexts | | 6810 | 1 |
| 20529 | LEAD-724-W1 | Leadership in Diverse Contexts | | 6811 | 1 |
| 20563 | LEAD-724-W4 | Leadership in Diverse Contexts | | 6812 | 6813 |
| 21159 | EDUO-484-W2E | Education Workshop II | | 6814 | 1 |
| 21013 | SOCW-250-W1 | Ethics & Engagement | | 6815 | 1 |
| 21434 | SOCW-255-W2 | Social Worker Observation | | 6816 | 1 |
| 21016 | SOCW-327-W1 | Theoretical Frameworks | | 6817 | 1 |
| 21435 | SOCW-447-W2 | Practice I: Engage & Assess | | 6818 | 1 |
| 21439 | SOCW-451-W1 | Practice III: Comm & Orgs | | 6819 | 1 |
| 21008 | SOCW-245-W1 | Social & Economic Justice | | 6820 | 1 |
| 20919 | INTG-420-W1 | Integrated Studies Capstone | | 6821 | 1 |
| 20910 | ISO-322-W1 | Business Statistics | | 6822 | 1 |
| 20861 | ITA-110-W1 | IT Fundamentals | | 6823 | 1 |
| 20929 | ITA-122-W1 | PC Service & Support II | | 6824 | 1 |
| 20871 | ITA-315-W1 | Mobile Application Development | | 6825 | 1 |
| 20942 | ITA-336-W1 | System Forensics | | 6826 | 1 |
| 20867 | ITA-405-W1 | Systems Development | | 6827 | 1 |
| 20926 | ITA-491-W1 | Emerging Technologies in IT | | 6828 | 1 |
| 20525 | ITO-080-W2 | Programming Bootcamp | | 6829 | 1 |
| 20435 | ITO-088-W1 | Computer Networking Bootcamp | | 6830 | 6831 |
| 20928 | ITO-221-W1 | Fndmtls Networks & Data Comm | | 6832 | 1 |
| 20575 | NURS-758-W2 | Scholarly Project | | 6833 | 6834 |
| 20520 | NUTR-610-W2 | Medical Nutrition Therapy | | 6835 | 6836 |
| 20488 | NUTR-631-W2 | Nutrition Research II | | 6837 | 6838 |
| 20577 | NUTR-632-W2 | Nutrition for Eating Disorders | | 6839 | 6840 |
| 20567 | NUTR-634-W1 | Pract. Skills & Current Issues | | 6841 | 6842 |
| 20465 | PCM-605-W2 | Molecular Targets | | 6843 | 1 |
| 20420 | PCM-622-W2 | Applied NGS and Analysis | | 6844 | 1 |
| 20427 | PCM-633-W2 | Lab Reg & Op Compliance | | 6845 | 1 |
| 20459 | PCM-637-W2 | Adv Strategies Biomarker Dev | | 6846 | 1 |
| 20437 | PCM-652-W1 | Immune System in Precision Med | | 6847 | 1 |
| 20426 | PCM-671-W2 | Research Application I | | 6848 | 1 |
| 20533 | PCM-673-W1 | Research Application III | | 6849 | 1 |
| 20558 | PCM-675-W1 | Research Application V | | 6850 | 1 |
| 20916 | PSYO-120-W2 | Introduction to Psychology | | 6851 | 1 |
| 21050 | PSYO-120-W10 | Introduction to Psychology | | 6852 | 6853 |
| 20900 | PSYO-120-W1 | Introduction to Psychology | | 6854 | 1 |
| 20853 | PSYO-120-W5 | Introduction to Psychology | | 6855 | 1 |
| 20879 | PSYO-120-W6 | Introduction to Psychology | | 6856 | 1 |
| 21053 | PSYO-120-W11 | Introduction to Psychology | | 6857 | 1 |
| 20963 | PSYO-232-W5 | Developmental Psychology | | 6858 | 1 |
| 20983 | PSYO-232-W1 | Developmental Psychology | MTWRFSU | 6859 | 6860 |
| 20981 | PSYO-233-W1 | Physiological Psychology | | 6861 | 1 |
| 20987 | PSYO-233-W2 | Physiological Psychology | | 6862 | 1 |
| 20917 | PSYO-278-W1 | Stress and Its Management | | 6863 | 1 |
| 20819 | PSYO-278-W2 | Stress and Its Management | | 6864 | 1 |
| 20962 | PSYO-305-W1 | Peacemaking | | 6865 | 1 |
| 20997 | PSYO-305-W2 | Peacemaking | | 6866 | 1 |
| 20881 | PSYO-356-W3 | Health Psychology | | 6867 | 1 |
| 20858 | PSYO-370-W2 | Social Psychology | | 6868 | 1 |
| 21037 | PSYO-370-W3 | Social Psychology | | 6869 | 1 |
| 20921 | PSYO-382-W3 | Abnormal Psychology | | 6870 | 1 |
| 20880 | PSYO-388-W1 | Teams & Team Leadership | | 6871 | 1 |
