BSB Course Schedule for Spring 2027 (2027201G)
| Time | 122 | 249 | 250 | |
|---|---|---|---|---|
| 8:00 | 21206 w BIBD-686-01 Christian Ethics Werntz 8:00-10:50 |
|||
| 9:00 | ||||
| 10:00 | ||||
| 11:00 | ||||
| 11:30 | ||||
| 12:00 | 21202 m BIBL-660-01 The Bks of Galatians and Roman Wright 12:00-14:50 |
|||
| 13:00 | 21208 w BGRK-612-01 Elementary Greek II Cukrowski 13:30-16:20 | |||
| 14:00 | 21207 w BIBH-633-01 Read. in Christ. Spirituality Childers 14:00-16:50 |
|||
| 15:00 | 21331 m BIBH-640-01 ST: Christian Teaching Childers 15:00-17:50 |
|||
| 16:00 | ||||
| 17:00 | ||||
| 18:00 | 21210 m BIBL-640-01 ST: Witness of Scripture II Hamilton 18:00-20:50 |
|||
| 19:00 | ||||
| 20:00 | ||||
| 21:00 | ||||
| 24:00 | ||||
| Time | 122 | 249 | 250 |
| Time | 122 | 249 | 250 | |
|---|---|---|---|---|
| 8:00 | 21209 r BHEB-682-01 Intermed. Hebrew Readings II Hamilton 8:00-10:50 | 21332 r BIBL-640-02 Cukrowski 8:00-10:50 21204 t BIBD-662-01 Werntz 8:00-10:50 |
||
| 9:30 | ||||
| 11:00 | ||||
| 11:30 | ||||
| 12:00 | 21573 r BIBM-658-W1 Practice of Min Leadership Walters 12:00-14:50 | 21203 t BIBD-661-01 Harmon 12:00-14:50 21572 r BIBM-658-01 Walters 12:00-14:50 |
||
| 13:30 | ||||
| 15:00 | 21205 t BIBM-675-01 Spiritual Formation Children Schroeder 15:00-17:50 |
|||
| 16:30 | 21346 t BIBM-640-02 ST: Healthcare Chaplaincy NAME NOT FOUND FOR PIDM: 17:00-19:50 | |||
| 18:00 | ||||
| 19:00 | ||||
| 20:00 | ||||
| 21:00 | ||||
| 24:00 | ||||
| Time | 122 | 249 | 250 |
| Time | 122 | 249 | 250 | |
|---|---|---|---|---|
| 8:00 | ||||
| 9:00 | ||||
| 10:00 | ||||
| 11:00 | ||||
| 12:00 | ||||
| 13:00 | ||||
| 14:00 | ||||
| 15:00 | ||||
| 16:00 | ||||
| 17:00 | ||||
| 18:00 | ||||
| 19:00 | ||||
| 20:00 | ||||
| 21:00 | ||||
| 24:00 | ||||
| Time | 122 | 249 | 250 |
Course blocks contain the following data:
|
|
Classes which meet at non-standard times are indicated by a letter before the course number.
For example, a Monday only class on the MWF schedule will show as 'm'.
Course Listing for BSB
14 courses offered.
| CRN | Subject | Id | Section | Room | Days | Begin | End | Max | Current | Title | Instructor | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21205 | BIBM | 675 | 01 | 250 | T | 1500 | 1750 | 20 | 0 | Spiritual Formation Children | Schroeder, Jennifer R. |
| 2 | 21209 | BHEB | 682 | 01 | 122 | R | 800 | 1050 | 20 | 0 | Intermed. Hebrew Readings II | Hamilton, Mark W. |
| 3 | 21206 | BIBD | 686 | 01 | 250 | W | 800 | 1050 | 20 | 0 | Christian Ethics | Werntz, Myles P. |
| 4 | 21203 | BIBD | 661 | 01 | 250 | T | 1200 | 1450 | 20 | 0 | Theological Exploration | Harmon, Tera D. |
| 5 | 21331 | BIBH | 640 | 01 | 250 | M | 1500 | 1750 | 20 | 0 | ST: Christian Teaching | Childers, Jeffrey W. |
| 6 | 21210 | BIBL | 640 | 01 | 250 | M | 1800 | 2050 | 20 | 0 | ST: Witness of Scripture II | Hamilton, Mark W. |
| 7 | 21332 | BIBL | 640 | 02 | 250 | R | 800 | 1050 | 20 | 0 | ST: Women in the New Testament | Cukrowski, Kenneth L. |
| 8 | 21346 | BIBM | 640 | 02 | 122 | T | 1700 | 1950 | 10 | 0 | ST: Healthcare Chaplaincy | NAME NOT FOUND FOR PIDM: |
| 9 | 21204 | BIBD | 662 | 01 | 250 | T | 800 | 1050 | 20 | 0 | Systematic Theology II | Werntz, Myles P. |
| 10 | 21572 | BIBM | 658 | 01 | 250 | R | 1200 | 1450 | 20 | 0 | Practice of Min Leadership | Walters, Naomi R. |
| 11 | 21573 | BIBM | 658 | W1 | R | 1200 | 1450 | 20 | 0 | Practice of Min Leadership | Walters, Naomi R. | |
| 12 | 21207 | BIBH | 633 | 01 | 250 | W | 1400 | 1650 | 20 | 0 | Read. in Christ. Spirituality | Childers, Jeffrey W. |
| 13 | 21202 | BIBL | 660 | 01 | 250 | M | 1200 | 1450 | 20 | 0 | The Bks of Galatians and Roman | Wright, Richard A. |
| 14 | 21208 | BGRK | 612 | 01 | 249 | W | 1330 | 1620 | 20 | 0 | Elementary Greek II | Cukrowski, Kenneth L.
|
| Building | Term | Banner Data as of: | Page created |
| BSB | 2027201G Spring 2027 | Wed Sep 23 08:01:36 2026 | Wed, 23 Sep 2026 08:01:37 |