WPA Course Schedule for Spring 2027 (2027201B)
| Time | 213 | 215 |
|---|---|---|
| 8:00 | ||
| 9:00 | 21925 mw MUSM-449-J1 Capstone Seminar: Music Histor Straughn 9:00-15:00 |
|
| 10:00 | ||
| 11:00 | ||
| 11:30 | ||
| 12:00 | ||
| 13:00 | ||
| 14:00 | ||
| 15:00 | ||
| 16:00 | ||
| 17:00 | ||
| 18:00 | ||
| 19:00 | ||
| 20:00 | ||
| 21:00 | ||
| 24:00 | ||
| Time | 213 | 215 |
| Time | 213 | 215 |
|---|---|---|
| 8:00 | ||
| 9:30 | ||
| 11:00 | ||
| 11:30 | ||
| 12:00 | ||
| 13:30 | ||
| 15:00 | ||
| 16:30 | ||
| 18:00 | ||
| 19:00 | ||
| 20:00 | ||
| 21:00 | ||
| 24:00 | ||
| Time | 213 | 215 |
| Time | 213 | 215 |
|---|---|---|
| 8:00 | ||
| 9:00 | ||
| 10:00 | ||
| 11:00 | ||
| 12:00 | ||
| 13:00 | ||
| 14:00 | ||
| 15:00 | ||
| 16:00 | ||
| 17:00 | ||
| 18:00 | ||
| 19:00 | ||
| 20:00 | ||
| 21:00 | ||
| 24:00 | ||
| Time | 213 | 215 |
Course blocks contain the following data:
|
|
Classes which meet at non-standard times are indicated by a letter before the course number.
For example, a Monday only class on the MWF schedule will show as 'm'.
Course Listing for WPA
2 courses offered.
| CRN | Subject | Id | Section | Room | Days | Begin | End | Max | Current | Title | Instructor | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21925 | MUSM | 449 | J1 | 215 | MW | 900 | 1500 | 15 | 0 | Capstone Seminar: Music Histor | Straughn, Gregory B. |
| 2 | 21925 | MUSM | 449 | J1 | 213 | 5750 | 1100 | 15 | 0 | Capstone Seminar: Music Histor | Straughn, Gregory B.
|
| Building | Term | Banner Data as of: | Page created |
| WPA | 2027201B Spring 2027 | Wed Sep 23 08:01:36 2026 | Wed, 23 Sep 2026 08:01:37 |