MBB Course Schedule for Spring 2027 (2027201B)
| Time | 217 | 316 |
|---|---|---|
| 8:00 | 20126 mtwrf PSYC-396-J1 Issues of Emerging Adulthood Riley 8:00-17:00 | 20219 mtwrf MGMT-322-J1 Business & Sustainability Kucinski 8:00-17:00 |
| 9:00 | ||
| 10:00 | ||
| 11:00 | ||
| 11:30 | ||
| 12:00 | ||
| 13:00 | ||
| 14:00 | ||
| 15:00 | ||
| 16:00 | ||
| 17:00 | ||
| 18:00 | ||
| 19:00 | ||
| 20:00 | ||
| 21:00 | ||
| 24:00 | ||
| Time | 217 | 316 |
| Time | 217 | 316 |
|---|---|---|
| 8:00 | 20126 mtwrf PSYC-396-J1 Issues of Emerging Adulthood Riley 8:00-17:00 | 20219 mtwrf MGMT-322-J1 Business & Sustainability Kucinski 8:00-17:00 |
| 9:30 | ||
| 11:00 | ||
| 11:30 | ||
| 12:00 | ||
| 13:30 | ||
| 15:00 | ||
| 16:30 | ||
| 18:00 | ||
| 19:00 | ||
| 20:00 | ||
| 21:00 | ||
| 24:00 | ||
| Time | 217 | 316 |
| Time | 217 | 316 |
|---|---|---|
| 8:00 | ||
| 9:00 | ||
| 10:00 | ||
| 11:00 | ||
| 12:00 | ||
| 13:00 | ||
| 14:00 | ||
| 15:00 | ||
| 16:00 | ||
| 17:00 | ||
| 18:00 | ||
| 19:00 | ||
| 20:00 | ||
| 21:00 | ||
| 24:00 | ||
| Time | 217 | 316 |
Course blocks contain the following data:
|
|
Classes which meet at non-standard times are indicated by a letter before the course number.
For example, a Monday only class on the MWF schedule will show as 'm'.
Course Listing for MBB
2 courses offered.
| CRN | Subject | Id | Section | Room | Days | Begin | End | Max | Current | Title | Instructor | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20219 | MGMT | 322 | J1 | 316 | MTWRF | 800 | 1700 | 20 | 0 | Business & Sustainability | Kucinski, Nancy R. |
| 2 | 20126 | PSYC | 396 | J1 | 217 | MTWRF | 800 | 1700 | 40 | 0 | Issues of Emerging Adulthood | Riley, Rachel B.
|
| Building | Term | Banner Data as of: | Page created |
| MBB | 2027201B Spring 2027 | Wed Sep 23 08:01:36 2026 | Wed, 23 Sep 2026 08:01:37 |