MBB Course Schedule for Spring 2027 (2027201A2)
| Time | 116 | 218 | 316 |
|---|---|---|---|
| 8:00 | |||
| 9:00 | |||
| 10:00 | |||
| 11:00 | |||
| 11:30 | |||
| 12:00 | |||
| 13:00 | |||
| 14:00 | |||
| 15:00 | |||
| 16:00 | |||
| 17:00 | |||
| 18:00 | |||
| 19:00 | |||
| 20:00 | |||
| 21:00 | |||
| 24:00 | |||
| Time | 116 | 218 | 316 |
| Time | 116 | 218 | 316 |
|---|---|---|---|
| 8:00 | |||
| 9:30 | 21133 ENTR-315-02A Business Models Purnell 9:30-10:50 |
||
| 11:00 | |||
| 11:30 | |||
| 12:00 | 21132 ENTR-315-01A Business Models Purnell 12:00-13:20 | ||
| 13:30 | |||
| 15:00 | 21330 r BUSA-312-01A Global Business in Action Golden 15:00-16:50 | ||
| 16:30 | |||
| 18:00 | |||
| 19:00 | |||
| 20:00 | |||
| 21:00 | |||
| 24:00 | |||
| Time | 116 | 218 | 316 |
| Time | 116 | 218 | 316 |
|---|---|---|---|
| 8:00 | |||
| 9:00 | |||
| 10:00 | |||
| 11:00 | |||
| 12:00 | |||
| 13:00 | |||
| 14:00 | |||
| 15:00 | |||
| 16:00 | |||
| 17:00 | |||
| 18:00 | |||
| 19:00 | |||
| 20:00 | |||
| 21:00 | |||
| 24:00 | |||
| Time | 116 | 218 | 316 |
Course blocks contain the following data:
|
|
Classes which meet at non-standard times are indicated by a letter before the course number.
For example, a Monday only class on the MWF schedule will show as 'm'.
Course Listing for MBB
3 courses offered.
| CRN | Subject | Id | Section | Room | Days | Begin | End | Max | Current | Title | Instructor | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21330 | BUSA | 312 | 01A | 116 | R | 1500 | 1650 | 0 | 0 | Global Business in Action | Golden, Jennifer D. |
| 2 | 21132 | ENTR | 315 | 01A | 218 | TR | 1200 | 1320 | 40 | 0 | Business Models | Purnell, Jamie N. |
| 3 | 21133 | ENTR | 315 | 02A | 316 | TR | 930 | 1050 | 30 | 0 | Business Models | Purnell, Jamie N.
|
| Building | Term | Banner Data as of: | Page created |
| MBB | 2027201A2 Spring 2027 | Wed Sep 23 08:01:36 2026 | Wed, 23 Sep 2026 08:01:37 |