BSB Course Schedule for Spring 2027 (2027201A1)
| Time | 103 | 115 |
|---|---|---|
| 8:00 | 21232 BIBT-332-1A1 Religious Teach. of C.S. Lewis Morgan 8:00-9:50 | 21225 BIBM-464-1A1 Children's Ministry Praxis Schroeder 8:00-9:50 |
| 9:00 | ||
| 10:00 | ||
| 11:00 | ||
| 11:30 | ||
| 12:00 | ||
| 13:00 | ||
| 14:00 | ||
| 15:00 | ||
| 16:00 | ||
| 17:00 | ||
| 18:00 | ||
| 19:00 | ||
| 20:00 | ||
| 21:00 | ||
| 24:00 | ||
| Time | 103 | 115 |
| Time | 103 | 115 |
|---|---|---|
| 8:00 | ||
| 9:30 | ||
| 11:00 | ||
| 11:30 | ||
| 12:00 | ||
| 13:30 | ||
| 15:00 | ||
| 16:30 | ||
| 18:00 | ||
| 19:00 | ||
| 20:00 | ||
| 21:00 | ||
| 24:00 | ||
| Time | 103 | 115 |
| Time | 103 | 115 |
|---|---|---|
| 8:00 | ||
| 9:00 | ||
| 10:00 | ||
| 11:00 | ||
| 12:00 | ||
| 13:00 | ||
| 14:00 | ||
| 15:00 | ||
| 16:00 | ||
| 17:00 | ||
| 18:00 | ||
| 19:00 | ||
| 20:00 | ||
| 21:00 | ||
| 24:00 | ||
| Time | 103 | 115 |
Course blocks contain the following data:
|
|
Classes which meet at non-standard times are indicated by a letter before the course number.
For example, a Monday only class on the MWF schedule will show as 'm'.
Course Listing for BSB
2 courses offered.
| CRN | Subject | Id | Section | Room | Days | Begin | End | Max | Current | Title | Instructor | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21232 | BIBT | 332 | 1A1 | 103 | MWF | 800 | 950 | 30 | 0 | Religious Teach. of C.S. Lewis | Morgan, Janine P. |
| 2 | 21225 | BIBM | 464 | 1A1 | 115 | MWF | 800 | 950 | 30 | 0 | Children's Ministry Praxis | Schroeder, Jennifer R.
|
| Building | Term | Banner Data as of: | Page created |
| BSB | 2027201A1 Spring 2027 | Wed Sep 23 08:01:36 2026 | Wed, 23 Sep 2026 08:01:37 |