| Call Number | Course ID |
Title | Class Days |
Begin Time | End Time |
| 21385 | HON-416-H1 | HCOL: Design Thinking | S | 900 | 1650 |
| 21688 | IPE-302-02 | Topics in IPE Serving Together | | 5737 | 1 |
| 21381 | HON-412-H1 | HCOL: Healing & Healthcare | T | 1700 | 1950 |
| 20055 | MATP-662-W1 | Psych of Injuries in Athletics | | 5738 | 1 |
| 20040 | MATP-661-W1 | Seminar in Athletic Training | MW | 1100 | 1150 |
| 21687 | IPE-301-01 | IPE Ethics | | 5739 | 1 |
| 21687 | IPE-301-01 | IPE Ethics | | 5740 | 1 |
| 21687 | IPE-301-01 | IPE Ethics | | 5741 | 1 |
| 21687 | IPE-301-01 | IPE Ethics | | 5742 | 1 |
| 21688 | IPE-302-02 | Topics in IPE Serving Together | | 5743 | 1 |
| 21387 | HON-418-H1 | HOCL: Film and Medicine | F | 1700 | 2150 |
| 21387 | HON-418-H1 | HOCL: Film and Medicine | U | 1300 | 1550 |
| 21387 | HON-418-H1 | HOCL: Film and Medicine | S | 900 | 1650 |
| 21552 | COMM-440-J1 | ST: Inside Washington Seminar | MTWRF | 900 | 1700 |
| 21385 | HON-416-H1 | HCOL: Design Thinking | F | 1800 | 2150 |
| 21390 | HON-419-HS3 | HCOL: AI and Innovation | | 5744 | 1 |
| 21385 | HON-416-H1 | HCOL: Design Thinking | U | 1300 | 1550 |
Course blocks contain the following data:
Course Level | Color |
| 100 | |
| 200 | |
| 300 | |
| 400 | |
| 500 | |
| 600 | |
|
| CRN current-enrollment (max-enrollment) |
| Course Id - Course Number - Section Number |
| Course-Title |
| Instructor |
| Time |
|
Classes which meet at non-standard times are indicated by a letter before the course number.
For example, a Monday only class on the MWF schedule will show as 'm'.
17 courses offered.
|
CRN |
Subject |
Id |
Section |
Room |
Days |
Begin |
End |
Max |
Current |
Title |
Instructor |
| 1 | 21385 | HON | 416 | H1 | | S | 900 | 1650 | 18 | 0 | HCOL: Design Thinking | Santana, Josenilson P.
|
| 2 | 21688 | IPE | 302 | 02 | | | 5737 | 1 | 26 | 0 | Topics in IPE Serving Together | McLean, Erika L.
|
| 3 | 21381 | HON | 412 | H1 | | T | 1700 | 1950 | 18 | 0 | HCOL: Healing & Healthcare | Naldoza, Theresa M.
|
| 4 | 20055 | MATP | 662 | W1 | | | 5738 | 1 | 12 | 0 | Psych of Injuries in Athletics | Scott, Ramonica A.
|
| 5 | 20040 | MATP | 661 | W1 | | MW | 1100 | 1150 | 12 | 0 | Seminar in Athletic Training | Long, Melissa D.
|
| 6 | 21687 | IPE | 301 | 01 | | | 5739 | 1 | 26 | 0 | IPE Ethics | Amlung, Molly M.
|
| 7 | 21687 | IPE | 301 | 01 | | | 5740 | 1 | 26 | 0 | IPE Ethics | Amlung, Molly M.
|
| 8 | 21687 | IPE | 301 | 01 | | | 5741 | 1 | 26 | 0 | IPE Ethics | Amlung, Molly M.
|
| 9 | 21687 | IPE | 301 | 01 | | | 5742 | 1 | 26 | 0 | IPE Ethics | Amlung, Molly M.
|
| 10 | 21688 | IPE | 302 | 02 | | | 5743 | 1 | 26 | 0 | Topics in IPE Serving Together | McLean, Erika L.
|
| 11 | 21387 | HON | 418 | H1 | | F | 1700 | 2150 | 18 | 0 | HOCL: Film and Medicine | Flanagan, Diana L.
|
| 12 | 21387 | HON | 418 | H1 | | U | 1300 | 1550 | 18 | 0 | HOCL: Film and Medicine | Flanagan, Diana L.
|
| 13 | 21387 | HON | 418 | H1 | | S | 900 | 1650 | 18 | 0 | HOCL: Film and Medicine | Flanagan, Diana L.
|
| 14 | 21552 | COMM | 440 | J1 | | MTWRF | 900 | 1700 | 18 | 0 | ST: Inside Washington Seminar | Sharp Penya, Lynette L.
|
| 15 | 21385 | HON | 416 | H1 | | F | 1800 | 2150 | 18 | 0 | HCOL: Design Thinking | Santana, Josenilson P.
|
| 16 | 21390 | HON | 419 | HS3 | | | 5744 | 1 | 0 | 0 | HCOL: AI and Innovation | Shirley, Adam T.
|
| 17 | 21385 | HON | 416 | H1 | | U | 1300 | 1550 | 18 | 0 | HCOL: Design Thinking | Santana, Josenilson P.
|
Back to Spring 2027 (2027201A)
| Building | Term | Banner Data as of: | Page created |
| UNASSIGNED | 2027201A Spring 2027 | Wed Sep 23 08:01:36 2026 | Wed, 23 Sep 2026 08:01:37 |