| Call Number | Course ID |
Title | Class Days |
Begin Time | End Time |
| 12358 | MFTO-593-W18 | MFT Internship III | | 4391 | 4392 |
| 12803 | DISS-702-W10 | Applied Dissertation II | | 4393 | 4394 |
| 12221 | DISS-702-W5 | Applied Dissertation II | | 4395 | 4396 |
| 11994 | MATO-109-W1 | Precalculus I | | 4397 | 1 |
| 11995 | MSCO-235-W1 | A Journey into American Music | | 4398 | 1 |
| 11713 | BCMO-335-W1 | Spiritual Formation I | | 4399 | 1 |
| 11838 | ORCO-311-W1 | Rhetorical Messaging | | 4400 | 1 |
| 11800 | ORCO-411-W1 | Theories of Change Management | | 4401 | 1 |
| 11831 | ORCO-491-W1 | Organizational Comm Capstone | | 4402 | 1 |
| 11375 | MFTO-590-W4 | Introduction to Family Therapy | | 4403 | 1 |
| 11362 | MFTO-590-W2 | Introduction to Family Therapy | | 4404 | 1 |
| 11386 | MFTO-590-W6 | Introduction to Family Therapy | | 4405 | 1 |
| 12335 | MFTO-591-W11 | MFT Internship I | | 4406 | 4407 |
| 12336 | MFTO-591-W12 | MFT Internship I | | 4408 | 4409 |
| 12341 | MFTO-591-W17 | MFT Internship I | | 4410 | 4411 |
| 12395 | MFTO-591-W20 | MFT Internship I | | 4412 | 4413 |
| 12339 | MFTO-591-W15 | MFT Internship I | | 4414 | 4415 |
| 12340 | MFTO-591-W16 | MFT Internship I | | 4416 | 4417 |
| 12342 | MFTO-591-W18 | MFT Internship I | | 4418 | 4419 |
| 12394 | MFTO-591-W19 | MFT Internship I | | 4420 | 4421 |
| 12338 | MFTO-591-W14 | MFT Internship I | | 4422 | 4423 |
| 12337 | MFTO-591-W13 | MFT Internship I | | 4424 | 4425 |
| 11277 | HIED-641-W1 | Challenges & Innovations | | 4426 | 4427 |
| 12871 | EDUO-740-W3 | ST: Introduction to Doctoral L | | 4428 | 4429 |
| 12369 | MFTO-595-W16 | MFT Internship V | | 4430 | 1 |
| 12373 | MFTO-595-W20 | MFT Internship V | | 4431 | 4432 |
| 12740 | DISS-702-W7 | Applied Dissertation II | | 4433 | 4434 |
| 12873 | DISS-702-W11 | Applied Dissertation II | | 4435 | 4436 |
| 12739 | DISS-702-W6 | Applied Dissertation II | | 4437 | 4438 |
| 12741 | DISS-702-W8 | Applied Dissertation II | | 4439 | 4440 |
| 12742 | DISS-702-W9 | Applied Dissertation II | | 4441 | 4442 |
| 12806 | DISS-703-W2 | Applied Dissertation III | | 4443 | 4444 |
| 12164 | DISS-703-W1 | Applied Dissertation III | | 4445 | 4446 |
| 12807 | DISS-704-W2 | Applied Dissertation IV | | 4447 | 4448 |
| 12165 | DISS-704-W1 | Applied Dissertation IV | | 4449 | 4450 |
| 12182 | PSYC-627-W1 | Child/Ad Dev & Psychopathology | | 4451 | 4452 |
| 12834 | MFTO-592-W23 | MFT Internship II | | 4453 | 4454 |
| 12350 | MFTO-592-W18 | MFT Internship II | | 4455 | 4456 |
| 12352 | MFTO-592-W20 | MFT Internship II | | 4457 | 4458 |
| 12832 | MFTO-592-W21 | MFT Internship II | | 4459 | 4460 |
| 12842 | MFTO-592-W26 | MFT Internship II | | 4461 | 4462 |
| 12345 | MFTO-592-W13 | MFT Internship II | | 4463 | 4464 |
| 12343 | MFTO-592-W11 | MFT Internship II | | 4465 | 4466 |
| 12833 | MFTO-592-W22 | MFT Internship II | | 4467 | 4468 |
| 12346 | MFTO-592-W14 | MFT Internship II | | 4469 | 4470 |
| 12348 | MFTO-592-W16 | MFT Internship II | | 4471 | 4472 |
| 12836 | MFTO-592-W25 | MFT Internship II | | 4473 | 4474 |
| 12347 | MFTO-592-W15 | MFT Internship II | | 4475 | 4476 |
| 12349 | MFTO-592-W17 | MFT Internship II | | 4477 | 4478 |
| 12351 | MFTO-592-W19 | MFT Internship II | | 4479 | 4480 |
| 12835 | MFTO-592-W24 | MFT Internship II | | 4481 | 4482 |
| 12344 | MFTO-592-W12 | MFT Internship II | | 4483 | 4484 |
| 12176 | SOCW-753-W1 | Adv Gen Practice II: Fam/Group | | 4485 | 4486 |
| 12177 | SOCW-767-W1 | Assess & Eval of SW Practice | | 4487 | 4488 |
| 12220 | DISS-701-W5 | Applied Dissertation I | | 4489 | 4490 |
| 12797 | DISS-701-W10 | Applied Dissertation I | | 4491 | 4492 |
| 12844 | DISS-701-W12 | Applied Dissertation I | | 4493 | 4494 |
| 12872 | DISS-701-W14 | Applied Dissertation I | | 4495 | 4496 |
| 12809 | DISS-701-W11 | Applied Dissertation I | | 4497 | 4498 |
| 12868 | DISS-701-W13 | Applied Dissertation I | | 4499 | 4500 |
| 12359 | MFTO-594-W13 | MFT Internship IV | | 4501 | 4502 |
| 12399 | MFTO-594-W21 | MFT Internship IV | | 4503 | 4504 |
| 12362 | MFTO-594-W16 | MFT Internship IV | | 4505 | 4506 |
| 12364 | MFTO-594-W18 | MFT Internship IV | | 4507 | 4508 |
| 12360 | MFTO-594-W14 | MFT Internship IV | | 4509 | 4510 |
| 12361 | MFTO-594-W15 | MFT Internship IV | | 4511 | 4512 |
| 12366 | MFTO-594-W20 | MFT Internship IV | | 4513 | 4514 |
| 12363 | MFTO-594-W17 | MFT Internship IV | | 4515 | 4516 |
| 12365 | MFTO-594-W19 | MFT Internship IV | | 4517 | 4518 |
| 12400 | MFTO-594-W22 | MFT Internship IV | | 4519 | 4520 |
| 12403 | MFTO-595-W23 | MFT Internship V | | 4521 | 4522 |
| 12404 | MFTO-595-W24 | MFT Internship V | | 4523 | 4524 |
| 12405 | MFTO-595-W25 | MFT Internship V | | 4525 | 4526 |
| 12372 | MFTO-595-W19 | MFT Internship V | | 4527 | 4528 |
| 12766 | MFTO-595-W26 | MFT Internship V | | 4529 | 4530 |
| 12368 | MFTO-595-W15 | MFT Internship V | | 4531 | 4532 |
| 12401 | MFTO-595-W21 | MFT Internship V | | 4533 | 4534 |
| 12367 | MFTO-595-W14 | MFT Internship V | | 4535 | 4536 |
| 12771 | MFTO-595-W27 | MFT Internship V | | 4537 | 4538 |
| 12371 | MFTO-595-W18 | MFT Internship V | | 4539 | 1 |
| 12850 | MFTO-595-W28 | MFT Internship V | | 4540 | 4541 |
| 12441 | RSCH-705-W5 | Found. Research in Leadership | | 4542 | 4543 |
| 12440 | RSCH-705-W4 | Found. Research in Leadership | | 4544 | 4545 |
| 12808 | SOCW-625-W2 | Essential Theories & Framework | | 4546 | 4547 |
| 12173 | SOCW-625-W1 | Essential Theories & Framework | | 4548 | 4549 |
| 11340 | SOCW-641-W1 | Social Policy & Advocacy | | 4550 | 4551 |
| 11343 | SOCW-725-W1 | Spirituality in Diverse Pop. | | 4552 | 4553 |
| 12721 | EDUO-799-W18 | Dissertation Research | | 4554 | 4555 |
| 12723 | EDUO-799-W20 | Dissertation Research | | 4556 | 4557 |
| 12729 | EDUO-799-W26 | Dissertation Research | | 4558 | 4559 |
| 12732 | EDUO-799-W29 | Dissertation Research | | 4560 | 4561 |
| 12402 | MFTO-595-W22 | MFT Internship V | | 4562 | 4563 |
| 12370 | MFTO-595-W17 | MFT Internship V | | 4564 | 1 |
| 12852 | MFTO-595-W29 | MFT Internship V | | 4565 | 4566 |
| 12375 | MFTO-596-W16 | MFT Internship VI | | 4567 | 4568 |
| 12409 | MFTO-596-W24 | MFT Internship VI | | 4569 | 4570 |
| 12410 | MFTO-596-W25 | MFT Internship VI | | 4571 | 4572 |
| 12406 | MFTO-596-W21 | MFT Internship VI | | 4573 | 4574 |
| 12412 | MFTO-596-W27 | MFT Internship VI | | 4575 | 4576 |
| 12413 | MFTO-596-W28 | MFT Internship VI | | 4577 | 4578 |
| 12377 | MFTO-596-W18 | MFT Internship VI | | 4579 | 4580 |
| 12379 | MFTO-596-W20 | MFT Internship VI | | 4581 | 4582 |
| 12374 | MFTO-596-W15 | MFT Internship VI | | 4583 | 4584 |
| 12376 | MFTO-596-W17 | MFT Internship VI | | 4585 | 4586 |
| 12408 | MFTO-596-W23 | MFT Internship VI | | 4587 | 4588 |
| 12378 | MFTO-596-W19 | MFT Internship VI | | 4589 | 4590 |
| 12407 | MFTO-596-W22 | MFT Internship VI | | 4591 | 4592 |
| 12411 | MFTO-596-W26 | MFT Internship VI | | 4593 | 4594 |
| 12415 | MFTO-597-W5 | MFT Internship VII | | 4595 | 1 |
| 12380 | MFTO-597-W4 | MFT Internship VII | | 4596 | 1 |
| 12416 | MFTO-597-W6 | MFT Internship VII | | 4597 | 1 |
| 12382 | MFTO-598-W4 | MFT Internship VIII | | 4598 | 4599 |
| 12381 | MFTO-598-W3 | MFT Internship VIII | | 4600 | 4601 |
| 12353 | MFTO-593-W13 | MFT Internship III | | 4602 | 4603 |
| 12396 | MFTO-593-W10 | MFT Internship III | | 4604 | 4605 |
| 12354 | MFTO-593-W14 | MFT Internship III | | 4606 | 4607 |
| 12397 | MFTO-593-W11 | MFT Internship III | | 4608 | 4609 |
| 12355 | MFTO-593-W15 | MFT Internship III | | 4610 | 4611 |
| 12765 | MFTO-593-W19 | MFT Internship III | | 4612 | 4613 |
| 12856 | MFTO-593-W20 | MFT Internship III | | 4614 | 4615 |
| 12398 | MFTO-593-W12 | MFT Internship III | | 4616 | 4617 |
| 12863 | MFTO-593-W21 | MFT Internship III | | 4618 | 4619 |
| 12357 | MFTO-593-W17 | MFT Internship III | | 4620 | 4621 |
| 12356 | MFTO-593-W16 | MFT Internship III | | 4622 | 4623 |
| 11507 | NURS-758-W1 | Scholarly Project | | 4624 | 4625 |
| 11707 | ITA-336-W2 | System Forensics | | 4626 | 1 |
| 11770 | ITA-405-W1 | Systems Development | | 4627 | 1 |
| 11745 | ITA-475-W1 | Risk & Incident Plan & Respons | | 4628 | 1 |
| 11750 | ITA-491-W1 | Emerging Technologies in IT | | 4629 | 1 |
| 11265 | ITO-080-W1 | Programming Bootcamp | | 4630 | 4631 |
| 11291 | ITO-088-W2 | Computer Networking Bootcamp | | 4632 | 1 |
| 11749 | ITO-221-W1 | Fndmtls Networks & Data Comm | | 4633 | 1 |
| 11835 | ITO-310-W1 | Intro Computer & Info Security | | 4634 | 1 |
| 11833 | ITO-325-W1 | Web Application Development | | 4635 | 1 |
| 11996 | ITO-435-W1 | Incident Detection Prev & Resp | | 4636 | 1 |
| 11258 | ITO-615-W1 | IT Innov & Entrepreneurship | | 4637 | 4638 |
| 11212 | ITO-618-W1 | Technical Project Management | | 4639 | 1 |
| 11264 | ITO-622-W1 | Risk Management & Compliance | | 4640 | 4641 |
| 11243 | ITO-625-W1 | Enterprise Architect & Systems | | 4642 | 4643 |
| 11219 | ITO-642-W1 | Incident Management & Response | | 4644 | 4645 |
| 11342 | SOCW-748-W1 | Clinical Assess/Diff Diagnosis | | 4646 | 4647 |
| 12000 | SOCW-250-W1 | Ethics & Engagement | | 4648 | 1 |
| 12032 | SOCW-255-W2 | Social Worker Observation | | 4649 | 1 |
| 12001 | SOCW-327-W1 | Theoretical Frameworks | | 4650 | 1 |
| 12002 | SOCW-447-W2 | Practice I: Engage & Assess | | 4651 | 1 |
| 12029 | SOCW-449-W1 | Practice II: Inter & Eval | | 4652 | 1 |
| 11479 | NURS-746-W1 | Finance & HR Management | | 4653 | 4654 |
| 12005 | EDUO-442-W2E | Instruct Planning & Delivery | | 4655 | 1 |
| 12009 | EDUO-444-W2E | Students & Learning | | 4656 | 1 |
| 12008 | EDUO-452-W2E | Effective Learning Environment | | 4657 | 1 |
| 12010 | EDUO-454-W2E | Data-Driven Practices | | 4658 | 1 |
| 12011 | EDUO-482-W2E | Education Workshop I | | 4659 | 1 |
| 12012 | EDUO-482-W2 | Education Workshop I | | 4660 | 1 |
| 12037 | EDUO-484-W3E | Education Workshop II | | 4661 | 1 |
| 12722 | EDUO-799-W19 | Dissertation Research | | 4662 | 4663 |
| 12725 | EDUO-799-W22 | Dissertation Research | | 4664 | 4665 |
| 12724 | EDUO-799-W21 | Dissertation Research | | 4666 | 4667 |
| 12726 | EDUO-799-W23 | Dissertation Research | | 4668 | 4669 |
| 12730 | EDUO-799-W27 | Dissertation Research | | 4670 | 4671 |
| 12727 | EDUO-799-W24 | Dissertation Research | | 4672 | 4673 |
| 12728 | EDUO-799-W25 | Dissertation Research | | 4674 | 4675 |
| 12731 | EDUO-799-W28 | Dissertation Research | | 4676 | 4677 |
| 12720 | EDUO-799-W17 | Dissertation Research | | 4678 | 4679 |
| 11316 | LEAD-605-W1 | Leadership Ethics | | 4680 | 4681 |
| 11315 | LEAD-615-W1 | Change Management | | 4682 | 4683 |
| 11514 | SPLD-521-W1 | Research & Assessment in Sport | | 4684 | 4685 |
| 12445 | RSCH-765-W4 | Building Problem of Practice | | 4686 | 4687 |
| 12163 | RSCH-765-W2 | Building Problem of Practice | | 4688 | 4689 |
| 12778 | RSCH-781-W5 | Quantitative Research Method | | 4690 | 4691 |
| 12779 | RSCH-781-W8 | Quantitative Research Method | | 4692 | 1 |
| 12203 | RSCH-781-W4 | Quantitative Research Method | | 4693 | 4694 |
| 12795 | RSCH-781-W7 | Quantitative Research Method | | 4695 | 4696 |
| 12204 | RSCH-782-W2 | Qualitative Analysis | | 4697 | 4698 |
| 12599 | RSCH-782-W6 | Qualitative Analysis | | 4699 | 4700 |
| 12205 | RSCH-782-W3 | Qualitative Analysis | | 4701 | 4702 |
| 12206 | RSCH-782-W4 | Qualitative Analysis | | 4703 | 4704 |
| 12443 | RSCH-784-W3 | Qualitative Method Research | | 4705 | 4706 |
| 12813 | RSCH-784-W8 | Qualitative Method Research | | 4707 | 4708 |
| 12796 | RSCH-784-W7 | Qualitative Method Research | | 4709 | 4710 |
| 12444 | RSCH-784-W4 | Qualitative Method Research | | 4711 | 4712 |
| 12209 | RSCH-786-W4 | Quantitative Analysis | | 4713 | 4714 |
| 12207 | RSCH-786-W2 | Quantitative Analysis | | 4715 | 4716 |
| 12208 | RSCH-786-W3 | Quantitative Analysis | | 4717 | 4718 |
| 12067 | INTG-420-W2 | Integrated Studies Capstone | | 4719 | 1 |
| 11904 | ISO-322-W2 | Business Statistics | | 4720 | 1 |
| 11879 | ISO-322-W1 | Business Statistics | | 4721 | 1 |
| 11777 | ITA-110-W1 | IT Fundamentals | | 4722 | 1 |
| 11729 | ITA-122-W1 | PC Service & Support II | | 4723 | 1 |
| 11504 | MFTO-663-W4 | Cultural Diversity in MFT | | 4724 | 1 |
| 11390 | MFTO-663-W3 | Cultural Diversity in MFT | | 4725 | 1 |
| 11509 | MFTO-663-W5 | Cultural Diversity in MFT | | 4726 | 1 |
| 11372 | NUTR-625-W1 | Pediatric Nutrition | | 4727 | 4728 |
| 11407 | NUTR-627-W1 | Nutrition for Diabetes | | 4729 | 1 |
| 11486 | NUTR-629-W1 | Nutrition & Integrat. Medicine | | 4730 | 1 |
| 12171 | NUTR-652-W1 | Dietetic Internship II | | 4731 | 4732 |
| 11490 | PCM-605-W3 | Molecular Targets | | 4733 | 1 |
| 11484 | PCM-622-W2 | Applied NGS and Analysis | | 4734 | 1 |
| 11401 | PCM-633-W2 | Lab Reg & Op Compliance | | 4735 | 1 |
| 11495 | PCM-637-W1 | Adv Strategies Biomarker Dev | | 4736 | 1 |
| 11491 | PCM-652-W1 | Immune System in Precision Med | | 4737 | 1 |
| 11492 | PCM-671-W1 | Research Application I | | 4738 | 1 |
| 11477 | PCM-673-W4 | Research Application III | | 4739 | 1 |
| 11493 | PCM-675-W1 | Research Application V | | 4740 | 1 |
| 11924 | PSYO-120-W11 | Introduction to Psychology | | 4741 | 1 |
| 11778 | PSYO-120-W5 | Introduction to Psychology | | 4742 | 1 |
| 11923 | PSYO-120-W7 | Introduction to Psychology | | 4743 | 1 |
| 12383 | MFTO-698-W11 | MFT Internship Continuation I | | 4744 | 4745 |
| 12386 | MFTO-698-W14 | MFT Internship Continuation I | | 4746 | 1 |
| 12418 | MFTO-698-W15 | MFT Internship Continuation I | | 4747 | 1 |
| 12388 | MFTO-698-W20 | MFT Internship Continuation I | | 4748 | 4749 |
| 12419 | MFTO-698-W16 | MFT Internship Continuation I | | 4750 | 1 |
| 12421 | MFTO-698-W18 | MFT Internship Continuation I | | 4751 | 1 |
| 12384 | MFTO-698-W12 | MFT Internship Continuation I | | 4752 | 4753 |
| 12387 | MFTO-698-W19 | MFT Internship Continuation I | | 4754 | 4755 |
| 12420 | MFTO-698-W17 | MFT Internship Continuation I | | 4756 | 1 |
| 12385 | MFTO-698-W13 | MFT Internship Continuation I | | 4757 | 1 |
| 11715 | MGMO-330-W2 | Mgmt.& Organizational Behavior | | 4758 | 1 |
| 11769 | MGMO-330-W1 | Mgmt.& Organizational Behavior | | 4759 | 1 |
| 11753 | MGMO-332-W1 | Human Resource Management | | 4760 | 1 |
| 11836 | MGMO-452-W2 | Logistics & Supply Chain Mgmt | | 4761 | 1 |
| 11808 | PSYO-120-W1 | Introduction to Psychology | | 4762 | 1 |
| 11847 | PSYO-120-W6 | Introduction to Psychology | | 4763 | 1 |
| 11807 | PSYO-120-W2 | Introduction to Psychology | | 4764 | 1 |
| 11820 | PSYO-232-W7 | Developmental Psychology | | 4765 | 1 |
| 11762 | PSYO-232-W4 | Developmental Psychology | | 4766 | 1 |
| 11718 | PSYO-233-W1 | Physiological Psychology | | 4767 | 1 |
| 11865 | PSYO-233-W2 | Physiological Psychology | | 4768 | 1 |
| 11755 | PSYO-278-W1 | Stress and Its Management | | 4769 | 1 |
| 11868 | PSYO-278-W2 | Stress and Its Management | | 4770 | 1 |
| 12754 | PSYO-278-W3 | Stress and Its Management | | 4771 | 4772 |
| 12750 | PSYO-305-W2 | Peacemaking | | 4773 | 1 |
| 11798 | PSYO-305-W1 | Peacemaking | | 4774 | 1 |
| 11809 | PSYO-345-W1 | Sexual Minorities: Ident & Com | | 4775 | 1 |
| 11771 | PSYO-368-W1 | Psyc. Tests & Measurements | | 4776 | 1 |
| 11810 | PSYO-382-W2 | Abnormal Psychology | | 4777 | 1 |
| 11720 | PSYO-388-W2 | Teams & Team Leadership | | 4778 | 1 |
| 11761 | PSYO-388-W1 | Teams & Team Leadership | | 4779 | 1 |
| 12755 | PSYO-388-W3 | Teams & Team Leadership | | 4780 | 1 |
| 11811 | PSYO-392-W1 | Child Psychology | | 4781 | 1 |
| 11894 | PSYO-392-W2 | Child Psychology | | 4782 | 1 |
| 12756 | PSYO-392-W3 | Child Psychology | | 4783 | 1 |
| 11748 | PSYO-493-W1 | History of Theories in Psyc. | | 4784 | 1 |
| 11513 | PSYO-688-W1 | Teams & Team Leadership | | 4785 | 4786 |
| 11782 | SOCO-442-W1 | Race and Racisms | | 4787 | 1 |
| 11784 | ACTO-211-W1 | Managerial Accounting | | 4788 | 1 |
| 11908 | ACTO-211-W2 | Managerial Accounting | | 4789 | 1 |
| 11313 | ATPO-613-W1 | Care & Prevention of Injuries | | 4790 | 4791 |
| 11440 | NURS-752-W1 | Scholarly Project Proposal | | 4792 | 4793 |
| 11907 | SPLD-241-W1 | Sports Communication | | 4794 | 1 |
| 12003 | SPLD-331-W1 | Sports Law & Ethics | | 4795 | 1 |
| 12004 | SPLD-363-W1 | Sports Analytics | | 4796 | 1 |
| 12030 | SPLD-491-W1 | Sports Lead & Mgmt Capstone | | 4797 | 1 |
| 11370 | MFTO-671-W1 | MedFT Theory & Practice | | 4798 | 4799 |
| 11830 | EXSO-374-W1 | Ex Physiology & Applications | | 4800 | 1 |
| 11829 | EXSO-451-W1 | Prof Certifications in HHP | | 4801 | 1 |
| 11914 | EXSO-491-W1 | Exercise Science Capstone | | 4802 | 4803 |
| 12390 | MFTO-692-W5 | MFT Internship Continuation II | | 4804 | 4805 |
| 12391 | MFTO-692-W6 | MFT Internship Continuation II | | 4806 | 4807 |
| 12389 | MFTO-692-W4 | MFT Internship Continuation II | | 4808 | 1 |
| 12393 | MFTO-693-W4 | MFT Internship Cont. III | | 4809 | 4810 |
| 12392 | MFTO-693-W3 | MFT Internship Cont. III | | 4811 | 1 |
| 12657 | LEAD-799-123 | Dissertation Research | | 4812 | 1 |
| 12658 | LEAD-799-124 | Dissertation Research | | 4813 | 1 |
| 12660 | LEAD-799-126 | Dissertation Research | | 4814 | 1 |
| 12661 | LEAD-799-127 | Dissertation Research | | 4815 | 1 |
| 12665 | LEAD-799-131 | Dissertation Research | | 4816 | 1 |
| 12669 | LEAD-799-135 | Dissertation Research | | 4817 | 1 |
| 12670 | LEAD-799-136 | Dissertation Research | | 4818 | 1 |
| 12677 | LEAD-799-143 | Dissertation Research | | 4819 | 4820 |
| 12679 | LEAD-799-145 | Dissertation Research | | 4821 | 4822 |
| 12681 | LEAD-799-147 | Dissertation Research | | 4823 | 4824 |
| 12712 | LEAD-799-167 | Dissertation Research | | 4825 | 4826 |
| 12717 | LEAD-799-172 | Dissertation Research | | 4827 | 4828 |
| 11779 | MATO-123-W1 | Elementary Statistics | | 4829 | 1 |
| 11736 | MATO-131-W1 | Calculus for Application | | 4830 | 1 |
| 11891 | MAWO-019-W4 | Basic Mathematics | | 4831 | 1 |
| 11892 | MAWO-019-W5 | Basic Mathematics | | 4832 | 1 |
| 11780 | MAWO-123-W1 | Elementary Statistics | | 4833 | 1 |
| 12758 | MAWO-123-W8 | Elementary Statistics | | 4834 | 1 |
| 11817 | MAWO-123-W3 | Elementary Statistics | | 4835 | 1 |
| 12744 | MAWO-123-W7 | Elementary Statistics | | 4836 | 1 |
| 11852 | MAWO-123-W2 | Elementary Statistics | | 4837 | 1 |
| 12817 | MAWO-123-W10 | Elementary Statistics | | 4838 | 1 |
| 11363 | MFTO-610-W2 | Couples Therapy | | 4839 | 4840 |
| 11366 | MFTO-610-W4 | Couples Therapy | | 4841 | 4842 |
| 11505 | MFTO-610-W1 | Couples Therapy | | 4843 | 1 |
| 11364 | MFTO-610-W3 | Couples Therapy | | 4844 | 4845 |
| 11804 | MKTO-342-W1 | Consumer Behavior | | 4846 | 1 |
| 11796 | MKTO-388-W1 | Digital Marketing | | 4847 | 1 |
| 11759 | NTRO-120-W5 | Nutrition and Wellness | | 4848 | 1 |
| 11767 | NTRO-120-W6 | Nutrition and Wellness | | 4849 | 1 |
| 11846 | NTRO-120-W7 | Nutrition and Wellness | | 4850 | 1 |
| 11802 | NTRO-120-W4 | Nutrition and Wellness | | 4851 | 1 |
| 11870 | NTRO-120-W8 | Nutrition and Wellness | | 4852 | 4853 |
| 11716 | NTRO-224-W1 | Nutrition for Exer. and Sport | | 4854 | 1 |
| 12170 | NURS-627-W1 | Population Health | | 4855 | 4856 |
| 11403 | NURS-681-W1 | Evidence into Practice | | 4857 | 1 |
| 11489 | NURS-685-W1 | Leadership Practicum | | 4858 | 4859 |
| 11405 | NURS-703-W1 | Informatics | | 4860 | 4861 |
| 11485 | NURS-721-W1 | Healthcare Policy & Clin Prac | | 4862 | 4863 |
| 11416 | NURS-731-W1 | Organizational & Sys Leader | | 4864 | 4865 |
| 11467 | NURS-733-W1 | Healthcare Reform | | 4866 | 4867 |
| 11508 | MFTO-643-W4 | Professional Ethics and Law | | 4868 | 1 |
| 11374 | MFTO-643-W5 | Professional Ethics and Law | | 4869 | 1 |
| 11378 | MFTO-643-W6 | Professional Ethics and Law | | 4870 | 1 |
| 11502 | MFTO-643-W1 | Professional Ethics and Law | | 4871 | 1 |
| 11482 | MFTO-643-W2 | Professional Ethics and Law | | 4872 | 1 |
| 11501 | MFTO-643-W3 | Professional Ethics and Law | | 4873 | 1 |
| 11406 | MFTO-662-W1 | Family Life Cycle | | 4874 | 1 |
| 11488 | MFTO-662-W2 | Family Life Cycle | | 4875 | 1 |
| 11496 | MFTO-662-W3 | Family Life Cycle | | 4876 | 1 |
| 11512 | MFTO-662-W6 | Family Life Cycle | | 4877 | 1 |
| 11511 | MFTO-662-W5 | Family Life Cycle | | 4878 | 1 |
| 11510 | MFTO-662-W4 | Family Life Cycle | | 4879 | 1 |
| 11497 | MFTO-663-W1 | Cultural Diversity in MFT | | 4880 | 1 |
| 11503 | MFTO-663-W2 | Cultural Diversity in MFT | | 4881 | 1 |
| 12746 | NURS-641-W1 | Healthcare Org Lead & Behavior | | 4882 | 4883 |
| 11286 | LEAD-793-W5 | Dissertation Prospectus Sem I | | 4884 | 1 |
| 12212 | LEAD-793-W6 | Dissertation Prospectus Sem I | | 4885 | 4886 |
| 11252 | LEAD-793-W4 | Dissertation Prospectus Sem I | | 4887 | 4888 |
| 11285 | LEAD-794-W4 | Dissertation Prospectus Sem II | | 4889 | 4890 |
| 12707 | LEAD-799-162 | Dissertation Research | | 4891 | 4892 |
| 12641 | LEAD-799-107 | Dissertation Research | | 4893 | 1 |
| 12643 | LEAD-799-109 | Dissertation Research | | 4894 | 1 |
| 12649 | LEAD-799-115 | Dissertation Research | | 4895 | 1 |
| 12664 | LEAD-799-130 | Dissertation Research | | 4896 | 1 |
| 12671 | LEAD-799-137 | Dissertation Research | | 4897 | 1 |
| 12676 | LEAD-799-142 | Dissertation Research | | 4898 | 4899 |
| 12687 | LEAD-799-154 | Dissertation Research | | 4900 | 4901 |
| 12714 | LEAD-799-169 | Dissertation Research | | 4902 | 4903 |
| 12635 | LEAD-799-101 | Dissertation Research | | 4904 | 1 |
| 12646 | LEAD-799-112 | Dissertation Research | | 4905 | 1 |
| 12656 | LEAD-799-122 | Dissertation Research | | 4906 | 1 |
| 12672 | LEAD-799-138 | Dissertation Research | | 4907 | 1 |
| 12673 | LEAD-799-139 | Dissertation Research | | 4908 | 1 |
| 12680 | LEAD-799-146 | Dissertation Research | | 4909 | 4910 |
| 12701 | LEAD-799-156 | Dissertation Research | | 4911 | 4912 |
| 12708 | LEAD-799-163 | Dissertation Research | | 4913 | 4914 |
| 12711 | LEAD-799-166 | Dissertation Research | | 4915 | 4916 |
| 12634 | LEAD-799-100 | Dissertation Research | | 4917 | 1 |
| 12642 | LEAD-799-108 | Dissertation Research | | 4918 | 1 |
| 12648 | LEAD-799-114 | Dissertation Research | | 4919 | 1 |
| 12655 | LEAD-799-121 | Dissertation Research | | 4920 | 1 |
| 12682 | LEAD-799-148 | Dissertation Research | | 4921 | 4922 |
| 12683 | LEAD-799-149 | Dissertation Research | | 4923 | 4924 |
| 12685 | LEAD-799-151 | Dissertation Research | | 4925 | 4926 |
| 12700 | LEAD-799-153 | Dissertation Research | | 4927 | 4928 |
| 12709 | LEAD-799-164 | Dissertation Research | | 4929 | 4930 |
| 12719 | LEAD-799-174 | Dissertation Research | | 4931 | 4932 |
| 11361 | MFTO-615-W4 | Research Methods in FT | | 4933 | 4934 |
| 11368 | MFTO-615-W5 | Research Methods in FT | | 4935 | 4936 |
| 11376 | MFTO-615-W8 | Research Methods in FT | | 4937 | 1 |
| 11365 | MFTO-615-W7 | Research Methods in FT | | 4938 | 4939 |
| 11369 | MFTO-615-W6 | Research Methods in FT | | 4940 | 4941 |
| 11402 | MFTO-616-W2 | Life Planning & Career Develop | | 4942 | 1 |
| 11483 | MFTO-616-W1 | Life Planning & Career Develop | | 4943 | 1 |
| 11367 | MFTO-624-W2 | Fam Therapy Child & Adolescent | | 4944 | 4945 |
| 11500 | MFTO-624-W1 | Fam Therapy Child & Adolescent | | 4946 | 1 |
| 11494 | MFTO-630-W2 | Trauma Intervention Models | | 4947 | 1 |
| 11499 | MFTO-630-W1 | Trauma Intervention Models | | 4948 | 1 |
| 12743 | MFTO-630-W3 | Trauma Intervention Models | | 4949 | 1 |
| 11515 | MFTO-634-W3 | Addictive Disorders | | 4950 | 1 |
