| Call Number | Course ID |
Title | Class Days |
Begin Time | End Time |
| 11462 | MGMT-532-W1 | Human Resource Mgmt. | | 3363 | 3364 |
| 12152 | CSD-603-W1 | Motor Speech Disorders | | 3365 | 3366 |
| 12153 | CSD-607-W1 | Augment & Alternative Comm | | 3367 | 3368 |
| 12151 | CSD-659-W1 | Diagnostic & Therap. Theory | | 3369 | 3370 |
| 12154 | CSD-661-W1 | Special Prob in Speech Path | | 3371 | 3372 |
| 11237 | COMM-586-W1 | Training and Development | | 3373 | 3374 |
| 11978 | SOCW-230-W1 | Introduction to Social Work | | 3375 | 1 |
| 12155 | PSYC-608-W1 | School Psyc:Org, Op, and Ethic | | 3376 | 3377 |
| 12183 | PSYC-637-W1 | Academic Assmt & Intervention | | 3378 | 3379 |
| 12184 | PSYC-642-W1 | Cog Assess: Intel, Mem & Achie | | 3380 | 3381 |
| 11701 | UNIO-101-W5 | Learning Strategies | MTWRFSU | 3382 | 1 |
| 11631 | UNIO-101-W2 | Learning Strategies | | 3383 | 1 |
| 11919 | UNIO-101-W6 | Learning Strategies | MTWRFSU | 3384 | 1 |
| 11675 | UNIO-102-W3 | Academic Success Workshop | | 3385 | 1 |
| 12763 | UNIO-102-W7 | Academic Success Workshop | | 3386 | 1 |
| 11676 | UNIO-102-W4 | Academic Success Workshop | | 3387 | 1 |
| 11598 | BIBO-101-W7 | Jesus: His Life and Teachings | | 3388 | 1 |
| 11597 | BIBO-101-W5 | Jesus: His Life and Teachings | | 3389 | 1 |
| 11620 | BIBO-101-W1 | Jesus: His Life and Teachings | | 3390 | 1 |
| 11590 | BIBO-101-W2 | Jesus: His Life and Teachings | | 3391 | 1 |
| 11561 | BIBO-103-W3 | Story of the New Testament | | 3392 | 1 |
| 11601 | BIBO-103-W1 | Story of the New Testament | | 3393 | 1 |
| 12814 | BIBO-103-W9 | Story of the New Testament | | 3394 | 1 |
| 11518 | BIBO-103-W4 | Story of the New Testament | | 3395 | 1 |
| 11563 | BIBO-103-W2 | Story of the New Testament | | 3396 | 1 |
| 11565 | BIBO-211-W3 | Message of the Old Testament | | 3397 | 1 |
| 11703 | BIBO-211-W9 | Message of the Old Testament | | 3398 | 1 |
| 11602 | BIBO-211-W1 | Message of the Old Testament | | 3399 | 1 |
| 11659 | BIBO-211-W2 | Message of the Old Testament | | 3400 | 1 |
| 11525 | BIBO-211-W4 | Message of the Old Testament | | 3401 | 1 |
| 11349 | LEAD-697-W1 | Cap Sem in Org Leadership | | 3402 | 3403 |
| 11607 | HISO-131-W1 | Global Connections since 1400 | | 3404 | 1 |
| 11678 | HISO-131-W2 | Global Connections since 1400 | | 3405 | 1 |
| 11973 | ORCO-445-W1 | Org Culture and Change | | 3406 | 1 |
| 11533 | CORE-115-W1 | Intro to Critical Thinking | | 3407 | 1 |
| 11621 | CORE-115-W3 | Intro to Critical Thinking | | 3408 | 1 |
| 11636 | BIOO-101-W6 | Biology - Human Perspective | | 3409 | 1 |
| 11523 | BIOO-101-W1 | Biology - Human Perspective | | 3410 | 1 |
| 11527 | BIOO-101-W7 | Biology - Human Perspective | | 3411 | 1 |
| 11572 | BIOO-101-W2 | Biology - Human Perspective | | 3412 | 1 |
| 11655 | BIOO-291-W3 | Anatomy and Physiology I | | 3413 | 3414 |
| 11573 | BIOO-291-W2 | Anatomy and Physiology I | | 3415 | 1 |
| 11660 | BIOO-293-W2 | Anatomy and Physiology I Lab | | 3416 | 1 |
| 11656 | BIOO-293-W3 | Anatomy and Physiology I Lab | | 3417 | 3418 |
| 11619 | BMSO-371-W2 | Religion in Global Contexts | | 3419 | 1 |
| 11582 | BMSO-420-W1 | Gospel in Multicultural World | | 3420 | 1 |
| 11230 | BUSA-080-W2 | Accounting Boot Camp | | 3421 | 1 |
| 11228 | BUSA-084-W2 | Economics Boot Camp | | 3422 | 1 |
| 11226 | BUSA-088-W3 | Statistics Boot Camp | | 3423 | 3424 |
| 11223 | BUSA-088-W2 | Statistics Boot Camp | | 3425 | 3426 |
| 11229 | BUSA-530-W1 | Leadership | | 3427 | 1 |
| 11339 | BUSA-530-W3 | Leadership | | 3428 | 1 |
| 11242 | BUSA-550-W1 | Foundations of Analytics | | 3429 | 3430 |
| 11232 | BUSA-550-W2 | Foundations of Analytics | | 3431 | 3432 |
| 11975 | EXSO-240-W1 | ST: | | 3433 | 1 |
| 11976 | EXSO-240-W2 | ST: | | 3434 | 1 |
| 12199 | EDUO-765-W1 | Building Problem of Practice | | 3435 | 3436 |
| 11637 | CORE-115-W6 | Intro to Critical Thinking | | 3437 | 1 |
| 11528 | CORE-115-W2 | Intro to Critical Thinking | | 3438 | 1 |
| 11347 | PSYO-542-W1 | Applied Sports Psychology | | 3439 | 3440 |
| 11539 | FAMO-251-W1 | Intro to Family Dev & Relation | | 3441 | 1 |
| 11663 | FAMO-251-W2 | Intro to Family Dev & Relation | | 3442 | 1 |
| 11673 | COMO-408-W1 | Crisis Communication | | 3443 | 1 |
| 11536 | ECNO-260-W1 | Principles of Macroeconomics | | 3444 | 1 |
| 11538 | ECNO-260-W2 | Principles of Macroeconomics | | 3445 | 1 |
| 11537 | UNIO-101-W1 | Learning Strategies | | 3446 | 1 |
| 11657 | COMO-120-W6 | Intro to Public Speaking | | 3447 | 3448 |
| 11617 | COMO-120-W1 | Intro to Public Speaking | | 3449 | 3450 |
| 11646 | COMO-120-W5 | Intro to Public Speaking | | 3451 | 3452 |
| 12781 | COMO-120-W8 | Intro to Public Speaking | | 3453 | 1 |
| 11652 | COMO-225-W1 | Comm Prof Identity & ePort | | 3454 | 1 |
| 11633 | COMO-231-W1 | Small Group Communication | | 3455 | 1 |
| 11592 | COMO-345-W4 | Intercultural Communication | | 3456 | 1 |
| 11560 | COMO-345-W3 | Intercultural Communication | | 3457 | 1 |
| 11600 | COMO-421-W1 | Leadership and Communication | | 3458 | 1 |
| 11615 | COMO-475-W1 | Persuasion | | 3459 | 3460 |
| 11667 | COMO-485-W1 | Organizational Communication | | 3461 | 1 |
| 11233 | CONR-602-W1 | Interpersonal Conflict | | 3462 | 3463 |
| 11234 | CONR-602-W2 | Interpersonal Conflict | | 3464 | 3465 |
| 11227 | CONR-603-W2 | Negotiation: Prin. & Practice | | 3466 | 3467 |
| 11324 | CONR-603-W1 | Negotiation: Prin. & Practice | | 3468 | 1 |
| 11235 | CONR-610-W1 | Managing Workplace Conflict | | 3469 | 3470 |
| 12826 | CONR-612-W2 | Conflict Mgmt Systems Design | | 3471 | 3472 |
| 11244 | CONR-643-W2 | Practicum in Conflict Res. | | 3473 | 3474 |
| 11304 | CONR-647-W1 | Careers in Peacemaking | | 3475 | 3476 |
| 11542 | BIBO-325-W2 | Christian Perspective Vocation | | 3477 | 1 |
| 11574 | BIBO-364-W2 | Pauline Mission and Message | | 3478 | 1 |
| 12040 | BIBO-453-W2 | The Devo. & Wisdom Lit. of OT | | 3479 | 1 |
| 11571 | BIMO-391-W2 | Ministry in Context | | 3480 | 1 |
| 11531 | BIMO-413-W1 | Sem in Adol Moral/Sex Issues | | 3481 | 1 |
| 12434 | CSDO-319-W6 | Speech Science | | 3482 | 3483 |
| 11672 | CSDO-319-W1 | Speech Science | | 3484 | 1 |
| 12188 | CSDO-319-W4 | Speech Science | | 3485 | 3486 |
| 11521 | CSDO-330-W1 | Language Develop & Disorders | | 3487 | 1 |
| 11697 | CSDO-330-W4 | Language Develop & Disorders | | 3488 | 3489 |
| 11534 | CSDO-330-W2 | Language Develop & Disorders | | 3490 | 1 |
| 11648 | CSDO-330-W3 | Language Develop & Disorders | | 3491 | 3492 |
| 12748 | CSDO-330-W5 | Language Develop & Disorders | | 3493 | 3494 |
| 11606 | CSDO-353-W1 | Hearing Rehabilitation | | 3495 | 3496 |
| 11645 | CSDO-353-W3 | Hearing Rehabilitation | | 3497 | 3498 |
| 11696 | CSDO-353-W4 | Hearing Rehabilitation | | 3499 | 3500 |
| 11661 | CSDO-353-W2 | Hearing Rehabilitation | | 3501 | 1 |
| 11644 | CSDO-356-W4 | Speech Sound Disorders | | 3502 | 3503 |
| 11599 | CSDO-356-W3 | Speech Sound Disorders | | 3504 | 3505 |
| 11695 | CSDO-356-W2 | Speech Sound Disorders | | 3506 | 3507 |
| 12430 | CSDO-356-W5 | Speech Sound Disorders | | 3508 | 3509 |
| 12431 | CSDO-371-W5 | Neuro Bases of Communication | | 3510 | 3511 |
| 12435 | CSDO-371-W6 | Neuro Bases of Communication | | 3512 | 3513 |
| 12244 | CSDO-371-W4 | Neuro Bases of Communication | | 3514 | 3515 |
| 12597 | CSDO-371-W7 | Neuro Bases of Communication | | 3516 | 3517 |
| 11689 | CSDO-371-W2 | Neuro Bases of Communication | | 3518 | 3519 |
| 11690 | CSDO-371-W1 | Neuro Bases of Communication | | 3520 | 3521 |
| 11609 | CSDO-371-W3 | Neuro Bases of Communication | | 3522 | 3523 |
| 11535 | CSDO-380-W1 | Clinical Mtds in Sp-Lang Path | | 3524 | 1 |
| 11649 | CSDO-380-W2 | Clinical Mtds in Sp-Lang Path | | 3525 | 3526 |
| 11977 | CSDO-381-W6 | Anat & Physio Processes of Com | | 3527 | 1 |
| 12811 | CSDO-381-W7 | Anat & Physio Processes of Com | | 3528 | 3529 |
| 11214 | BUSA-661-W1 | Global Supply Chain Management | | 3530 | 3531 |
| 11241 | BUSA-674-W1 | Innovation | | 3532 | 3533 |
| 11670 | CHMO-101-W2 | Consumer Chemistry | | 3534 | 1 |
| 11591 | CSDO-495-W1 | Externship Speech Pathology | | 3535 | 1 |
| 11522 | CSO-115-W2 | Scripting I | | 3536 | 1 |
| 11595 | CSO-335-W1 | Interface Design | | 3537 | 1 |
| 11236 | EDUO-652-W1 | Trends in Emerging Tech. | | 3538 | 3539 |
| 12141 | EDUO-659-W1 | Applied Digital Skills | | 3540 | 3541 |
| 11224 | EDUO-661-W1 | Capstone in Learn w Emerg Tech | | 3542 | 1 |
| 11308 | EDUO-663-W1 | Global Educational Leadership | | 3543 | 3544 |
| 11309 | EDUO-665-W1 | Education Transformation | | 3545 | 3546 |
| 11246 | EDUO-677-W1 | Adult Learning | | 3547 | 3548 |
| 12167 | EDUO-684-W1E | Meeting the Learning Challenge | | 3549 | 3550 |
| 11248 | EDUO-686-W1 | Reframing Learning | | 3551 | 3552 |
| 11306 | EDUO-687-W1 | Managing Data | | 3553 | 3554 |
| 11307 | EDUO-688-W1 | Effective Learn Environments | | 3555 | 3556 |
| 12142 | EDUO-691-W1E | Education Workshop | | 3557 | 3558 |
| 11238 | EDUO-701-W4 | Foundations of Dissertation | | 3559 | 3560 |
| 11186 | EDUO-701-W1 | Foundations of Dissertation | | 3561 | 3562 |
| 12139 | EDUO-704-W1 | Effective Communication | | 3563 | 3564 |
| 12217 | EDUO-712-W2 | Managing Human Capital | | 3565 | 3566 |
| 12138 | EDUO-712-W1 | Managing Human Capital | | 3567 | 3568 |
| 11305 | EDUO-724-W1 | Theories in Educ. Leadership | | 3569 | 3570 |
| 11326 | EDUO-724-W2 | Theories in Educ. Leadership | | 3571 | 3572 |
| 11587 | ENGO-111-W3 | Composition and Rhetoric | | 3573 | 1 |
| 11693 | ENGO-111-W6 | Composition and Rhetoric | | 3574 | 1 |
| 11647 | ENGO-111-W4 | Composition and Rhetoric | | 3575 | 3576 |
| 11568 | ENGO-111-W2 | Composition and Rhetoric | | 3577 | 1 |
| 11569 | ENGO-111-W1 | Composition and Rhetoric | | 3578 | 1 |
| 11594 | CSDO-235-W4 | Intro to Comm. Sci. & Dis. | | 3579 | 1 |
| 11575 | CSDO-235-W2 | Intro to Comm. Sci. & Dis. | | 3580 | 1 |
| 12596 | CSDO-319-W7 | Speech Science | | 3581 | 3582 |
| 11593 | CSDO-319-W2 | Speech Science | | 3583 | 1 |
| 11694 | CSDO-319-W3 | Speech Science | | 3584 | 3585 |
| 12429 | CSDO-319-W5 | Speech Science | | 3586 | 3587 |
| 11589 | ENGO-221-W4 | Major British Writers I | | 3588 | 1 |
| 11700 | ENGO-221-W5 | Major British Writers I | | 3589 | 3590 |
| 11570 | ENGO-221-W2 | Major British Writers I | | 3591 | 1 |
| 11639 | ENGO-221-W1 | Major British Writers I | | 3592 | 3593 |
| 11540 | FAMO-280-W1 | Child Development Ages 12-18 | | 3594 | 1 |
| 11541 | FAMO-325-W1 | Child Life | | 3595 | 1 |
| 11666 | FAMO-356-W1 | Sexuality and Intimacy | | 3596 | 1 |
| 11543 | FAMO-452-W1 | Parenting and Family Skills | | 3597 | 1 |
| 11554 | FAMO-453-W1 | Family Stress and Resilience | | 3598 | 1 |
| 11585 | FAMO-495-W1 | Field Exp in Child & Fam Serv | | 3599 | 1 |
| 11578 | FAMO-495-W2 | Field Exp in Child & Fam Serv | | 3600 | 1 |
| 11546 | FINO-310-W1 | Financial Management | | 3601 | 1 |
| 11698 | FINO-310-W2 | Financial Management | MTWRFSU | 3602 | 3603 |
| 11337 | GRAD-791-W1 | Dissertation/Project Cont. I | | 3604 | 3605 |
| 12222 | GRAD-791-W3 | Dissertation/Project Cont. I | | 3606 | 3607 |
| 12454 | GRAD-791-002 | Dissertation/Project Cont. I | | 3608 | 3609 |
| 12453 | GRAD-791-001 | Dissertation/Project Cont. I | | 3610 | 3611 |
| 12457 | GRAD-791-005 | Dissertation/Project Cont. I | | 3612 | 3613 |
| 12456 | GRAD-791-004 | Dissertation/Project Cont. I | | 3614 | 3615 |
| 12455 | GRAD-791-003 | Dissertation/Project Cont. I | | 3616 | 3617 |
| 12460 | GRAD-792-003 | Dissertation/Project Cont. II | | 3618 | 3619 |
| 12462 | GRAD-792-005 | Dissertation/Project Cont. II | | 3620 | 3621 |
| 12458 | GRAD-792-001 | Dissertation/Project Cont. II | | 3622 | 3623 |
| 12459 | GRAD-792-002 | Dissertation/Project Cont. II | | 3624 | 3625 |
| 12461 | GRAD-792-004 | Dissertation/Project Cont. II | | 3626 | 3627 |
| 11605 | CSDO-493-W2 | Pre-Clinical Experience | | 3628 | 3629 |
| 11650 | CSDO-493-W3 | Pre-Clinical Experience | | 3630 | 3631 |
| 12243 | CSDO-493-W5 | Pre-Clinical Experience | | 3632 | 3633 |
| 12471 | GRAD-794-004 | Dissertation/Project Cont. IV | | 3634 | 3635 |
| 12470 | GRAD-794-003 | Dissertation/Project Cont. IV | | 3636 | 3637 |
| 12475 | GRAD-795-003 | Dissertation Continuation V | | 3638 | 1 |
| 12476 | GRAD-795-004 | Dissertation Continuation V | | 3639 | 1 |
| 12473 | GRAD-795-001 | Dissertation Continuation V | | 3640 | 1 |
| 12477 | GRAD-795-005 | Dissertation Continuation V | | 3641 | 1 |
| 12474 | GRAD-795-002 | Dissertation Continuation V | | 3642 | 1 |
| 12478 | GRAD-796-001 | Dissertation Continuation VI | | 3643 | 3644 |
| 12480 | GRAD-796-003 | Dissertation Continuation VI | | 3645 | 3646 |
| 12479 | GRAD-796-002 | Dissertation Continuation VI | | 3647 | 3648 |
| 12481 | GRAD-796-004 | Dissertation Continuation VI | | 3649 | 3650 |
| 12482 | GRAD-796-005 | Dissertation Continuation VI | | 3651 | 3652 |
| 12486 | GRAD-797-005 | Dissertation Continuation VII | | 3653 | 3654 |
| 12485 | GRAD-797-004 | Dissertation Continuation VII | | 3655 | 3656 |
| 12484 | GRAD-797-002 | Dissertation Continuation VII | | 3657 | 3658 |
| 12564 | GRAD-797-003 | Dissertation Continuation VII | | 3659 | 3660 |
| 12483 | GRAD-797-001 | Dissertation Continuation VII | | 3661 | 3662 |
| 12488 | GRAD-798-001 | Dissertation Continuation VIII | | 3663 | 3664 |
| 12567 | GRAD-798-004 | Dissertation Continuation VIII | | 3665 | 3666 |
| 12565 | GRAD-798-002 | Dissertation Continuation VIII | | 3667 | 3668 |
| 12568 | GRAD-798-005 | Dissertation Continuation VIII | | 3669 | 3670 |
| 12566 | GRAD-798-003 | Dissertation Continuation VIII | | 3671 | 3672 |
| 12574 | GRAD-799-004 | Dissertation Continuation IX | | 3673 | 3674 |
| 12571 | GRAD-799-001 | Dissertation Continuation IX | | 3675 | 3676 |
| 12572 | GRAD-799-002 | Dissertation Continuation IX | | 3677 | 3678 |
| 11699 | ENGO-112-W5 | Composition & Researched Writ | | 3679 | 1 |
| 12433 | ENGO-112-W7 | Composition & Researched Writ | | 3680 | 1 |
| 12752 | ENGO-112-W8 | Composition & Researched Writ | | 3681 | 1 |
| 11583 | ENGO-221-W3 | Major British Writers I | | 3682 | 1 |
| 11668 | LEAD-211-W1 | Theories & Practices Lead | | 3683 | 1 |
| 12018 | LEAD-211-W2 | Theories & Practices Lead | | 3684 | 1 |
| 11671 | LEAD-491-W1 | Org Leadership Capstone | | 3685 | 1 |
| 11283 | LEAD-701-W4 | Foundations of Dissertation | | 3686 | 3687 |
| 11420 | LEAD-711-W2 | Theories of Leadership | | 3688 | 1 |
| 11423 | LEAD-711-W1 | Theories of Leadership | | 3689 | 1 |
| 11478 | LEAD-714-W3 | Self-Assessment in Leadership | | 3690 | 3691 |
| 11428 | LEAD-714-W1 | Self-Assessment in Leadership | | 3692 | 1 |
| 11431 | LEAD-714-W2 | Self-Assessment in Leadership | | 3693 | 1 |
| 12575 | GRAD-799-005 | Dissertation Continuation IX | | 3694 | 3695 |
| 12573 | GRAD-799-003 | Dissertation Continuation IX | | 3696 | 3697 |
| 11679 | HCAD-111-W1 | Intro to Health Professions | | 3698 | 1 |
| 12759 | HCAD-111-W3 | Intro to Health Professions | | 3699 | 1 |
| 11653 | HCAD-201-W2 | Intro to Health Services Admin | | 3700 | 3701 |
| 11662 | HCAD-201-W1 | Intro to Health Services Admin | | 3702 | 1 |
| 11614 | HCAD-256-W1 | Research & Stats in Healthcare | | 3703 | 3704 |
| 11547 | HCAD-287-W1 | Healthcare Pers & Leadership | | 3705 | 1 |
| 11341 | SOCW-610-W1 | Fou of Ethical & Prof Behavior | | 3706 | 3707 |
| 12121 | SOCW-655-W1 | Practice III: Comm & Orgs | | 3708 | 3709 |
| 11608 | BCMO-322-W1 | Biblical Interpretation II | | 3710 | 1 |
| 11519 | BCMO-311-W1 | Pastoral Ministry | | 3711 | 1 |
| 11548 | HCAD-385-W1 | Healthcare Market & Strat Plan | | 3712 | 1 |
| 11674 | HCAD-411-W1 | Healthcare Quality & Safety | | 3713 | 1 |
| 12466 | GRAD-793-004 | Dissertation/Project Cont. III | | 3714 | 3715 |
| 12464 | GRAD-793-002 | Dissertation/Project Cont. III | | 3716 | 3717 |
| 12465 | GRAD-793-003 | Dissertation/Project Cont. III | | 3718 | 3719 |
| 12463 | GRAD-793-001 | Dissertation/Project Cont. III | | 3720 | 3721 |
| 12467 | GRAD-793-005 | Dissertation/Project Cont. III | | 3722 | 3723 |
| 11189 | GRAD-793-011 | Dissertation/Project Cont. III | | 3724 | 3725 |
| 12469 | GRAD-794-002 | Dissertation/Project Cont. IV | | 3726 | 3727 |
| 12468 | GRAD-794-001 | Dissertation/Project Cont. IV | | 3728 | 3729 |
| 12472 | GRAD-794-005 | Dissertation/Project Cont. IV | | 3730 | 3731 |
| 12214 | LEAD-794-W3 | Dissertation Prospectus Sem II | | 3732 | 3733 |
| 12130 | LEAD-794-W1 | Dissertation Prospectus Sem II | | 3734 | 3735 |
| 12213 | LEAD-794-W2 | Dissertation Prospectus Sem II | | 3736 | 3737 |
| 12215 | LEAD-794-W8 | Dissertation Prospectus Sem II | | 3738 | 3739 |
| 12495 | LEAD-799-W7 | Dissertation Research | | 3740 | 1 |
| 12498 | LEAD-799-W10 | Dissertation Research | | 3741 | 1 |
| 12509 | LEAD-799-W21 | Dissertation Research | | 3742 | 1 |
| 12534 | LEAD-799-W46 | Dissertation Research | | 3743 | 1 |
| 12536 | LEAD-799-W48 | Dissertation Research | | 3744 | 3745 |
| 12541 | LEAD-799-W53 | Dissertation Research | | 3746 | 1 |
| 12544 | LEAD-799-W56 | Dissertation Research | | 3747 | 1 |
| 12552 | LEAD-799-W64 | Dissertation Research | | 3748 | 1 |
| 12563 | LEAD-799-W75 | Dissertation Research | | 3749 | 1 |
| 11974 | HCAD-461-W1 | Healthcare Disparities | | 3750 | 1 |
| 11447 | HCAD-601-W1 | Self-Reflection in Healthcare | | 3751 | 1 |
| 11457 | HCAD-605-W1 | Community & Population Health | | 3752 | 1 |
| 11421 | HCAD-627-W1 | Innovation & Trends Healthcare | | 3753 | 1 |
| 11476 | HCAD-647-W1 | Chg Trends Healthcare Delivery | | 3754 | 3755 |
| 12228 | HCAD-656-W2 | Healthcare Informatics | | 3756 | 3757 |
| 11451 | HCAD-691-W1 | Healthcare Strategic Mgmt | | 3758 | 1 |
| 11449 | HIED-613-W1 | Intro. to Student Services | | 3759 | 3760 |
| 11473 | HIED-622-W1 | College Students/Dev. Theory | | 3761 | 3762 |
| 11348 | KINO-502-W1 | Athletic Finance | | 3763 | 3764 |
| 12143 | HIED-662-W1 | Vocation & Career Formation | | 3765 | 3766 |
| 11472 | HIED-672-W2 | Leadership in Higher Ed. | | 3767 | 1 |
| 11624 | HISO-118-W3 | Civilization II | | 3768 | 1 |
| 11584 | HISO-118-W2 | Civilization II | | 3769 | 1 |
| 11553 | KINO-232-W1 | Structural Kinesiology | | 3770 | 1 |
| 11687 | KINO-232-W2 | Structural Kinesiology | | 3771 | 3772 |
| 11558 | KINO-360-W1 | Leadership & Mgm/Hlth Promo | | 3773 | 1 |
| 11559 | KINO-399-W1 | Res. Methods in KINU | | 3774 | 1 |
| 12733 | LEAD-211-W3 | Theories & Practices Lead | | 3775 | 1 |
| 12559 | LEAD-799-W71 | Dissertation Research | | 3776 | 1 |
| 12592 | LEAD-799-W77 | Dissertation Research | | 3777 | 1 |
| 12502 | LEAD-799-W14 | Dissertation Research | | 3778 | 1 |
| 12506 | LEAD-799-W18 | Dissertation Research | | 3779 | 1 |
| 12511 | LEAD-799-W23 | Dissertation Research | | 3780 | 1 |
| 12518 | LEAD-799-W30 | Dissertation Research | | 3781 | 1 |
| 12526 | LEAD-799-W38 | Dissertation Research | | 3782 | 1 |
| 12527 | LEAD-799-W39 | Dissertation Research | | 3783 | 1 |
| 12528 | LEAD-799-W40 | Dissertation Research | | 3784 | 1 |
| 12553 | LEAD-799-W65 | Dissertation Research | | 3785 | 1 |
| 12557 | LEAD-799-W69 | Dissertation Research | | 3786 | 1 |
| 12593 | LEAD-799-W78 | Dissertation Research | | 3787 | 1 |
| 11426 | LEAD-736-W2 | Found. of Positive Leadership | | 3788 | 3789 |
| 11506 | LEAD-736-W1 | Found. of Positive Leadership | | 3790 | 3791 |
| 11446 | LEAD-741-W1 | Human Resource Development | | 3792 | 3793 |
| 11399 | LEAD-741-W2 | Human Resource Development | | 3794 | 3795 |
| 12794 | LEAD-741-W3 | Human Resource Development | | 3796 | 3797 |
| 11464 | LEAD-752-W1 | Lead Positive Comm & Virtue | | 3798 | 3799 |
| 11425 | LEAD-752-W2 | Lead Positive Comm & Virtue | | 3800 | 3801 |
| 11396 | LEAD-757-W3 | Change and Resilience | | 3802 | 1 |
| 11684 | CRMO-365-W1 | Search and Seizure | | 3803 | 1 |
| 11640 | CRMO-205-W1 | Intro to Criminal Justice | | 3804 | 1 |
| 11611 | CRMO-250-W1 | Police Systems & Practices | | 3805 | 1 |
| 11642 | CRMO-355-W2 | Social Deviance | | 3806 | 1 |
| 11588 | CRMO-455-W1 | Professionalism & Ethics in CJ | | 3807 | 1 |
| 11680 | HCAD-412-W1 | Health Comm Campaigns | | 3808 | 1 |
| 11651 | HCAD-465-W1 | Health Lead & Rel Mgmt | | 3809 | 3810 |
| 12745 | NURS-637-W1 | Healthcare Quality & Safety | | 3811 | 3812 |
| 12772 | LEAD-793-W7 | Dissertation Prospectus Sem I | | 3813 | 3814 |
| 12773 | LEAD-793-W8 | Dissertation Prospectus Sem I | | 3815 | 3816 |
| 12210 | LEAD-793-W2 | Dissertation Prospectus Sem I | | 3817 | 3818 |
| 12129 | LEAD-793-W1 | Dissertation Prospectus Sem I | | 3819 | 3820 |
| 12211 | LEAD-793-W3 | Dissertation Prospectus Sem I | | 3821 | 3822 |
| 12774 | LEAD-793-W9 | Dissertation Prospectus Sem I | | 3823 | 3824 |
| 12491 | LEAD-799-W3 | Dissertation Research | | 3825 | 1 |
| 12522 | LEAD-799-W34 | Dissertation Research | | 3826 | 1 |
| 12524 | LEAD-799-W36 | Dissertation Research | | 3827 | 1 |
| 12525 | LEAD-799-W37 | Dissertation Research | | 3828 | 1 |
| 12538 | LEAD-799-W50 | Dissertation Research | | 3829 | 3830 |
| 12591 | LEAD-799-W76 | Dissertation Research | | 3831 | 1 |
| 12508 | LEAD-799-W20 | Dissertation Research | | 3832 | 1 |
| 12510 | LEAD-799-W22 | Dissertation Research | | 3833 | 1 |
| 12513 | LEAD-799-W25 | Dissertation Research | | 3834 | 1 |
| 12523 | LEAD-799-W35 | Dissertation Research | | 3835 | 1 |
| 12548 | LEAD-799-W60 | Dissertation Research | | 3836 | 1 |
| 12550 | LEAD-799-W62 | Dissertation Research | | 3837 | 1 |
| 12555 | LEAD-799-W67 | Dissertation Research | | 3838 | 1 |
| 12556 | LEAD-799-W68 | Dissertation Research | | 3839 | 1 |
| 12558 | LEAD-799-W70 | Dissertation Research | | 3840 | 1 |
| 12594 | LEAD-799-W79 | Dissertation Research | | 3841 | 1 |
| 12497 | LEAD-799-W9 | Dissertation Research | | 3842 | 1 |
| 12504 | LEAD-799-W16 | Dissertation Research | | 3843 | 1 |
| 12529 | LEAD-799-W41 | Dissertation Research | | 3844 | 1 |
| 12532 | LEAD-799-W44 | Dissertation Research | | 3845 | 1 |
| 12533 | LEAD-799-W45 | Dissertation Research | | 3846 | 1 |
| 12539 | LEAD-799-W51 | Dissertation Research | | 3847 | 3848 |
| 12542 | LEAD-799-W54 | Dissertation Research | | 3849 | 1 |
| 12543 | LEAD-799-W55 | Dissertation Research | | 3850 | 1 |
| 12545 | LEAD-799-W57 | Dissertation Research | | 3851 | 1 |
| 12595 | LEAD-799-W80 | Dissertation Research | | 3852 | 1 |
| 12493 | LEAD-799-W5 | Dissertation Research | | 3853 | 1 |
| 12494 | LEAD-799-W6 | Dissertation Research | | 3854 | 1 |
| 12501 | LEAD-799-W13 | Dissertation Research | | 3855 | 1 |
| 12505 | LEAD-799-W17 | Dissertation Research | | 3856 | 1 |
| 12507 | LEAD-799-W19 | Dissertation Research | | 3857 | 1 |
| 12520 | LEAD-799-W32 | Dissertation Research | | 3858 | 1 |
| 12531 | LEAD-799-W43 | Dissertation Research | | 3859 | 1 |
| 12540 | LEAD-799-W52 | Dissertation Research | | 3860 | 1 |
| 12547 | LEAD-799-W59 | Dissertation Research | | 3861 | 1 |
| 12549 | LEAD-799-W61 | Dissertation Research | | 3862 | 1 |
| 11359 | MFTO-615-W2 | Research Methods in FT | | 3863 | 3864 |
| 11408 | MFTO-615-W1 | Research Methods in FT | | 3865 | 3866 |
| 11429 | MFTO-615-W3 | Research Methods in FT | | 3867 | 1 |
| 11436 | MFTO-622-W1 | Systemic Play Therapy | | 3868 | 3869 |
| 11417 | MFTO-622-W2 | Systemic Play Therapy | | 3870 | 1 |
| 11434 | MFTO-639-W4 | Family Theory/General Systems | | 3871 | 1 |
| 11377 | MFTO-639-W7 | Family Theory/General Systems | | 3872 | 1 |
| 11398 | MFTO-639-W3 | Family Theory/General Systems | | 3873 | 1 |
| 11355 | MFTO-641-W5 | Family Therapy I | | 3874 | 1 |
| 11460 | MFTO-641-W1 | Family Therapy I | | 3875 | 1 |
| 12496 | LEAD-799-W8 | Dissertation Research | | 3876 | 1 |
| 12503 | LEAD-799-W15 | Dissertation Research | | 3877 | 1 |
| 12514 | LEAD-799-W26 | Dissertation Research | | 3878 | 1 |
