MBB Course Schedule for Fall 2026 (2027101A2)
| Time | 116 | 218 |
|---|---|---|
| 8:00 | ||
| 9:00 | ||
| 10:00 | ||
| 11:00 | ||
| 11:30 | ||
| 12:00 | ||
| 13:00 | ||
| 14:00 | ||
| 15:00 | ||
| 16:00 | ||
| 17:00 | ||
| 18:00 | ||
| 19:00 | ||
| 20:00 | ||
| 21:00 | ||
| 24:00 | ||
| Time | 116 | 218 |
| Time | 116 | 218 |
|---|---|---|
| 8:00 | ||
| 9:30 | ||
| 11:00 | ||
| 11:30 | ||
| 12:00 | 10101 38(40) ENTR-315-01A Business Models Purnell 12:00-13:20 |
|
| 13:30 | 12060 12(24) ENTR-315-02A Business Models Purnell 13:30-14:50 | |
| 15:00 | ||
| 16:30 | ||
| 18:00 | ||
| 19:00 | ||
| 20:00 | ||
| 21:00 | ||
| 24:00 | ||
| Time | 116 | 218 |
| Time | 116 | 218 |
|---|---|---|
| 8:00 | ||
| 9:00 | ||
| 10:00 | ||
| 11:00 | ||
| 12:00 | ||
| 13:00 | ||
| 14:00 | ||
| 15:00 | ||
| 16:00 | ||
| 17:00 | ||
| 18:00 | ||
| 19:00 | ||
| 20:00 | ||
| 21:00 | ||
| 24:00 | ||
| Time | 116 | 218 |
Course blocks contain the following data:
|
|
Classes which meet at non-standard times are indicated by a letter before the course number.
For example, a Monday only class on the MWF schedule will show as 'm'.
Course Listing for MBB
2 courses offered.
| CRN | Subject | Id | Section | Room | Days | Begin | End | Max | Current | Title | Instructor | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12060 | ENTR | 315 | 02A | 116 | TR | 1330 | 1450 | 24 | 12 | Business Models | Purnell, Jamie N. |
| 2 | 10101 | ENTR | 315 | 01A | 218 | TR | 1200 | 1320 | 40 | 38 | Business Models | Purnell, Jamie N.
|
| Building | Term | Banner Data as of: | Page created |
| MBB | 2027101A2 Fall 2026 | Wed Sep 23 08:01:36 2026 | Wed, 23 Sep 2026 08:01:36 |