ZON Course Schedule for Fall 2026 (2027101)
| Time | 103 | 104 | 106A | 201 | 203 |
|---|---|---|---|---|---|
| 8:00 | 10228 22(50) f NURS-476-01 Advanced Medical-Surgical Mask 8:00-11:00 |
||||
| 9:00 | 10219 27(50) mf NURS-361-01 Acute Medical-Surgical Nursing Van Meter 9:00-11:00 | 10229 28(50) m NURS-477-01 Community & Population Health Mullins 9:00-11:00 |
|||
| 10:00 | |||||
| 11:00 | |||||
| 11:30 | |||||
| 12:00 | |||||
| 13:00 | 10230 22(50) m NURS-498-01 Transition to Practice Jackson 13:00-16:00 |
||||
| 14:00 | |||||
| 15:00 | |||||
| 16:00 | |||||
| 17:00 | |||||
| 18:00 | |||||
| 19:00 | |||||
| 20:00 | |||||
| 21:00 | |||||
| 24:00 | 10216 18(60) mt NURS-350-02 Parris 6:30-16:00 10215 18(60) mt NURS-350-01 Parris 6:30-16:00 10222 29(50) f NURS-430-01 Eaton 6:30-16:00 | 10227 22(50) tw NURS-475-01 Clinical Skills IV Adv. Nurs. Van Meter 6:30-16:00 | 10218 27(50) wr NURS-360-01 Panzer 6:30-16:00 10225 35(50) tw NURS-450-01 Gesling 6:30-16:00 | ||
| Time | 103 | 104 | 106A | 201 | 203 |
| Time | 103 | 104 | 106A | 201 | 203 |
|---|---|---|---|---|---|
| 8:00 | 10220 27(50) t NURS-330-01 Gilbert 8:00-11:00 10226 35(50) r NURS-453-01 Gesling 9:00-11:00 | ||||
| 9:30 | |||||
| 11:00 | |||||
| 11:30 | |||||
| 12:00 | 10226 35(50) r NURS-453-01 Maternity/Pediatric Nursing Gesling 13:00-15:00 | ||||
| 13:30 | |||||
| 15:00 | 11173 14(15) r NURS-140-01 ST:Intro to Nursing Profession Mullins 15:00-17:00 | 11173 14(15) t NURS-140-01 ST:Intro to Nursing Profession Mullins 15:00-17:00 | |||
| 16:30 | |||||
| 18:00 | |||||
| 19:00 | |||||
| 20:00 | |||||
| 21:00 | |||||
| 24:00 | 10216 18(60) mt NURS-350-02 Parris 6:30-16:00 10215 18(60) mt NURS-350-01 Parris 6:30-16:00 | 10227 22(50) tw NURS-475-01 Clinical Skills IV Adv. Nurs. Van Meter 6:30-16:00 | 10218 27(50) wr NURS-360-01 Panzer 6:30-16:00 10225 35(50) tw NURS-450-01 Gesling 6:30-16:00 | ||
| Time | 103 | 104 | 106A | 201 | 203 |
| Time | 103 | 104 | 106A | 201 | 203 |
|---|---|---|---|---|---|
| 8:00 | |||||
| 9:00 | |||||
| 10:00 | |||||
| 11:00 | |||||
| 12:00 | |||||
| 13:00 | |||||
| 14:00 | |||||
| 15:00 | |||||
| 16:00 | |||||
| 17:00 | |||||
| 18:00 | |||||
| 19:00 | |||||
| 20:00 | |||||
| 21:00 | |||||
| 24:00 | |||||
| Time | 103 | 104 | 106A | 201 | 203 |
Course blocks contain the following data:
|
|
Classes which meet at non-standard times are indicated by a letter before the course number.
For example, a Monday only class on the MWF schedule will show as 'm'.
Course Listing for ZON
15 courses offered.
| CRN | Subject | Id | Section | Room | Days | Begin | End | Max | Current | Title | Instructor | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10220 | NURS | 330 | 01 | 201 | T | 800 | 1100 | 50 | 27 | Pharmacology in Nursing | Gilbert, Divina |
| 2 | 10216 | NURS | 350 | 02 | 103 | MT | 630 | 1600 | 60 | 18 | Clinical Skills I | Parris, Corissa L. |
| 3 | 10215 | NURS | 350 | 01 | 103 | MT | 630 | 1600 | 60 | 18 | Clinical Skills I | Parris, Corissa L. |
| 4 | 10218 | NURS | 360 | 01 | 106A | WR | 630 | 1600 | 50 | 27 | Clin Skills II: Acute Med/Sur | Panzer, Marla S. |
| 5 | 10222 | NURS | 430 | 01 | 103 | F | 630 | 1600 | 50 | 29 | Clinical Skills III: MH | Eaton, Jean E. |
| 6 | 10225 | NURS | 450 | 01 | 106A | TW | 630 | 1600 | 50 | 35 | Clin. Skills III: Mat/Ped Nurs | Gesling, Kelsey D. |
| 7 | 10227 | NURS | 475 | 01 | 104 | TW | 630 | 1600 | 50 | 22 | Clinical Skills IV Adv. Nurs. | Van Meter, Chelsea N. |
| 8 | 10219 | NURS | 361 | 01 | 201 | MF | 900 | 1100 | 50 | 27 | Acute Medical-Surgical Nursing | Van Meter, Chelsea N. |
| 9 | 10226 | NURS | 453 | 01 | 201 | R | 900 | 1100 | 50 | 35 | Maternity/Pediatric Nursing | Gesling, Kelsey D. |
| 10 | 10226 | NURS | 453 | 01 | 201 | R | 1300 | 1500 | 50 | 35 | Maternity/Pediatric Nursing | Gesling, Kelsey D. |
| 11 | 10228 | NURS | 476 | 01 | 203 | F | 800 | 1100 | 50 | 22 | Advanced Medical-Surgical | Mask, Chelsea L. |
| 12 | 10229 | NURS | 477 | 01 | 203 | M | 900 | 1100 | 50 | 28 | Community & Population Health | Mullins, Rebekah K. |
| 13 | 11173 | NURS | 140 | 01 | 103 | R | 1500 | 1700 | 15 | 14 | ST:Intro to Nursing Profession | Mullins, Rebekah K. |
| 14 | 10230 | NURS | 498 | 01 | 203 | M | 1300 | 1600 | 50 | 22 | Transition to Practice | Jackson, Judith D. |
| 15 | 11173 | NURS | 140 | 01 | 201 | T | 1500 | 1700 | 15 | 14 | ST:Intro to Nursing Profession | Mullins, Rebekah K.
|
| Building | Term | Banner Data as of: | Page created |
| ZON | 2027101 Fall 2026 | Wed Sep 23 08:01:36 2026 | Wed, 23 Sep 2026 08:01:36 |