MRW Course Schedule for Fall 2026 (2027101)
| Time | 146A | 240 | 241 | 260A | 260B |
|---|---|---|---|---|---|
| 8:00 | 10519 18(14) THEA-222-M1 Swearingen-Meeks 8:00-8:50 10531 THEA-422-M1 NAME NOT FOUND FOR PIDM: 8:00-8:50 | ||||
| 9:00 | 10207 7(20) KINE-476-01 Appl. & Eval./Sec. Phys. Educ. Hollis 9:00-9:50 | 11037 21(0) KINE-240-01 ST:Cell Foundations for Kines French 9:00-9:50 |
|||
| 10:00 | 10205 15(16) KINE-241-01 First Aid/CPR Hollis 10:00-10:50 | 10168 22(24) KINE-399-02 Res. Methods in KINU French 10:00-10:50 |
|||
| 11:00 | |||||
| 11:30 | |||||
| 12:00 | 10203 17(0) w PEAC-222-01 Physical Activites for Elem. Hollis 12:00-12:50 | ||||
| 13:00 | 10318 7(15) w KINE-206-M1 Wright 13:00-13:50 10312 11(15) w PEAC-206-02 Wright 13:00-13:50 |
||||
| 14:00 | 10515 13(14) THEA-321-M1 Movement for the Stage Swearingen-Meeks 14:00-14:50 | 10206 13(20) KINE-205-01 Introduction to Kinesiology Steffins 14:00-14:50 | |||
| 15:00 | |||||
| 16:00 | |||||
| 17:00 | |||||
| 18:00 | |||||
| 19:00 | 10560 14(30) m PEAC-207-01 Martial Arts Bulls 19:00-20:50 | ||||
| 20:00 | |||||
| 21:00 | |||||
| 24:00 | |||||
| Time | 146A | 240 | 241 | 260A | 260B |
| Time | 146A | 240 | 241 | 260A | 260B |
|---|---|---|---|---|---|
| 8:00 | |||||
| 9:30 | 11038 10(15) NUTR-421-01 Nutrition Educ & Counseling Bartz 9:30-10:50 | 10316 10(24) KINE-333-01 Youth Activity Programs Hollis 9:30-10:50 | 10165 16(7) KINE-372-01 Exercise Physiology French 9:30-10:50 |
||
| 11:00 | |||||
| 11:30 | |||||
| 12:00 | 10513 9(14) THEA-221-M1 Beg. Jazz Swearingen-Meeks 12:00-13:20 | 10202 29(35) KINE-100-M1 Lifetime Wellness Hollis 12:00-13:20 | 10721 19(30) NUTR-221-01 Introductory Nutrition Cooper 12:00-13:20 |
||
| 13:30 | 10522 12(14) THEA-421-M1 Advanced Jazz Swearingen-Meeks 13:30-14:50 | ||||
| 15:00 | |||||
| 16:30 | |||||
| 18:00 | |||||
| 19:00 | |||||
| 20:00 | |||||
| 21:00 | |||||
| 24:00 | |||||
| Time | 146A | 240 | 241 | 260A | 260B |
| Time | 146A | 240 | 241 | 260A | 260B |
|---|---|---|---|---|---|
| 8:00 | |||||
| 9:00 | |||||
| 10:00 | |||||
| 11:00 | |||||
| 12:00 | |||||
| 13:00 | |||||
| 14:00 | |||||
| 15:00 | |||||
| 16:00 | |||||
| 17:00 | |||||
| 18:00 | |||||
| 19:00 | |||||
| 20:00 | |||||
| 21:00 | |||||
| 24:00 | |||||
| Time | 146A | 240 | 241 | 260A | 260B |
Course blocks contain the following data:
|
|
Classes which meet at non-standard times are indicated by a letter before the course number.
For example, a Monday only class on the MWF schedule will show as 'm'.
Course Listing for MRW
19 courses offered.
| CRN | Subject | Id | Section | Room | Days | Begin | End | Max | Current | Title | Instructor | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10203 | PEAC | 222 | 01 | 146A | W | 1200 | 1250 | 0 | 17 | Physical Activites for Elem. | Hollis, William G. |
| 2 | 10168 | KINE | 399 | 02 | 260B | MWF | 1000 | 1050 | 24 | 22 | Res. Methods in KINU | French, Candice G. |
| 3 | 10165 | KINE | 372 | 01 | 260B | TR | 930 | 1050 | 7 | 16 | Exercise Physiology | French, Candice G. |
| 4 | 10316 | KINE | 333 | 01 | 260A | TR | 930 | 1050 | 24 | 10 | Youth Activity Programs | Hollis, William G. |
| 5 | 10205 | KINE | 241 | 01 | 146A | MWF | 1000 | 1050 | 16 | 15 | First Aid/CPR | Hollis, William G. |
| 6 | 11037 | KINE | 240 | 01 | 260B | MWF | 900 | 950 | 0 | 21 | ST:Cell Foundations for Kines | French, Candice G. |
| 7 | 10318 | KINE | 206 | M1 | 260B | W | 1300 | 1350 | 15 | 7 | Strength Training | Wright, Odies L. |
| 8 | 10202 | KINE | 100 | M1 | 260A | TR | 1200 | 1320 | 35 | 29 | Lifetime Wellness | Hollis, William G. |
| 9 | 10515 | THEA | 321 | M1 | 241 | MWF | 1400 | 1450 | 14 | 13 | Movement for the Stage | Swearingen-Meeks, Dawne N. |
| 10 | 10519 | THEA | 222 | M1 | 241 | MWF | 800 | 850 | 14 | 18 | Beginning Ballet | Swearingen-Meeks, Dawne N. |
| 11 | 10513 | THEA | 221 | M1 | 240 | TR | 1200 | 1320 | 14 | 9 | Beg. Jazz | Swearingen-Meeks, Dawne N. |
| 12 | 10206 | KINE | 205 | 01 | 260A | MWF | 1400 | 1450 | 20 | 13 | Introduction to Kinesiology | Steffins, Cheryl D. |
| 13 | 10531 | THEA | 422 | M1 | 241 | MWF | 800 | 850 | 14 | 0 | Adv Ballet | NAME NOT FOUND FOR PIDM: |
| 14 | 10522 | THEA | 421 | M1 | 240 | TR | 1330 | 1450 | 14 | 12 | Advanced Jazz | Swearingen-Meeks, Dawne N. |
| 15 | 10560 | PEAC | 207 | 01 | 241 | M | 1900 | 2050 | 30 | 14 | Martial Arts | Bulls, Clayton P. |
| 16 | 10312 | PEAC | 206 | 02 | 260B | W | 1300 | 1350 | 15 | 11 | Strength Training | Wright, Odies L. |
| 17 | 11038 | NUTR | 421 | 01 | 146A | TR | 930 | 1050 | 15 | 10 | Nutrition Educ & Counseling | Bartz, Sonya E. |
| 18 | 10207 | KINE | 476 | 01 | 260A | MWF | 900 | 950 | 20 | 7 | Appl. & Eval./Sec. Phys. Educ. | Hollis, William G. |
| 19 | 10721 | NUTR | 221 | 01 | 260B | TR | 1200 | 1320 | 30 | 19 | Introductory Nutrition | Cooper, Bailee C.
|
| Building | Term | Banner Data as of: | Page created |
| MRW | 2027101 Fall 2026 | Wed Sep 23 08:01:36 2026 | Wed, 23 Sep 2026 08:01:36 |