DMC Course Schedule for Fall 2026 (2027101)
| Time | 108 | 110 | 114 | 117 | 136 | 140 | 141 | 143 | 201 | 209 | 210 | 220 | 224 | 227 | 302 | 307 | 320 | 322 | 362 | 366 | 368 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 | 10323 16(20) ART-106-01 Three Dimensional Design Broderick 8:00-9:50 | 10344 6(15) DSGN-211-01 Design Drawing 2 McGregor 8:00-9:50 | 10988 8(20) DSGN-201-02 Fundamental Design I Hite 8:00-9:50 | |||||||||||||||||||
| 9:00 | 10129 33(32) CSD-485-01 CSD Capstone Abston 9:00-9:50 | 10341 12(20) ART-455-01 Persuasive Graphics Feerer 9:00-10:50 | 10326 13(20) ART-111-03 Basic Drawing Jones 9:00-10:50 | 10532 43(25) JMC-100-01 Media Issues Mendenhall 9:00-9:50 | 10335 3(20) ART-352-01 Typography 2 Wiggins 9:00-10:50 | |||||||||||||||||
| 10:00 | 12233 9(15) JMC-421-01 Promotional Video Practicum Anderson 10:00-10:50 | 10345 39(40) DSGN-221-01 History of Architecture and De Gibbs 10:00-10:50 | 10533 14(15) JMC-165-01 Media Maker I White 10:00-10:50 | 11011 26(29) CORE-110-14 Cornerstone Smith 10:00-10:50 | ||||||||||||||||||
| 11:00 | ||||||||||||||||||||||
| 11:30 | 10548 10(20) m JMC-321-L1 Student Media Lab Optimist Smith 11:30-11:50 | |||||||||||||||||||||
| 12:00 | 10359 5(20) mw DSGN-102-03 Intro to Interior Design Calahan 12:00-14:50 | 10348 11(15) mw DSGN-401-01 Advanced Interior Design Hite 12:00-14:50 | 10350 11(15) f DSGN-463-01 Field Experience Mann 12:00-12:50 |
|||||||||||||||||||
| 13:00 | 10127 30(32) CSD-380-01 Clinical Mtds in Sp-Lang Path Adkins 13:00-13:50 | 10320 29(35) mw ART-101-01 Intro to Art Frizzell 13:00-14:20 | 10322 18(20) mw ART-105-03 Two Dimensional Design Jones 13:00-15:50 | 10349 11(15) f DSGN-461-01 Professional Principles and Pr Rixey 13:00-15:50 | 10334 9(20) ART-351-01 Typography 1 Wiggins 13:00-14:50 | 11021 26(29) CORE-110-24 Cornerstone Lopez De Castilla 13:00-13:50 | 10340 2(3) ART-443-01 Brown 13:00-14:50 10360 ART-444-01 Brown 13:00-14:50 10333 9(14) ART-341-01 Brown 13:00-14:50 10488 2(5) ART-342-01 Brown 13:00-14:50 | |||||||||||||||
| 14:00 | 10534 15(15) JMC-165-02 Media Maker I White 14:00-14:50 | 10545 30(20) w JMC-302-01 Introduction to Race & Media Mendenhall 14:00-14:50 | ||||||||||||||||||||
| 15:00 | 10538 40(45) m JMC-224-L1 Media Writing Mendenhall 15:00-17:00 | |||||||||||||||||||||
| 16:00 | 10549 5(20) mw JMC-321-L3 Student Media Lab Morris+Mitch Adrion 16:30-17:30 | |||||||||||||||||||||
| 17:00 | 10559 21(30) w JMC-495-01 JMC Internship Mendenhall 17:00-17:50 | |||||||||||||||||||||
| 18:00 | ||||||||||||||||||||||
| 19:00 | ||||||||||||||||||||||
| 20:00 | ||||||||||||||||||||||
| 21:00 | ||||||||||||||||||||||
| 24:00 | ||||||||||||||||||||||
| Time | 108 | 110 | 114 | 117 | 136 | 140 | 141 | 143 | 201 | 209 | 210 | 220 | 224 | 227 | 302 | 307 | 320 | 322 | 362 | 366 | 368 |
| Time | 108 | 110 | 114 | 117 | 136 | 140 | 141 | 143 | 201 | 209 | 210 | 220 | 224 | 227 | 302 | 307 | 320 | 322 | 362 | 366 | 368 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 | 10125 32(32) CSD-352-01 Audiology Hamlett 8:00-9:20 | 10331 2(20) ART-331-01 Broderick 8:00-10:50 10332 3(3) ART-332-01 Broderick 8:00-10:50 10338 ART-433-01 Broderick 8:00-10:50 10339 ART-434-01 Broderick 8:00-10:50 | 10990 8(15) DSGN-211-02 Design Drawing II Calahan 8:00-10:50 | 10357 12(20) ART-453-01 Identity & Brand Design 2 Feerer 8:00-10:50 | 10537 15(15) JMC-224-02 Media Writing Mendenhall 8:00-9:20 | 10343 11(20) DSGN-201-01 Fundamental Design 1 Roden 8:00-10:50 | 10346 14(20) DSGN-301-01 Intermediate Interior Design 1 Hite 8:00-10:50 | 10358 18(20) DSGN-102-02 Intro to Interior Design Mann 8:00-10:50 |
||||||||||||||
| 9:30 | 10558 10(10) JMC-492-01 Ad/PR Campaigns Adrion 9:30-10:50 | 10552 16(15) JMC-338-01 Broadcast News and Sports Harris 9:30-10:50 | 10126 32(32) CSD-357-01 Organic & Neurogenic Disorders McLean 9:30-10:50 | 10536 15(15) JMC-224-01 Media Writing Mendenhall 9:30-10:50 | 10744 30(30) PSYC-485-01 Intro. to Counseling George 9:30-10:50 | |||||||||||||||||
| 11:00 | ||||||||||||||||||||||
| 11:30 | ||||||||||||||||||||||
| 12:00 | 10539 13(15) JMC-233-01 Photography White 12:00-13:20 | 10337 13(50) ART-423-01 Art History: 20th Century Shirley 12:00-13:20 | 12234 16(15) JMC-440-01 ST: ADV Photography Maxwell 12:00-13:20 | 12111 10(15) JMC-224-03 Media Writing Kilmer 12:00-13:20 | 10327 14(40) ART-221-01 Art History: Survey 1 Wiggins 12:00-13:20 | 10347 13(15) DSGN-351-01 Interior Components Mann 12:00-13:20 | 10989 10(20) DSGN-201-03 Fundamental Design I Calahan 12:00-14:50 |
|||||||||||||||
| 13:30 | 10540 10(12) JMC-261-01 Television Production Harris 13:30-14:50 | 10128 19(20) CSD-381-01 Anat & Physio Processes of Com McLean 13:30-14:50 | 10433 5(15) ENGL-447-01 Dickson 13:30-14:50 10585 1(10) ENGL-563-01 Dickson 13:30-14:50 | 10319 16(20) ART-105-01 Two Dimensional Design Brown 13:30-16:20 | 10329 13(15) ART-315-01 Printmaking Jones 13:30-16:20 | 10336 13(20) ART-353-01 Identity & Brand Design 1 Feerer 13:30-16:20 | 10324 9(20) ART-111-01 Basic Drawing Broderick 13:30-16:20 | 12112 11(0) JMC-233-02 Photography Anderson 13:30-14:50 | 10553 16(15) JMC-342-01 Communication Design Romeo 13:30-14:50 | 10734 37(45) PSYC-348-01 Psychology and Christianity Beck 13:30-14:50 | ||||||||||||
| 15:00 | 10542 15(15) JMC-265-01 Film Production Anderson 15:00-16:20 | 10541 10(12) JMC-261-L1 Television Production Harris 15:00-15:50 | 10418 17(25) ENGL-240-01 ST: Drama from Page to Stage Dickson 15:00-16:20 | |||||||||||||||||||
| 16:30 | 10544 15(15) t JMC-265-L2 Film Production Anderson 17:00-17:50 | 10135 25(27) t CSD-661-01 Special Prob in Speech Path Baggs 17:30-20:20 | 10353 1(2) ART-463-01 Roberson 16:30-19:20 10354 ART-464-01 Roberson 16:30-19:20 10351 11(10) ART-361-01 Roberson 16:30-19:20 10352 2(2) ART-362-01 Roberson 16:30-19:20 | |||||||||||||||||||
| 18:00 | ||||||||||||||||||||||
| 19:00 | ||||||||||||||||||||||
| 20:00 | ||||||||||||||||||||||
| 21:00 | ||||||||||||||||||||||
| 24:00 | ||||||||||||||||||||||
| Time | 108 | 110 | 114 | 117 | 136 | 140 | 141 | 143 | 201 | 209 | 210 | 220 | 224 | 227 | 302 | 307 | 320 | 322 | 362 | 366 | 368 |
| Time | 108 | 110 | 114 | 117 | 136 | 140 | 141 | 143 | 201 | 209 | 210 | 220 | 224 | 227 | 302 | 307 | 320 | 322 | 362 | 366 | 368 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 | ||||||||||||||||||||||
| 9:00 | ||||||||||||||||||||||
| 10:00 | ||||||||||||||||||||||
| 11:00 | ||||||||||||||||||||||
| 12:00 | ||||||||||||||||||||||
| 13:00 | ||||||||||||||||||||||
| 14:00 | ||||||||||||||||||||||
| 15:00 | ||||||||||||||||||||||
| 16:00 | ||||||||||||||||||||||
| 17:00 | ||||||||||||||||||||||
| 18:00 | ||||||||||||||||||||||
| 19:00 | ||||||||||||||||||||||
| 20:00 | ||||||||||||||||||||||
| 21:00 | ||||||||||||||||||||||
| 24:00 | ||||||||||||||||||||||
| Time | 108 | 110 | 114 | 117 | 136 | 140 | 141 | 143 | 201 | 209 | 210 | 220 | 224 | 227 | 302 | 307 | 320 | 322 | 362 | 366 | 368 |
Course blocks contain the following data:
|
|
Classes which meet at non-standard times are indicated by a letter before the course number.
For example, a Monday only class on the MWF schedule will show as 'm'.
Course Listing for DMC
77 courses offered.
| CRN | Subject | Id | Section | Room | Days | Begin | End | Max | Current | Title | Instructor | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10433 | ENGL | 447 | 01 | 141 | TR | 1330 | 1450 | 15 | 5 | Topics in Gen Lit: Hitchcock | Dickson, Kyle C. |
| 2 | 10358 | DSGN | 102 | 02 | 368 | TR | 800 | 1050 | 20 | 18 | Intro to Interior Design | Mann, Kelly S. |
| 3 | 10359 | DSGN | 102 | 03 | 362 | MW | 1200 | 1450 | 20 | 5 | Intro to Interior Design | Calahan, LaShaunda |
| 4 | 10988 | DSGN | 201 | 02 | 362 | MWF | 800 | 950 | 20 | 8 | Fundamental Design I | Hite, Marlie D. |
| 5 | 10125 | CSD | 352 | 01 | 117 | TR | 800 | 920 | 32 | 32 | Audiology | Hamlett, Steven J. |
| 6 | 10126 | CSD | 357 | 01 | 117 | TR | 930 | 1050 | 32 | 32 | Organic & Neurogenic Disorders | McLean, Erika L. |
| 7 | 10127 | CSD | 380 | 01 | 117 | MWF | 1300 | 1350 | 32 | 30 | Clinical Mtds in Sp-Lang Path | Adkins, Elizabeth J. |
| 8 | 10128 | CSD | 381 | 01 | 117 | TR | 1330 | 1450 | 20 | 19 | Anat & Physio Processes of Com | McLean, Erika L. |
| 9 | 10129 | CSD | 485 | 01 | 117 | MWF | 900 | 950 | 32 | 33 | CSD Capstone | Abston, Shealynn B. |
| 10 | 10135 | CSD | 661 | 01 | 117 | T | 1730 | 2020 | 27 | 25 | Special Prob in Speech Path | Baggs, Terry W. |
| 11 | 10340 | ART | 443 | 01 | 322 | MWF | 1300 | 1450 | 3 | 2 | Painting III | Brown, Hollie A. |
| 12 | 10360 | ART | 444 | 01 | 322 | MWF | 1300 | 1450 | 2 | 0 | Painting IV | Brown, Hollie A. |
| 13 | 10357 | ART | 453 | 01 | 224 | TR | 800 | 1050 | 20 | 12 | Identity & Brand Design 2 | Feerer, Ryan K. |
| 14 | 10341 | ART | 455 | 01 | 224 | MWF | 900 | 1050 | 20 | 12 | Persuasive Graphics | Feerer, Ryan K. |
| 15 | 10353 | ART | 463 | 01 | 136 | TR | 1630 | 1920 | 2 | 1 | Ceramics III | Roberson, Teena J. |
| 16 | 10354 | ART | 464 | 01 | 136 | TR | 1630 | 1920 | 1 | 0 | Ceramics IV | Roberson, Teena J. |
| 17 | 11021 | CORE | 110 | 24 | 320 | MWF | 1300 | 1350 | 29 | 26 | Cornerstone | Lopez De Castilla, Robert A. |
| 18 | 11011 | CORE | 110 | 14 | 320 | MWF | 1000 | 1050 | 29 | 26 | Cornerstone | Smith, Jessica E. |
| 19 | 10532 | JMC | 100 | 01 | 320 | MWF | 900 | 950 | 25 | 43 | Media Issues | Mendenhall, Douglas L. |
| 20 | 10533 | JMC | 165 | 01 | 302 | MWF | 1000 | 1050 | 15 | 14 | Media Maker I | White, Roy C. |
| 21 | 10534 | JMC | 165 | 02 | 302 | MWF | 1400 | 1450 | 15 | 15 | Media Maker I | White, Roy C. |
| 22 | 10537 | JMC | 224 | 02 | 307 | TR | 800 | 920 | 15 | 15 | Media Writing | Mendenhall, Douglas L. |
| 23 | 10536 | JMC | 224 | 01 | 307 | TR | 930 | 1050 | 15 | 15 | Media Writing | Mendenhall, Douglas L. |
| 24 | 12111 | JMC | 224 | 03 | 307 | TR | 1200 | 1320 | 15 | 10 | Media Writing | Kilmer, Wendy E. |
| 25 | 10538 | JMC | 224 | L1 | 307 | M | 1500 | 1700 | 45 | 40 | Media Writing | Mendenhall, Douglas L. |
| 26 | 10539 | JMC | 233 | 01 | 110 | TR | 1200 | 1320 | 15 | 13 | Photography | White, Roy C. |
| 27 | 12112 | JMC | 233 | 02 | 302 | TR | 1330 | 1450 | 0 | 11 | Photography | Anderson, Dominique I. |
| 28 | 10541 | JMC | 261 | L1 | 114 | TR | 1500 | 1550 | 12 | 10 | Television Production | Harris, Jeffrey H. |
| 29 | 10540 | JMC | 261 | 01 | 110 | TR | 1330 | 1450 | 12 | 10 | Television Production | Harris, Jeffrey H. |
| 30 | 10544 | JMC | 265 | L2 | T | 1700 | 1750 | 15 | 15 | Film Production | Anderson, Dominique I. | |
| 31 | 10542 | JMC | 265 | 01 | 110 | TR | 1500 | 1620 | 15 | 15 | Film Production | Anderson, Dominique I. |
| 32 | 10545 | JMC | 302 | 01 | 320 | W | 1400 | 1450 | 20 | 30 | Introduction to Race & Media | Mendenhall, Douglas L. |
| 33 | 10547 | JMC | 303 | H1 | 320 | 2941 | 1 | 5 | 1 | Colloquy in Race & Media | Mendenhall, Douglas L. | |
| 34 | 10546 | JMC | 303 | 01 | 320 | 2942 | 1 | 20 | 32 | Colloquy in Race & Media | Mendenhall, Douglas L. | |
| 35 | 10548 | JMC | 321 | L1 | 210 | M | 1130 | 1150 | 20 | 10 | Student Media Lab Optimist | Smith, Jonathan V. |
| 36 | 10551 | JMC | 321 | L5 | 110 | 2943 | 1 | 20 | 9 | Student Media Lab ACUTV | Harris, Jeffrey H. | |
| 37 | 10549 | JMC | 321 | L3 | 108 | MW | 1630 | 1730 | 20 | 5 | Student Media Lab Morris+Mitch | Adrion, Karley N. |
| 38 | 10734 | PSYC | 348 | 01 | 320 | TR | 1330 | 1450 | 45 | 37 | Psychology and Christianity | Beck, Richard |
| 39 | 10744 | PSYC | 485 | 01 | 320 | TR | 930 | 1050 | 30 | 30 | Intro. to Counseling | George, Brianne J. |
| 40 | 10552 | JMC | 338 | 01 | 110 | TR | 930 | 1050 | 15 | 16 | Broadcast News and Sports | Harris, Jeffrey H. |
| 41 | 10553 | JMC | 342 | 01 | 307 | TR | 1330 | 1450 | 15 | 16 | Communication Design | Romeo, Kelly |
| 42 | 12233 | JMC | 421 | 01 | 110 | MWF | 1000 | 1050 | 15 | 9 | Promotional Video Practicum | Anderson, Dominique I. |
| 43 | 12234 | JMC | 440 | 01 | 302 | TR | 1200 | 1320 | 15 | 16 | ST: ADV Photography | Maxwell, Matthew A. |
| 44 | 10558 | JMC | 492 | 01 | 108 | TR | 930 | 1050 | 10 | 10 | Ad/PR Campaigns | Adrion, Karley N. |
| 45 | 10559 | JMC | 495 | 01 | 320 | W | 1700 | 1750 | 30 | 21 | JMC Internship | Mendenhall, Douglas L. |
| 46 | 10418 | ENGL | 240 | 01 | 141 | TR | 1500 | 1620 | 25 | 17 | ST: Drama from Page to Stage | Dickson, Kyle C. |
| 47 | 10989 | DSGN | 201 | 03 | 368 | TR | 1200 | 1450 | 20 | 10 | Fundamental Design I | Calahan, LaShaunda |
| 48 | 10343 | DSGN | 201 | 01 | 362 | TR | 800 | 1050 | 20 | 11 | Fundamental Design 1 | Roden, Morgan |
| 49 | 10990 | DSGN | 211 | 02 | 209 | TR | 800 | 1050 | 15 | 8 | Design Drawing II | Calahan, LaShaunda |
| 50 | 10344 | DSGN | 211 | 01 | 209 | MWF | 800 | 950 | 15 | 6 | Design Drawing 2 | McGregor, Dan C. |
| 51 | 10345 | DSGN | 221 | 01 | 141 | MWF | 1000 | 1050 | 40 | 39 | History of Architecture and De | Gibbs, Rebecca A. |
| 52 | 10346 | DSGN | 301 | 01 | 366 | TR | 800 | 1050 | 20 | 14 | Intermediate Interior Design 1 | Hite, Marlie D. |
| 53 | 10347 | DSGN | 351 | 01 | 362 | TR | 1200 | 1320 | 15 | 13 | Interior Components | Mann, Kelly S. |
| 54 | 10348 | DSGN | 401 | 01 | 366 | MW | 1200 | 1450 | 15 | 11 | Advanced Interior Design | Hite, Marlie D. |
| 55 | 10349 | DSGN | 461 | 01 | 201 | F | 1300 | 1550 | 15 | 11 | Professional Principles and Pr | Rixey, Shawnda L. |
| 56 | 10350 | DSGN | 463 | 01 | 368 | F | 1200 | 1250 | 15 | 11 | Field Experience | Mann, Kelly S. |
| 57 | 10585 | ENGL | 563 | 01 | 141 | TR | 1330 | 1450 | 10 | 1 | American Literature after 1860 | Dickson, Kyle C. |
| 58 | 10319 | ART | 105 | 01 | 143 | TR | 1330 | 1620 | 20 | 16 | Two Dimensional Design | Brown, Hollie A. |
| 59 | 10322 | ART | 105 | 03 | 143 | MW | 1300 | 1550 | 20 | 18 | Two Dimensional Design | Jones, Kenneth D. |
| 60 | 10323 | ART | 106 | 01 | 143 | MWF | 800 | 950 | 20 | 16 | Three Dimensional Design | Broderick, Geoffrey L. |
| 61 | 10326 | ART | 111 | 03 | 227 | MWF | 900 | 1050 | 20 | 13 | Basic Drawing | Jones, Kenneth D. |
| 62 | 10324 | ART | 111 | 01 | 227 | TR | 1330 | 1620 | 20 | 9 | Basic Drawing | Broderick, Geoffrey L. |
| 63 | 10327 | ART | 221 | 01 | 320 | TR | 1200 | 1320 | 40 | 14 | Art History: Survey 1 | Wiggins, Mike M. |
| 64 | 10329 | ART | 315 | 01 | 220 | TR | 1330 | 1620 | 15 | 13 | Printmaking | Jones, Kenneth D. |
| 65 | 10331 | ART | 331 | 01 | 140 | TR | 800 | 1050 | 20 | 2 | Sculpture 1 | Broderick, Geoffrey L. |
| 66 | 10332 | ART | 332 | 01 | 140 | TR | 800 | 1050 | 3 | 3 | Sculpture 2 | Broderick, Geoffrey L. |
| 67 | 10333 | ART | 341 | 01 | 322 | MWF | 1300 | 1450 | 14 | 9 | Painting I | Brown, Hollie A. |
| 68 | 10488 | ART | 342 | 01 | 322 | MWF | 1300 | 1450 | 5 | 2 | Painting II | Brown, Hollie A. |
| 69 | 10334 | ART | 351 | 01 | 224 | MWF | 1300 | 1450 | 20 | 9 | Typography 1 | Wiggins, Mike M. |
| 70 | 10335 | ART | 352 | 01 | 366 | MWF | 900 | 1050 | 20 | 3 | Typography 2 | Wiggins, Mike M. |
| 71 | 10336 | ART | 353 | 01 | 224 | TR | 1330 | 1620 | 20 | 13 | Identity & Brand Design 1 | Feerer, Ryan K. |
| 72 | 10351 | ART | 361 | 01 | 136 | TR | 1630 | 1920 | 10 | 11 | Ceramics I | Roberson, Teena J. |
| 73 | 10352 | ART | 362 | 01 | 136 | TR | 1630 | 1920 | 2 | 2 | Ceramics II | Roberson, Teena J. |
| 74 | 10337 | ART | 423 | 01 | 141 | TR | 1200 | 1320 | 50 | 13 | Art History: 20th Century | Shirley, Adam T. |
| 75 | 10338 | ART | 433 | 01 | 140 | TR | 800 | 1050 | 3 | 0 | Sculpture 3 | Broderick, Geoffrey L. |
| 76 | 10339 | ART | 434 | 01 | 140 | TR | 800 | 1050 | 3 | 0 | Sculpture 4 | Broderick, Geoffrey L. |
| 77 | 10320 | ART | 101 | 01 | 141 | MW | 1300 | 1420 | 35 | 29 | Intro to Art | Frizzell, Jodi
|
| Building | Term | Banner Data as of: | Page created |
| DMC | 2027101 Fall 2026 | Wed Sep 23 08:01:36 2026 | Wed, 23 Sep 2026 08:01:36 |