| Call Number | Course ID |
Title | Class Days |
Begin Time | End Time |
| 30757 | ENGL-326-W1 | Business and Professional Writ | | 2859 | 1 |
| 30758 | ENGL-326-W2 | Business and Professional Writ | | 2860 | 1 |
| 30763 | EDUC-221-W2 | Educational Psychology | | 2861 | 1 |
| 31636 | BIOL-351-W1 | Genetics | | 2862 | 1 |
| 31609 | CSD-640-W2 | ST: Hearing Rehabilitation | | 2863 | 1 |
| 30824 | CSD-494-02 | Clinical Practicum | MTWRF | 2864 | 1 |
| 30765 | EDUC-476-W1 | Effective Teaching for ELLs | | 2865 | 1 |
| 30775 | GOVT-226-W1 | States & Federal Systems | | 2866 | 1 |
| 31637 | BIOL-352-L1 | Genetics Lab | | 2867 | 1 |
| 30852 | SOCW-255-W1 | Social Worker Observation | | 2868 | 1 |
| 31079 | UNIV-140-S3 | ST: Design in Germany | | 2869 | 1 |
| 31077 | UNIV-140-S1 | ST:Intro to Film Through HP | | 2870 | 1 |
| 30821 | HIST-131-W3 | Global Connections since 1400 | | 2871 | 1 |
| 30791 | COMM-120-W2 | Intro to Public Speaking | | 2872 | 1 |
| 30792 | COMM-120-W3 | Intro to Public Speaking | | 2873 | 1 |
Course blocks contain the following data:
Course Level | Color |
| 100 | |
| 200 | |
| 300 | |
| 400 | |
| 500 | |
| 600 | |
|
| CRN current-enrollment (max-enrollment) |
| Course Id - Course Number - Section Number |
| Course-Title |
| Instructor |
| Time |
|
Classes which meet at non-standard times are indicated by a letter before the course number.
For example, a Monday only class on the MWF schedule will show as 'm'.
15 courses offered.
|
CRN |
Subject |
Id |
Section |
Room |
Days |
Begin |
End |
Max |
Current |
Title |
Instructor |
| 1 | 30757 | ENGL | 326 | W1 | | | 2859 | 1 | 18 | 12 | Business and Professional Writ | Horn, William L.
|
| 2 | 30758 | ENGL | 326 | W2 | | | 2860 | 1 | 18 | 15 | Business and Professional Writ | Horn, William L.
|
| 3 | 30763 | EDUC | 221 | W2 | | | 2861 | 1 | 18 | 17 | Educational Psychology | Douthit, Julie K.
|
| 4 | 31636 | BIOL | 351 | W1 | | | 2862 | 1 | 0 | 1 | Genetics | NAME NOT FOUND FOR PIDM:
|
| 5 | 31609 | CSD | 640 | W2 | | | 2863 | 1 | 30 | 7 | ST: Hearing Rehabilitation | Shutt, Ellen A.
|
| 6 | 30824 | CSD | 494 | 02 | | MTWRF | 2864 | 1 | 9 | 6 | Clinical Practicum | Jackson, Lori J.
|
| 7 | 30765 | EDUC | 476 | W1 | | | 2865 | 1 | 12 | 5 | Effective Teaching for ELLs | Hill, Courtney S.
|
| 8 | 30775 | GOVT | 226 | W1 | | | 2866 | 1 | 25 | 14 | States & Federal Systems | Riley, Christopher M.
|
| 9 | 31637 | BIOL | 352 | L1 | | | 2867 | 1 | 0 | 1 | Genetics Lab | NAME NOT FOUND FOR PIDM:
|
| 10 | 30852 | SOCW | 255 | W1 | | | 2868 | 1 | 10 | 7 | Social Worker Observation | East, Katelin P.
|
| 11 | 31079 | UNIV | 140 | S3 | | | 2869 | 1 | 0 | 18 | ST: Design in Germany | Marshall, Kervin S.
|
| 12 | 31077 | UNIV | 140 | S1 | | | 2870 | 1 | 0 | 19 | ST:Intro to Film Through HP | Maxwell, Matthew A.
|
| 13 | 30821 | HIST | 131 | W3 | | | 2871 | 1 | 25 | 23 | Global Connections since 1400 | Morgan, Ronald J.
|
| 14 | 30791 | COMM | 120 | W2 | | | 2872 | 1 | 20 | 20 | Intro to Public Speaking | Camp, Jonathan W.
|
| 15 | 30792 | COMM | 120 | W3 | | | 2873 | 1 | 20 | 20 | Intro to Public Speaking | Lamborn, Audrey M.
|
Back to Maymester Session X 2026 (2026302X)
| Building | Term | Banner Data as of: | Page created |
| UNASSIGNED | 2026302X Maymester Session X 2026 | Wed Sep 23 08:01:36 2026 | Wed, 23 Sep 2026 08:01:36 |