| Call Number | Course ID |
Title | Class Days |
Begin Time | End Time |
| 30732 | DET-255-W1 | Game Textures | | 2759 | 1 |
| 30764 | EDUC-476-W2 | Effective Teaching for ELLs | | 2760 | 1 |
| 30889 | PHYS-102-W1 | Physical Science | | 2761 | 2762 |
| 30826 | CSD-693-W1 | Clinical Practicum | MTWR | 2763 | 1 |
| 30862 | MATH-120-W1 | Quantitative Reasoning | | 2764 | 2765 |
| 30863 | MATH-123-W1 | Elementary Statistics | | 2766 | 2767 |
| 30864 | MATH-124-W1 | Precalculus II | | 2768 | 2769 |
| 30909 | MATH-185-W1 | Calculus I | | 2770 | 2771 |
| 30761 | ENGL-275-W1 | Magical Realist Literature | | 2772 | 1 |
| 30794 | SOCI-498-W1 | Sociological Practice | | 2773 | 1 |
| 30790 | COMM-120-W1 | Intro to Public Speaking | | 2774 | 1 |
| 30865 | AENV-381-S1 | International App in Ag & Env | | 2775 | 2776 |
| 30848 | SOCW-440-W1 | ST:Globalization & Social Work | | 2777 | 1 |
| 30787 | COMM-499-W1 | Communication Internship | | 2778 | 1 |
| 30752 | SPAN-221-W1 | Intermediate Spanish I | | 2779 | 1 |
| 30754 | SPAN-111-W1 | Elementary Spanish I | | 2780 | 1 |
| 30733 | DET-315-W1 | Game Materials | | 2781 | 1 |
| 30857 | PSYC-692-01 | Practicum II | | 2782 | 1 |
| 30762 | EDUC-221-W1 | Educational Psychology | | 2783 | 1 |
| 30877 | CHEM-393-08 | Introduction to Research | | 2784 | 2785 |
| 30874 | CHEM-393-05 | Introduction to Research | | 2786 | 2787 |
| 30873 | CHEM-393-4 | Introduction to Research | | 2788 | 2789 |
| 30872 | CHEM-393-03 | Introduction to Research | | 2790 | 2791 |
| 30870 | CHEM-393-01 | Introduction to Research | | 2792 | 2793 |
| 30871 | CHEM-393-02 | Introduction to Research | | 2794 | 2795 |
| 30876 | CHEM-393-07 | Introduction to Research | | 2796 | 2797 |
| 30875 | CHEM-393-06 | Introduction to Research | | 2798 | 2799 |
| 30836 | CSD-608-W3 | Multicultural Considerations | | 2800 | 1 |
| 30829 | CSD-607-03 | Augment & Alternative Comm | | 2801 | 1 |
| 30908 | BUSA-312-S4 | Global Bus. in Costa Rica | | 2802 | 1 |
| 30028 | NUTR-635-W1 | Nutrition for Exercise & Sport | | 2803 | 1 |
| 31600 | FIN-340-S1 | ST: Intl. Personal Fin Plan. | | 2804 | 1 |
| 30747 | COMM-692-W1 | Graduate Comm Internship | | 2805 | 1 |
Course blocks contain the following data:
Course Level | Color |
| 100 | |
| 200 | |
| 300 | |
| 400 | |
| 500 | |
| 600 | |
|
| CRN current-enrollment (max-enrollment) |
| Course Id - Course Number - Section Number |
| Course-Title |
| Instructor |
| Time |
|
Classes which meet at non-standard times are indicated by a letter before the course number.
For example, a Monday only class on the MWF schedule will show as 'm'.
33 courses offered.
|
CRN |
Subject |
Id |
Section |
Room |
Days |
Begin |
End |
Max |
Current |
Title |
Instructor |
| 1 | 30732 | DET | 255 | W1 | | | 2759 | 1 | 20 | 5 | Game Textures | Tanner, Richard W.
|
| 2 | 30764 | EDUC | 476 | W2 | | | 2760 | 1 | 12 | 4 | Effective Teaching for ELLs | Scott, Jill A.
|
| 3 | 30889 | PHYS | 102 | W1 | | | 2761 | 2762 | 20 | 18 | Physical Science | Dowdy, Jessie T.
|
| 4 | 30826 | CSD | 693 | W1 | | MTWR | 2763 | 1 | 28 | 26 | Clinical Practicum | Borger, Alyssa L.
|
| 5 | 30862 | MATH | 120 | W1 | | | 2764 | 2765 | 32 | 17 | Quantitative Reasoning | Schwiethale, Cheryl D.
|
| 6 | 30863 | MATH | 123 | W1 | | | 2766 | 2767 | 32 | 25 | Elementary Statistics | Yandell, Traci L.
|
| 7 | 30864 | MATH | 124 | W1 | | | 2768 | 2769 | 32 | 24 | Precalculus II | Nguyen, Nghia T.
|
| 8 | 30909 | MATH | 185 | W1 | | | 2770 | 2771 | 32 | 8 | Calculus I | Jang, Hyeeun
|
| 9 | 30761 | ENGL | 275 | W1 | | | 2772 | 1 | 20 | 19 | Magical Realist Literature | Sanders, Michelle R.
|
| 10 | 30794 | SOCI | 498 | W1 | | | 2773 | 1 | 10 | 4 | Sociological Practice | Carroll, Amanda M.
|
| 11 | 30790 | COMM | 120 | W1 | | | 2774 | 1 | 20 | 20 | Intro to Public Speaking | Mills, Jodeyah J.
|
| 12 | 30865 | AENV | 381 | S1 | | | 2775 | 2776 | 8 | 6 | International App in Ag & Env | Jernigan, Kendra L.
|
| 13 | 30848 | SOCW | 440 | W1 | | | 2777 | 1 | 5 | 1 | ST:Globalization & Social Work | Hamm, Stephanie J.
|
| 14 | 30787 | COMM | 499 | W1 | | | 2778 | 1 | 10 | 7 | Communication Internship | Andreas, Dorothy C.
|
| 15 | 30752 | SPAN | 221 | W1 | | | 2779 | 1 | 20 | 8 | Intermediate Spanish I | Gomez, Jose L.
|
| 16 | 30754 | SPAN | 111 | W1 | | | 2780 | 1 | 20 | 12 | Elementary Spanish I | Gomez, Jose L.
|
| 17 | 30733 | DET | 315 | W1 | | | 2781 | 1 | 20 | 14 | Game Materials | Tanner, Richard W.
|
| 18 | 30857 | PSYC | 692 | 01 | | | 2782 | 1 | 5 | 2 | Practicum II | Flanagan, Cherisse Y.
|
| 19 | 30762 | EDUC | 221 | W1 | | | 2783 | 1 | 18 | 15 | Educational Psychology | Douthit, Julie K.
|
| 20 | 30877 | CHEM | 393 | 08 | | | 2784 | 2785 | 0 | 3 | Introduction to Research | Johnstone, James E.
|
| 21 | 30874 | CHEM | 393 | 05 | | | 2786 | 2787 | 0 | 5 | Introduction to Research | Pamplin, Kimbell L.
|
| 22 | 30873 | CHEM | 393 | 4 | | | 2788 | 2789 | 0 | 0 | Introduction to Research | Powell, Gregory L.
|
| 23 | 30872 | CHEM | 393 | 03 | | | 2790 | 2791 | 0 | 2 | Introduction to Research | Curry, Thomas D.
|
| 24 | 30870 | CHEM | 393 | 01 | | | 2792 | 2793 | 0 | 2 | Introduction to Research | Rix, Brad A.
|
| 25 | 30871 | CHEM | 393 | 02 | | | 2794 | 2795 | 0 | 4 | Introduction to Research | Robison, Aaron D.
|
| 26 | 30876 | CHEM | 393 | 07 | | | 2796 | 2797 | 0 | 3 | Introduction to Research | Sutherlin, Autumn L.
|
| 27 | 30875 | CHEM | 393 | 06 | | | 2798 | 2799 | 0 | 2 | Introduction to Research | Lee, Kathleen M.
|
| 28 | 30836 | CSD | 608 | W3 | | | 2800 | 1 | 9 | 13 | Multicultural Considerations | Colbert, Dara J.
|
| 29 | 30829 | CSD | 607 | 03 | | | 2801 | 1 | 13 | 9 | Augment & Alternative Comm | Olenick, Deann J.
|
| 30 | 30908 | BUSA | 312 | S4 | | | 2802 | 1 | 0 | 0 | Global Bus. in Costa Rica | Phillips, Mark H.
|
| 31 | 30028 | NUTR | 635 | W1 | | | 2803 | 1 | 12 | 11 | Nutrition for Exercise & Sport | Cooper, Bailee C.
|
| 32 | 31600 | FIN | 340 | S1 | | | 2804 | 1 | 0 | 4 | ST: Intl. Personal Fin Plan. | Young, Kelly L.
|
| 33 | 30747 | COMM | 692 | W1 | | | 2805 | 1 | 0 | 2 | Graduate Comm Internship | Andreas, Dorothy C.
|
Back to Summer 2026 (2026301X)
| Building | Term | Banner Data as of: | Page created |
| UNASSIGNED | 2026301X Summer 2026 | Wed Sep 23 08:01:36 2026 | Wed, 23 Sep 2026 08:01:36 |