| Call Number | Course ID |
Title | Class Days |
Begin Time | End Time |
| 31489 | MFTO-592-W12 | MFT Internship II | | 1834 | 1835 |
| 31491 | MFTO-592-W14 | MFT Internship II | | 1836 | 1837 |
| 31495 | MFTO-592-W18 | MFT Internship II | | 1838 | 1839 |
| 31490 | MFTO-592-W13 | MFT Internship II | | 1840 | 1841 |
| 31492 | MFTO-592-W15 | MFT Internship II | | 1842 | 1843 |
| 31497 | MFTO-592-W20 | MFT Internship II | | 1844 | 1845 |
| 31498 | MFTO-592-W22 | MFT Internship II | | 1846 | 1847 |
| 31116 | SOCW-753-W1 | Adv Gen Practice II: Fam/Group | | 1848 | 1849 |
| 31127 | SOCW-767-W1 | Assess & Eval of SW Practice | | 1850 | 1851 |
| 30271 | NPLO-635-W1 | Nonprofit Administration | | 1852 | 1853 |
| 31591 | PSYC-627-W1 | Child/Ad Dev & Psychopathology | | 1854 | 1855 |
| 31592 | PSYC-638-W1 | Residency I | | 1856 | 1857 |
| 31613 | PSYC-638-W2 | Residency I | | 1858 | 1859 |
| 31597 | PSYC-654-W2 | Research Methods & Statistics | | 1860 | 1861 |
| 31590 | PSYC-654-W1 | Research Methods & Statistics | | 1862 | 1863 |
| 31535 | MFTO-598-W4 | MFT Internship VIII | | 1864 | 1865 |
| 31534 | MFTO-598-W3 | MFT Internship VIII | | 1866 | 1867 |
| 30334 | EDUO-740-W1 | ST: Sacred Resistance | | 1868 | 1 |
| 30953 | MATO-109-W1 | Precalculus I | | 1869 | 1 |
| 30954 | MSCO-235-W1 | A Journey into American Music | | 1870 | 1 |
| 31023 | CONR-624-W1 | Conflict Coaching | | 1871 | 1872 |
| 30614 | BCMO-491-W1 | Christian Min & SF Capstone | | 1873 | 1 |
| 30039 | BCMO-493-W2 | CLF Capstone | | 1874 | 1875 |
| 30623 | ORCO-311-W1 | Rhetorical Messaging | | 1876 | 1 |
| 30624 | ORCO-421-W1 | Executing Org Change | | 1877 | 1 |
| 31021 | MFTO-590-W3 | Introduction to Family Therapy | | 1878 | 1 |
| 31022 | MFTO-590-W4 | Introduction to Family Therapy | | 1879 | 1 |
| 31538 | MFTO-591-W21 | MFT Internship I | | 1880 | 1881 |
| 31483 | MFTO-591-W13 | MFT Internship I | | 1882 | 1883 |
| 31487 | MFTO-591-W17 | MFT Internship I | | 1884 | 1885 |
| 31539 | MFTO-591-W22 | MFT Internship I | | 1886 | 1887 |
| 31485 | MFTO-591-W15 | MFT Internship I | | 1888 | 1889 |
| 31486 | MFTO-591-W16 | MFT Internship I | | 1890 | 1891 |
| 31482 | MFTO-591-W12 | MFT Internship I | | 1892 | 1893 |
| 31484 | MFTO-591-W14 | MFT Internship I | | 1894 | 1895 |
| 31488 | MFTO-591-W18 | MFT Internship I | | 1896 | 1897 |
| 31536 | MFTO-591-W19 | MFT Internship I | | 1898 | 1899 |
| 31537 | MFTO-591-W20 | MFT Internship I | | 1900 | 1901 |
| 31494 | MFTO-592-W17 | MFT Internship II | | 1902 | 1903 |
| 31493 | MFTO-592-W16 | MFT Internship II | | 1904 | 1905 |
| 31496 | MFTO-592-W19 | MFT Internship II | | 1906 | 1907 |
| 31540 | MFTO-592-W21 | MFT Internship II | | 1908 | 1909 |
| 31511 | MFTO-594-W14 | MFT Internship IV | | 1910 | 1911 |
| 31516 | MFTO-594-W19 | MFT Internship IV | | 1912 | 1913 |
| 31517 | MFTO-594-W20 | MFT Internship IV | | 1914 | 1915 |
| 31542 | MFTO-594-W21 | MFT Internship IV | | 1916 | 1917 |
| 31518 | MFTO-595-W14 | MFT Internship V | | 1918 | 1919 |
| 31521 | MFTO-595-W17 | MFT Internship V | | 1920 | 1 |
| 31522 | MFTO-595-W18 | MFT Internship V | | 1921 | 1 |
| 31523 | MFTO-595-W19 | MFT Internship V | | 1922 | 1923 |
| 31519 | MFTO-595-W15 | MFT Internship V | | 1924 | 1925 |
| 31524 | MFTO-595-W20 | MFT Internship V | | 1926 | 1927 |
| 31548 | MFTO-595-W24 | MFT Internship V | | 1928 | 1929 |
| 31520 | MFTO-595-W16 | MFT Internship V | | 1930 | 1 |
| 31546 | MFTO-595-W22 | MFT Internship V | | 1931 | 1932 |
| 31550 | MFTO-595-W26 | MFT Internship V | | 1933 | 1934 |
| 31545 | MFTO-595-W21 | MFT Internship V | | 1935 | 1936 |
| 31547 | MFTO-595-W23 | MFT Internship V | | 1937 | 1938 |
| 31549 | MFTO-595-W25 | MFT Internship V | | 1939 | 1940 |
| 31527 | MFTO-596-W16 | MFT Internship VI | | 1941 | 1942 |
| 31529 | MFTO-596-W18 | MFT Internship VI | | 1943 | 1944 |
| 31552 | MFTO-596-W21 | MFT Internship VI | | 1945 | 1946 |
| 31528 | MFTO-596-W17 | MFT Internship VI | | 1947 | 1948 |
| 31555 | MFTO-596-W24 | MFT Internship VI | | 1949 | 1950 |
| 31556 | MFTO-596-W25 | MFT Internship VI | | 1951 | 1952 |
| 31580 | MFTO-596-W27 | MFT Internship VI | | 1953 | 1954 |
| 31525 | MFTO-596-W14 | MFT Internship VI | | 1955 | 1956 |
| 31530 | MFTO-596-W19 | MFT Internship VI | | 1957 | 1958 |
| 31557 | MFTO-596-W26 | MFT Internship VI | | 1959 | 1960 |
| 31526 | MFTO-596-W15 | MFT Internship VI | | 1961 | 1962 |
| 31554 | MFTO-596-W23 | MFT Internship VI | | 1963 | 1964 |
| 31531 | MFTO-596-W20 | MFT Internship VI | | 1965 | 1966 |
| 31553 | MFTO-596-W22 | MFT Internship VI | | 1967 | 1968 |
| 31533 | MFTO-597-W4 | MFT Internship VII | | 1969 | 1 |
| 31602 | MFTO-597-W6 | MFT Internship VII | | 1970 | 1971 |
| 31532 | MFTO-597-W3 | MFT Internship VII | | 1972 | 1973 |
| 31581 | MFTO-597-W5 | MFT Internship VII | | 1974 | 1975 |
| 30200 | ITO-642-W1 | Incident Management & Response | | 1976 | 1 |
| 31115 | SOCW-748-W1 | Clinical Assess/Diff Diagnosis | | 1977 | 1978 |
| 30278 | LEAD-605-W1 | Leadership Ethics | | 1979 | 1980 |
| 30277 | LEAD-615-W1 | Change Management | | 1981 | 1982 |
| 31024 | SPLD-521-W1 | Research & Assessment in Sport | | 1983 | 1984 |
| 31033 | SOCW-625-W1 | Essential Theories & Framework | | 1985 | 1986 |
| 31126 | SOCW-641-W1 | Social Policy & Advocacy | | 1987 | 1988 |
| 31128 | SOCW-641-W2 | Social Policy & Advocacy | | 1989 | 1990 |
| 31114 | SOCW-702-W2 | Advanced Standing Seminar | | 1991 | 1992 |
| 31541 | MFTO-593-W24 | MFT Internship III | | 1993 | 1994 |
| 31503 | MFTO-593-W18 | MFT Internship III | | 1995 | 1996 |
| 31504 | MFTO-593-W19 | MFT Internship III | | 1997 | 1998 |
| 31506 | MFTO-593-W21 | MFT Internship III | | 1999 | 2000 |
| 31508 | MFTO-593-W23 | MFT Internship III | | 2001 | 2002 |
| 31501 | MFTO-593-W16 | MFT Internship III | | 2003 | 2004 |
| 31505 | MFTO-593-W20 | MFT Internship III | | 2005 | 2006 |
| 31500 | MFTO-593-W15 | MFT Internship III | | 2007 | 2008 |
| 31502 | MFTO-593-W17 | MFT Internship III | | 2009 | 2010 |
| 31507 | MFTO-593-W22 | MFT Internship III | | 2011 | 2012 |
| 31499 | MFTO-593-W14 | MFT Internship III | | 2013 | 2014 |
| 31513 | MFTO-594-W16 | MFT Internship IV | | 2015 | 2016 |
| 31510 | MFTO-594-W13 | MFT Internship IV | | 2017 | 2018 |
| 31515 | MFTO-594-W18 | MFT Internship IV | | 2019 | 2020 |
| 31512 | MFTO-594-W15 | MFT Internship IV | | 2021 | 2022 |
| 31514 | MFTO-594-W17 | MFT Internship IV | | 2023 | 2024 |
| 31509 | MFTO-594-W12 | MFT Internship IV | | 2025 | 2026 |
| 31544 | MFTO-594-W23 | MFT Internship IV | | 2027 | 2028 |
| 31543 | MFTO-594-W22 | MFT Internship IV | | 2029 | 2030 |
| 30977 | INTG-420-W1 | Integrated Studies Capstone | | 2031 | 1 |
| 30218 | IS-682-W1 | Data Management | | 2032 | 1 |
| 30504 | ISO-324-W1 | Management Information Systems | | 2033 | 1 |
| 31384 | ISO-324-W2 | Management Information Systems | | 2034 | 1 |
| 30521 | ITA-110-W1 | IT Fundamentals | | 2035 | 1 |
| 30654 | ITA-122-W1 | PC Service & Support II | | 2036 | 1 |
| 30619 | ITA-336-W1 | System Forensics | | 2037 | 1 |
| 30503 | ITA-405-W1 | Systems Development | | 2038 | 1 |
| 30478 | ITA-491-W1 | Emerging Technologies in IT | | 2039 | 1 |
| 30222 | ITO-080-W1 | Programming Bootcamp | | 2040 | 1 |
| 30221 | ITO-088-W1 | Computer Networking Bootcamp | | 2041 | 1 |
| 30538 | ITO-221-W1 | Fndmtls Networks & Data Comm | | 2042 | 1 |
| 30531 | ITO-310-W1 | Intro Computer & Info Security | | 2043 | 1 |
| 30621 | ITO-415-W2 | Network & Security Admin | | 2044 | 1 |
| 30955 | ITO-435-W1 | Incident Detection Prev & Resp | | 2045 | 1 |
| 31027 | MFTO-647-W1 | Spirituality in Family Therapy | | 2046 | 2047 |
| 30178 | ITO-622-W1 | Risk Management & Compliance | | 2048 | 1 |
| 30170 | ITO-632-W1 | IT Leadership | | 2049 | 1 |
| 30283 | LEAD-782-W2 | Qualitative Analysis | | 2050 | 2051 |
| 30284 | LEAD-782-W3 | Qualitative Analysis | | 2052 | 2053 |
| 30285 | LEAD-782-W4 | Qualitative Analysis | | 2054 | 2055 |
| 30282 | LEAD-782-W1 | Qualitative Analysis | | 2056 | 2057 |
| 30286 | LEAD-784-W9 | Qualitative Method Research | | 2058 | 2059 |
| 30287 | LEAD-784-W10 | Qualitative Method Research | | 2060 | 2061 |
| 30970 | EDUO-442-W2E | Instruct Planning & Delivery | | 2062 | 1 |
| 30972 | EDUO-444-W2E | Students & Learning | | 2063 | 1 |
| 30971 | EDUO-452-W2E | Effective Learning Environment | | 2064 | 1 |
| 30973 | EDUO-454-W2E | Data-Driven Practices | | 2065 | 1 |
| 30975 | EDUO-482-W4 | Education Workshop I | | 2066 | 1 |
| 30974 | EDUO-482-W2E | Education Workshop I | | 2067 | 1 |
| 30976 | EDUO-484-W1E | Education Workshop II | | 2068 | 1 |
| 30961 | SOCW-250-W1 | Ethics & Engagement | | 2069 | 1 |
| 30949 | SOCW-255-W2 | Social Worker Observation | | 2070 | 1 |
| 30962 | SOCW-327-W1 | Theoretical Frameworks | | 2071 | 1 |
| 30963 | SOCW-447-W1 | Practice I: Engage & Assess | | 2072 | 1 |
| 30925 | PSYO-120-W2C | Introduction to Psychology | | 2073 | 1 |
| 31648 | PSYO-120-W10 | Introduction to Psychology | | 2074 | 1 |
| 31124 | PSYO-232-W3 | Developmental Psychology | | 2075 | 1 |
| 30313 | PSYO-232-W2 | Developmental Psychology | | 2076 | 1 |
| 30483 | PSYO-232-W5 | Developmental Psychology | | 2077 | 1 |
| 30508 | PSYO-233-W1 | Physiological Psychology | | 2078 | 1 |
| 30554 | PSYO-233-W2 | Physiological Psychology | | 2079 | 1 |
| 30510 | PSYO-278-W1 | Stress and Its Management | | 2080 | 1 |
| 31564 | PSYO-278-W3 | Stress and Its Management | | 2081 | 1 |
| 30557 | PSYO-278-W2 | Stress and Its Management | | 2082 | 1 |
| 30638 | PSYO-305-W1 | Peacemaking | | 2083 | 1 |
| 31041 | PSYO-305-W2 | Peacemaking | | 2084 | 1 |
| 30519 | PSYO-351-W1 | Experimental Psychology | | 2085 | 1 |
| 30314 | PSYO-351-W2 | Experimental Psychology | | 2086 | 1 |
| 30469 | PSYO-382-W1 | Abnormal Psychology | | 2087 | 1 |
| 30535 | PSYO-382-W2 | Abnormal Psychology | | 2088 | 1 |
| 30556 | PSYO-388-W2 | Teams & Team Leadership | | 2089 | 1 |
| 31100 | PSYO-388-W3 | Teams & Team Leadership | | 2090 | 1 |
| 30525 | PSYO-388-W1 | Teams & Team Leadership | | 2091 | 1 |
| 30612 | PSYO-401-W1 | Career and Calling | | 2092 | 1 |
| 30492 | PSYO-493-W1 | History of Theories in Psyc. | | 2093 | 1 |
| 30272 | PSYO-688-W1 | Teams & Team Leadership | | 2094 | 2095 |
| 30547 | SOCO-388-W1 | Crime and Delinquency | | 2096 | 1 |
| 30502 | SOCO-442-W1 | Race and Racisms | | 2097 | 1 |
| 30495 | ACTO-210-W1 | Financial Accounting | | 2098 | 1 |
| 30351 | ACTO-210-W2 | Financial Accounting | | 2099 | 1 |
| 30274 | ATPO-613-W1 | Care & Prevention of Injuries | | 2100 | 2101 |
| 30304 | NURS-746-W1 | Finance & HR Management | | 2102 | 2103 |
| 30203 | LEAD-781-W1 | Quantitative Research Method | | 2104 | 1 |
| 30202 | LEAD-781-W2 | Quantitative Research Method | | 2105 | 1 |
| 30482 | NURO-477-W2 | EB-Community and Population | | 2106 | 1 |
| 30484 | NURO-478-W1 | Comm and Pop Health Practicum | | 2107 | 1 |
| 30551 | NURO-484-W2 | Professional Role Transitions | | 2108 | 1 |
| 30552 | NURO-494-W2 | Synthesis of Bacc Nursing | | 2109 | 1 |
| 30212 | NURS-627-W1 | Population Health | | 2110 | 1 |
| 30303 | NURS-681-W1 | Evidence into Practice | | 2111 | 2112 |
| 31030 | NURS-685-W1 | Leadership Practicum | | 2113 | 2114 |
| 30236 | NURS-703-W1 | Informatics | | 2115 | 1 |
| 30194 | NURS-721-W1 | Healthcare Policy & Clin Prac | | 2116 | 1 |
| 30173 | NURS-731-W1 | Organizational & Sys Leader | MTWRFSU | 2117 | 2118 |
| 30217 | NURS-733-W1 | Healthcare Reform | | 2119 | 1 |
| 30167 | NURS-752-W1 | Scholarly Project Proposal | | 2120 | 1 |
| 30950 | SPLD-241-W1 | Sports Communication | | 2121 | 1 |
| 30951 | SPLD-331-W1 | Sports Law & Ethics | | 2122 | 1 |
| 30952 | SPLD-363-W1 | Sports Analytics | | 2123 | 1 |
| 30948 | SPLD-491-W1 | Sports Lead & Mgmt Capstone | | 2124 | 1 |
| 30213 | NURS-758-W2 | Scholarly Project | | 2125 | 1 |
| 31351 | NUTR-610-W3 | Medical Nutrition Therapy | | 2126 | 2127 |
| 31031 | NUTR-621-W1 | Nutrition Research | | 2128 | 2129 |
| 30209 | NUTR-622-W1 | Weight Management I | | 2130 | 2131 |
| 30197 | NUTR-623-W1 | Nutrition and Poverty | | 2132 | 1 |
| 30190 | PCM-605-W1 | Molecular Targets | | 2133 | 1 |
| 30162 | PCM-622-W1 | Applied NGS and Analysis | | 2134 | 1 |
| 30215 | PCM-633-W1 | Lab Reg & Op Compliance | | 2135 | 1 |
| 30181 | PCM-637-W1 | Adv Strategies Biomarker Dev | | 2136 | 1 |
| 30169 | PCM-652-W1 | Immune System in Precision Med | | 2137 | 1 |
| 30189 | PCM-671-W1 | Research Application I | | 2138 | 1 |
| 30229 | PCM-673-W1 | Research Application III | | 2139 | 1 |
| 30163 | PCM-675-W1 | Research Application V | | 2140 | 1 |
| 30445 | PSYO-120-W1 | Introduction to Psychology | | 2141 | 1 |
| 30622 | PSYO-120-W5 | Introduction to Psychology | | 2142 | 1 |
| 31640 | PSYO-120-W9 | Introduction to Psychology | | 2143 | 1 |
| 30518 | PSYO-120-W2 | Introduction to Psychology | | 2144 | 1 |
| 30333 | MFTO-693-W4 | MFT Internship Cont. III | | 2145 | 1 |
| 30332 | MFTO-693-W3 | MFT Internship Cont. III | | 2146 | 1 |
| 31478 | MFTO-698-W19 | MFT Internship Continuation I | | 2147 | 2148 |
| 31561 | MFTO-698-W18 | MFT Internship Continuation I | | 2149 | 1 |
| 30329 | MFTO-698-W12 | MFT Internship Continuation I | | 2150 | 1 |
| 31479 | MFTO-698-W20 | MFT Internship Continuation I | | 2151 | 2152 |
| 30321 | MFTO-698-W7 | MFT Internship Continuation I | | 2153 | 1 |
| 30325 | MFTO-698-W8 | MFT Internship Continuation I | | 2154 | 1 |
| 31559 | MFTO-698-W16 | MFT Internship Continuation I | | 2155 | 1 |
| 31560 | MFTO-698-W17 | MFT Internship Continuation I | | 2156 | 1 |
| 30326 | MFTO-698-W9 | MFT Internship Continuation I | | 2157 | 1 |
| 30328 | MFTO-698-W11 | MFT Internship Continuation I | | 2158 | 1 |
| 31477 | MFTO-698-W14 | MFT Internship Continuation I | | 2159 | 1 |
| 31476 | MFTO-698-W13 | MFT Internship Continuation I | | 2160 | 1 |
| 31558 | MFTO-698-W15 | MFT Internship Continuation I | | 2161 | 1 |
| 30327 | MFTO-698-W10 | MFT Internship Continuation I | | 2162 | 1 |
| 30571 | MGMO-330-W2 | Mgmt.& Organizational Behavior | | 2163 | 1 |
| 30523 | MGMO-330-W1 | Mgmt.& Organizational Behavior | | 2164 | 1 |
| 30520 | MGMO-335-W1 | Leadership in Organizations | | 2165 | 1 |
| 30685 | MGMO-373-W1 | Employee Plan, Recruit & Selec | | 2166 | 1 |
| 30198 | MGMT-659-W1 | Project Management | | 2167 | 1 |
| 30237 | MKTG-620-W1 | Digital Mktg & Social Media | | 2168 | 1 |
| 30383 | MKTO-432-W1 | Data Mining | | 2169 | 1 |
| 30956 | MKTO-435-W1 | Data Mining | | 2170 | 1 |
| 30474 | NTRO-120-W6 | Nutrition and Wellness | | 2171 | 1 |
| 30922 | NTRO-120-W1C | Nutrition and Wellness | | 2172 | 1 |
| 30472 | NTRO-120-W7 | Nutrition and Wellness | | 2173 | 1 |
| 30530 | NTRO-120-W3 | Nutrition and Wellness | | 2174 | 1 |
| 30534 | NTRO-224-W1 | Nutrition for Exer. and Sport | | 2175 | 1 |
| 30471 | NURO-338-W2 | Pharm Patho for Nursing | | 2176 | 1 |
| 30678 | NURO-353-W2 | Health Assess Across Lifespan | | 2177 | 1 |
| 30174 | MFTO-634-W1 | Addictive Disorders | | 2178 | 1 |
| 30211 | MFTO-634-W3 | Addictive Disorders | | 2179 | 1 |
| 30204 | MFTO-634-W2 | Addictive Disorders | MTWRFSU | 2180 | 2181 |
| 30300 | MFTO-634-W4 | Addictive Disorders | | 2182 | 2183 |
| 30245 | MFTO-639-W5 | Family Theory/General Systems | | 2184 | 1 |
| 30225 | MFTO-639-W4 | Family Theory/General Systems | | 2185 | 1 |
| 30188 | MFTO-643-W2 | Professional Ethics and Law | | 2186 | 1 |
| 30158 | MFTO-643-W3 | Professional Ethics and Law | | 2187 | 1 |
| 30223 | MFTO-643-W1 | Professional Ethics and Law | | 2188 | 1 |
| 31262 | MFTO-643-W6 | Professional Ethics and Law | | 2189 | 1 |
| 30346 | MFTO-643-W5 | Professional Ethics and Law | | 2190 | 2191 |
| 30214 | MFTO-643-W4 | Professional Ethics and Law | | 2192 | 1 |
| 30135 | MFTO-657-W2 | Assess & Treat Family Violence | | 2193 | 1 |
| 30227 | MFTO-657-W1 | Assess & Treat Family Violence | MTWRFSU | 2194 | 2195 |
| 30249 | MFTO-657-W3 | Assess & Treat Family Violence | | 2196 | 1 |
| 30165 | MFTO-663-W2 | Cultural Diversity in MFT | | 2197 | 1 |
| 30192 | MFTO-663-W1 | Cultural Diversity in MFT | | 2198 | 1 |
| 30172 | MFTO-663-W4 | Cultural Diversity in MFT | | 2199 | 1 |
| 30210 | MFTO-663-W3 | Cultural Diversity in MFT | | 2200 | 1 |
| 31029 | MFTO-675-W1 | MedFT Interventions | | 2201 | 2202 |
| 30626 | EXSO-374-W1 | Ex Physiology & Applications | | 2203 | 1 |
| 30620 | EXSO-421-W1 | Exercise & Special Pops | | 2204 | 1 |
| 30627 | EXSO-491-W1 | Exercise Science Capstone | | 2205 | 1 |
| 31651 | MFTO-692-W9 | MFT Internship Continuation II | | 2206 | 2207 |
| 31481 | MFTO-692-W6 | MFT Internship Continuation II | | 2208 | 2209 |
| 31480 | MFTO-692-W5 | MFT Internship Continuation II | | 2210 | 2211 |
| 30330 | MFTO-692-W3 | MFT Internship Continuation II | | 2212 | 1 |
| 31650 | MFTO-692-W8 | MFT Internship Continuation II | | 2213 | 2214 |
| 30331 | MFTO-692-W4 | MFT Internship Continuation II | | 2215 | 1 |
| 31652 | MFTO-692-W10 | MFT Internship Continuation II | | 2216 | 2217 |
| 31653 | MFTO-693-W5 | MFT Internship Cont. III | | 2218 | 2219 |
| 31348 | LEAD-799-105 | Dissertation Research | | 2220 | 1 |
| 31359 | LEAD-799-160 | Dissertation Research | | 2221 | 2222 |
| 31365 | LEAD-799-166 | Dissertation Research | | 2223 | 2224 |
| 31373 | LEAD-799-174 | Dissertation Research | | 2225 | 2226 |
| 31376 | LEAD-799-177 | Dissertation Research | | 2227 | 2228 |
| 31285 | LEAD-799-130 | Dissertation Research | | 2229 | 1 |
| 31308 | LEAD-799-154 | Dissertation Research | | 2230 | 2231 |
| 31343 | LEAD-799-100 | Dissertation Research | | 2232 | 1 |
| 31350 | LEAD-799-107 | Dissertation Research | | 2233 | 1 |
| 31363 | LEAD-799-164 | Dissertation Research | | 2234 | 2235 |
| 31366 | LEAD-799-167 | Dissertation Research | | 2236 | 2237 |
| 31367 | LEAD-799-168 | Dissertation Research | | 2238 | 2239 |
| 30528 | MATO-123-W1 | Elementary Statistics | | 2240 | 1 |
| 31599 | MATO-130-W2C | Finite Math for Applications | | 2241 | 1 |
| 30666 | MATO-131-W1 | Calculus for Application | | 2242 | 1 |
| 30515 | MAWO-019-W2 | Basic Mathematics | | 2243 | 1 |
| 30507 | MAWO-019-W5 | Basic Mathematics | | 2244 | 1 |
| 30539 | MAWO-019-W3 | Basic Mathematics | | 2245 | 1 |
| 31379 | MAWO-123-W11 | Elementary Statistics | | 2246 | 1 |
| 30466 | MAWO-123-W2 | Elementary Statistics | | 2247 | 1 |
| 30679 | MAWO-123-W4 | Elementary Statistics | | 2248 | 1 |
| 30475 | MAWO-123-W1 | Elementary Statistics | | 2249 | 1 |
| 31035 | MAWO-123-W6 | Elementary Statistics | | 2250 | 1 |
| 31135 | MAWO-123-W8 | Elementary Statistics | | 2251 | 2252 |
| 30228 | MFTO-610-W3 | Couples Therapy | | 2253 | 1 |
| 31141 | MFTO-610-W5 | Couples Therapy | | 2254 | 1 |
| 30179 | MFTO-610-W1 | Couples Therapy | | 2255 | 1 |
| 30132 | MFTO-610-W2 | Couples Therapy | | 2256 | 1 |
| 30184 | MFTO-615-W3 | Research Methods in FT | | 2257 | 1 |
| 30250 | MFTO-615-W2 | Research Methods in FT | | 2258 | 1 |
| 31143 | MFTO-615-W4 | Research Methods in FT | | 2259 | 1 |
| 31144 | MFTO-615-W5 | Research Methods in FT | | 2260 | 1 |
| 30302 | MFTO-624-W2 | Fam Therapy Child & Adolescent | | 2261 | 2262 |
| 30301 | MFTO-624-W1 | Fam Therapy Child & Adolescent | | 2263 | 2264 |
| 31565 | MFTO-630-W5 | Trauma Intervention Models | | 2265 | 2266 |
| 31263 | LEAD-799-108 | Dissertation Research | | 2267 | 1 |
| 31268 | LEAD-799-113 | Dissertation Research | | 2268 | 1 |
| 31269 | LEAD-799-114 | Dissertation Research | | 2269 | 1 |
| 31281 | LEAD-799-126 | Dissertation Research | | 2270 | 1 |
| 31283 | LEAD-799-128 | Dissertation Research | | 2271 | 1 |
| 31291 | LEAD-799-136 | Dissertation Research | | 2272 | 1 |
| 31293 | LEAD-799-138 | Dissertation Research | | 2273 | 1 |
| 31297 | LEAD-799-142 | Dissertation Research | | 2274 | 2275 |
| 31299 | LEAD-799-144 | Dissertation Research | | 2276 | 2277 |
| 31302 | LEAD-799-147 | Dissertation Research | | 2278 | 2279 |
| 31304 | LEAD-799-149 | Dissertation Research | | 2280 | 2281 |
| 31355 | LEAD-799-156 | Dissertation Research | | 2282 | 2283 |
| 31357 | LEAD-799-158 | Dissertation Research | | 2284 | 2285 |
| 31368 | LEAD-799-169 | Dissertation Research | | 2286 | 2287 |
| 31272 | LEAD-799-117 | Dissertation Research | | 2288 | 1 |
| 31275 | LEAD-799-120 | Dissertation Research | | 2289 | 1 |
| 31277 | LEAD-799-122 | Dissertation Research | | 2290 | 1 |
| 31286 | LEAD-799-131 | Dissertation Research | | 2291 | 1 |
| 31287 | LEAD-799-132 | Dissertation Research | | 2292 | 1 |
| 31292 | LEAD-799-137 | Dissertation Research | | 2293 | 1 |
| 31344 | LEAD-799-101 | Dissertation Research | | 2294 | 1 |
| 31354 | LEAD-799-153 | Dissertation Research | | 2295 | 2296 |
| 31371 | LEAD-799-172 | Dissertation Research | | 2297 | 2298 |
| 31374 | LEAD-799-175 | Dissertation Research | | 2299 | 2300 |
| 31264 | LEAD-799-109 | Dissertation Research | | 2301 | 1 |
| 31265 | LEAD-799-110 | Dissertation Research | | 2302 | 1 |
| 31270 | LEAD-799-115 | Dissertation Research | | 2303 | 1 |
| 31271 | LEAD-799-116 | Dissertation Research | | 2304 | 1 |
| 31276 | LEAD-799-121 | Dissertation Research | | 2305 | 1 |
| 31278 | LEAD-799-123 | Dissertation Research | | 2306 | 1 |
| 31288 | LEAD-799-133 | Dissertation Research | | 2307 | 1 |
| 31295 | LEAD-799-140 | Dissertation Research | | 2308 | 1 |
| 31307 | LEAD-799-152 | Dissertation Research | | 2309 | 2310 |
| 31356 | LEAD-799-157 | Dissertation Research | | 2311 | 2312 |
| 31361 | LEAD-799-162 | Dissertation Research | | 2313 | 2314 |
| 31369 | LEAD-799-170 | Dissertation Research | | 2315 | 2316 |
| 31372 | LEAD-799-173 | Dissertation Research | | 2317 | 2318 |
| 31274 | LEAD-799-119 | Dissertation Research | | 2319 | 1 |
| 31280 | LEAD-799-125 | Dissertation Research | | 2320 | 1 |
| 31282 | LEAD-799-127 | Dissertation Research | | 2321 | 1 |
| 31289 | LEAD-799-134 | Dissertation Research | | 2322 | 1 |
| 31290 | LEAD-799-135 | Dissertation Research | | 2323 | 1 |
| 31294 | LEAD-799-139 | Dissertation Research | | 2324 | 1 |
| 31300 | LEAD-799-145 | Dissertation Research | | 2325 | 2326 |
| 31303 | LEAD-799-148 | Dissertation Research | | 2327 | 2328 |
| 31306 | LEAD-799-151 | Dissertation Research | | 2329 | 2330 |
| 31309 | LEAD-799-155 | Dissertation Research | | 2331 | 2332 |
| 31345 | LEAD-799-102 | Dissertation Research | | 2333 | 1 |
| 31375 | LEAD-799-176 | Dissertation Research | | 2334 | 2335 |
| 31266 | LEAD-799-111 | Dissertation Research | | 2336 | 1 |
| 31273 | LEAD-799-118 | Dissertation Research | | 2337 | 1 |
| 31301 | LEAD-799-146 | Dissertation Research | | 2338 | 2339 |
| 31349 | LEAD-799-106 | Dissertation Research | | 2340 | 1 |
| 31358 | LEAD-799-159 | Dissertation Research | | 2341 | 2342 |
| 31360 | LEAD-799-161 | Dissertation Research | | 2343 | 2344 |
| 31362 | LEAD-799-163 | Dissertation Research | | 2345 | 2346 |
| 31364 | LEAD-799-165 | Dissertation Research | | 2347 | 2348 |
| 31370 | LEAD-799-171 | Dissertation Research | | 2349 | 2350 |
| 31267 | LEAD-799-112 | Dissertation Research | | 2351 | 1 |
| 31284 | LEAD-799-129 | Dissertation Research | | 2352 | 1 |
| 31298 | LEAD-799-143 | Dissertation Research | | 2353 | 2354 |
| 31347 | LEAD-799-104 | Dissertation Research | | 2355 | 1 |
| 31647 | LEAD-799-190 | Dissertation Research | | 2356 | 2357 |
| 31649 | LEAD-799-191 | Dissertation Research | | 2358 | 2359 |
