| Call Number | Course ID |
Title | Class Days |
Begin Time | End Time |
| 30996 | PSYC-608-W1 | School Psyc:Org, Op, and Ethic | | 923 | 924 |
| 30998 | PSYC-624-W1 | Soc. & Cult. Bases of Behavior | | 925 | 926 |
| 30997 | PSYC-645-W1 | Child & Adolescent Assessment | | 927 | 928 |
| 31607 | GRAD-698-W1 | MLA Project | | 929 | 930 |
| 30418 | BIMO-439-W1 | Teaching for Spiritual Form. | | 931 | 1 |
| 30448 | BIOO-101-W5 | Biology - Human Perspective | | 932 | 1 |
| 30680 | BIOO-101-W2 | Biology - Human Perspective | | 933 | 1 |
| 30464 | BIOO-101-W7 | Biology - Human Perspective | | 934 | 1 |
| 30665 | BIOO-101-W1 | Biology - Human Perspective | | 935 | 1 |
| 30676 | BIOO-291-W1 | Anatomy and Physiology I | | 936 | 1 |
| 30688 | BIOO-291-W2 | Anatomy and Physiology I | | 937 | 1 |
| 30381 | BIOO-293-W1 | Anatomy and Physiology I Lab | | 938 | 1 |
| 30368 | BIOO-293-W2 | Anatomy and Physiology I Lab | | 939 | 1 |
| 30447 | BIPO-352-W1 | Biomedical Ethics | | 940 | 941 |
| 30681 | BMSO-371-W1 | Religion in Global Contexts | | 942 | 1 |
| 30049 | BUSA-080-W1 | Accounting Boot Camp | | 943 | 1 |
| 30053 | BUSA-084-W1 | Economics Boot Camp | | 944 | 1 |
| 30050 | BUSA-088-W1 | Statistics Boot Camp | | 945 | 1 |
| 30044 | BUSA-530-W1 | Leadership | | 946 | 1 |
| 30055 | BUSA-645-W1 | International Business | | 947 | 1 |
| 30047 | BUSA-652-W1 | Operations and IT Management | | 948 | 1 |
| 31038 | BUSA-652-W2 | Operations and IT Management | | 949 | 1 |
| 30054 | BUSA-674-W1 | Innovation | | 950 | 1 |
| 30138 | BUSA-674-W2 | Innovation | | 951 | 952 |
| 30674 | CHMO-101-W1 | Consumer Chemistry | | 953 | 1 |
| 30432 | COMO-120-W2 | Intro to Public Speaking | | 954 | 1 |
| 30918 | COMO-120-W1C | Intro to Public Speaking | MTWRFSU | 955 | 956 |
| 30347 | COMO-120-W5 | Intro to Public Speaking | | 957 | 958 |
| 31381 | COMO-120-W8 | Intro to Public Speaking | | 959 | 1 |
| 31566 | COMO-120-W9 | Intro to Public Speaking | | 960 | 1 |
| 30580 | HISO-131-W2 | Global Connections since 1400 | | 961 | 1 |
| 30591 | HISO-131-W1 | Global Connections since 1400 | | 962 | 1 |
| 30934 | ORCO-445-W1 | Org Culture and Change | | 963 | 1 |
| 30141 | PSYO-542-W1 | Applied Sports Psychology | | 964 | 965 |
| 30655 | FAMO-251-W1 | Intro to Family Dev & Relation | | 966 | 1 |
| 30463 | FAMO-251-W2 | Intro to Family Dev & Relation | | 967 | 968 |
| 30426 | COMO-408-W1 | Crisis Communication | | 969 | 1 |
| 30607 | CRMO-499-W1 | Criminal Justice Capstone | | 970 | 1 |
| 30588 | UNIO-101-W2 | Learning Strategies | | 971 | 1 |
| 30578 | UNIO-101-W1 | Learning Strategies | | 972 | 1 |
| 31146 | UNIO-101-W5 | Learning Strategies | | 973 | 1 |
| 30589 | UNIO-102-W1 | Academic Success Workshop | | 974 | 1 |
| 31107 | UNIO-102-W5 | Academic Success Workshop | | 975 | 1 |
| 30590 | UNIO-102-W2 | Academic Success Workshop | | 976 | 1 |
| 30610 | ARTO-221-W1 | Art History: General Survey I | | 977 | 1 |
| 30415 | BIBO-101-W3 | Jesus: His Life and Teachings | | 978 | 1 |
| 30459 | BIBO-101-W7 | Jesus: His Life and Teachings | | 979 | 1 |
| 30684 | BIBO-101-W1 | Jesus: His Life and Teachings | | 980 | 1 |
| 30693 | BIBO-101-W2 | Jesus: His Life and Teachings | | 981 | 1 |
| 30425 | BIBO-103-W3 | Story of the New Testament | | 982 | 1 |
| 30400 | BIBO-103-W1 | Story of the New Testament | | 983 | 1 |
| 30694 | BIBO-103-W2 | Story of the New Testament | | 984 | 1 |
| 31145 | BIBO-103-W7 | Story of the New Testament | | 985 | 1 |
| 30379 | BIBO-211-W1 | Message of the Old Testament | | 986 | 1 |
| 30452 | BIBO-211-W6 | Message of the Old Testament | | 987 | 1 |
| 30658 | BIBO-211-W5 | Message of the Old Testament | | 988 | 1 |
| 31133 | BIBO-211-W8 | Message of the Old Testament | | 989 | 990 |
| 30465 | BIBO-211-W7 | Message of the Old Testament | | 991 | 992 |
| 30648 | BIBO-325-W1 | Christian Perspective Vocation | | 993 | 1 |
| 31585 | BIBO-364-W2 | Pauline Mission and Message | | 994 | 1 |
| 30402 | BIBO-364-W1 | Pauline Mission and Message | | 995 | 1 |
| 30664 | BIBO-453-W1 | The Devo. & Wisdom Lit. of OT | | 996 | 1 |
| 30687 | BIMO-401-W1 | Christian Leadership | | 997 | 1 |
| 30994 | CSD-603-W1 | Motor Speech Disorders | | 998 | 999 |
| 30993 | CSD-610-002 | Lang & Lang-Learning Disorders | | 1000 | 1001 |
| 30995 | CSD-670-W1 | Seminar in Speech Pathology | | 1002 | 1003 |
| 30143 | LEAD-697-W1 | Cap Sem in Org Leadership | | 1004 | 1005 |
| 30935 | SOCW-230-W2 | Introduction to Social Work | | 1006 | 1 |
| 30929 | ENGO-112-W9 | Composition & Researched Writ | | 1007 | 1 |
| 30405 | ENGO-221-W2 | Major British Writers I | | 1008 | 1 |
| 31149 | ENGO-221-W7 | Major British Writers I | | 1009 | 1 |
| 30404 | ENGO-221-W1 | Major British Writers I | | 1010 | 1 |
| 31132 | ENGO-221-W6 | Major British Writers I | | 1011 | 1012 |
| 30442 | CSDO-330-W2 | Language Develop & Disorders | | 1013 | 1 |
| 31551 | CSDO-330-W5 | Language Develop & Disorders | | 1014 | 1015 |
| 31568 | CSDO-330-W6 | Language Develop & Disorders | | 1016 | 1017 |
| 30456 | CSDO-330-W3 | Language Develop & Disorders | | 1018 | 1019 |
| 30642 | CSDO-330-W1 | Language Develop & Disorders | | 1020 | 1 |
| 30359 | CSDO-353-W3 | Hearing Rehabilitation | | 1021 | 1022 |
| 30355 | CSDO-353-W2 | Hearing Rehabilitation | | 1023 | 1024 |
| 30608 | CSDO-353-W1 | Hearing Rehabilitation | | 1025 | 1 |
| 30656 | CSDO-356-W2 | Speech Sound Disorders | | 1026 | 1 |
| 30639 | CSDO-356-W4 | Speech Sound Disorders | | 1027 | 1028 |
| 30453 | CSDO-356-W3 | Speech Sound Disorders | | 1029 | 1030 |
| 31076 | CSDO-356-W5 | Speech Sound Disorders | | 1031 | 1032 |
| 31390 | CSDO-357-W7 | Organic & Neurogenic Disorders | | 1033 | 1034 |
| 30451 | CSDO-371-W3 | Neuro Bases of Communication | | 1035 | 1036 |
| 30653 | CSDO-371-W2 | Neuro Bases of Communication | | 1037 | 1 |
| 31095 | CSDO-371-W5 | Neuro Bases of Communication | | 1038 | 1039 |
| 30454 | CSDO-371-W4 | Neuro Bases of Communication | | 1040 | 1041 |
| 31109 | CSDO-371-W6 | Neuro Bases of Communication | | 1042 | 1043 |
| 31570 | CSDO-371-W9 | Neuro Bases of Communication | | 1044 | 1045 |
| 31131 | CSDO-371-W7 | Neuro Bases of Communication | | 1046 | 1047 |
| 31389 | CSDO-371-W8 | Neuro Bases of Communication | | 1048 | 1049 |
| 30353 | CSDO-380-W2 | Clinical Mtds in Sp-Lang Path | | 1050 | 1051 |
| 30609 | CSDO-380-W1 | Clinical Mtds in Sp-Lang Path | | 1052 | 1 |
| 31111 | CSDO-380-W3 | Clinical Mtds in Sp-Lang Path | | 1053 | 1054 |
| 31571 | CSDO-380-W4 | Clinical Mtds in Sp-Lang Path | | 1055 | 1056 |
| 31605 | CSDO-381-W6 | Anat & Physio Processes of Com | | 1057 | 1058 |
| 31569 | CSDO-381-W5 | Anat & Physio Processes of Com | | 1059 | 1060 |
| 30348 | CSDO-493-W2 | Pre-Clinical Experience | | 1061 | 1062 |
| 30382 | CSDO-493-W1 | Pre-Clinical Experience | | 1063 | 1 |
| 30931 | CSDO-494-W3 | Clinical Practicum | | 1064 | 1 |
| 30443 | CSDO-495-W2 | Externship Speech Pathology | | 1065 | 1 |
| 30387 | CSO-115-W1 | Scripting I | | 1066 | 1 |
| 30592 | CSO-335-W1 | Interface Design | | 1067 | 1 |
| 30157 | EDUO-651-W1 | Technology-Enhanced Learning | | 1068 | 1069 |
| 30431 | COMO-120-W1 | Intro to Public Speaking | | 1070 | 1 |
| 30677 | COMO-225-W1 | Comm Prof Identity & ePort | | 1071 | 1 |
| 30401 | COMO-231-W1 | Small Group Communication | | 1072 | 1 |
| 30434 | COMO-345-W4 | Intercultural Communication | | 1073 | 1 |
| 30433 | COMO-345-W3 | Intercultural Communication | | 1074 | 1 |
| 30597 | COMO-421-W1 | Leadership and Communication | | 1075 | 1 |
| 30649 | COMO-460-W1 | Health Communication | | 1076 | 1 |
| 30435 | COMO-475-W1 | Persuasion | | 1077 | 1 |
| 30416 | COMO-485-W1 | Organizational Communication | | 1078 | 1 |
| 30095 | CONR-602-W2 | Interpersonal Conflict | | 1079 | 1 |
| 30124 | CONR-602-W1 | Interpersonal Conflict | | 1080 | 1 |
| 30145 | CONR-602-W3 | Interpersonal Conflict | | 1081 | 1082 |
| 30069 | CONR-603-W2 | Negotiation: Prin. & Practice | | 1083 | 1 |
| 30146 | CONR-603-W3 | Negotiation: Prin. & Practice | | 1084 | 1085 |
| 30119 | CONR-603-W1 | Negotiation: Prin. & Practice | | 1086 | 1 |
| 30096 | CONR-612-W1 | Conflict Mgmt Systems Design | | 1087 | 1 |
| 30088 | CONR-638-W1 | Ethics and Conflict Resolution | | 1088 | 1 |
| 30661 | CORE-115-W1 | Intro to Critical Thinking | | 1089 | 1 |
| 30690 | CORE-115-W2 | Intro to Critical Thinking | | 1090 | 1 |
| 30376 | CORE-115-W3 | Intro to Critical Thinking | | 1091 | 1 |
| 30440 | CSDO-235-W1 | Intro to Comm. Sci. & Dis. | | 1092 | 1 |
| 30375 | CSDO-235-W3 | Intro to Comm. Sci. & Dis. | | 1093 | 1094 |
| 30660 | CSDO-319-W2 | Speech Science | | 1095 | 1 |
| 30441 | CSDO-319-W3 | Speech Science | | 1096 | 1 |
| 30354 | CSDO-319-W4 | Speech Science | | 1097 | 1098 |
| 30990 | SOCW-610-W1 | Fou of Ethical & Prof Behavior | | 1099 | 1100 |
| 30991 | SOCW-635-W1 | Soc & Racial Just in Practice | | 1101 | 1102 |
| 31129 | SOCW-635-W2 | Soc & Racial Just in Practice | | 1103 | 1104 |
| 31117 | SOCW-655-W1 | Practice III: Comm & Orgs | | 1105 | 1106 |
| 30583 | BCMO-322-W1 | Biblical Interpretation II | | 1107 | 1 |
| 30582 | BCMO-311-W1 | Pastoral Ministry | | 1108 | 1 |
| 30682 | HCAD-365-W1 | Healthcare Financial Analysis | | 1109 | 1 |
| 30412 | HCAD-385-W1 | Healthcare Market & Strat Plan | | 1110 | 1 |
| 30408 | HCAD-411-W1 | Healthcare Quality & Safety | | 1111 | 1 |
| 30396 | ENGO-221-W3 | Major British Writers I | | 1112 | 1 |
| 30377 | FAMO-280-W1 | Child Development Ages 12-18 | | 1113 | 1 |
| 30461 | FAMO-280-W2 | Child Development Ages 12-18 | | 1114 | 1115 |
| 30673 | FAMO-356-W1 | Sexuality and Intimacy | | 1116 | 1 |
| 30398 | FAMO-362-W2 | Families in Society | | 1117 | 1 |
| 31130 | FAMO-362-W1 | Families in Society | | 1118 | 1 |
| 30635 | FAMO-452-W1 | Parenting and Family Skills | | 1119 | 1 |
| 30338 | GRAD-791-004 | Dissertation/Project Cont. I | | 1120 | 1121 |
| 30335 | GRAD-791-001 | Dissertation/Project Cont. I | | 1122 | 1123 |
| 30337 | GRAD-791-003 | Dissertation/Project Cont. I | | 1124 | 1125 |
| 30339 | GRAD-791-005 | Dissertation/Project Cont. I | | 1126 | 1127 |
| 31036 | GRAD-791-W1 | Dissertation/Project Cont. I | | 1128 | 1129 |
| 30336 | GRAD-791-002 | Dissertation/Project Cont. I | | 1130 | 1131 |
| 31158 | GRAD-792-005 | Dissertation/Project Cont. II | | 1132 | 1133 |
| 31154 | GRAD-792-001 | Dissertation/Project Cont. II | | 1134 | 1135 |
| 31155 | GRAD-792-002 | Dissertation/Project Cont. II | | 1136 | 1137 |
| 31156 | GRAD-792-003 | Dissertation/Project Cont. II | | 1138 | 1139 |
| 31157 | GRAD-792-004 | Dissertation/Project Cont. II | | 1140 | 1141 |
| 31163 | GRAD-793-005 | Dissertation/Project Cont. III | | 1142 | 1143 |
| 31161 | GRAD-793-003 | Dissertation/Project Cont. III | | 1144 | 1145 |
| 31159 | GRAD-793-001 | Dissertation/Project Cont. III | | 1146 | 1147 |
| 31160 | GRAD-793-002 | Dissertation/Project Cont. III | | 1148 | 1149 |
| 31162 | GRAD-793-004 | Dissertation/Project Cont. III | | 1150 | 1151 |
| 31164 | GRAD-794-001 | Dissertation/Project Cont. IV | | 1152 | 1153 |
| 31165 | GRAD-794-002 | Dissertation/Project Cont. IV | | 1154 | 1155 |
| 31167 | GRAD-794-004 | Dissertation/Project Cont. IV | | 1156 | 1157 |
| 31168 | GRAD-794-005 | Dissertation/Project Cont. IV | | 1158 | 1159 |
| 30267 | EDUO-659-W1 | Applied Digital Skills | | 1160 | 1161 |
| 30253 | EDUO-663-W1 | Global Educational Leadership | | 1162 | 1163 |
| 30268 | EDUO-665-W1 | Education Transformation | | 1164 | 1165 |
| 30156 | EDUO-677-W1 | Adult Learning | | 1166 | 1167 |
| 31093 | EDUO-684-W1E | Meeting the Learning Challenge | | 1168 | 1169 |
| 30128 | EDUO-686-W1 | Reframing Learning | | 1170 | 1171 |
| 30257 | EDUO-687-W1 | Managing Data | | 1172 | 1173 |
| 30258 | EDUO-688-W1 | Effective Learn Environments | | 1174 | 1175 |
| 31025 | EDUO-691-W1E | Education Workshop | | 1176 | 1177 |
| 30266 | EDUO-691-W1 | Education Workshop | | 1178 | 1179 |
| 30269 | EDUO-699-W1 | Capstone in Educ. Leadership | | 1180 | 1181 |
| 30159 | EDUO-701-W1 | Foundations of Dissertation | | 1182 | 1183 |
| 30160 | EDUO-701-W2 | Foundations of Dissertation | | 1184 | 1185 |
| 30982 | EDUO-704-W1 | Effective Communication | | 1186 | 1187 |
| 30983 | EDUO-712-W1 | Managing Human Capital | | 1188 | 1189 |
| 31016 | EDUO-712-W2 | Managing Human Capital | | 1190 | 1191 |
| 30254 | EDUO-724-W2 | Theories in Educ. Leadership | | 1192 | 1193 |
| 30255 | EDUO-724-W3 | Theories in Educ. Leadership | | 1194 | 1195 |
| 30256 | EDUO-724-W4 | Theories in Educ. Leadership | | 1196 | 1197 |
| 30161 | EDUO-724-W1 | Theories in Educ. Leadership | | 1198 | 1199 |
| 30644 | ENGO-111-W3 | Composition and Rhetoric | | 1200 | 1 |
| 30691 | ENGO-111-W1 | Composition and Rhetoric | | 1201 | 1 |
| 30364 | ENGO-111-W4 | Composition and Rhetoric | | 1202 | 1203 |
| 31147 | ENGO-111-W7 | Composition and Rhetoric | | 1204 | 1 |
| 30637 | ENGO-111-W2 | Composition and Rhetoric | | 1205 | 1 |
| 30916 | ENGO-111-W1C | Composition and Rhetoric | MTWRFSU | 1206 | 1207 |
| 30927 | ENGO-112-W7 | Composition & Researched Writ | | 1208 | 1 |
| 30928 | ENGO-112-W8 | Composition & Researched Writ | | 1209 | 1 |
| 31010 | LEAD-794-W10 | Dissertation Prospectus Sem II | | 1210 | 1211 |
| 30062 | LEAD-794-W1 | Dissertation Prospectus Sem II | | 1212 | 1 |
| 31008 | LEAD-794-W8 | Dissertation Prospectus Sem II | | 1213 | 1214 |
| 30129 | LEAD-794-W3 | Dissertation Prospectus Sem II | | 1215 | 1216 |
| 31239 | LEAD-799-W55 | Dissertation Research | | 1217 | 1 |
| 31241 | LEAD-799-W57 | Dissertation Research | | 1218 | 1 |
| 30437 | HCAD-432-W1 | Conflict Mgmt in Healthcare | | 1219 | 1 |
| 30663 | HCAD-491-W1 | Healthcare Admin Capstone | | 1220 | 1 |
| 30068 | HCAD-624-W1 | Health Services Admin & Lead | | 1221 | 1 |
| 30052 | HCAD-632-W1 | Conflict Man in Healthcare Org | | 1222 | 1 |
| 30122 | HCAD-644-W1 | Health Rev Cycle & Pmt Methods | | 1223 | 1 |
| 30247 | HCAD-647-W1 | Chg Trends Healthcare Delivery | | 1224 | 1225 |
| 30043 | HCAD-687-W1 | Adv Topics in Health Personnel | MTWRFSU | 1226 | 1227 |
| 30105 | HIED-613-W1 | Intro. to Student Services | | 1228 | 1 |
| 30065 | HIED-632-W1 | Spiritual Dev/College Students | MTWRFSU | 1229 | 1230 |
| 30106 | HIED-643-W1 | Legal and Ethical Issues | | 1231 | 1 |
| 30114 | HIED-665-W1 | Foundations of Acad Advising | | 1232 | 1 |
| 30646 | HISO-118-W2 | Civilization II | | 1233 | 1 |
| 31573 | HISO-118-W6 | Civilization II | | 1234 | 1 |
| 30380 | HISO-118-W1 | Civilization II | | 1235 | 1 |
| 30374 | KINO-232-W1 | Structural Kinesiology | | 1236 | 1 |
| 30413 | KINO-302-W1 | Medical Terminology | | 1237 | 1 |
| 30390 | KINO-311-W1 | Motor Behavior | | 1238 | 1 |
| 30650 | KINO-498-W1 | Biomechanics | | 1239 | 1 |
| 30458 | LEAD-211-W2 | Theories & Practices Lead | | 1240 | 1241 |
| 30369 | LEAD-211-W1 | Theories & Practices Lead | | 1242 | 1 |
| 30932 | LEAD-214-W1C | Self-Assessment in Leadership | MTWRFSU | 1243 | 1244 |
| 30683 | LEAD-343-W1 | Ethics for Leaders | | 1245 | 1 |
| 30072 | LEAD-701-W2 | Foundations of Dissertation | | 1246 | 1 |
| 30073 | LEAD-701-W1 | Foundations of Dissertation | | 1247 | 1 |
| 30087 | LEAD-711-W1 | Theories of Leadership | | 1248 | 1 |
| 30098 | LEAD-711-W2 | Theories of Leadership | | 1249 | 1 |
| 30100 | LEAD-714-W2 | Self-Assessment in Leadership | | 1250 | 1 |
| 30101 | LEAD-714-W1 | Self-Assessment in Leadership | | 1251 | 1252 |
| 31166 | GRAD-794-003 | Dissertation/Project Cont. IV | | 1253 | 1254 |
| 31172 | GRAD-795-004 | Dissertation Continuation V | | 1255 | 1 |
| 31170 | GRAD-795-002 | Dissertation Continuation V | | 1256 | 1 |
| 31169 | GRAD-795-001 | Dissertation Continuation V | | 1257 | 1 |
| 31173 | GRAD-795-005 | Dissertation Continuation V | | 1258 | 1 |
| 31171 | GRAD-795-003 | Dissertation Continuation V | | 1259 | 1 |
| 31177 | GRAD-796-004 | Dissertation Continuation VI | | 1260 | 1261 |
| 31178 | GRAD-796-005 | Dissertation Continuation VI | | 1262 | 1263 |
| 31174 | GRAD-796-001 | Dissertation Continuation VI | | 1264 | 1265 |
| 31176 | GRAD-796-003 | Dissertation Continuation VI | | 1266 | 1267 |
| 31175 | GRAD-796-002 | Dissertation Continuation VI | | 1268 | 1269 |
| 31182 | GRAD-797-004 | Dissertation Continuation VII | | 1270 | 1271 |
| 31179 | GRAD-797-001 | Dissertation Continuation VII | | 1272 | 1273 |
| 31181 | GRAD-797-003 | Dissertation Continuation VII | | 1274 | 1275 |
| 31183 | GRAD-797-005 | Dissertation Continuation VII | | 1276 | 1277 |
| 31180 | GRAD-797-002 | Dissertation Continuation VII | | 1278 | 1279 |
| 31656 | GRAD-798-002 | Dissertation Continuation VIII | | 1280 | 1281 |
| 31657 | GRAD-798-003 | Dissertation Continuation VIII | | 1282 | 1283 |
| 31184 | GRAD-798-001 | Dissertation Continuation VIII | | 1284 | 1285 |
| 31260 | GRAD-799-001 | Dissertation Continuation IX | | 1286 | 1287 |
| 30378 | GRNO-352-W1 | Adult Development and Aging | | 1288 | 1 |
| 31104 | HCAD-111-W3 | Intro to Health Professions | | 1289 | 1 |
| 30600 | HCAD-111-W1 | Intro to Health Professions | | 1290 | 1 |
| 30457 | HCAD-201-W2 | Intro to Health Services Admin | | 1291 | 1292 |
| 30399 | HCAD-201-W1 | Intro to Health Services Admin | | 1293 | 1 |
| 30395 | HCAD-256-W1 | Research & Stats in Healthcare | | 1294 | 1 |
| 30407 | HCAD-287-W1 | Healthcare Pers & Leadership | | 1295 | 1 |
| 30436 | HCAD-311-W1 | Curr Issues Global Public Hlth | | 1296 | 1 |
| 31238 | LEAD-799-W54 | Dissertation Research | | 1297 | 1 |
| 31246 | LEAD-799-W62 | Dissertation Research | | 1298 | 1 |
| 31258 | LEAD-799-W74 | Dissertation Research | | 1299 | 1 |
| 31608 | LEAD-799-178 | Dissertation Research | | 1300 | 1301 |
| 31185 | LEAD-799-W1 | Dissertation Research | | 1302 | 1 |
| 31186 | LEAD-799-W2 | Dissertation Research | | 1303 | 1 |
| 31187 | LEAD-799-W3 | Dissertation Research | | 1304 | 1 |
| 31190 | LEAD-799-W6 | Dissertation Research | | 1305 | 1 |
| 31203 | LEAD-799-W19 | Dissertation Research | | 1306 | 1 |
| 31218 | LEAD-799-W34 | Dissertation Research | | 1307 | 1 |
| 31223 | LEAD-799-W39 | Dissertation Research | | 1308 | 1 |
| 31237 | LEAD-799-W53 | Dissertation Research | | 1309 | 1 |
| 31248 | LEAD-799-W64 | Dissertation Research | | 1310 | 1 |
| 31207 | LEAD-799-W23 | Dissertation Research | | 1311 | 1 |
| 31209 | LEAD-799-W25 | Dissertation Research | | 1312 | 1 |
| 31211 | LEAD-799-W27 | Dissertation Research | | 1313 | 1 |
| 31212 | LEAD-799-W28 | Dissertation Research | | 1314 | 1 |
| 31220 | LEAD-799-W36 | Dissertation Research | | 1315 | 1 |
| 31222 | LEAD-799-W38 | Dissertation Research | | 1316 | 1 |
| 31229 | LEAD-799-W45 | Dissertation Research | | 1317 | 1 |
| 31232 | LEAD-799-W48 | Dissertation Research | | 1318 | 1319 |
| 31257 | LEAD-799-W73 | Dissertation Research | | 1320 | 1 |
| 31611 | LEAD-799-180 | Dissertation Research | | 1321 | 1322 |
| 31196 | LEAD-799-W12 | Dissertation Research | | 1323 | 1 |
| 31200 | LEAD-799-W16 | Dissertation Research | | 1324 | 1 |
| 31201 | LEAD-799-W17 | Dissertation Research | | 1325 | 1 |
| 31208 | LEAD-799-W24 | Dissertation Research | | 1326 | 1 |
| 31210 | LEAD-799-W26 | Dissertation Research | | 1327 | 1 |
| 31217 | LEAD-799-W33 | Dissertation Research | | 1328 | 1 |
| 31219 | LEAD-799-W35 | Dissertation Research | | 1329 | 1 |
| 31221 | LEAD-799-W37 | Dissertation Research | | 1330 | 1 |
| 31226 | LEAD-799-W42 | Dissertation Research | | 1331 | 1 |
| 31242 | LEAD-799-W58 | Dissertation Research | | 1332 | 1 |
| 31252 | LEAD-799-W68 | Dissertation Research | | 1333 | 1 |
| 31188 | LEAD-799-W4 | Dissertation Research | | 1334 | 1 |
| 31191 | LEAD-799-W7 | Dissertation Research | | 1335 | 1 |
| 30113 | LEAD-736-W1 | Found. of Positive Leadership | | 1336 | 1 |
| 30104 | LEAD-741-W1 | Human Resource Development | | 1337 | 1 |
| 30102 | LEAD-741-W2 | Human Resource Development | MTWRFSU | 1338 | 1339 |
| 31577 | LEAD-741-W3 | Human Resource Development | | 1340 | 1341 |
| 31013 | LEAD-751-W2 | Positive Org. Culture | | 1342 | 1343 |
| 30094 | LEAD-751-W1 | Positive Org. Culture | | 1344 | 1 |
| 30060 | LEAD-757-W1 | Change and Resilience | | 1345 | 1 |
| 30152 | LEAD-765-W1 | Building Problem of Practice | | 1346 | 1347 |
| 30137 | LEAD-765-W4 | Building Problem of Practice | | 1348 | 1349 |
| 30154 | LEAD-765-W3 | Building Problem of Practice | | 1350 | 1351 |
| 30153 | LEAD-765-W2 | Building Problem of Practice | | 1352 | 1353 |
| 30155 | LEAD-765-W5 | Building Problem of Practice | | 1354 | 1 |
| 30603 | GVTO-227-W1 | Intro to Intl Relations | | 1355 | 1 |
| 30595 | CRMO-365-W1 | Search and Seizure | | 1356 | 1 |
| 30604 | CRMO-205-W1 | Intro to Criminal Justice | | 1357 | 1 |
| 30605 | CRMO-250-W1 | Police Systems & Practices | | 1358 | 1 |
| 30606 | CRMO-370-W1 | Forensic Evidence | | 1359 | 1 |
| 30988 | NURS-707-W1 | Human Factors in Health Info | | 1360 | 1361 |
| 30981 | LEAD-786-W2 | Quantitative Analysis | | 1362 | 1363 |
| 31006 | LEAD-793-W7 | Dissertation Prospectus Sem I | | 1364 | 1365 |
| 30112 | LEAD-793-W3 | Dissertation Prospectus Sem I | | 1366 | 1367 |
| 30089 | LEAD-793-W2 | Dissertation Prospectus Sem I | | 1368 | 1369 |
| 31005 | LEAD-793-W6 | Dissertation Prospectus Sem I | | 1370 | 1371 |
| 31102 | LEAD-793-W9 | Dissertation Prospectus Sem I | | 1372 | 1373 |
| 30059 | LEAD-793-W1 | Dissertation Prospectus Sem I | | 1374 | 1 |
| 30123 | LEAD-794-W2 | Dissertation Prospectus Sem II | | 1375 | 1376 |
| 31009 | LEAD-794-W9 | Dissertation Prospectus Sem II | | 1377 | 1378 |
| 30601 | EXSO-201-W1 | Foundation of Exercise Science | | 1379 | 1 |
| 30602 | EXSO-451-W1 | Prof Certifications in HHP | | 1380 | 1 |
| 31470 | MFTO-692-W3 | MFT Internship Continuation II | | 1381 | 1 |
| 31417 | MFTO-692-W4 | MFT Internship Continuation II | | 1382 | 1383 |
| 31617 | MFTO-692-W7 | MFT Internship Continuation II | | 1384 | 1385 |
| 30323 | MFTO-692-W1 | MFT Internship Continuation II | | 1386 | 1 |
| 30324 | MFTO-692-W2 | MFT Internship Continuation II | | 1387 | 1 |
| 31612 | LEAD-799-181 | Dissertation Research | | 1388 | 1389 |
| 31625 | LEAD-799-182 | Dissertation Research | | 1390 | 1391 |
| 31194 | LEAD-799-W10 | Dissertation Research | | 1392 | 1 |
| 31195 | LEAD-799-W11 | Dissertation Research | | 1393 | 1 |
| 31197 | LEAD-799-W13 | Dissertation Research | | 1394 | 1 |
| 31198 | LEAD-799-W14 | Dissertation Research | | 1395 | 1 |
| 31202 | LEAD-799-W18 | Dissertation Research | | 1396 | 1 |
| 31245 | LEAD-799-W61 | Dissertation Research | | 1397 | 1 |
| 31247 | LEAD-799-W63 | Dissertation Research | | 1398 | 1 |
| 31250 | LEAD-799-W66 | Dissertation Research | | 1399 | 1 |
| 31251 | LEAD-799-W67 | Dissertation Research | | 1400 | 1 |
| 31610 | LEAD-799-179 | Dissertation Research | | 1401 | 1402 |
| 31189 | LEAD-799-W5 | Dissertation Research | | 1403 | 1 |
| 31205 | LEAD-799-W21 | Dissertation Research | | 1404 | 1 |
| 31227 | LEAD-799-W43 | Dissertation Research | | 1405 | 1 |
| 30392 | MATO-130-W1 | Finite Math for Applications | | 1406 | 1 |
| 30670 | MATO-377-W1 | Statistical Methods I | | 1407 | 1 |
| 30308 | MAWO-123-W5 | Elementary Statistics | | 1408 | 1 |
| 31122 | MAWO-123-W7 | Elementary Statistics | | 1409 | 1 |
| 31150 | MAWO-123-W9 | Elementary Statistics | | 1410 | 1 |
| 31151 | MAWO-123-W10 | Elementary Statistics | | 1411 | 1 |
| 30427 | MAWO-123-W3 | Elementary Statistics | | 1412 | 1 |
| 30370 | MAWO-130-W1 | Finite Math for Applications | | 1413 | 1 |
| 31049 | MAWO-130-W2 | Finite Math for Applications | | 1414 | 1 |
| 31152 | MAWO-130-W3 | Finite Math for Applications | | 1415 | 1 |
| 30985 | MFTO-610-W4 | Couples Therapy | | 1416 | 1417 |
| 30103 | MFTO-615-W1 | Research Methods in FT | | 1418 | 1 |
| 30263 | MFTO-622-W1 | Systemic Play Therapy | | 1419 | 1420 |
