| Call Number | Course ID |
Title | Class Days |
Begin Time | End Time |
| 31603 | BIOL-300-01 | IND: Wildlife Ecology | | 860 | 861 |
| 31623 | BIBH-600-01 | IND: Missions History in Afric | | 862 | 1 |
| 31002 | BIOO-253-W2 | Microbiology for Nurs & Allied | | 863 | 1 |
| 31046 | BIOO-254-W3 | Microbiology Nurs & Allied Lab | | 864 | 1 |
| 31003 | BIOO-254-W2 | Microbiology Nurs & Allied Lab | | 865 | 1 |
| 31121 | SOCW-681-W1 | Generalist SW Practicum I | | 866 | 867 |
| 31119 | SOCW-782-W1 | Advanced Practicum II | | 868 | 869 |
| 30270 | CONR-643-W1 | Practicum in Conflict Res. | | 870 | 871 |
| 31055 | BIOO-291-W4 | Anatomy and Physiology I | | 872 | 1 |
| 30941 | BIOO-291-W3 | Anatomy and Physiology I | | 873 | 1 |
| 31039 | BIOO-292-W3 | Anatomy and Physiology II | | 874 | 1 |
| 30943 | BIOO-292-W2 | Anatomy and Physiology II | | 875 | 1 |
| 31056 | BIOO-293-W4 | Anatomy and Physiology I Lab | | 876 | 1 |
| 30942 | BIOO-293-W3 | Anatomy and Physiology I Lab | | 877 | 1 |
| 31040 | BIOO-294-W3 | Anatomy and Physiology II Lab | | 878 | 1 |
| 30944 | BIOO-294-W2 | Anatomy and Physiology II Lab | | 879 | 1 |
| 31604 | BIOL-400-01 | IND: Restoration Ecology | | 880 | 881 |
| 31042 | BIBH-633-W1 | Read. in Christ. Spirituality | | 882 | 1 |
| 30805 | BIBL-666-W1 | The Book of Revelation | | 883 | 1 |
| 30802 | BIBD-660-W1 | Systematic Theology I | | 884 | 1 |
| 31606 | BIBD-660-W2 | Systematic Theology I | | 885 | 1 |
| 30807 | BIBL-610-W2 | Crit Interpretation of the OT | | 886 | 1 |
| 30806 | BIBL-620-W2 | Crit Interpretation of the NT | | 887 | 1 |
| 30898 | BIBM-670-W1 | Worship | | 888 | 1 |
| 31043 | BIBH-640-W1 | Latin American Church History | | 889 | 1 |
| 30808 | BIBM-640-W1 | Spirituality & Leadership | | 890 | 1 |
| 30803 | BIBM-629-W1 | Field Ed Contextual Immersion | | 891 | 1 |
| 30804 | BIBH-670-W1 | Issues in Global Christianity | | 892 | 1 |
| 31045 | BIOO-253-W3 | Microbiology for Nurs & Allied | | 893 | 1 |
Course blocks contain the following data:
Course Level | Color |
| 100 | |
| 200 | |
| 300 | |
| 400 | |
| 500 | |
| 600 | |
|
| CRN current-enrollment (max-enrollment) |
| Course Id - Course Number - Section Number |
| Course-Title |
| Instructor |
| Time |
|
Classes which meet at non-standard times are indicated by a letter before the course number.
For example, a Monday only class on the MWF schedule will show as 'm'.
29 courses offered.
|
CRN |
Subject |
Id |
Section |
Room |
Days |
Begin |
End |
Max |
Current |
Title |
Instructor |
| 1 | 31603 | BIOL | 300 | 01 | | | 860 | 861 | 1 | 1 | IND: Wildlife Ecology | Hunter, Rebecca L.
|
| 2 | 31623 | BIBH | 600 | 01 | | | 862 | 1 | 1 | 1 | IND: Missions History in Afric | Gorman, James L.
|
| 3 | 31002 | BIOO | 253 | W2 | | | 863 | 1 | 30 | 30 | Microbiology for Nurs & Allied | Wiener, Jon R.
|
| 4 | 31046 | BIOO | 254 | W3 | | | 864 | 1 | 30 | 0 | Microbiology Nurs & Allied Lab | NAME NOT FOUND FOR PIDM:
|
| 5 | 31003 | BIOO | 254 | W2 | | | 865 | 1 | 30 | 30 | Microbiology Nurs & Allied Lab | Wiener, Jon R.
|
| 6 | 31121 | SOCW | 681 | W1 | | | 866 | 867 | 24 | 2 | Generalist SW Practicum I | Thornburg, Lindsay
|
| 7 | 31119 | SOCW | 782 | W1 | | | 868 | 869 | 24 | 7 | Advanced Practicum II | East, Katelin P.
|
| 8 | 30270 | CONR | 643 | W1 | | | 870 | 871 | 24 | 1 | Practicum in Conflict Res. | Fleming, Kipi L.
|
| 9 | 31055 | BIOO | 291 | W4 | | | 872 | 1 | 30 | 19 | Anatomy and Physiology I | Thorne, Jennifer R.
|
| 10 | 30941 | BIOO | 291 | W3 | | | 873 | 1 | 30 | 18 | Anatomy and Physiology I | Thorne, Jennifer R.
|
| 11 | 31039 | BIOO | 292 | W3 | | | 874 | 1 | 30 | 11 | Anatomy and Physiology II | Teague, Douglas A.
|
| 12 | 30943 | BIOO | 292 | W2 | | | 875 | 1 | 30 | 21 | Anatomy and Physiology II | Coulson, Austin E.
|
| 13 | 31056 | BIOO | 293 | W4 | | | 876 | 1 | 30 | 19 | Anatomy and Physiology I Lab | Thorne, Jennifer R.
|
| 14 | 30942 | BIOO | 293 | W3 | | | 877 | 1 | 30 | 18 | Anatomy and Physiology I Lab | Thorne, Jennifer R.
|
| 15 | 31040 | BIOO | 294 | W3 | | | 878 | 1 | 30 | 11 | Anatomy and Physiology II Lab | Teague, Douglas A.
|
| 16 | 30944 | BIOO | 294 | W2 | | | 879 | 1 | 30 | 21 | Anatomy and Physiology II Lab | Coulson, Austin E.
|
| 17 | 31604 | BIOL | 400 | 01 | | | 880 | 881 | 1 | 1 | IND: Restoration Ecology | Hunter, Rebecca L.
|
| 18 | 31042 | BIBH | 633 | W1 | | | 882 | 1 | 20 | 6 | Read. in Christ. Spirituality | Palafox, Jose O.
|
| 19 | 30805 | BIBL | 666 | W1 | | | 883 | 1 | 20 | 16 | The Book of Revelation | Wright, Richard A.
|
| 20 | 30802 | BIBD | 660 | W1 | | | 884 | 1 | 20 | 12 | Systematic Theology I | Werntz, Myles P.
|
| 21 | 31606 | BIBD | 660 | W2 | | | 885 | 1 | 20 | 14 | Systematic Theology I | Werntz, Myles P.
|
| 22 | 30807 | BIBL | 610 | W2 | | | 886 | 1 | 20 | 17 | Crit Interpretation of the OT | Tucker, Paavo N.
|
| 23 | 30806 | BIBL | 620 | W2 | | | 887 | 1 | 20 | 14 | Crit Interpretation of the NT | Stevenson, Gregory M.
|
| 24 | 30898 | BIBM | 670 | W1 | | | 888 | 1 | 20 | 13 | Worship | Gibson, Kelli E.
|
| 25 | 31043 | BIBH | 640 | W1 | | | 889 | 1 | 20 | 6 | Latin American Church History | Morgan, Ronald J.
|
| 26 | 30808 | BIBM | 640 | W1 | | | 890 | 1 | 20 | 20 | Spirituality & Leadership | Pocta, David J.
|
| 27 | 30803 | BIBM | 629 | W1 | | | 891 | 1 | 25 | 8 | Field Ed Contextual Immersion | Lee, Mason V.
|
| 28 | 30804 | BIBH | 670 | W1 | | | 892 | 1 | 20 | 12 | Issues in Global Christianity | Gorman, James L.
|
| 29 | 31045 | BIOO | 253 | W3 | | | 893 | 1 | 30 | 0 | Microbiology for Nurs & Allied | NAME NOT FOUND FOR PIDM:
|
Back to Summer 2026 (2026301G)
| Building | Term | Banner Data as of: | Page created |
| UNASSIGNED | 2026301G Summer 2026 | Wed Sep 23 08:01:36 2026 | Wed, 23 Sep 2026 08:01:36 |