| Call Number | Course ID |
Title | Class Days |
Begin Time | End Time |
| 30006 | KINE-420-01 | Internship | | 803 | 1 |
| 30014 | KINE-420-06 | Internship | | 804 | 1 |
| 30020 | KINE-420-14 | Internship | | 805 | 1 |
| 30022 | KINE-420-12 | Internship | | 806 | 1 |
| 30023 | KINE-420-15 | Internship | | 807 | 1 |
| 30010 | KINE-420-18 | Internship | | 808 | 1 |
| 30013 | KINE-420-05 | Internship | | 809 | 1 |
| 30012 | KINE-420-10 | Internship | | 810 | 1 |
| 30015 | KINE-420-07 | Internship | | 811 | 1 |
| 30810 | GOVT-499-W1 | Public Service Internship | | 812 | 1 |
| 30811 | CRIM-499-W1 | Criminal Justice Capstone | | 813 | 1 |
| 30992 | CSD-601-002 | Speech Sound Disorders | | 814 | 815 |
| 30812 | PLAW-301-W1 | Legal Studies Externship | | 816 | 1 |
| 30025 | KINE-492-01 | Coaching Internship | | 817 | 1 |
| 30026 | KINE-604-01 | Internship I | | 818 | 1 |
| 30027 | KINE-605-01 | Internship II | | 819 | 1 |
| 30723 | ACCT-499-01 | Accounting Internship | | 820 | 1 |
| 30999 | PSYC-695-W1 | School Psychology Internship | | 821 | 822 |
| 30756 | ENGL-410-W1 | Language and Literature Intern | | 823 | 1 |
| 31588 | AENV-399-01 | Research in Ag & Env Sci | | 824 | 825 |
| 31587 | AENV-399-02 | Research in Ag & Env Sci | | 826 | 827 |
| 30716 | FAM-495-01 | Field Exp in Child & Fam Serv | | 828 | 1 |
| 30724 | FIN-499-01 | Finance Internship | | 829 | 1 |
| 31595 | BIBM-699-01 | Master's Thesis | | 830 | 1 |
| 30905 | OCCT-791-01 | Professional Preparation | | 831 | 1 |
| 30904 | OCCT-795-01 | Fieldwork Level II | | 832 | 1 |
| 30726 | ITC-499-01 | Info Tech & Comp Internship | | 833 | 1 |
| 30837 | CSD-694-03 | Advanced Clinical Practicum | MTWRF | 834 | 1 |
| 30831 | CSD-693-03 | Clinical Practicum | MTWRF | 835 | 1 |
| 31108 | CSD-693-002 | Clinical Practicum | | 836 | 837 |
| 30828 | CSD-693-02 | Clinical Practicum | MTWRF | 838 | 1 |
| 30728 | MKTG-499-01 | Marketing Internship | | 839 | 1 |
| 31628 | GRAD-695-02 | Thesis Continuation | | 840 | 1 |
| 30718 | BMFT-605-01 | MFT Internship IV | | 841 | 1 |
| 30899 | BMFT-605-05 | MFT Internship IV | | 842 | 1 |
| 30734 | BMFT-605-04 | MFT Internship IV | | 843 | 1 |
| 30719 | BMFT-605-02 | MFT Internship IV | | 844 | 1 |
| 30720 | BMFT-605-03 | MFT Internship IV | | 845 | 1 |
| 30727 | MGMT-499-01 | Management Internship | | 846 | 1 |
| 30715 | BIBM-429-M1 | Field Education | | 847 | 1 |
| 30024 | KINE-420-16 | Internship | | 848 | 1 |
| 30017 | KINE-420-03 | Internship | | 849 | 1 |
| 30007 | KINE-420-02 | Internship | | 850 | 1 |
| 30018 | KINE-420-04 | Internship | | 851 | 1 |
| 30016 | KINE-420-08 | Internship | | 852 | 1 |
| 30008 | KINE-420-17 | Internship | | 853 | 1 |
| 30011 | KINE-420-09 | Internship | | 854 | 1 |
| 30021 | KINE-420-11 | Internship | | 855 | 1 |
| 30725 | IS-499-01 | Information Systems Internship | | 856 | 1 |
| 31622 | PHP-340-01 | ST: Medical Missions Seminar | | 857 | 858 |
| 30019 | KINE-420-13 | Internship | | 859 | 1 |
Course blocks contain the following data:
Course Level | Color |
| 100 | |
| 200 | |
| 300 | |
| 400 | |
| 500 | |
| 600 | |
|
| CRN current-enrollment (max-enrollment) |
| Course Id - Course Number - Section Number |
| Course-Title |
| Instructor |
| Time |
|
Classes which meet at non-standard times are indicated by a letter before the course number.
For example, a Monday only class on the MWF schedule will show as 'm'.
51 courses offered.
|
CRN |
Subject |
Id |
Section |
Room |
Days |
Begin |
End |
Max |
Current |
Title |
Instructor |
| 1 | 30006 | KINE | 420 | 01 | | | 803 | 1 | 0 | 0 | Internship | Caldwell, Nathalie A.
|
| 2 | 30014 | KINE | 420 | 06 | | | 804 | 1 | 0 | 0 | Internship | Long, Melissa D.
|
| 3 | 30020 | KINE | 420 | 14 | | | 805 | 1 | 0 | 0 | Internship | Scott, Ramonica A.
|
| 4 | 30022 | KINE | 420 | 12 | | | 806 | 1 | 0 | 0 | Internship | Shake, Deonna M.
|
| 5 | 30023 | KINE | 420 | 15 | | | 807 | 1 | 0 | 2 | Internship | Wright, Odies L.
|
| 6 | 30010 | KINE | 420 | 18 | | | 808 | 1 | 0 | 0 | Internship | French, Candice G.
|
| 7 | 30013 | KINE | 420 | 05 | | | 809 | 1 | 0 | 10 | Internship | Long, Melissa D.
|
| 8 | 30012 | KINE | 420 | 10 | | | 810 | 1 | 0 | 0 | Internship | Jones, Sheila
|
| 9 | 30015 | KINE | 420 | 07 | | | 811 | 1 | 0 | 1 | Internship | Luttrell, William L.
|
| 10 | 30810 | GOVT | 499 | W1 | | | 812 | 1 | 25 | 0 | Public Service Internship | Riley, Christopher M.
|
| 11 | 30811 | CRIM | 499 | W1 | | | 813 | 1 | 10 | 11 | Criminal Justice Capstone | Delony, Robert L.
|
| 12 | 30992 | CSD | 601 | 002 | | | 814 | 815 | 30 | 22 | Speech Sound Disorders | Deaver, Cortney R.
|
| 13 | 30812 | PLAW | 301 | W1 | | | 816 | 1 | 10 | 6 | Legal Studies Externship | Riley, Christopher M.
|
| 14 | 30025 | KINE | 492 | 01 | | | 817 | 1 | 0 | 0 | Coaching Internship | Shake, Deonna M.
|
| 15 | 30026 | KINE | 604 | 01 | | | 818 | 1 | 10 | 2 | Internship I | Long, Melissa D.
|
| 16 | 30027 | KINE | 605 | 01 | | | 819 | 1 | 10 | 0 | Internship II | Long, Melissa D.
|
| 17 | 30723 | ACCT | 499 | 01 | | | 820 | 1 | 0 | 10 | Accounting Internship | McCabe-Gossett, Jasmine C.
|
| 18 | 30999 | PSYC | 695 | W1 | | | 821 | 822 | 15 | 0 | School Psychology Internship | NAME NOT FOUND FOR PIDM:
|
| 19 | 30756 | ENGL | 410 | W1 | | | 823 | 1 | 20 | 1 | Language and Literature Intern | Bennett, Bradley C.
|
| 20 | 31588 | AENV | 399 | 01 | | | 824 | 825 | 8 | 2 | Research in Ag & Env Sci | Carpenter, James A.
|
| 21 | 31587 | AENV | 399 | 02 | | | 826 | 827 | 8 | 1 | Research in Ag & Env Sci | Willis, Caleta M.
|
| 22 | 30716 | FAM | 495 | 01 | | | 828 | 1 | 10 | 18 | Field Exp in Child & Fam Serv | Brooks, David G.
|
| 23 | 30724 | FIN | 499 | 01 | | | 829 | 1 | 0 | 23 | Finance Internship | McCabe-Gossett, Jasmine C.
|
| 24 | 31595 | BIBM | 699 | 01 | | | 830 | 1 | 5 | 1 | Master's Thesis | Sensing, Timothy R.
|
| 25 | 30905 | OCCT | 791 | 01 | | | 831 | 1 | 60 | 22 | Professional Preparation | Walls, Donna J.
|
| 26 | 30904 | OCCT | 795 | 01 | | | 832 | 1 | 60 | 37 | Fieldwork Level II | Traber, Tamara L.
|
| 27 | 30726 | ITC | 499 | 01 | | | 833 | 1 | 0 | 6 | Info Tech & Comp Internship | McCabe-Gossett, Jasmine C.
|
| 28 | 30837 | CSD | 694 | 03 | | MTWRF | 834 | 1 | 9 | 12 | Advanced Clinical Practicum | Colbert, Dara J.
|
| 29 | 30831 | CSD | 693 | 03 | | MTWRF | 835 | 1 | 13 | 9 | Clinical Practicum | Colbert, Dara J.
|
| 30 | 31108 | CSD | 693 | 002 | | | 836 | 837 | 30 | 22 | Clinical Practicum | Sessions, Kristin B.
|
| 31 | 30828 | CSD | 693 | 02 | | MTWRF | 838 | 1 | 31 | 31 | Clinical Practicum | Colbert, Dara J.
|
| 32 | 30728 | MKTG | 499 | 01 | | | 839 | 1 | 0 | 17 | Marketing Internship | McCabe-Gossett, Jasmine C.
|
| 33 | 31628 | GRAD | 695 | 02 | | | 840 | 1 | 7 | 1 | Thesis Continuation | Wright, Richard A.
|
| 34 | 30718 | BMFT | 605 | 01 | | | 841 | 1 | 6 | 2 | MFT Internship IV | Merchant, Lisa V.
|
| 35 | 30899 | BMFT | 605 | 05 | | | 842 | 1 | 5 | 2 | MFT Internship IV | Emery, Jeffrey D.
|
| 36 | 30734 | BMFT | 605 | 04 | | | 843 | 1 | 10 | 2 | MFT Internship IV | Willis, Charles S.
|
| 37 | 30719 | BMFT | 605 | 02 | | | 844 | 1 | 6 | 2 | MFT Internship IV | Etheredge, Gretchen E.
|
| 38 | 30720 | BMFT | 605 | 03 | | | 845 | 1 | 6 | 2 | MFT Internship IV | Martin, Jason K.
|
| 39 | 30727 | MGMT | 499 | 01 | | | 846 | 1 | 0 | 34 | Management Internship | McCabe-Gossett, Jasmine C.
|
| 40 | 30715 | BIBM | 429 | M1 | | | 847 | 1 | 30 | 12 | Field Education | Oglesby, Robert K.
|
| 41 | 30024 | KINE | 420 | 16 | | | 848 | 1 | 0 | 2 | Internship | Wright, Odies L.
|
| 42 | 30017 | KINE | 420 | 03 | | | 849 | 1 | 0 | 3 | Internship | Lytle, Renee O.
|
| 43 | 30007 | KINE | 420 | 02 | | | 850 | 1 | 0 | 0 | Internship | Caldwell, Nathalie A.
|
| 44 | 30018 | KINE | 420 | 04 | | | 851 | 1 | 0 | 0 | Internship | Lytle, Renee O.
|
| 45 | 30016 | KINE | 420 | 08 | | | 852 | 1 | 0 | 0 | Internship | Luttrell, William L.
|
| 46 | 30008 | KINE | 420 | 17 | | | 853 | 1 | 0 | 3 | Internship | French, Candice G.
|
| 47 | 30011 | KINE | 420 | 09 | | | 854 | 1 | 0 | 9 | Internship | Jones, Sheila
|
| 48 | 30021 | KINE | 420 | 11 | | | 855 | 1 | 0 | 5 | Internship | Shake, Deonna M.
|
| 49 | 30725 | IS | 499 | 01 | | | 856 | 1 | 0 | 6 | Information Systems Internship | McCabe-Gossett, Jasmine C.
|
| 50 | 31622 | PHP | 340 | 01 | | | 857 | 858 | 0 | 4 | ST: Medical Missions Seminar | Rix, Brad A.
|
| 51 | 30019 | KINE | 420 | 13 | | | 859 | 1 | 0 | 0 | Internship | Scott, Ramonica A.
|
Back to Summer 2026 (2026301)
| Building | Term | Banner Data as of: | Page created |
| UNASSIGNED | 2026301 Summer 2026 | Wed Sep 23 08:01:36 2026 | Wed, 23 Sep 2026 08:01:36 |