| Time | 113 | 122 | 249 | 250 |
|---|---|---|---|---|
| 8:00 | 12082 4(20) w BIBM-603-01 Foundations of Theo & Ministry Walters 8:00-10:50 | 12081 1(20) w BHEB-681-01 Intermediate Hebrew Readings I Hamilton 8:00-10:50 | ||
| 9:00 | ||||
| 10:00 | ||||
| 11:00 | ||||
| 11:30 | ||||
| 12:00 | 12076 7(20) m BIBL-658-01 The Synoptic Gospels Cukrowski 12:00-14:50 | |||
| 13:00 | 12087 1(20) w BGRK-611-01 Elementary Greek I Cukrowski 13:30-16:20 | |||
| 14:00 | ||||
| 15:00 | ||||
| 16:00 | ||||
| 17:00 | ||||
| 18:00 | 12085 4(20) m BIBL-640-01 ST: Witness of Scripture I Hamilton 18:00-20:50 |
|||
| 19:00 | ||||
| 20:00 | ||||
| 21:00 | ||||
| 24:00 | ||||
| Time | 113 | 122 | 249 | 250 |
| Time | 113 | 122 | 249 | 250 |
|---|---|---|---|---|
| 8:00 | 12083 8(20) r BIBD-660-01 Werntz 8:00-10:50 12077 2(20) t BIBL-662-01 Wright 8:00-10:50 | |||
| 9:30 | ||||
| 11:00 | ||||
| 11:30 | ||||
| 12:00 | 12078 2(20) t BIBL-652-01 Hamilton 12:00-14:50 12084 12(20) r BIBD-647-01 Childers 12:00-15:00 | |||
| 13:30 | ||||
| 15:00 | 12079 1(20) t BGRK-621-01 Inter New Testament Greek Cukrowski 15:00-17:50 |
|||
| 16:30 | ||||
| 18:00 | 12080 3(20) t BIBM-604-01 Homiletics Robinson 18:00-20:50 | |||
| 19:00 | ||||
| 20:00 | ||||
| 21:00 | ||||
| 24:00 | ||||
| Time | 113 | 122 | 249 | 250 |
| Time | 113 | 122 | 249 | 250 |
|---|---|---|---|---|
| 8:00 | ||||
| 9:00 | ||||
| 10:00 | ||||
| 11:00 | ||||
| 12:00 | ||||
| 13:00 | ||||
| 14:00 | ||||
| 15:00 | ||||
| 16:00 | ||||
| 17:00 | ||||
| 18:00 | ||||
| 19:00 | ||||
| 20:00 | ||||
| 21:00 | ||||
| 24:00 | ||||
| Time | 113 | 122 | 249 | 250 |
Course blocks contain the following data:
|
|
Classes which meet at non-standard times are indicated by a letter before the course number.
For example, a Monday only class on the MWF schedule will show as 'm'.
11 courses offered.
| CRN | Subject | Id | Section | Room | Days | Begin | End | Max | Current | Title | Instructor | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12076 | BIBL | 658 | 01 | 122 | M | 1200 | 1450 | 20 | 7 | The Synoptic Gospels | Cukrowski, Kenneth L. |
| 2 | 12085 | BIBL | 640 | 01 | 250 | M | 1800 | 2050 | 20 | 4 | ST: Witness of Scripture I | Hamilton, Mark W. |
| 3 | 12082 | BIBM | 603 | 01 | 113 | W | 800 | 1050 | 20 | 4 | Foundations of Theo & Ministry | Walters, Naomi R. |
| 4 | 12083 | BIBD | 660 | 01 | 249 | R | 800 | 1050 | 20 | 8 | Systematic Theology I | Werntz, Myles P. |
| 5 | 12078 | BIBL | 652 | 01 | 122 | T | 1200 | 1450 | 20 | 2 | Historical Books of OT | Hamilton, Mark W. |
| 6 | 12079 | BGRK | 621 | 01 | 250 | T | 1500 | 1750 | 20 | 1 | Inter New Testament Greek | Cukrowski, Kenneth L. |
| 7 | 12080 | BIBM | 604 | 01 | 113 | T | 1800 | 2050 | 20 | 3 | Homiletics | Robinson, Jarrod W. |
| 8 | 12081 | BHEB | 681 | 01 | 122 | W | 800 | 1050 | 20 | 1 | Intermediate Hebrew Readings I | Hamilton, Mark W. |
| 9 | 12084 | BIBD | 647 | 01 | 122 | R | 1200 | 1500 | 20 | 12 | Research Prob. in Theology | Childers, Jeffrey W. |
| 10 | 12077 | BIBL | 662 | 01 | 249 | T | 800 | 1050 | 20 | 2 | Bkgrnd: NT & Early Christians | Wright, Richard A. |
| 11 | 12087 | BGRK | 611 | 01 | 122 | W | 1330 | 1620 | 20 | 1 | Elementary Greek I | Cukrowski, Kenneth L.
|
| Building | Term | Banner Data as of: | Page created |
| BSB | 2027101G Fall 2026 | Sun Jun 7 11:26:32 2026 | Sun, 07 Jun 2026 11:26:32 |