| Time | 218 | |
|---|---|---|
| 8:00 | ||
| 9:00 | ||
| 10:00 | 10729 3(40) PSYC-120-M1 Introduction to Psychology Riley 10:00-10:50 | |
| 11:00 | ||
| 11:30 | ||
| 12:00 | ||
| 13:00 | ||
| 14:00 | ||
| 15:00 | ||
| 16:00 | ||
| 17:00 | ||
| 18:00 | ||
| 19:00 | ||
| 20:00 | ||
| 21:00 | ||
| 24:00 | ||
| Time | 218 |
| Time | 218 | |
|---|---|---|
| 8:00 | ||
| 9:30 | ||
| 11:00 | ||
| 11:30 | ||
| 12:00 | 10100 40(40) ENTR-305-01A Entrepreneurial Mindset Howard 12:00-13:20 |
|
| 13:30 | ||
| 15:00 | ||
| 16:30 | ||
| 18:00 | ||
| 19:00 | ||
| 20:00 | ||
| 21:00 | ||
| 24:00 | ||
| Time | 218 |
| Time | 218 | |
|---|---|---|
| 8:00 | ||
| 9:00 | ||
| 10:00 | ||
| 11:00 | ||
| 12:00 | ||
| 13:00 | ||
| 14:00 | ||
| 15:00 | ||
| 16:00 | ||
| 17:00 | ||
| 18:00 | ||
| 19:00 | ||
| 20:00 | ||
| 21:00 | ||
| 24:00 | ||
| Time | 218 |
Course blocks contain the following data:
|
|
Classes which meet at non-standard times are indicated by a letter before the course number.
For example, a Monday only class on the MWF schedule will show as 'm'.
2 courses offered.
| CRN | Subject | Id | Section | Room | Days | Begin | End | Max | Current | Title | Instructor | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10729 | PSYC | 120 | M1 | MWF | 1000 | 1050 | 40 | 3 | Introduction to Psychology | Riley, Rachel B. | |
| 2 | 10100 | ENTR | 305 | 01A | 218 | TR | 1200 | 1320 | 40 | 40 | Entrepreneurial Mindset | Howard, Marlinda L.
|
| Building | Term | Banner Data as of: | Page created |
| MBB | 2027101A1 Fall 2026 | Wed Apr 8 11:23:38 2026 | Wed, 08 Apr 2026 11:23:38 |