UNASSIGNED Course Schedule for Fall 2026 (2027101A1)
Courses: 8 As of: Wed Apr 8 11:23:38 2026
| Call Number | Course ID |
Title | Class Days |
Begin Time | End Time |
| 10774 | IPE-302-02 | Topics in IPE:Serving Together | | 7139 | 1 |
| 10774 | IPE-302-02 | Topics in IPE:Serving Together | | 7140 | 1 |
| 10163 | MATP-690-01 | Field Experience I | | 7141 | 1 |
| 10695 | HON-419-HS1 | HCOL: Global Justice & Service | | 7142 | 1 |
| 10690 | HON-415-H1 | HCOL: Tulsa and Public Memory | R | 1800 | 1950 |
| 10690 | HON-415-H1 | HCOL: Tulsa and Public Memory | F | 1700 | 1950 |
| 10690 | HON-415-H1 | HCOL: Tulsa and Public Memory | U | 1300 | 1550 |
| 10690 | HON-415-H1 | HCOL: Tulsa and Public Memory | S | 900 | 1650 |
Course blocks contain the following data:
Course Level | Color |
| 100 | |
| 200 | |
| 300 | |
| 400 | |
| 500 | |
| 600 | |
|
| CRN current-enrollment (max-enrollment) |
| Course Id - Course Number - Section Number |
| Course-Title |
| Instructor |
| Time |
|
Classes which meet at non-standard times are indicated by a letter before the course number.
For example, a Monday only class on the MWF schedule will show as 'm'.
8 courses offered.
|
CRN |
Subject |
Id |
Section |
Room |
Days |
Begin |
End |
Max |
Current |
Title |
Instructor |
| 1 | 10774 | IPE | 302 | 02 | | | 7139 | 1 | 26 | 25 | Topics in IPE:Serving Together | Chrane, Lory A.
|
| 2 | 10774 | IPE | 302 | 02 | | | 7140 | 1 | 26 | 25 | Topics in IPE:Serving Together | Chrane, Lory A.
|
| 3 | 10163 | MATP | 690 | 01 | | | 7141 | 1 | 20 | 7 | Field Experience I | Caldwell, Nathalie A.
|
| 4 | 10695 | HON | 419 | HS1 | | | 7142 | 1 | 18 | 13 | HCOL: Global Justice & Service | Shirley, Adam T.
|
| 5 | 10690 | HON | 415 | H1 | | R | 1800 | 1950 | 0 | 0 | HCOL: Tulsa and Public Memory | Davidson, Claire L.
|
| 6 | 10690 | HON | 415 | H1 | | F | 1700 | 1950 | 0 | 0 | HCOL: Tulsa and Public Memory | Davidson, Claire L.
|
| 7 | 10690 | HON | 415 | H1 | | U | 1300 | 1550 | 0 | 0 | HCOL: Tulsa and Public Memory | Davidson, Claire L.
|
| 8 | 10690 | HON | 415 | H1 | | S | 900 | 1650 | 0 | 0 | HCOL: Tulsa and Public Memory | Davidson, Claire L.
|
Back to Fall 2026 (2027101A)
| Building | Term | Banner Data as of: | Page created |
| UNASSIGNED | 2027101A Fall 2026 | Wed Apr 8 11:23:38 2026 | Wed, 08 Apr 2026 11:23:38 |