| Time | 145A | 146A | 241 | 260A | 260B |
|---|---|---|---|---|---|
| 8:00 | 10203 PEAC-222-01 Physical Activites for Elem. NAME NOT FOUND FOR PIDM: 8:00-8:50 | ||||
| 9:00 | 10207 KINE-476-01 Appl. & Eval./Sec. Phys. Educ. NAME NOT FOUND FOR PIDM: 9:00-9:50 | ||||
| 10:00 | 10205 KINE-241-01 First Aid/CPR NAME NOT FOUND FOR PIDM: 10:00-10:50 | ||||
| 11:00 | |||||
| 11:30 | |||||
| 12:00 | |||||
| 13:00 | 10206 KINE-205-01 Introduction to Kinesiology NAME NOT FOUND FOR PIDM: 13:00-13:50 | 10312 w PEAC-206-02 Wright 13:00-13:50 10318 w KINE-206-M1 Wright 13:00-13:50 |
|||
| 14:00 | |||||
| 15:00 | |||||
| 16:00 | |||||
| 17:00 | |||||
| 18:00 | |||||
| 19:00 | 10560 PEAC-207-01 Martial Arts Bulls 19:00-20:50 | ||||
| 20:00 | |||||
| 21:00 | |||||
| 24:00 | |||||
| Time | 145A | 146A | 241 | 260A | 260B |
| Time | 145A | 146A | 241 | 260A | 260B |
|---|---|---|---|---|---|
| 8:00 | |||||
| 9:30 | 10316 KINE-333-1 Youth Activity Programs Luttrell 9:30-10:50 |
||||
| 11:00 | |||||
| 11:30 | |||||
| 12:00 | 10202 KINE-100-M1 Lifetime Wellness NAME NOT FOUND FOR PIDM: 12:00-13:20 | ||||
| 13:30 | 10204 PEAC-240-01 ST: TBD NAME NOT FOUND FOR PIDM: 13:30-14:50 | ||||
| 15:00 | |||||
| 16:30 | |||||
| 18:00 | |||||
| 19:00 | |||||
| 20:00 | |||||
| 21:00 | |||||
| 24:00 | |||||
| Time | 145A | 146A | 241 | 260A | 260B |
| Time | 145A | 146A | 241 | 260A | 260B |
|---|---|---|---|---|---|
| 8:00 | |||||
| 9:00 | |||||
| 10:00 | |||||
| 11:00 | |||||
| 12:00 | |||||
| 13:00 | |||||
| 14:00 | |||||
| 15:00 | |||||
| 16:00 | |||||
| 17:00 | |||||
| 18:00 | |||||
| 19:00 | |||||
| 20:00 | |||||
| 21:00 | |||||
| 24:00 | |||||
| Time | 145A | 146A | 241 | 260A | 260B |
Course blocks contain the following data:
|
|
Classes which meet at non-standard times are indicated by a letter before the course number.
For example, a Monday only class on the MWF schedule will show as 'm'.
10 courses offered.
| CRN | Subject | Id | Section | Room | Days | Begin | End | Max | Current | Title | Instructor | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10204 | PEAC | 240 | 01 | 145A | TR | 1330 | 1450 | 32 | 0 | ST: TBD | NAME NOT FOUND FOR PIDM: |
| 2 | 10312 | PEAC | 206 | 02 | 260B | W | 1300 | 1350 | 15 | 0 | Strength Training | Wright, Odies L. |
| 3 | 10206 | KINE | 205 | 01 | 260A | MWF | 1300 | 1350 | 20 | 0 | Introduction to Kinesiology | NAME NOT FOUND FOR PIDM: |
| 4 | 10202 | KINE | 100 | M1 | 260A | TR | 1200 | 1320 | 35 | 0 | Lifetime Wellness | NAME NOT FOUND FOR PIDM: |
| 5 | 10205 | KINE | 241 | 01 | 146A | MWF | 1000 | 1050 | 16 | 0 | First Aid/CPR | NAME NOT FOUND FOR PIDM: |
| 6 | 10560 | PEAC | 207 | 01 | 241 | MWF | 1900 | 2050 | 30 | 0 | Martial Arts | Bulls, Clayton P. |
| 7 | 10207 | KINE | 476 | 01 | 260A | MWF | 900 | 950 | 20 | 0 | Appl. & Eval./Sec. Phys. Educ. | NAME NOT FOUND FOR PIDM: |
| 8 | 10203 | PEAC | 222 | 01 | 146A | MWF | 800 | 850 | 0 | 0 | Physical Activites for Elem. | NAME NOT FOUND FOR PIDM: |
| 9 | 10316 | KINE | 333 | 1 | 260B | TR | 930 | 1050 | 24 | 0 | Youth Activity Programs | Luttrell, William L. |
| 10 | 10318 | KINE | 206 | M1 | 260B | W | 1300 | 1350 | 15 | 0 | Strength Training | Wright, Odies L.
|
| Building | Term | Banner Data as of: | Page created |
| MRW | 2027101 Fall 2026 | Sat Dec 13 12:22:26 2025 | Sat, 13 Dec 2025 12:22:27 |