| Time | 145A | 146A | 240 | 241 | 260A | 260B |
|---|---|---|---|---|---|---|
| 8:00 | ||||||
| 9:00 | 10207 6(20) KINE-476-01 Appl. & Eval./Sec. Phys. Educ. NAME NOT FOUND FOR PIDM: 9:00-9:50 | 11037 4(0) KINE-240-01 ST:Cell Foundations for Kines French 9:00-9:50 |
||||
| 10:00 | 10205 16(16) KINE-241-01 First Aid/CPR NAME NOT FOUND FOR PIDM: 10:00-10:50 | 10168 21(24) KINE-399-02 Res. Methods in KINU French 10:00-10:50 |
||||
| 11:00 | ||||||
| 11:30 | ||||||
| 12:00 | 10203 16(0) PEAC-222-01 Physical Activites for Elem. NAME NOT FOUND FOR PIDM: 12:00-12:50 | |||||
| 13:00 | 10318 9(15) w KINE-206-M1 Wright 13:00-13:50 10312 15(15) w PEAC-206-02 Wright 13:00-13:50 |
|||||
| 14:00 | 10515 14(14) THEA-321-M1 Movement for the Stage Swearingen-Meeks 14:00-14:50 | 10206 1(20) KINE-205-01 Introduction to Kinesiology NAME NOT FOUND FOR PIDM: 14:00-14:50 | ||||
| 15:00 | ||||||
| 16:00 | ||||||
| 17:00 | ||||||
| 18:00 | ||||||
| 19:00 | 10560 17(30) m PEAC-207-01 Martial Arts Bulls 19:00-20:50 | |||||
| 20:00 | ||||||
| 21:00 | ||||||
| 24:00 | ||||||
| Time | 145A | 146A | 240 | 241 | 260A | 260B |
| Time | 145A | 146A | 240 | 241 | 260A | 260B |
|---|---|---|---|---|---|---|
| 8:00 | ||||||
| 9:30 | 11038 9(15) NUTR-421-01 Nutrition Educ & Counseling Bartz 9:30-10:50 | 10316 12(24) KINE-333-1 Youth Activity Programs NAME NOT FOUND FOR PIDM: 9:30-10:50 | 10165 18(7) KINE-372-01 Exercise Physiology French 9:30-10:50 |
|||
| 11:00 | ||||||
| 11:30 | ||||||
| 12:00 | 10202 12(35) KINE-100-M1 Lifetime Wellness NAME NOT FOUND FOR PIDM: 12:00-13:20 | 10721 24(30) NUTR-221-01 Introductory Nutrition Cooper 12:00-13:20 |
||||
| 13:30 | 10204 t PEAC-240-01 ST: TBD NAME NOT FOUND FOR PIDM: 13:30-14:50 | 10522 6(14) THEA-421-M1 Advanced Jazz Swearingen-Meeks 13:30-14:50 | ||||
| 15:00 | ||||||
| 16:30 | ||||||
| 18:00 | ||||||
| 19:00 | ||||||
| 20:00 | ||||||
| 21:00 | ||||||
| 24:00 | ||||||
| Time | 145A | 146A | 240 | 241 | 260A | 260B |
| Time | 145A | 146A | 240 | 241 | 260A | 260B |
|---|---|---|---|---|---|---|
| 8:00 | ||||||
| 9:00 | ||||||
| 10:00 | ||||||
| 11:00 | ||||||
| 12:00 | ||||||
| 13:00 | ||||||
| 14:00 | ||||||
| 15:00 | ||||||
| 16:00 | ||||||
| 17:00 | ||||||
| 18:00 | ||||||
| 19:00 | ||||||
| 20:00 | ||||||
| 21:00 | ||||||
| 24:00 | ||||||
| Time | 145A | 146A | 240 | 241 | 260A | 260B |
Course blocks contain the following data:
|
|
Classes which meet at non-standard times are indicated by a letter before the course number.
For example, a Monday only class on the MWF schedule will show as 'm'.
17 courses offered.
| CRN | Subject | Id | Section | Room | Days | Begin | End | Max | Current | Title | Instructor | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10318 | KINE | 206 | M1 | 260B | W | 1300 | 1350 | 15 | 9 | Strength Training | Wright, Odies L. |
| 2 | 11037 | KINE | 240 | 01 | 260B | MWF | 900 | 950 | 0 | 4 | ST:Cell Foundations for Kines | French, Candice G. |
| 3 | 10206 | KINE | 205 | 01 | 260A | MWF | 1400 | 1450 | 20 | 1 | Introduction to Kinesiology | NAME NOT FOUND FOR PIDM: |
| 4 | 10203 | PEAC | 222 | 01 | 146A | MWF | 1200 | 1250 | 0 | 16 | Physical Activites for Elem. | NAME NOT FOUND FOR PIDM: |
| 5 | 10202 | KINE | 100 | M1 | 260A | TR | 1200 | 1320 | 35 | 12 | Lifetime Wellness | NAME NOT FOUND FOR PIDM: |
| 6 | 10522 | THEA | 421 | M1 | 240 | TR | 1330 | 1450 | 14 | 6 | Advanced Jazz | Swearingen-Meeks, Dawne N. |
| 7 | 10515 | THEA | 321 | M1 | 241 | MWF | 1400 | 1450 | 14 | 14 | Movement for the Stage | Swearingen-Meeks, Dawne N. |
| 8 | 10721 | NUTR | 221 | 01 | 260B | TR | 1200 | 1320 | 30 | 24 | Introductory Nutrition | Cooper, Bailee C. |
| 9 | 10207 | KINE | 476 | 01 | 260A | MWF | 900 | 950 | 20 | 6 | Appl. & Eval./Sec. Phys. Educ. | NAME NOT FOUND FOR PIDM: |
| 10 | 10560 | PEAC | 207 | 01 | 241 | M | 1900 | 2050 | 30 | 17 | Martial Arts | Bulls, Clayton P. |
| 11 | 10312 | PEAC | 206 | 02 | 260B | W | 1300 | 1350 | 15 | 15 | Strength Training | Wright, Odies L. |
| 12 | 11038 | NUTR | 421 | 01 | 146A | TR | 930 | 1050 | 15 | 9 | Nutrition Educ & Counseling | Bartz, Sonya E. |
| 13 | 10168 | KINE | 399 | 02 | 260B | MWF | 1000 | 1050 | 24 | 21 | Res. Methods in KINU | French, Candice G. |
| 14 | 10165 | KINE | 372 | 01 | 260B | TR | 930 | 1050 | 7 | 18 | Exercise Physiology | French, Candice G. |
| 15 | 10316 | KINE | 333 | 1 | 260A | TR | 930 | 1050 | 24 | 12 | Youth Activity Programs | NAME NOT FOUND FOR PIDM: |
| 16 | 10205 | KINE | 241 | 01 | 146A | MWF | 1000 | 1050 | 16 | 16 | First Aid/CPR | NAME NOT FOUND FOR PIDM: |
| 17 | 10204 | PEAC | 240 | 01 | 145A | T | 1330 | 1450 | 32 | 0 | ST: TBD | NAME NOT FOUND FOR PIDM:
|
| Building | Term | Banner Data as of: | Page created |
| MRW | 2027101 Fall 2026 | Wed Apr 8 11:23:38 2026 | Wed, 08 Apr 2026 11:23:38 |