| Time | 241 | |
|---|---|---|
| 8:00 | 10788 1(60) w OCCT-607-01 Intro to Making Thomas 8:00-11:50 | |
| 9:00 | ||
| 10:00 | 11010 CORE-110-13 Cornerstone NAME NOT FOUND FOR PIDM: 10:00-10:50 |
|
| 11:00 | ||
| 11:30 | ||
| 12:00 | ||
| 13:00 | ||
| 14:00 | ||
| 15:00 | ||
| 16:00 | ||
| 17:00 | ||
| 18:00 | ||
| 19:00 | ||
| 20:00 | ||
| 21:00 | ||
| 24:00 | ||
| Time | 241 |
| Time | 241 | |
|---|---|---|
| 8:00 | ||
| 9:30 | ||
| 11:00 | ||
| 11:30 | ||
| 12:00 | ||
| 13:30 | ||
| 15:00 | ||
| 16:30 | ||
| 18:00 | ||
| 19:00 | ||
| 20:00 | ||
| 21:00 | ||
| 24:00 | ||
| Time | 241 |
| Time | 241 | |
|---|---|---|
| 8:00 | ||
| 9:00 | ||
| 10:00 | ||
| 11:00 | ||
| 12:00 | ||
| 13:00 | ||
| 14:00 | ||
| 15:00 | ||
| 16:00 | ||
| 17:00 | ||
| 18:00 | ||
| 19:00 | ||
| 20:00 | ||
| 21:00 | ||
| 24:00 | ||
| Time | 241 |
Course blocks contain the following data:
|
|
Classes which meet at non-standard times are indicated by a letter before the course number.
For example, a Monday only class on the MWF schedule will show as 'm'.
2 courses offered.
| CRN | Subject | Id | Section | Room | Days | Begin | End | Max | Current | Title | Instructor | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11010 | CORE | 110 | 13 | 241 | MWF | 1000 | 1050 | 0 | 0 | Cornerstone | NAME NOT FOUND FOR PIDM: |
| 2 | 10788 | OCCT | 607 | 01 | W | 800 | 1150 | 60 | 1 | Intro to Making | Thomas, Lillie M.
|
| Building | Term | Banner Data as of: | Page created |
| LIB | 2027101 Fall 2026 | Wed Apr 8 11:23:38 2026 | Wed, 08 Apr 2026 11:23:38 |