| Time | 117 | 322 |
|---|---|---|
| 8:00 | ||
| 9:00 | 10129 CSD-485-01 CSD Capstone Abston 9:00-9:50 | |
| 10:00 | 10127 CSD-380-01 Clinical Mtds in Sp-Lang Path NAME NOT FOUND FOR PIDM: 10:00-10:50 | |
| 11:00 | ||
| 11:30 | ||
| 12:00 | ||
| 13:00 | 10488 ART-342-01 Painting II NAME NOT FOUND FOR PIDM: 13:00-14:50 |
|
| 14:00 | ||
| 15:00 | ||
| 16:00 | ||
| 17:00 | ||
| 18:00 | ||
| 19:00 | ||
| 20:00 | ||
| 21:00 | ||
| 24:00 | ||
| Time | 117 | 322 |
| Time | 117 | 322 |
|---|---|---|
| 8:00 | 10125 CSD-352-01 Audiology Hamlett 8:00-9:20 | |
| 9:30 | 10126 CSD-357-01 Organic & Neurogenic Disorders McLean 9:30-10:50 | |
| 11:00 | ||
| 11:30 | ||
| 12:00 | ||
| 13:30 | 10128 CSD-381-01 Anat & Physio Processes of Com NAME NOT FOUND FOR PIDM: 13:30-14:50 | |
| 15:00 | ||
| 16:30 | 10135 t CSD-661-01 Special Prob in Speech Path Baggs 17:30-20:20 | |
| 18:00 | ||
| 19:00 | ||
| 20:00 | ||
| 21:00 | ||
| 24:00 | ||
| Time | 117 | 322 |
| Time | 117 | 322 |
|---|---|---|
| 8:00 | ||
| 9:00 | ||
| 10:00 | ||
| 11:00 | ||
| 12:00 | ||
| 13:00 | ||
| 14:00 | ||
| 15:00 | ||
| 16:00 | ||
| 17:00 | ||
| 18:00 | ||
| 19:00 | ||
| 20:00 | ||
| 21:00 | ||
| 24:00 | ||
| Time | 117 | 322 |
Course blocks contain the following data:
|
|
Classes which meet at non-standard times are indicated by a letter before the course number.
For example, a Monday only class on the MWF schedule will show as 'm'.
7 courses offered.
| CRN | Subject | Id | Section | Room | Days | Begin | End | Max | Current | Title | Instructor | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10125 | CSD | 352 | 01 | 117 | TR | 800 | 920 | 32 | 0 | Audiology | Hamlett, Steven J. |
| 2 | 10127 | CSD | 380 | 01 | 117 | MWF | 1000 | 1050 | 32 | 0 | Clinical Mtds in Sp-Lang Path | NAME NOT FOUND FOR PIDM: |
| 3 | 10128 | CSD | 381 | 01 | 117 | TR | 1330 | 1450 | 20 | 0 | Anat & Physio Processes of Com | NAME NOT FOUND FOR PIDM: |
| 4 | 10129 | CSD | 485 | 01 | 117 | MWF | 900 | 950 | 32 | 0 | CSD Capstone | Abston, Shealynn B. |
| 5 | 10126 | CSD | 357 | 01 | 117 | TR | 930 | 1050 | 32 | 0 | Organic & Neurogenic Disorders | McLean, Erika L. |
| 6 | 10135 | CSD | 661 | 01 | 117 | T | 1730 | 2020 | 27 | 0 | Special Prob in Speech Path | Baggs, Terry W. |
| 7 | 10488 | ART | 342 | 01 | 322 | MWF | 1300 | 1450 | 5 | 0 | Painting II | NAME NOT FOUND FOR PIDM:
|
| Building | Term | Banner Data as of: | Page created |
| DMC | 2027101 Fall 2026 | Sat Dec 13 12:22:26 2025 | Sat, 13 Dec 2025 12:22:27 |