| Time | 108 | 110 | 114 | 117 | 136 | 140 | 141 | 143 | 201 | 207 | 209 | 210 | 220 | 224 | 227 | 302 | 307 | 320 | 322 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 | 10988 1(20) DSGN-201-02 Fundamental Design I NAME NOT FOUND FOR PIDM: 8:00-9:50 | 10323 9(20) ART-106-01 Three Dimensional Design Broderick 8:00-9:50 | 10344 13(15) DSGN-211-01 Design Drawing 2 McGregor 8:00-9:50 | |||||||||||||||||
| 9:00 | 10129 33(32) CSD-485-01 CSD Capstone Abston 9:00-9:50 | 10335 3(20) ART-352-01 Typography 2 Wiggins 9:00-10:50 | 10341 11(20) ART-455-01 Persuasive Graphics Feerer 9:00-10:50 | 10326 12(20) ART-111-03 Basic Drawing Jones 9:00-10:50 | 10532 10(25) JMC-100-01 Media Issues Mendenhall 9:00-9:50 | |||||||||||||||
| 10:00 | 10345 47(40) DSGN-221-01 History of Architecture and De Gibbs 10:00-10:50 | 10533 14(15) JMC-165-01 Media Maker I White 10:00-10:50 | 11011 CORE-110-14 Cornerstone NAME NOT FOUND FOR PIDM: 10:00-10:50 | |||||||||||||||||
| 11:00 | ||||||||||||||||||||
| 11:30 | 10548 10(20) m JMC-321-L1 Student Media Lab Optimist Smith 11:30-11:50 | |||||||||||||||||||
| 12:00 | 10359 2(20) mw DSGN-102-03 Delgado 12:00-14:50 10348 11(15) mw DSGN-401-01 Delgado 12:00-14:50 | 10543 13(15) m JMC-265-L1 Film Production White 12:00-12:50 | 10350 11(15) f DSGN-463-01 Field Experience Mann 12:00-12:50 | |||||||||||||||||
| 13:00 | 10127 31(32) CSD-380-01 Clinical Mtds in Sp-Lang Path NAME NOT FOUND FOR PIDM: 13:00-13:50 | 10320 35(35) ART-101-01 Intro to Art McGregor 13:00-14:20 | 10322 2(20) mw ART-105-03 Two Dimensional Design Jones 13:00-15:50 | 10349 11(15) f DSGN-461-01 Professional Principles and Pr Rogers 13:00-15:50 | 10334 10(20) ART-351-01 Typography 1 Wiggins 13:00-14:50 | 11021 CORE-110-24 Cornerstone NAME NOT FOUND FOR PIDM: 13:00-13:50 | 10340 1(3) ART-443-01 NAME NOT FOUND FOR PIDM: 13:00-14:50 10360 ART-444-01 NAME NOT FOUND FOR PIDM: 13:00-14:50 10333 10(14) ART-341-01 NAME NOT FOUND FOR PIDM: 13:00-14:50 10488 1(5) ART-342-01 NAME NOT FOUND FOR PIDM: 13:00-14:50 |
|||||||||||||
| 14:00 | 10534 2(15) JMC-165-02 Media Maker I White 14:00-14:50 | 10545 30(20) w JMC-302-01 Introduction to Race & Media Mendenhall 14:00-14:50 | ||||||||||||||||||
| 15:00 | 10557 5(10) mw JMC-390-01 Ad Creativity and Copy Writing Adrion 15:00-16:20 | 10538 41(30) m JMC-224-L1 Media Writing Mendenhall 15:00-17:00 | ||||||||||||||||||
| 16:00 | 10549 2(20) mw JMC-321-L3 Student Media Lab Morris+Mitch Adrion 16:30-17:30 | |||||||||||||||||||
| 17:00 | 10559 20(30) w JMC-495-01 JMC Internship Mendenhall 17:00-17:50 | |||||||||||||||||||
| 18:00 | ||||||||||||||||||||
| 19:00 | ||||||||||||||||||||
| 20:00 | ||||||||||||||||||||
| 21:00 | ||||||||||||||||||||
| 24:00 | ||||||||||||||||||||
| Time | 108 | 110 | 114 | 117 | 136 | 140 | 141 | 143 | 201 | 207 | 209 | 210 | 220 | 224 | 227 | 302 | 307 | 320 | 322 |
| Time | 108 | 110 | 114 | 117 | 136 | 140 | 141 | 143 | 201 | 207 | 209 | 210 | 220 | 224 | 227 | 302 | 307 | 320 | 322 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 | 10358 DSGN-102-02 Mann 8:00-10:50 10990 5(15) DSGN-211-02 NAME NOT FOUND FOR PIDM: 8:00-10:50 | 10125 29(32) CSD-352-01 Audiology Hamlett 8:00-9:20 | 10331 5(20) ART-331-01 Broderick 8:00-10:50 10332 3(3) ART-332-01 Broderick 8:00-10:50 10338 ART-433-01 Broderick 8:00-10:50 10339 ART-434-01 Broderick 8:00-10:50 | 10346 15(20) DSGN-301-01 Intermediate Interior Design 1 Delgado 8:00-10:50 | 10343 20(20) DSGN-201-01 Fundamental Design 1 Hite 8:00-10:50 | 10357 11(20) ART-453-01 Identity & Brand Design 2 Feerer 8:00-10:50 | 10537 17(15) JMC-224-02 Media Writing Mendenhall 8:00-9:20 | |||||||||||||
| 9:30 | 10558 10(10) JMC-492-01 Ad/PR Campaigns Adrion 9:30-10:50 | 10552 18(15) JMC-338-01 Broadcast News and Sports Harris 9:30-10:50 | 10126 31(32) CSD-357-01 Organic & Neurogenic Disorders McLean 9:30-10:50 | 10536 24(15) JMC-224-01 Media Writing Mendenhall 9:30-10:50 | 10744 30(30) PSYC-485-01 Intro. to Counseling George 9:30-10:50 | |||||||||||||||
| 11:00 | ||||||||||||||||||||
| 11:30 | ||||||||||||||||||||
| 12:00 | 10342 1(20) DSGN-102-01 Intro to Interior Design Delgado 12:00-14:50 | 10544 3(15) t JMC-265-L2 Film Production White 12:00-12:50 | 10337 13(50) ART-423-01 Art History: 20th Century Shirley 12:00-13:20 | 10347 15(15) DSGN-351-01 Interior Components Mann 12:00-13:20 | 10989 13(20) DSGN-201-03 Fundamental Design I Hite 12:00-14:50 | 10539 26(15) JMC-233-01 Photography Maxwell 12:00-13:20 | 10327 19(40) ART-221-01 Art History: Survey 1 Wiggins 12:00-13:20 | |||||||||||||
| 13:30 | 10540 12(12) JMC-261-01 Television Production Harris 13:30-14:50 | 10128 21(20) CSD-381-01 Anat & Physio Processes of Com NAME NOT FOUND FOR PIDM: 13:30-14:50 | 10319 9(20) ART-105-01 Two Dimensional Design NAME NOT FOUND FOR PIDM: 13:30-16:20 | 10329 12(15) ART-315-01 Printmaking Jones 13:30-16:20 | 10336 13(20) ART-353-01 Identity & Brand Design 1 Feerer 13:30-16:20 | 10324 4(20) ART-111-01 Basic Drawing Broderick 13:30-16:20 | 10553 17(15) JMC-342-01 Communication Design Craddock 13:30-14:50 | 10734 41(45) PSYC-348-01 Psychology and Christianity Beck 13:30-14:50 | ||||||||||||
| 15:00 | 10541 12(12) JMC-261-L1 Television Production Harris 15:00-15:50 | |||||||||||||||||||
| 16:30 | 10542 16(15) JMC-265-01 Film Production White 17:00-18:20 | 10135 t CSD-661-01 Special Prob in Speech Path Baggs 17:30-20:20 | 10353 1(2) ART-463-01 Roberson 16:30-19:20 10354 ART-464-01 Roberson 16:30-19:20 10351 10(10) ART-361-01 Roberson 16:30-19:20 10352 3(2) ART-362-01 Roberson 16:30-19:20 | |||||||||||||||||
| 18:00 | 10321 2(20) ART-105-02 Two Dimensional Design Green 18:00-20:50 | |||||||||||||||||||
| 19:00 | ||||||||||||||||||||
| 20:00 | ||||||||||||||||||||
| 21:00 | ||||||||||||||||||||
| 24:00 | ||||||||||||||||||||
| Time | 108 | 110 | 114 | 117 | 136 | 140 | 141 | 143 | 201 | 207 | 209 | 210 | 220 | 224 | 227 | 302 | 307 | 320 | 322 |
| Time | 108 | 110 | 114 | 117 | 136 | 140 | 141 | 143 | 201 | 207 | 209 | 210 | 220 | 224 | 227 | 302 | 307 | 320 | 322 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 | ||||||||||||||||||||
| 9:00 | ||||||||||||||||||||
| 10:00 | ||||||||||||||||||||
| 11:00 | ||||||||||||||||||||
| 12:00 | ||||||||||||||||||||
| 13:00 | ||||||||||||||||||||
| 14:00 | ||||||||||||||||||||
| 15:00 | ||||||||||||||||||||
| 16:00 | ||||||||||||||||||||
| 17:00 | ||||||||||||||||||||
| 18:00 | ||||||||||||||||||||
| 19:00 | ||||||||||||||||||||
| 20:00 | ||||||||||||||||||||
| 21:00 | ||||||||||||||||||||
| 24:00 | ||||||||||||||||||||
| Time | 108 | 110 | 114 | 117 | 136 | 140 | 141 | 143 | 201 | 207 | 209 | 210 | 220 | 224 | 227 | 302 | 307 | 320 | 322 |
Course blocks contain the following data:
|
|
Classes which meet at non-standard times are indicated by a letter before the course number.
For example, a Monday only class on the MWF schedule will show as 'm'.
74 courses offered.
| CRN | Subject | Id | Section | Room | Days | Begin | End | Max | Current | Title | Instructor | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10323 | ART | 106 | 01 | 143 | MWF | 800 | 950 | 20 | 9 | Three Dimensional Design | Broderick, Geoffrey L. |
| 2 | 10326 | ART | 111 | 03 | 227 | MWF | 900 | 1050 | 20 | 12 | Basic Drawing | Jones, Kenneth D. |
| 3 | 10324 | ART | 111 | 01 | 227 | TR | 1330 | 1620 | 20 | 4 | Basic Drawing | Broderick, Geoffrey L. |
| 4 | 10125 | CSD | 352 | 01 | 117 | TR | 800 | 920 | 32 | 29 | Audiology | Hamlett, Steven J. |
| 5 | 10126 | CSD | 357 | 01 | 117 | TR | 930 | 1050 | 32 | 31 | Organic & Neurogenic Disorders | McLean, Erika L. |
| 6 | 10127 | CSD | 380 | 01 | 117 | MWF | 1300 | 1350 | 32 | 31 | Clinical Mtds in Sp-Lang Path | NAME NOT FOUND FOR PIDM: |
| 7 | 10128 | CSD | 381 | 01 | 117 | TR | 1330 | 1450 | 20 | 21 | Anat & Physio Processes of Com | NAME NOT FOUND FOR PIDM: |
| 8 | 10129 | CSD | 485 | 01 | 117 | MWF | 900 | 950 | 32 | 33 | CSD Capstone | Abston, Shealynn B. |
| 9 | 10135 | CSD | 661 | 01 | 117 | T | 1730 | 2020 | 27 | 0 | Special Prob in Speech Path | Baggs, Terry W. |
| 10 | 10340 | ART | 443 | 01 | 322 | MWF | 1300 | 1450 | 3 | 1 | Painting III | NAME NOT FOUND FOR PIDM: |
| 11 | 10360 | ART | 444 | 01 | 322 | MWF | 1300 | 1450 | 2 | 0 | Painting IV | NAME NOT FOUND FOR PIDM: |
| 12 | 10357 | ART | 453 | 01 | 224 | TR | 800 | 1050 | 20 | 11 | Identity & Brand Design 2 | Feerer, Ryan K. |
| 13 | 10341 | ART | 455 | 01 | 224 | MWF | 900 | 1050 | 20 | 11 | Persuasive Graphics | Feerer, Ryan K. |
| 14 | 10353 | ART | 463 | 01 | 136 | TR | 1630 | 1920 | 2 | 1 | Ceramics III | Roberson, Teena J. |
| 15 | 10354 | ART | 464 | 01 | 136 | TR | 1630 | 1920 | 1 | 0 | Ceramics IV | Roberson, Teena J. |
| 16 | 11021 | CORE | 110 | 24 | 320 | MWF | 1300 | 1350 | 0 | 0 | Cornerstone | NAME NOT FOUND FOR PIDM: |
| 17 | 11011 | CORE | 110 | 14 | 320 | MWF | 1000 | 1050 | 0 | 0 | Cornerstone | NAME NOT FOUND FOR PIDM: |
| 18 | 10532 | JMC | 100 | 01 | 320 | MWF | 900 | 950 | 25 | 10 | Media Issues | Mendenhall, Douglas L. |
| 19 | 10533 | JMC | 165 | 01 | 302 | MWF | 1000 | 1050 | 15 | 14 | Media Maker I | White, Roy C. |
| 20 | 10534 | JMC | 165 | 02 | 302 | MWF | 1400 | 1450 | 15 | 2 | Media Maker I | White, Roy C. |
| 21 | 10537 | JMC | 224 | 02 | 307 | TR | 800 | 920 | 15 | 17 | Media Writing | Mendenhall, Douglas L. |
| 22 | 10536 | JMC | 224 | 01 | 307 | TR | 930 | 1050 | 15 | 24 | Media Writing | Mendenhall, Douglas L. |
| 23 | 10538 | JMC | 224 | L1 | 307 | M | 1500 | 1700 | 30 | 41 | Media Writing | Mendenhall, Douglas L. |
| 24 | 10539 | JMC | 233 | 01 | 302 | TR | 1200 | 1320 | 15 | 26 | Photography | Maxwell, Matthew A. |
| 25 | 10541 | JMC | 261 | L1 | 114 | TR | 1500 | 1550 | 12 | 12 | Television Production | Harris, Jeffrey H. |
| 26 | 10540 | JMC | 261 | 01 | 110 | TR | 1330 | 1450 | 12 | 12 | Television Production | Harris, Jeffrey H. |
| 27 | 10544 | JMC | 265 | L2 | 110 | T | 1200 | 1250 | 15 | 3 | Film Production | White, Roy C. |
| 28 | 10542 | JMC | 265 | 01 | 110 | TR | 1700 | 1820 | 15 | 16 | Film Production | White, Roy C. |
| 29 | 10543 | JMC | 265 | L1 | 110 | M | 1200 | 1250 | 15 | 13 | Film Production | White, Roy C. |
| 30 | 10545 | JMC | 302 | 01 | 320 | W | 1400 | 1450 | 20 | 30 | Introduction to Race & Media | Mendenhall, Douglas L. |
| 31 | 10547 | JMC | 303 | H1 | 320 | 6838 | 1 | 5 | 1 | Colloquy in Race & Media | Mendenhall, Douglas L. | |
| 32 | 10546 | JMC | 303 | 01 | 320 | 6839 | 1 | 20 | 30 | Colloquy in Race & Media | Mendenhall, Douglas L. | |
| 33 | 10548 | JMC | 321 | L1 | 210 | M | 1130 | 1150 | 20 | 10 | Student Media Lab Optimist | Smith, Jonathan V. |
| 34 | 10551 | JMC | 321 | L5 | 110 | 6840 | 1 | 20 | 8 | Student Media Lab ACUTV | Harris, Jeffrey H. | |
| 35 | 10549 | JMC | 321 | L3 | 108 | MW | 1630 | 1730 | 20 | 2 | Student Media Lab Morris+Mitch | Adrion, Karley N. |
| 36 | 10734 | PSYC | 348 | 01 | 320 | TR | 1330 | 1450 | 45 | 41 | Psychology and Christianity | Beck, Richard |
| 37 | 10552 | JMC | 338 | 01 | 110 | TR | 930 | 1050 | 15 | 18 | Broadcast News and Sports | Harris, Jeffrey H. |
| 38 | 10553 | JMC | 342 | 01 | 307 | TR | 1330 | 1450 | 15 | 17 | Communication Design | Craddock, Jason A. |
| 39 | 10557 | JMC | 390 | 01 | 302 | MW | 1500 | 1620 | 10 | 5 | Ad Creativity and Copy Writing | Adrion, Karley N. |
| 40 | 10558 | JMC | 492 | 01 | 108 | TR | 930 | 1050 | 10 | 10 | Ad/PR Campaigns | Adrion, Karley N. |
| 41 | 10559 | JMC | 495 | 01 | 320 | W | 1700 | 1750 | 30 | 20 | JMC Internship | Mendenhall, Douglas L. |
| 42 | 10327 | ART | 221 | 01 | 320 | TR | 1200 | 1320 | 40 | 19 | Art History: Survey 1 | Wiggins, Mike M. |
| 43 | 10329 | ART | 315 | 01 | 220 | TR | 1330 | 1620 | 15 | 12 | Printmaking | Jones, Kenneth D. |
| 44 | 10331 | ART | 331 | 01 | 140 | TR | 800 | 1050 | 20 | 5 | Sculpture 1 | Broderick, Geoffrey L. |
| 45 | 10332 | ART | 332 | 01 | 140 | TR | 800 | 1050 | 3 | 3 | Sculpture 2 | Broderick, Geoffrey L. |
| 46 | 10333 | ART | 341 | 01 | 322 | MWF | 1300 | 1450 | 14 | 10 | Painting I | NAME NOT FOUND FOR PIDM: |
| 47 | 10488 | ART | 342 | 01 | 322 | MWF | 1300 | 1450 | 5 | 1 | Painting II | NAME NOT FOUND FOR PIDM: |
| 48 | 10334 | ART | 351 | 01 | 224 | MWF | 1300 | 1450 | 20 | 10 | Typography 1 | Wiggins, Mike M. |
| 49 | 10335 | ART | 352 | 01 | 207 | MWF | 900 | 1050 | 20 | 3 | Typography 2 | Wiggins, Mike M. |
| 50 | 10336 | ART | 353 | 01 | 224 | TR | 1330 | 1620 | 20 | 13 | Identity & Brand Design 1 | Feerer, Ryan K. |
| 51 | 10351 | ART | 361 | 01 | 136 | TR | 1630 | 1920 | 10 | 10 | Ceramics I | Roberson, Teena J. |
| 52 | 10352 | ART | 362 | 01 | 136 | TR | 1630 | 1920 | 2 | 3 | Ceramics II | Roberson, Teena J. |
| 53 | 10337 | ART | 423 | 01 | 141 | TR | 1200 | 1320 | 50 | 13 | Art History: 20th Century | Shirley, Adam T. |
| 54 | 10338 | ART | 433 | 01 | 140 | TR | 800 | 1050 | 3 | 0 | Sculpture 3 | Broderick, Geoffrey L. |
| 55 | 10339 | ART | 434 | 01 | 140 | TR | 800 | 1050 | 3 | 0 | Sculpture 4 | Broderick, Geoffrey L. |
| 56 | 10744 | PSYC | 485 | 01 | 320 | TR | 930 | 1050 | 30 | 30 | Intro. to Counseling | George, Brianne J. |
| 57 | 10320 | ART | 101 | 01 | 141 | MWF | 1300 | 1420 | 35 | 35 | Intro to Art | McGregor, Dan C. |
| 58 | 10358 | DSGN | 102 | 02 | TR | 800 | 1050 | 20 | 0 | Intro to Interior Design | Mann, Kelly S. | |
| 59 | 10342 | DSGN | 102 | 01 | TR | 1200 | 1450 | 20 | 1 | Intro to Interior Design | Delgado, Mariel | |
| 60 | 10359 | DSGN | 102 | 03 | MW | 1200 | 1450 | 20 | 2 | Intro to Interior Design | Delgado, Mariel | |
| 61 | 10988 | DSGN | 201 | 02 | MWF | 800 | 950 | 20 | 1 | Fundamental Design I | NAME NOT FOUND FOR PIDM: | |
| 62 | 10989 | DSGN | 201 | 03 | 209 | TR | 1200 | 1450 | 20 | 13 | Fundamental Design I | Hite, Marlie D. |
| 63 | 10343 | DSGN | 201 | 01 | 209 | TR | 800 | 1050 | 20 | 20 | Fundamental Design 1 | Hite, Marlie D. |
| 64 | 10990 | DSGN | 211 | 02 | TR | 800 | 1050 | 15 | 5 | Design Drawing II | NAME NOT FOUND FOR PIDM: | |
| 65 | 10344 | DSGN | 211 | 01 | 209 | MWF | 800 | 950 | 15 | 13 | Design Drawing 2 | McGregor, Dan C. |
| 66 | 10345 | DSGN | 221 | 01 | 141 | MWF | 1000 | 1050 | 40 | 47 | History of Architecture and De | Gibbs, Rebecca A. |
| 67 | 10346 | DSGN | 301 | 01 | 207 | TR | 800 | 1050 | 20 | 15 | Intermediate Interior Design 1 | Delgado, Mariel |
| 68 | 10347 | DSGN | 351 | 01 | 201 | TR | 1200 | 1320 | 15 | 15 | Interior Components | Mann, Kelly S. |
| 69 | 10348 | DSGN | 401 | 01 | MW | 1200 | 1450 | 15 | 11 | Advanced Interior Design | Delgado, Mariel | |
| 70 | 10349 | DSGN | 461 | 01 | 201 | F | 1300 | 1550 | 15 | 11 | Professional Principles and Pr | Rogers, William R. |
| 71 | 10350 | DSGN | 463 | 01 | 201 | F | 1200 | 1250 | 15 | 11 | Field Experience | Mann, Kelly S. |
| 72 | 10321 | ART | 105 | 02 | 143 | TR | 1800 | 2050 | 20 | 2 | Two Dimensional Design | Green, Chai W. |
| 73 | 10319 | ART | 105 | 01 | 143 | TR | 1330 | 1620 | 20 | 9 | Two Dimensional Design | NAME NOT FOUND FOR PIDM: |
| 74 | 10322 | ART | 105 | 03 | 143 | MW | 1300 | 1550 | 20 | 2 | Two Dimensional Design | Jones, Kenneth D.
|
| Building | Term | Banner Data as of: | Page created |
| DMC | 2027101 Fall 2026 | Wed Apr 8 11:23:38 2026 | Wed, 08 Apr 2026 11:23:38 |