| Time | 103 | 112 | 114 | 115 | 117 | 120 | 121 | 130 | 250 |
|---|---|---|---|---|---|---|---|---|---|
| 8:00 | |||||||||
| 9:00 | 10566 FAM-251-M1 Intro to Family Dev & Relation Morris 9:00-9:50 | 10578 FAM-453-01 Family Stress and Resilience Brooks 9:00-9:50 | |||||||
| 10:00 | 10577 FAM-452-01 Parenting and Family Skills Akers 10:00-10:50 | ||||||||
| 11:00 | |||||||||
| 11:30 | |||||||||
| 12:00 | |||||||||
| 13:00 | 10574 FAM-365-01 Research Methods in CFS Akers 13:00-13:50 | ||||||||
| 14:00 | 10575 FAM-440-01 ST: CULTURAL DIVERSITY Brooks 14:00-14:50 |
||||||||
| 15:00 | |||||||||
| 16:00 | |||||||||
| 17:00 | |||||||||
| 18:00 | |||||||||
| 19:00 | |||||||||
| 20:00 | |||||||||
| 21:00 | |||||||||
| 24:00 | |||||||||
| Time | 103 | 112 | 114 | 115 | 117 | 120 | 121 | 130 | 250 |
| Time | 103 | 112 | 114 | 115 | 117 | 120 | 121 | 130 | 250 |
|---|---|---|---|---|---|---|---|---|---|
| 8:00 | |||||||||
| 9:30 | 10569 FAM-262-M1 Intimate Relationships Brooks 9:30-10:50 | 10568 FAM-251-02 Intro to Family Dev & Relation Morris 9:30-10:50 | 10576 FAM-440-02 Intro to Marriage & Family The Martin 9:30-10:50 | 10570 FAM-262-02 Intimate Relationships Akers 9:30-10:50 | |||||
| 11:00 | |||||||||
| 11:30 | |||||||||
| 12:00 | 10580 GERO-352-01 Adult Development and Aging Colley 12:00-13:20 | 10572 FAM-275-01 Child Development Ages 0-11 Morris 12:00-13:20 | 10571 FAM-265-01 Child Development Akers 12:00-13:20 | ||||||
| 13:30 | 10579 FAM-470-01 Fam. Life Educ. Methodology Brooks 13:30-14:50 | ||||||||
| 15:00 | 10581 FAM-454-01 Aging and the Family Colley 15:00-16:20 | ||||||||
| 16:30 | |||||||||
| 18:00 | 10573 FAM-325-01 Child Life Smith 18:00-19:20 | ||||||||
| 19:00 | |||||||||
| 20:00 | |||||||||
| 21:00 | |||||||||
| 24:00 | |||||||||
| Time | 103 | 112 | 114 | 115 | 117 | 120 | 121 | 130 | 250 |
| Time | 103 | 112 | 114 | 115 | 117 | 120 | 121 | 130 | 250 |
|---|---|---|---|---|---|---|---|---|---|
| 8:00 | |||||||||
| 9:00 | |||||||||
| 10:00 | |||||||||
| 11:00 | |||||||||
| 12:00 | |||||||||
| 13:00 | |||||||||
| 14:00 | |||||||||
| 15:00 | |||||||||
| 16:00 | |||||||||
| 17:00 | |||||||||
| 18:00 | |||||||||
| 19:00 | |||||||||
| 20:00 | |||||||||
| 21:00 | |||||||||
| 24:00 | |||||||||
| Time | 103 | 112 | 114 | 115 | 117 | 120 | 121 | 130 | 250 |
Course blocks contain the following data:
|
|
Classes which meet at non-standard times are indicated by a letter before the course number.
For example, a Monday only class on the MWF schedule will show as 'm'.
15 courses offered.
| CRN | Subject | Id | Section | Room | Days | Begin | End | Max | Current | Title | Instructor | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10579 | FAM | 470 | 01 | 103 | TR | 1330 | 1450 | 30 | 0 | Fam. Life Educ. Methodology | Brooks, David G. |
| 2 | 10572 | FAM | 275 | 01 | 112 | TR | 1200 | 1320 | 40 | 0 | Child Development Ages 0-11 | Morris, Heidi W. |
| 3 | 10571 | FAM | 265 | 01 | 121 | TR | 1200 | 1320 | 49 | 0 | Child Development | Akers, Stetson K. |
| 4 | 10568 | FAM | 251 | 02 | 114 | TR | 930 | 1050 | 49 | 0 | Intro to Family Dev & Relation | Morris, Heidi W. |
| 5 | 10566 | FAM | 251 | M1 | 114 | MWF | 900 | 950 | 49 | 0 | Intro to Family Dev & Relation | Morris, Heidi W. |
| 6 | 10573 | FAM | 325 | 01 | 112 | TR | 1800 | 1920 | 30 | 0 | Child Life | Smith, Janis L. |
| 7 | 10569 | FAM | 262 | M1 | 112 | TR | 930 | 1050 | 40 | 0 | Intimate Relationships | Brooks, David G. |
| 8 | 10570 | FAM | 262 | 02 | 121 | TR | 930 | 1050 | 49 | 0 | Intimate Relationships | Akers, Stetson K. |
| 9 | 10580 | GERO | 352 | 01 | 103 | TR | 1200 | 1320 | 30 | 0 | Adult Development and Aging | Colley, Aimee R. |
| 10 | 10575 | FAM | 440 | 01 | 250 | MWF | 1400 | 1450 | 25 | 0 | ST: CULTURAL DIVERSITY | Brooks, David G. |
| 11 | 10574 | FAM | 365 | 01 | 120 | MWF | 1300 | 1350 | 49 | 0 | Research Methods in CFS | Akers, Stetson K. |
| 12 | 10581 | FAM | 454 | 01 | 115 | TR | 1500 | 1620 | 49 | 0 | Aging and the Family | Colley, Aimee R. |
| 13 | 10578 | FAM | 453 | 01 | 130 | MWF | 900 | 950 | 49 | 0 | Family Stress and Resilience | Brooks, David G. |
| 14 | 10577 | FAM | 452 | 01 | 120 | MWF | 1000 | 1050 | 40 | 0 | Parenting and Family Skills | Akers, Stetson K. |
| 15 | 10576 | FAM | 440 | 02 | 117 | TR | 930 | 1050 | 0 | 0 | Intro to Marriage & Family The | Martin, Jason K.
|
| Building | Term | Banner Data as of: | Page created |
| BSB | 2027101 Fall 2026 | Sat Dec 13 12:22:26 2025 | Sat, 13 Dec 2025 12:22:27 |