| Time | 100 | 101 | 102 | 103 | 105 |
|---|---|---|---|---|---|
| 8:00 | |||||
| 9:00 | 10596 SOCW-327-01 Theoretical Frameworks NAME NOT FOUND FOR PIDM: 9:00-9:50 | 10607 f SOCW-725-01 Spirituality in Diverse Pop. NAME NOT FOUND FOR PIDM: 9:00-11:50 | |||
| 10:00 | |||||
| 11:00 | |||||
| 11:30 | |||||
| 12:00 | 10595 SOCW-245-01 Social & Economic Justice NAME NOT FOUND FOR PIDM: 12:00-12:50 | ||||
| 13:00 | 10610 f SOCW-753-01 Adv Gen Practice II: Fam/Group NAME NOT FOUND FOR PIDM: 13:00-15:50 | ||||
| 14:00 | |||||
| 15:00 | |||||
| 16:00 | |||||
| 17:00 | 10601 m SOCW-479-01 Social Work Practicum I NAME NOT FOUND FOR PIDM: 17:00-17:50 | ||||
| 18:00 | |||||
| 19:00 | |||||
| 20:00 | |||||
| 21:00 | |||||
| 24:00 | |||||
| Time | 100 | 101 | 102 | 103 | 105 |
| Time | 100 | 101 | 102 | 103 | 105 |
|---|---|---|---|---|---|
| 8:00 | |||||
| 9:30 | 10598 SOCW-447-01 Practice I: Engage & Assess NAME NOT FOUND FOR PIDM: 9:30-10:50 | ||||
| 11:00 | |||||
| 11:30 | |||||
| 12:00 | 10597 SOCW-329-01 Diversity, Equity, & Belonging NAME NOT FOUND FOR PIDM: 12:00-13:20 | 10600 SOCW-415-01 Social Research NAME NOT FOUND FOR PIDM: 12:00-13:20 | 10609 r SOCW-751-01 Adv Gen Practice I: Individual NAME NOT FOUND FOR PIDM: 13:00-15:50 | 10594 SOCW-230-01 Introduction to Social Work NAME NOT FOUND FOR PIDM: 12:00-13:20 | |
| 13:30 | 10599 SOCW-441-01 Social Policy NAME NOT FOUND FOR PIDM: 13:30-14:50 | ||||
| 15:00 | |||||
| 16:30 | 10611 r SOCW-781-01 Advanced Practicum I NAME NOT FOUND FOR PIDM: 17:00-17:50 | ||||
| 18:00 | 10608 r SOCW-744-01 Nonprofit Management NAME NOT FOUND FOR PIDM: 18:00-20:50 | 10613 r SOCW-742-01 Integr Health & Behav Health NAME NOT FOUND FOR PIDM: 18:00-20:50 |
|||
| 19:00 | |||||
| 20:00 | |||||
| 21:00 | |||||
| 24:00 | |||||
| Time | 100 | 101 | 102 | 103 | 105 |
| Time | 100 | 101 | 102 | 103 | 105 |
|---|---|---|---|---|---|
| 8:00 | |||||
| 9:00 | |||||
| 10:00 | |||||
| 11:00 | |||||
| 12:00 | |||||
| 13:00 | |||||
| 14:00 | |||||
| 15:00 | |||||
| 16:00 | |||||
| 17:00 | |||||
| 18:00 | |||||
| 19:00 | |||||
| 20:00 | |||||
| 21:00 | |||||
| 24:00 | |||||
| Time | 100 | 101 | 102 | 103 | 105 |
Course blocks contain the following data:
|
|
Classes which meet at non-standard times are indicated by a letter before the course number.
For example, a Monday only class on the MWF schedule will show as 'm'.
14 courses offered.
| CRN | Subject | Id | Section | Room | Days | Begin | End | Max | Current | Title | Instructor | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10596 | SOCW | 327 | 01 | 101 | MWF | 900 | 950 | 20 | 0 | Theoretical Frameworks | NAME NOT FOUND FOR PIDM: |
| 2 | 10607 | SOCW | 725 | 01 | 102 | F | 900 | 1150 | 15 | 0 | Spirituality in Diverse Pop. | NAME NOT FOUND FOR PIDM: |
| 3 | 10601 | SOCW | 479 | 01 | 102 | M | 1700 | 1750 | 15 | 0 | Social Work Practicum I | NAME NOT FOUND FOR PIDM: |
| 4 | 10609 | SOCW | 751 | 01 | 102 | R | 1300 | 1550 | 15 | 0 | Adv Gen Practice I: Individual | NAME NOT FOUND FOR PIDM: |
| 5 | 10610 | SOCW | 753 | 01 | 102 | F | 1300 | 1550 | 15 | 0 | Adv Gen Practice II: Fam/Group | NAME NOT FOUND FOR PIDM: |
| 6 | 10594 | SOCW | 230 | 01 | 103 | TR | 1200 | 1320 | 40 | 0 | Introduction to Social Work | NAME NOT FOUND FOR PIDM: |
| 7 | 10599 | SOCW | 441 | 01 | 101 | TR | 1330 | 1450 | 15 | 0 | Social Policy | NAME NOT FOUND FOR PIDM: |
| 8 | 10611 | SOCW | 781 | 01 | 102 | R | 1700 | 1750 | 15 | 0 | Advanced Practicum I | NAME NOT FOUND FOR PIDM: |
| 9 | 10598 | SOCW | 447 | 01 | 101 | TR | 930 | 1050 | 15 | 0 | Practice I: Engage & Assess | NAME NOT FOUND FOR PIDM: |
| 10 | 10608 | SOCW | 744 | 01 | 102 | R | 1800 | 2050 | 15 | 0 | Nonprofit Management | NAME NOT FOUND FOR PIDM: |
| 11 | 10600 | SOCW | 415 | 01 | 101 | TR | 1200 | 1320 | 15 | 0 | Social Research | NAME NOT FOUND FOR PIDM: |
| 12 | 10613 | SOCW | 742 | 01 | 105 | R | 1800 | 2050 | 15 | 0 | Integr Health & Behav Health | NAME NOT FOUND FOR PIDM: |
| 13 | 10597 | SOCW | 329 | 01 | 100 | TR | 1200 | 1320 | 40 | 0 | Diversity, Equity, & Belonging | NAME NOT FOUND FOR PIDM: |
| 14 | 10595 | SOCW | 245 | 01 | 100 | MWF | 1200 | 1250 | 40 | 0 | Social & Economic Justice | NAME NOT FOUND FOR PIDM:
|
| Building | Term | Banner Data as of: | Page created |
| ADM | 2027101 Fall 2026 | Sat Dec 13 12:22:26 2025 | Sat, 13 Dec 2025 12:22:27 |