| Time | 100 | 101 | 102 | 103 | 105 | 120 | 128 | 219 | 310 | 311 | 316 | 318 | 319 | 321 | 322 | 327 | 329 | 330 | 331 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 | 10298 10(35) CRIM-320-01 Criminal Law Coates 8:00-8:50 | 10452 9(20) SPAN-111-01 Elementary Spanish I Rodriguez 8:00-8:50 | 10401 ENGL-111-07 Composition and Rhetoric NAME NOT FOUND FOR PIDM: 8:00-8:50 | 10440 ENGW-111-01 Writing for Academy Williams 8:00-8:50 | ||||||||||||||||
| 9:00 | 10596 16(20) SOCW-327-01 Theoretical Frameworks Que 9:00-9:50 | 10607 7(15) f SOCW-725-01 Spirituality in Diverse Pop. Barneche 9:00-11:50 | 10292 28(35) CRIM-205-01 Intro. To Criminal Justice NAME NOT FOUND FOR PIDM: 9:00-9:50 | 10468 17(30) HIST-131-01 Global Connections since 1400 Morgan 9:00-9:50 | 10441 3(18) ENGW-111-02 Writing for Academy Williams 9:00-9:50 | |||||||||||||||
| 10:00 | 10284 5(24) GOVT-271-01 Govt & Politics in Latin Ameri Pruitt 10:00-10:50 | 10435 11(25) ENGL-464-01 American Novel Moore 10:00-10:50 | 10779 10(30) HIST-270-01 Intro to Lat Am Studies Morgan 10:00-10:50 | 10456 18(20) SPAN-221-01 Intermediate Spanish I Roggendorff 10:00-10:50 | 10402 ENGL-111-08 Composition and Rhetoric NAME NOT FOUND FOR PIDM: 10:00-10:50 | 10700 30(30) HIST-222-01 American History II Bullock 10:00-10:50 | 10453 20(20) SPAN-111-02 Elementary Spanish I Rodriguez 10:00-10:50 | 10427 21(25) ENGL-332-01 Introduction to Film Reed Senter 10:00-10:50 | ||||||||||||
| 11:00 | ||||||||||||||||||||
| 11:30 | ||||||||||||||||||||
| 12:00 | 10595 12(40) SOCW-245-01 Social & Economic Justice Silva Viana 12:00-12:50 | 10423 25(25) ENGL-273-01 African American Literature Moore 12:00-12:50 | 10403 ENGL-111-09 Composition and Rhetoric NAME NOT FOUND FOR PIDM: 12:00-12:50 | |||||||||||||||||
| 13:00 | 10610 6(15) f SOCW-753-01 Adv Gen Practice II: Fam/Group NAME NOT FOUND FOR PIDM: 13:00-15:50 | 10791 w OCCT-617-01 Social Conditions Warren 13:30-15:20 | 10300 29(35) CRIM-455-01 Profesionalism & Ethics in CJ NAME NOT FOUND FOR PIDM: 13:00-13:50 | 10304 10(35) GOVT-225-02 National Government Pruitt 13:00-13:50 | 10424 15(25) ENGL-301-01 Introduction to English Studie Bennett 13:00-13:50 | 11026 CORE-110-29 Cornerstone NAME NOT FOUND FOR PIDM: 13:00-13:50 | 10458 11(20) SPAN-301-01 Advanced Communication Roggendorff 13:00-13:50 | 10404 ENGL-111-10 Composition and Rhetoric NAME NOT FOUND FOR PIDM: 13:00-13:50 | 10449 8(20) GER-111-01 Elementary German I Reed Senter 13:00-13:50 | |||||||||||
| 14:00 | 10469 17(30) HIST-131-02 Global Connections since 1400 Morgan 14:00-14:50 | 10459 2(20) SPAN-320-01 Advanced Spanish Grammar Roggendorff 14:00-14:50 | 10478 14(30) HIST-250-01 Intro Gender & Multicultural Bullock 14:00-14:50 | 10450 2(20) GER-221-01 Intermediate German I Reed Senter 14:00-14:50 | ||||||||||||||||
| 15:00 | 10283 16(35) m GOVT-431-01 Con. Law: Powers Riley 15:00-17:50 | |||||||||||||||||||
| 16:00 | ||||||||||||||||||||
| 17:00 | 10601 9(15) m SOCW-479-01 Social Work Practicum I Que 17:00-17:50 | |||||||||||||||||||
| 18:00 | 10299 25(35) m CRIM-440-01 Crime & Delinquency Rankin 18:00-20:50 | 10698 9(30) w HIST-131-03 Global Connections since 1400 Rodman 18:00-20:50 | ||||||||||||||||||
| 19:00 | ||||||||||||||||||||
| 20:00 | ||||||||||||||||||||
| 21:00 | ||||||||||||||||||||
| 24:00 | ||||||||||||||||||||
| Time | 100 | 101 | 102 | 103 | 105 | 120 | 128 | 219 | 310 | 311 | 316 | 318 | 319 | 321 | 322 | 327 | 329 | 330 | 331 |
| Time | 100 | 101 | 102 | 103 | 105 | 120 | 128 | 219 | 310 | 311 | 316 | 318 | 319 | 321 | 322 | 327 | 329 | 330 | 331 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 | 10799 t OCCT-711-01 Ethics & Prof Decision Making Williams 9:00-9:50 | 10285 4(35) GOVT-484-01 International Law & Organizati Coates 8:00-9:20 | 10759 30(30) PSYC-451-01 Statistics in Psyc. Research Beck 8:00-9:20 | |||||||||||||||||
| 9:30 | 10586 7(20) ENGL-584-01 Seventeenth-Century Brit Liter NAME NOT FOUND FOR PIDM: 9:30-10:50 | 10598 7(15) SOCW-447-01 Practice I: Engage & Assess East 9:30-10:50 | 10800 t OCCT-695-01 Pediatric Fieldwork Level I Amlung 10:30-11:20 | 10582 20(20) GOVT-382-01 American Presidency Peterson 9:30-10:50 | 10301 11(35) CRIM-365-01 Search & Seizure NAME NOT FOUND FOR PIDM: 9:30-10:50 | 10473 27(30) HIST-221-01 American History I Francis 9:30-10:50 | 10564 10(18) HIST-442-01 Great Depression and New Deal Biles 9:30-10:50 | 10428 12(18) ENGL-326-01 Business and Professional Writ Horn 9:30-10:50 | 10421 19(25) ENGL-263-01 American Literature after 1900 Evans 9:30-10:50 |
|||||||||||
| 11:00 | ||||||||||||||||||||
| 11:30 | ||||||||||||||||||||
| 12:00 | 10597 13(40) SOCW-329-01 Diversity, Equity, & Belonging East 12:00-13:20 | 10600 7(15) SOCW-415-01 Social Research Silva Viana 12:00-13:20 | 10609 6(15) r SOCW-751-01 Adv Gen Practice I: Individual NAME NOT FOUND FOR PIDM: 13:00-15:50 | 10594 23(40) SOCW-230-01 Introduction to Social Work Que 12:00-13:20 | 10296 7(24) GOVT-120-01 Politics, Citizenship, & Commu Peterson 12:00-13:20 | 10425 13(25) ENGL-311-01 Literary Theory and Criticism Womble 12:00-13:20 | 10685 3(12) UNIV-312-01 TESOL Theory and Methods Sullivan 12:00-13:20 | 10481 11(18) HIST-353-01 Historical Methods Francis 12:00-13:20 | 10429 9(18) ENGL-326-02 Business and Professional Writ Horn 12:00-13:20 | 10699 5(15) HIST-496-01 History for Teachers Bullock 12:00-13:20 | 10417 25(25) ENGL-240-03 ST: Reading Harry Potter Cukrowski 12:00-13:20 | |||||||||
| 13:30 | 10599 9(15) SOCW-441-01 Social Policy Silva Viana 13:30-14:50 | 10290 41(35) GOVT-315-01 GOVT & CJ Research Methods Peterson 13:30-14:20 | 10422 19(25) ENGL-263-02 American Literature after 1900 Evans 13:30-14:50 | 10565 7(18) HIST-330-01 Af-Am Hist CivWar to CivRights Francis 13:30-14:50 | 10472 20(20) HIST-201-01 Intro to Public History Biles 13:30-14:50 | |||||||||||||||
| 15:00 | 10286 29(35) GOVT-490-01 Ancient Political Theory Peterson 15:00-16:20 | 10436 12(25) ENGL-499-01 Studies in World Literature Womble 15:00-16:20 | 10474 19(30) HIST-221-02 American History I Francis 15:00-16:20 | |||||||||||||||||
| 16:30 | 10611 6(15) r SOCW-781-01 Advanced Practicum I NAME NOT FOUND FOR PIDM: 17:00-17:50 | |||||||||||||||||||
| 18:00 | 10608 1(15) r SOCW-744-01 Nonprofit Management Barneche 18:00-20:50 | 10613 r SOCW-742-01 Integr Health & Behav Health NAME NOT FOUND FOR PIDM: 18:00-20:50 | 10293 7(24) t GOVT-225-01 National Government Pruitt 18:00-20:50 | 10755 3(24) t GOVT-360-01 Politics of Developing Countri Peterson 18:00-20:50 | 10716 r HIST-222-03 Doremus 18:00-20:50 10701 3(30) t HIST-222-02 Burd 18:00-20:50 | |||||||||||||||
| 19:00 | ||||||||||||||||||||
| 20:00 | ||||||||||||||||||||
| 21:00 | ||||||||||||||||||||
| 24:00 | ||||||||||||||||||||
| Time | 100 | 101 | 102 | 103 | 105 | 120 | 128 | 219 | 310 | 311 | 316 | 318 | 319 | 321 | 322 | 327 | 329 | 330 | 331 |
| Time | 100 | 101 | 102 | 103 | 105 | 120 | 128 | 219 | 310 | 311 | 316 | 318 | 319 | 321 | 322 | 327 | 329 | 330 | 331 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 | ||||||||||||||||||||
| 9:00 | ||||||||||||||||||||
| 10:00 | ||||||||||||||||||||
| 11:00 | ||||||||||||||||||||
| 12:00 | ||||||||||||||||||||
| 13:00 | ||||||||||||||||||||
| 14:00 | ||||||||||||||||||||
| 15:00 | ||||||||||||||||||||
| 16:00 | ||||||||||||||||||||
| 17:00 | ||||||||||||||||||||
| 18:00 | ||||||||||||||||||||
| 19:00 | ||||||||||||||||||||
| 20:00 | ||||||||||||||||||||
| 21:00 | ||||||||||||||||||||
| 24:00 | ||||||||||||||||||||
| Time | 100 | 101 | 102 | 103 | 105 | 120 | 128 | 219 | 310 | 311 | 316 | 318 | 319 | 321 | 322 | 327 | 329 | 330 | 331 |
Course blocks contain the following data:
|
|
Classes which meet at non-standard times are indicated by a letter before the course number.
For example, a Monday only class on the MWF schedule will show as 'm'.
75 courses offered.
| CRN | Subject | Id | Section | Room | Days | Begin | End | Max | Current | Title | Instructor | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10608 | SOCW | 744 | 01 | 102 | R | 1800 | 2050 | 15 | 1 | Nonprofit Management | Barneche, Kelly R. |
| 2 | 10609 | SOCW | 751 | 01 | 102 | R | 1300 | 1550 | 15 | 6 | Adv Gen Practice I: Individual | NAME NOT FOUND FOR PIDM: |
| 3 | 10611 | SOCW | 781 | 01 | 102 | R | 1700 | 1750 | 15 | 6 | Advanced Practicum I | NAME NOT FOUND FOR PIDM: |
| 4 | 10610 | SOCW | 753 | 01 | 102 | F | 1300 | 1550 | 15 | 6 | Adv Gen Practice II: Fam/Group | NAME NOT FOUND FOR PIDM: |
| 5 | 10564 | HIST | 442 | 01 | 322 | TR | 930 | 1050 | 18 | 10 | Great Depression and New Deal | Biles, Amanda B. |
| 6 | 10607 | SOCW | 725 | 01 | 102 | F | 900 | 1150 | 15 | 7 | Spirituality in Diverse Pop. | Barneche, Kelly R. |
| 7 | 10440 | ENGW | 111 | 01 | 327 | MWF | 800 | 850 | 18 | 0 | Writing for Academy | Williams, Debbie J. |
| 8 | 10441 | ENGW | 111 | 02 | 327 | MWF | 900 | 950 | 18 | 3 | Writing for Academy | Williams, Debbie J. |
| 9 | 10601 | SOCW | 479 | 01 | 102 | M | 1700 | 1750 | 15 | 9 | Social Work Practicum I | Que, Shannon B. |
| 10 | 10595 | SOCW | 245 | 01 | 100 | MWF | 1200 | 1250 | 40 | 12 | Social & Economic Justice | Silva Viana, Debora |
| 11 | 10565 | HIST | 330 | 01 | 321 | TR | 1330 | 1450 | 18 | 7 | Af-Am Hist CivWar to CivRights | Francis, Theodore S. |
| 12 | 10791 | OCCT | 617 | 01 | 103 | W | 1330 | 1520 | 60 | 0 | Social Conditions | Warren, Dina K. |
| 13 | 11026 | CORE | 110 | 29 | 310 | MWF | 1300 | 1350 | 0 | 0 | Cornerstone | NAME NOT FOUND FOR PIDM: |
| 14 | 10800 | OCCT | 695 | 01 | 103 | T | 1030 | 1120 | 60 | 0 | Pediatric Fieldwork Level I | Amlung, Molly M. |
| 15 | 10799 | OCCT | 711 | 01 | 103 | T | 900 | 950 | 60 | 0 | Ethics & Prof Decision Making | Williams, Kari M. |
| 16 | 10428 | ENGL | 326 | 01 | 327 | TR | 930 | 1050 | 18 | 12 | Business and Professional Writ | Horn, William L. |
| 17 | 10429 | ENGL | 326 | 02 | 327 | TR | 1200 | 1320 | 18 | 9 | Business and Professional Writ | Horn, William L. |
| 18 | 10427 | ENGL | 332 | 01 | 327 | MWF | 1000 | 1050 | 25 | 21 | Introduction to Film | Reed Senter, Leslie E. |
| 19 | 10402 | ENGL | 111 | 08 | 318 | MWF | 1000 | 1050 | 25 | 0 | Composition and Rhetoric | NAME NOT FOUND FOR PIDM: |
| 20 | 10403 | ENGL | 111 | 09 | 318 | MWF | 1200 | 1250 | 25 | 0 | Composition and Rhetoric | NAME NOT FOUND FOR PIDM: |
| 21 | 10404 | ENGL | 111 | 10 | 318 | MWF | 1300 | 1350 | 25 | 0 | Composition and Rhetoric | NAME NOT FOUND FOR PIDM: |
| 22 | 10401 | ENGL | 111 | 07 | 318 | MWF | 800 | 850 | 25 | 0 | Composition and Rhetoric | NAME NOT FOUND FOR PIDM: |
| 23 | 10417 | ENGL | 240 | 03 | 330 | TR | 1200 | 1320 | 25 | 25 | ST: Reading Harry Potter | Cukrowski, Karen D. |
| 24 | 10422 | ENGL | 263 | 02 | 311 | TR | 1330 | 1450 | 25 | 19 | American Literature after 1900 | Evans, Carol L. |
| 25 | 10421 | ENGL | 263 | 01 | 331 | TR | 930 | 1050 | 25 | 19 | American Literature after 1900 | Evans, Carol L. |
| 26 | 10423 | ENGL | 273 | 01 | 219 | MWF | 1200 | 1250 | 25 | 25 | African American Literature | Moore, Steven T. |
| 27 | 10424 | ENGL | 301 | 01 | 219 | MWF | 1300 | 1350 | 25 | 15 | Introduction to English Studie | Bennett, Bradley C. |
| 28 | 10425 | ENGL | 311 | 01 | 219 | TR | 1200 | 1320 | 25 | 13 | Literary Theory and Criticism | Womble, Matthew T. |
| 29 | 10759 | PSYC | 451 | 01 | 327 | TR | 800 | 920 | 30 | 30 | Statistics in Psyc. Research | Beck, Richard |
| 30 | 10435 | ENGL | 464 | 01 | 219 | MWF | 1000 | 1050 | 25 | 11 | American Novel | Moore, Steven T. |
| 31 | 10436 | ENGL | 499 | 01 | 219 | TR | 1500 | 1620 | 25 | 12 | Studies in World Literature | Womble, Matthew T. |
| 32 | 10586 | ENGL | 584 | 01 | TR | 930 | 1050 | 20 | 7 | Seventeenth-Century Brit Liter | NAME NOT FOUND FOR PIDM: | |
| 33 | 10449 | GER | 111 | 01 | 329 | MWF | 1300 | 1350 | 20 | 8 | Elementary German I | Reed Senter, Leslie E. |
| 34 | 10450 | GER | 221 | 01 | 329 | MWF | 1400 | 1450 | 20 | 2 | Intermediate German I | Reed Senter, Leslie E. |
| 35 | 10453 | SPAN | 111 | 02 | 322 | MWF | 1000 | 1050 | 20 | 20 | Elementary Spanish I | Rodriguez, Magda V. |
| 36 | 10452 | SPAN | 111 | 01 | 316 | MWF | 800 | 850 | 20 | 9 | Elementary Spanish I | Rodriguez, Magda V. |
| 37 | 10456 | SPAN | 221 | 01 | 316 | MWF | 1000 | 1050 | 20 | 18 | Intermediate Spanish I | Roggendorff, Paul A. |
| 38 | 10685 | UNIV | 312 | 01 | 319 | TR | 1200 | 1320 | 12 | 3 | TESOL Theory and Methods | Sullivan, Pamela G. |
| 39 | 10594 | SOCW | 230 | 01 | 103 | TR | 1200 | 1320 | 40 | 23 | Introduction to Social Work | Que, Shannon B. |
| 40 | 10459 | SPAN | 320 | 01 | 316 | MWF | 1400 | 1450 | 20 | 2 | Advanced Spanish Grammar | Roggendorff, Paul A. |
| 41 | 10600 | SOCW | 415 | 01 | 101 | TR | 1200 | 1320 | 15 | 7 | Social Research | Silva Viana, Debora |
| 42 | 10473 | HIST | 221 | 01 | 321 | TR | 930 | 1050 | 30 | 27 | American History I | Francis, Theodore S. |
| 43 | 10474 | HIST | 221 | 02 | 321 | TR | 1500 | 1620 | 30 | 19 | American History I | Francis, Theodore S. |
| 44 | 10700 | HIST | 222 | 01 | 321 | MWF | 1000 | 1050 | 30 | 30 | American History II | Bullock, Gretchen M. |
| 45 | 10716 | HIST | 222 | 03 | 310 | R | 1800 | 2050 | 30 | 0 | American History II | Doremus, Shelley |
| 46 | 10469 | HIST | 131 | 02 | 310 | MWF | 1400 | 1450 | 30 | 17 | Global Connections since 1400 | Morgan, Ronald J. |
| 47 | 10698 | HIST | 131 | 03 | 310 | W | 1800 | 2050 | 30 | 9 | Global Connections since 1400 | Rodman, Matthew K. |
| 48 | 10468 | HIST | 131 | 01 | 310 | MWF | 900 | 950 | 30 | 17 | Global Connections since 1400 | Morgan, Ronald J. |
| 49 | 10472 | HIST | 201 | 01 | 322 | TR | 1330 | 1450 | 20 | 20 | Intro to Public History | Biles, Amanda B. |
| 50 | 10699 | HIST | 496 | 01 | 329 | TR | 1200 | 1320 | 15 | 5 | History for Teachers | Bullock, Gretchen M. |
| 51 | 10701 | HIST | 222 | 02 | 310 | T | 1800 | 2050 | 30 | 3 | American History II | Burd, Kyler |
| 52 | 10478 | HIST | 250 | 01 | 321 | MWF | 1400 | 1450 | 30 | 14 | Intro Gender & Multicultural | Bullock, Gretchen M. |
| 53 | 10779 | HIST | 270 | 01 | 310 | MWF | 1000 | 1050 | 30 | 10 | Intro to Lat Am Studies | Morgan, Ronald J. |
| 54 | 10481 | HIST | 353 | 01 | 322 | TR | 1200 | 1320 | 18 | 11 | Historical Methods | Francis, Theodore S. |
| 55 | 10293 | GOVT | 225 | 01 | 120 | T | 1800 | 2050 | 24 | 7 | National Government | Pruitt, Noah C. |
| 56 | 10304 | GOVT | 225 | 02 | 128 | MWF | 1300 | 1350 | 35 | 10 | National Government | Pruitt, Noah C. |
| 57 | 10290 | GOVT | 315 | 01 | 128 | TR | 1330 | 1420 | 35 | 41 | GOVT & CJ Research Methods | Peterson, Benjamin A. |
| 58 | 10755 | GOVT | 360 | 01 | 128 | T | 1800 | 2050 | 24 | 3 | Politics of Developing Countri | Peterson, Benjamin A. |
| 59 | 10582 | GOVT | 382 | 01 | 120 | TR | 930 | 1050 | 20 | 20 | American Presidency | Peterson, Benjamin A. |
| 60 | 10283 | GOVT | 431 | 01 | 128 | M | 1500 | 1750 | 35 | 16 | Con. Law: Powers | Riley, Christopher M. |
| 61 | 10285 | GOVT | 484 | 01 | 128 | TR | 800 | 920 | 35 | 4 | International Law & Organizati | Coates, Neal E. |
| 62 | 10286 | GOVT | 490 | 01 | 128 | TR | 1500 | 1620 | 35 | 29 | Ancient Political Theory | Peterson, Benjamin A. |
| 63 | 10296 | GOVT | 120 | 01 | 120 | TR | 1200 | 1320 | 24 | 7 | Politics, Citizenship, & Commu | Peterson, Benjamin A. |
| 64 | 10284 | GOVT | 271 | 01 | 120 | MWF | 1000 | 1050 | 24 | 5 | Govt & Politics in Latin Ameri | Pruitt, Noah C. |
| 65 | 10613 | SOCW | 742 | 01 | 105 | R | 1800 | 2050 | 15 | 0 | Integr Health & Behav Health | NAME NOT FOUND FOR PIDM: |
| 66 | 10458 | SPAN | 301 | 01 | 316 | MWF | 1300 | 1350 | 20 | 11 | Advanced Communication | Roggendorff, Paul A. |
| 67 | 10596 | SOCW | 327 | 01 | 101 | MWF | 900 | 950 | 20 | 16 | Theoretical Frameworks | Que, Shannon B. |
| 68 | 10597 | SOCW | 329 | 01 | 100 | TR | 1200 | 1320 | 40 | 13 | Diversity, Equity, & Belonging | East, Katelin P. |
| 69 | 10599 | SOCW | 441 | 01 | 101 | TR | 1330 | 1450 | 15 | 9 | Social Policy | Silva Viana, Debora |
| 70 | 10598 | SOCW | 447 | 01 | 101 | TR | 930 | 1050 | 15 | 7 | Practice I: Engage & Assess | East, Katelin P. |
| 71 | 10298 | CRIM | 320 | 01 | 128 | MWF | 800 | 850 | 35 | 10 | Criminal Law | Coates, Neal E. |
| 72 | 10301 | CRIM | 365 | 01 | 128 | TR | 930 | 1050 | 35 | 11 | Search & Seizure | NAME NOT FOUND FOR PIDM: |
| 73 | 10299 | CRIM | 440 | 01 | 128 | M | 1800 | 2050 | 35 | 25 | Crime & Delinquency | Rankin, Christine P. |
| 74 | 10292 | CRIM | 205 | 01 | 128 | MWF | 900 | 950 | 35 | 28 | Intro. To Criminal Justice | NAME NOT FOUND FOR PIDM: |
| 75 | 10300 | CRIM | 455 | 01 | 120 | MWF | 1300 | 1350 | 35 | 29 | Profesionalism & Ethics in CJ | NAME NOT FOUND FOR PIDM:
|
| Building | Term | Banner Data as of: | Page created |
| ADM | 2027101 Fall 2026 | Wed Apr 8 11:23:38 2026 | Wed, 08 Apr 2026 11:23:38 |