UNASSIGNED Course Schedule for Summer II Session X 2026 (2027101)
Courses: 13 As of: Wed Apr 8 11:23:38 2026
| Call Number | Course ID |
Title | Class Days |
Begin Time | End Time |
| 31086 | UNIV-140-10 | ST:Sport Television Production | | 6821 | 1 |
| 31082 | UNIV-140-06 | ST: Changing the World | | 6822 | 1 |
| 31080 | UNIV-140-S4 | ST:Music, Art & Culture in Ger | | 6823 | 1 |
| 31089 | UNIV-140-13 | ST: Caring for Livestock | | 6824 | 1 |
| 31083 | UNIV-140-07 | ST: World of Business | | 6825 | 1 |
| 31090 | UNIV-140-14 | ST: Stars Under the Spotlight | | 6826 | 1 |
| 31088 | UNIV-140-12 | ST: Detecting DNA | | 6827 | 1 |
| 31084 | UNIV-140-08 | ST: The Book Was Better | | 6828 | 1 |
| 31081 | UNIV-140-05 | ST: Innovative Engineering | | 6829 | 1 |
| 31078 | UNIV-140-S2 | ST: Literature, Legacy and Tea | | 6830 | 1 |
| 31091 | UNIV-140-15 | ST: Introduction to Ethics | | 6831 | 1 |
| 31085 | UNIV-140-09 | ST: American Jazz & Swing Era | | 6832 | 1 |
| 31087 | UNIV-140-11 | ST:Healthcare Practice & Faith | | 6833 | 1 |
Course blocks contain the following data:
Course Level | Color |
| 100 | |
| 200 | |
| 300 | |
| 400 | |
| 500 | |
| 600 | |
|
| CRN current-enrollment (max-enrollment) |
| Course Id - Course Number - Section Number |
| Course-Title |
| Instructor |
| Time |
|
Classes which meet at non-standard times are indicated by a letter before the course number.
For example, a Monday only class on the MWF schedule will show as 'm'.
13 courses offered.
|
CRN |
Subject |
Id |
Section |
Room |
Days |
Begin |
End |
Max |
Current |
Title |
Instructor |
| 1 | 31086 | UNIV | 140 | 10 | | | 6821 | 1 | 0 | 9 | ST:Sport Television Production | Harris, Jeffrey H.
|
| 2 | 31082 | UNIV | 140 | 06 | | | 6822 | 1 | 0 | 7 | ST: Changing the World | Hardin, Kimberly A.
|
| 3 | 31080 | UNIV | 140 | S4 | | | 6823 | 1 | 0 | 14 | ST:Music, Art & Culture in Ger | Roberson, Matthew A.
|
| 4 | 31089 | UNIV | 140 | 13 | | | 6824 | 1 | 0 | 4 | ST: Caring for Livestock | Willis, Caleta M.
|
| 5 | 31083 | UNIV | 140 | 07 | | | 6825 | 1 | 0 | 6 | ST: World of Business | Deeg, Matthew D.
|
| 6 | 31090 | UNIV | 140 | 14 | | | 6826 | 1 | 0 | 3 | ST: Stars Under the Spotlight | Swearingen-Meeks, Dawne N.
|
| 7 | 31088 | UNIV | 140 | 12 | | | 6827 | 1 | 0 | 3 | ST: Detecting DNA | Sutherlin, Autumn L.
|
| 8 | 31084 | UNIV | 140 | 08 | | | 6828 | 1 | 0 | 7 | ST: The Book Was Better | Womble, Matthew T.
|
| 9 | 31081 | UNIV | 140 | 05 | | | 6829 | 1 | 0 | 9 | ST: Innovative Engineering | Kennedy, Timothy J.
|
| 10 | 31078 | UNIV | 140 | S2 | | | 6830 | 1 | 0 | 19 | ST: Literature, Legacy and Tea | Lewis, Susan A.
|
| 11 | 31091 | UNIV | 140 | 15 | | | 6831 | 1 | 0 | 8 | ST: Introduction to Ethics | McCracken, Victor B.
|
| 12 | 31085 | UNIV | 140 | 09 | | | 6832 | 1 | 0 | 1 | ST: American Jazz & Swing Era | Bennett, Bradley C.
|
| 13 | 31087 | UNIV | 140 | 11 | | | 6833 | 1 | 0 | 7 | ST:Healthcare Practice & Faith | Parris, Corissa L.
|
Back to Summer II Session X 2026 (2026304X)
| Building | Term | Banner Data as of: | Page created |
| UNASSIGNED | 2026304X Summer II Session X 2026 | Wed Apr 8 11:23:38 2026 | Wed, 08 Apr 2026 11:23:38 |