UNASSIGNED Course Schedule for Summer II Session S 2026 (2026304X)
Courses: 7 As of: Sun Jun 7 11:26:32 2026
| Call Number | Course ID |
Title | Class Days |
Begin Time | End Time |
| 30820 | HIST-221-W2 | American History I | | 4951 | 1 |
| 30776 | GOVT-225-W4 | National Government | | 4952 | 1 |
| 30714 | BIBL-211-W10 | Message of the Old Testament | | 4953 | 1 |
| 30029 | MATP-691-01 | Field Experience II | | 4954 | 1 |
| 30781 | THEA-480-W1 | Arts and Culture: A Christian | MTWRF | 800 | 1600 |
| 30833 | MUSM-230-W1 | Survey Music-Western Culture | | 4955 | 1 |
| 31047 | BIBL-211-W9 | Message of the Old Testament | | 4956 | 1 |
Course blocks contain the following data:
Course Level | Color |
| 100 | |
| 200 | |
| 300 | |
| 400 | |
| 500 | |
| 600 | |
|
| CRN current-enrollment (max-enrollment) |
| Course Id - Course Number - Section Number |
| Course-Title |
| Instructor |
| Time |
|
Classes which meet at non-standard times are indicated by a letter before the course number.
For example, a Monday only class on the MWF schedule will show as 'm'.
7 courses offered.
|
CRN |
Subject |
Id |
Section |
Room |
Days |
Begin |
End |
Max |
Current |
Title |
Instructor |
| 1 | 30820 | HIST | 221 | W2 | | | 4951 | 1 | 25 | 25 | American History I | Burns, Regina L.
|
| 2 | 30776 | GOVT | 225 | W4 | | | 4952 | 1 | 25 | 19 | National Government | Hailey, Mel E.
|
| 3 | 30714 | BIBL | 211 | W10 | | | 4953 | 1 | 20 | 20 | Message of the Old Testament | Shelburne, Ian K.
|
| 4 | 30029 | MATP | 691 | 01 | | | 4954 | 1 | 10 | 8 | Field Experience II | Scott, Ramonica A.
|
| 5 | 30781 | THEA | 480 | W1 | | MTWRF | 800 | 1600 | 18 | 21 | Arts and Culture: A Christian | Hatfield, Kari A.
|
| 6 | 30833 | MUSM | 230 | W1 | | | 4955 | 1 | 30 | 30 | Survey Music-Western Culture | Piersall, Rick
|
| 7 | 31047 | BIBL | 211 | W9 | | | 4956 | 1 | 20 | 20 | Message of the Old Testament | Walters, James E.
|
Back to Summer II Session S 2026 (2026304S)
| Building | Term | Banner Data as of: | Page created |
| UNASSIGNED | 2026304S Summer II Session S 2026 | Sun Jun 7 11:26:32 2026 | Sun, 07 Jun 2026 11:26:32 |