UNASSIGNED Course Schedule for Summer II Session S 2026 (2026304X)
Courses: 6 As of: Sat Dec 13 12:22:26 2025
| Call Number | Course ID |
Title | Class Days |
Begin Time | End Time |
| 30776 | GOVT-225-W4 | National Government | | 5762 | 1 |
| 30713 | BIBL-211-W9 | Message of the Old Testament | | 5763 | 1 |
| 30029 | MATP-691-01 | Field Experience II | | 5764 | 1 |
| 30781 | THEA-480-W1 | Arts and Culture: A Christian | MTWRF | 800 | 1600 |
| 30714 | BIBL-211-W10 | Message of the Old Testament | | 5765 | 1 |
| 30820 | HIST-221-W2 | American History I | | 5766 | 1 |
Course blocks contain the following data:
Course Level | Color |
| 100 | |
| 200 | |
| 300 | |
| 400 | |
| 500 | |
| 600 | |
|
| CRN current-enrollment (max-enrollment) |
| Course Id - Course Number - Section Number |
| Course-Title |
| Instructor |
| Time |
|
Classes which meet at non-standard times are indicated by a letter before the course number.
For example, a Monday only class on the MWF schedule will show as 'm'.
6 courses offered.
|
CRN |
Subject |
Id |
Section |
Room |
Days |
Begin |
End |
Max |
Current |
Title |
Instructor |
| 1 | 30776 | GOVT | 225 | W4 | | | 5762 | 1 | 25 | 6 | National Government | Hailey, Mel E.
|
| 2 | 30713 | BIBL | 211 | W9 | | | 5763 | 1 | 20 | 20 | Message of the Old Testament | Ashlock, Rodney O.
|
| 3 | 30029 | MATP | 691 | 01 | | | 5764 | 1 | 10 | 8 | Field Experience II | Scott, Ramonica A.
|
| 4 | 30781 | THEA | 480 | W1 | | MTWRF | 800 | 1600 | 18 | 14 | Arts and Culture: A Christian | Hatfield, Kari A.
|
| 5 | 30714 | BIBL | 211 | W10 | | | 5765 | 1 | 20 | 20 | Message of the Old Testament | Ashlock, Rodney O.
|
| 6 | 30820 | HIST | 221 | W2 | | | 5766 | 1 | 25 | 25 | American History I | Burns, Regina L.
|
Back to Summer II Session S 2026 (2026304S)
| Building | Term | Banner Data as of: | Page created |
| UNASSIGNED | 2026304S Summer II Session S 2026 | Sat Dec 13 12:22:26 2025 | Sat, 13 Dec 2025 12:22:27 |