| Time | 165 | 166 |
|---|---|---|
| 8:00 | 30005 mw PEAC-206-01 Strength Training Caldwell 8:00-8:50 | |
| 9:00 | 30031 mtwr MATP-613-01 Caldwell 9:00-11:50 30032 mtwr MATP-613-02 Caldwell 9:00-11:50 |
|
| 10:00 | ||
| 11:00 | ||
| 11:30 | ||
| 12:00 | ||
| 13:00 | 30033 mtwr MATP-614-L1 Care & Prevention Lab Caldwell 13:00-16:00 |
|
| 14:00 | ||
| 15:00 | ||
| 16:00 | ||
| 17:00 | ||
| 18:00 | ||
| 19:00 | ||
| 20:00 | ||
| 21:00 | ||
| 24:00 | ||
| Time | 165 | 166 |
| Time | 165 | 166 |
|---|---|---|
| 8:00 | 30031 mtwr MATP-613-01 Caldwell 9:00-11:50 30032 mtwr MATP-613-02 Caldwell 9:00-11:50 |
|
| 9:30 | ||
| 11:00 | ||
| 11:30 | ||
| 12:00 | 30033 mtwr MATP-614-L1 Care & Prevention Lab Caldwell 13:00-16:00 |
|
| 13:30 | ||
| 15:00 | ||
| 16:30 | ||
| 18:00 | ||
| 19:00 | ||
| 20:00 | ||
| 21:00 | ||
| 24:00 | ||
| Time | 165 | 166 |
| Time | 165 | 166 |
|---|---|---|
| 8:00 | ||
| 9:00 | ||
| 10:00 | ||
| 11:00 | ||
| 12:00 | ||
| 13:00 | ||
| 14:00 | ||
| 15:00 | ||
| 16:00 | ||
| 17:00 | ||
| 18:00 | ||
| 19:00 | ||
| 20:00 | ||
| 21:00 | ||
| 24:00 | ||
| Time | 165 | 166 |
Course blocks contain the following data:
|
|
Classes which meet at non-standard times are indicated by a letter before the course number.
For example, a Monday only class on the MWF schedule will show as 'm'.
4 courses offered.
| CRN | Subject | Id | Section | Room | Days | Begin | End | Max | Current | Title | Instructor | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30033 | MATP | 614 | L1 | 166 | MTWR | 1300 | 1600 | 10 | 0 | Care & Prevention Lab | Caldwell, Nathalie A. |
| 2 | 30005 | PEAC | 206 | 01 | 165 | MW | 800 | 850 | 0 | 0 | Strength Training | Caldwell, Nathalie A. |
| 3 | 30031 | MATP | 613 | 01 | 166 | MTWR | 900 | 1150 | 10 | 0 | Care & Prevention of Injuries | Caldwell, Nathalie A. |
| 4 | 30032 | MATP | 613 | 02 | 166 | MTWR | 900 | 1150 | 10 | 0 | Care & Prevention of Injuries | Caldwell, Nathalie A.
|
| Building | Term | Banner Data as of: | Page created |
| TEC | 2026304S Summer II Session S 2026 | Sat Dec 13 12:22:26 2025 | Sat, 13 Dec 2025 12:22:27 |