UNASSIGNED Course Schedule for Summer I Session X 2026 (2026304S)
Courses: 10 As of: Wed Apr 8 11:23:38 2026
| Call Number | Course ID |
Title | Class Days |
Begin Time | End Time |
| 31053 | PLAW-340-S4 | ST: Transitional Justice | | 6804 | 6805 |
| 30853 | SOCW-702-W1 | Advanced Standing Seminar | | 6806 | 1 |
| 30830 | CSD-623-W3 | Theory & Methods for Autism | | 6807 | 1 |
| 30818 | HIST-222-W1 | American History II | | 6808 | 1 |
| 30819 | HIST-222-W2 | American History II | | 6809 | 1 |
| 30755 | SPAN-112-W1 | Elementary Spanish II | | 6810 | 1 |
| 30753 | SPAN-222-W1 | Intermediate Spanish II | | 6811 | 1 |
| 30849 | SOCW-340-S4 | ST:Human Rts & Justice Issues | | 6812 | 1 |
| 30793 | COMM-120-W4 | Intro to Public Speaking | | 6813 | 1 |
| 30850 | SOCW-640-S4 | ST:Human Rts & Justice Issues | | 6814 | 1 |
Course blocks contain the following data:
Course Level | Color |
| 100 | |
| 200 | |
| 300 | |
| 400 | |
| 500 | |
| 600 | |
|
| CRN current-enrollment (max-enrollment) |
| Course Id - Course Number - Section Number |
| Course-Title |
| Instructor |
| Time |
|
Classes which meet at non-standard times are indicated by a letter before the course number.
For example, a Monday only class on the MWF schedule will show as 'm'.
10 courses offered.
|
CRN |
Subject |
Id |
Section |
Room |
Days |
Begin |
End |
Max |
Current |
Title |
Instructor |
| 1 | 31053 | PLAW | 340 | S4 | | | 6804 | 6805 | 0 | 0 | ST: Transitional Justice | Riley, Christopher M.
|
| 2 | 30853 | SOCW | 702 | W1 | | | 6806 | 1 | 10 | 5 | Advanced Standing Seminar | Barneche, Kelly R.
|
| 3 | 30830 | CSD | 623 | W3 | | | 6807 | 1 | 13 | 9 | Theory & Methods for Autism | Gilliam, Janita R.
|
| 4 | 30818 | HIST | 222 | W1 | | | 6808 | 1 | 25 | 25 | American History II | Biles, Amanda B.
|
| 5 | 30819 | HIST | 222 | W2 | | | 6809 | 1 | 25 | 25 | American History II | Biles, Amanda B.
|
| 6 | 30755 | SPAN | 112 | W1 | | | 6810 | 1 | 20 | 16 | Elementary Spanish II | Lee, Nela
|
| 7 | 30753 | SPAN | 222 | W1 | | | 6811 | 1 | 20 | 17 | Intermediate Spanish II | Lee, Nela
|
| 8 | 30849 | SOCW | 340 | S4 | | | 6812 | 1 | 0 | 0 | ST:Human Rts & Justice Issues | Slaymaker, Rachel R.
|
| 9 | 30793 | COMM | 120 | W4 | | | 6813 | 1 | 20 | 20 | Intro to Public Speaking | Mills, Jodeyah J.
|
| 10 | 30850 | SOCW | 640 | S4 | | | 6814 | 1 | 0 | 1 | ST:Human Rts & Justice Issues | Slaymaker, Rachel R.
|
Back to Summer I Session X 2026 (2026303X)
| Building | Term | Banner Data as of: | Page created |
| UNASSIGNED | 2026303X Summer I Session X 2026 | Wed Apr 8 11:23:38 2026 | Wed, 08 Apr 2026 11:23:38 |