UNASSIGNED Course Schedule for Summer I Session X 2026 (2026304S)
Courses: 10 As of: Sat Dec 13 12:22:26 2025
| Call Number | Course ID |
Title | Class Days |
Begin Time | End Time |
| 30850 | SOCW-640-W1 | ST:Human Rts & Justice Issues | | 5752 | 1 |
| 30793 | COMM-120-W4 | Intro to Public Speaking | | 5753 | 1 |
| 30853 | SOCW-702-W1 | Advanced Standing Seminar | | 5754 | 1 |
| 30819 | HIST-222-W2 | American History II | | 5755 | 1 |
| 30801 | JMC-342-S1 | Communication Design | | 5756 | 1 |
| 30753 | SPAN-222-W1 | Intermediate Spanish II | | 5757 | 1 |
| 30818 | HIST-222-W1 | American History II | | 5758 | 1 |
| 30849 | SOCW-340-W1 | ST:Human Rts & Justice Issues | | 5759 | 1 |
| 30830 | CSD-623-W3 | Theory & Methods for Autism | | 5760 | 1 |
| 30755 | SPAN-112-W1 | Elementary Spanish II | | 5761 | 1 |
Course blocks contain the following data:
Course Level | Color |
| 100 | |
| 200 | |
| 300 | |
| 400 | |
| 500 | |
| 600 | |
|
| CRN current-enrollment (max-enrollment) |
| Course Id - Course Number - Section Number |
| Course-Title |
| Instructor |
| Time |
|
Classes which meet at non-standard times are indicated by a letter before the course number.
For example, a Monday only class on the MWF schedule will show as 'm'.
10 courses offered.
|
CRN |
Subject |
Id |
Section |
Room |
Days |
Begin |
End |
Max |
Current |
Title |
Instructor |
| 1 | 30850 | SOCW | 640 | W1 | | | 5752 | 1 | 12 | 1 | ST:Human Rts & Justice Issues | Slaymaker, Rachel R.
|
| 2 | 30793 | COMM | 120 | W4 | | | 5753 | 1 | 20 | 20 | Intro to Public Speaking | Fowler, Randall P.
|
| 3 | 30853 | SOCW | 702 | W1 | | | 5754 | 1 | 10 | 0 | Advanced Standing Seminar | Barneche, Kelly R.
|
| 4 | 30819 | HIST | 222 | W2 | | | 5755 | 1 | 25 | 23 | American History II | Biles, Amanda B.
|
| 5 | 30801 | JMC | 342 | S1 | | | 5756 | 1 | 15 | 0 | Communication Design | Adrion, Karley N.
|
| 6 | 30753 | SPAN | 222 | W1 | | | 5757 | 1 | 20 | 15 | Intermediate Spanish II | Lee, Nela
|
| 7 | 30818 | HIST | 222 | W1 | | | 5758 | 1 | 25 | 25 | American History II | Biles, Amanda B.
|
| 8 | 30849 | SOCW | 340 | W1 | | | 5759 | 1 | 12 | 0 | ST:Human Rts & Justice Issues | Slaymaker, Rachel R.
|
| 9 | 30830 | CSD | 623 | W3 | | | 5760 | 1 | 13 | 0 | Theory & Methods for Autism | Gilliam, Janita R.
|
| 10 | 30755 | SPAN | 112 | W1 | | | 5761 | 1 | 20 | 18 | Elementary Spanish II | Lee, Nela
|
Back to Summer I Session X 2026 (2026303X)
| Building | Term | Banner Data as of: | Page created |
| UNASSIGNED | 2026303X Summer I Session X 2026 | Sat Dec 13 12:22:26 2025 | Sat, 13 Dec 2025 12:22:27 |