| Time | 311 | 342 |
|---|---|---|
| 8:00 | ||
| 9:00 | ||
| 10:00 | 30887 7(24) mtwrf PHYS-112-01 General Physics II Kutayiah 10:00-11:50 |
|
| 11:00 | ||
| 11:30 | ||
| 12:00 | ||
| 13:00 | 30888 7(24) mtwrf PHYS-113-L1 General Physics II Lab. Kutayiah 13:15-15:15 | |
| 14:00 | ||
| 15:00 | ||
| 16:00 | ||
| 17:00 | ||
| 18:00 | ||
| 19:00 | ||
| 20:00 | ||
| 21:00 | ||
| 24:00 | ||
| Time | 311 | 342 |
| Time | 311 | 342 |
|---|---|---|
| 8:00 | ||
| 9:30 | 30887 7(24) mtwrf PHYS-112-01 General Physics II Kutayiah 10:00-11:50 |
|
| 11:00 | ||
| 11:30 | ||
| 12:00 | 30888 7(24) mtwrf PHYS-113-L1 General Physics II Lab. Kutayiah 13:15-15:15 | |
| 13:30 | ||
| 15:00 | ||
| 16:30 | ||
| 18:00 | ||
| 19:00 | ||
| 20:00 | ||
| 21:00 | ||
| 24:00 | ||
| Time | 311 | 342 |
| Time | 311 | 342 |
|---|---|---|
| 8:00 | ||
| 9:00 | ||
| 10:00 | ||
| 11:00 | ||
| 12:00 | ||
| 13:00 | ||
| 14:00 | ||
| 15:00 | ||
| 16:00 | ||
| 17:00 | ||
| 18:00 | ||
| 19:00 | ||
| 20:00 | ||
| 21:00 | ||
| 24:00 | ||
| Time | 311 | 342 |
Course blocks contain the following data:
|
|
Classes which meet at non-standard times are indicated by a letter before the course number.
For example, a Monday only class on the MWF schedule will show as 'm'.
2 courses offered.
| CRN | Subject | Id | Section | Room | Days | Begin | End | Max | Current | Title | Instructor | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30887 | PHYS | 112 | 01 | 342 | MTWRF | 1000 | 1150 | 24 | 7 | General Physics II | Kutayiah, Arjunen R. |
| 2 | 30888 | PHYS | 113 | L1 | 311 | MTWRF | 1315 | 1515 | 24 | 7 | General Physics II Lab. | Kutayiah, Arjunen R.
|
| Building | Term | Banner Data as of: | Page created |
| OSC | 2026303X Summer I Session X 2026 | Sat Dec 13 12:22:26 2025 | Sat, 13 Dec 2025 12:22:27 |