| Time | 140 | 205 |
|---|---|---|
| 8:00 | 30879 8(20) mtwr BIOL-292-01 Anatomy and Physiology II Washington 8:00-11:30 |
|
| 9:00 | ||
| 10:00 | ||
| 11:00 | ||
| 11:30 | ||
| 12:00 | ||
| 13:00 | 30881 8(20) mtwr BIOL-294-L1 Anatomy and Physiology II Lab Washington 13:30-15:45 | |
| 14:00 | ||
| 15:00 | ||
| 16:00 | ||
| 17:00 | ||
| 18:00 | ||
| 19:00 | ||
| 20:00 | ||
| 21:00 | ||
| 24:00 | ||
| Time | 140 | 205 |
| Time | 140 | 205 |
|---|---|---|
| 8:00 | 30879 8(20) mtwr BIOL-292-01 Anatomy and Physiology II Washington 8:00-11:30 |
|
| 9:30 | ||
| 11:00 | ||
| 11:30 | ||
| 12:00 | ||
| 13:30 | 30881 8(20) mtwr BIOL-294-L1 Anatomy and Physiology II Lab Washington 13:30-15:45 | |
| 15:00 | ||
| 16:30 | ||
| 18:00 | ||
| 19:00 | ||
| 20:00 | ||
| 21:00 | ||
| 24:00 | ||
| Time | 140 | 205 |
| Time | 140 | 205 |
|---|---|---|
| 8:00 | ||
| 9:00 | ||
| 10:00 | ||
| 11:00 | ||
| 12:00 | ||
| 13:00 | ||
| 14:00 | ||
| 15:00 | ||
| 16:00 | ||
| 17:00 | ||
| 18:00 | ||
| 19:00 | ||
| 20:00 | ||
| 21:00 | ||
| 24:00 | ||
| Time | 140 | 205 |
Course blocks contain the following data:
|
|
Classes which meet at non-standard times are indicated by a letter before the course number.
For example, a Monday only class on the MWF schedule will show as 'm'.
2 courses offered.
| CRN | Subject | Id | Section | Room | Days | Begin | End | Max | Current | Title | Instructor | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30881 | BIOL | 294 | L1 | 140 | MTWR | 1330 | 1545 | 20 | 8 | Anatomy and Physiology II Lab | Washington, Kelly C. |
| 2 | 30879 | BIOL | 292 | 01 | 205 | MTWR | 800 | 1130 | 20 | 8 | Anatomy and Physiology II | Washington, Kelly C.
|
| Building | Term | Banner Data as of: | Page created |
| HAL | 2026303X Summer I Session X 2026 | Sat Dec 13 12:22:26 2025 | Sat, 13 Dec 2025 12:22:27 |