UNASSIGNED Course Schedule for Summer I Session S 2026 (2026303X)
Courses: 9 As of: Sat Dec 13 12:22:26 2025
| Call Number | Course ID |
Title | Class Days |
Begin Time | End Time |
| 30895 | ART-222-W1 | Art History: General Survey II | | 5742 | 1 |
| 30711 | BIBT-342-W7 | Christianity in Culture | | 5743 | 1 |
| 30777 | GOVT-225-W3 | National Government | | 5744 | 1 |
| 30712 | BIBT-342-W8 | Christianity in Culture | | 5745 | 1 |
| 30709 | BIBL-211-W7 | Message of the Old Testament | | 5746 | 1 |
| 30866 | AENV-130-W3 | Environmental & Tech Science | | 5747 | 5748 |
| 30001 | PEAC-102-01 | Sport Activity for Athletes | MTWRF | 5749 | 1 |
| 30710 | BIBL-211-W8 | Message of the Old Testament | | 5750 | 1 |
| 30774 | GOVT-227-W1 | Intro to Intl Relations | | 5751 | 1 |
Course blocks contain the following data:
Course Level | Color |
| 100 | |
| 200 | |
| 300 | |
| 400 | |
| 500 | |
| 600 | |
|
| CRN current-enrollment (max-enrollment) |
| Course Id - Course Number - Section Number |
| Course-Title |
| Instructor |
| Time |
|
Classes which meet at non-standard times are indicated by a letter before the course number.
For example, a Monday only class on the MWF schedule will show as 'm'.
9 courses offered.
|
CRN |
Subject |
Id |
Section |
Room |
Days |
Begin |
End |
Max |
Current |
Title |
Instructor |
| 1 | 30895 | ART | 222 | W1 | | | 5742 | 1 | 20 | 20 | Art History: General Survey II | Shirley, Adam T.
|
| 2 | 30711 | BIBT | 342 | W7 | | | 5743 | 1 | 20 | 21 | Christianity in Culture | Heflin, Houston D.
|
| 3 | 30777 | GOVT | 225 | W3 | | | 5744 | 1 | 25 | 13 | National Government | Hailey, Mel E.
|
| 4 | 30712 | BIBT | 342 | W8 | | | 5745 | 1 | 20 | 21 | Christianity in Culture | Heflin, Houston D.
|
| 5 | 30709 | BIBL | 211 | W7 | | | 5746 | 1 | 20 | 20 | Message of the Old Testament | Ashlock, Rodney O.
|
| 6 | 30866 | AENV | 130 | W3 | | | 5747 | 5748 | 24 | 24 | Environmental & Tech Science | Jernigan, Kendra L.
|
| 7 | 30001 | PEAC | 102 | 01 | | MTWRF | 5749 | 1 | 0 | 0 | Sport Activity for Athletes | Long, Melissa D.
|
| 8 | 30710 | BIBL | 211 | W8 | | | 5750 | 1 | 20 | 20 | Message of the Old Testament | Ashlock, Rodney O.
|
| 9 | 30774 | GOVT | 227 | W1 | | | 5751 | 1 | 25 | 16 | Intro to Intl Relations | Biles, Joe G.
|
Back to Summer I Session S 2026 (2026303S)
| Building | Term | Banner Data as of: | Page created |
| UNASSIGNED | 2026303S Summer I Session S 2026 | Sat Dec 13 12:22:26 2025 | Sat, 13 Dec 2025 12:22:27 |