UNASSIGNED Course Schedule for Summer I Session S 2026 (2026303X)
Courses: 10 As of: Wed Apr 8 11:23:38 2026
| Call Number | Course ID |
Title | Class Days |
Begin Time | End Time |
| 30712 | BIBT-342-W8 | Christianity in Culture | | 6771 | 1 |
| 30777 | GOVT-225-W3 | National Government | | 6772 | 1 |
| 30774 | GOVT-227-W1 | Intro to Intl Relations | | 6773 | 1 |
| 30711 | BIBT-342-W7 | Christianity in Culture | | 6774 | 1 |
| 30001 | PEAC-102-01 | Sport Activity for Athletes | MTWRF | 6775 | 1 |
| 30710 | BIBL-211-W8 | Message of the Old Testament | | 6776 | 1 |
| 30709 | BIBL-211-W7 | Message of the Old Testament | | 6777 | 1 |
| 30866 | AENV-130-W3 | Environmental & Tech Science | | 6778 | 6779 |
| 31017 | KINE-201-W1 | Intro: Sport & Rec Mgmt | | 6780 | 1 |
| 30895 | ART-222-W1 | Art History: General Survey II | | 6781 | 1 |
Course blocks contain the following data:
Course Level | Color |
| 100 | |
| 200 | |
| 300 | |
| 400 | |
| 500 | |
| 600 | |
|
| CRN current-enrollment (max-enrollment) |
| Course Id - Course Number - Section Number |
| Course-Title |
| Instructor |
| Time |
|
Classes which meet at non-standard times are indicated by a letter before the course number.
For example, a Monday only class on the MWF schedule will show as 'm'.
10 courses offered.
|
CRN |
Subject |
Id |
Section |
Room |
Days |
Begin |
End |
Max |
Current |
Title |
Instructor |
| 1 | 30712 | BIBT | 342 | W8 | | | 6771 | 1 | 20 | 21 | Christianity in Culture | Heflin, Houston D.
|
| 2 | 30777 | GOVT | 225 | W3 | | | 6772 | 1 | 25 | 20 | National Government | Hailey, Mel E.
|
| 3 | 30774 | GOVT | 227 | W1 | | | 6773 | 1 | 25 | 21 | Intro to Intl Relations | Biles, Joe G.
|
| 4 | 30711 | BIBT | 342 | W7 | | | 6774 | 1 | 20 | 22 | Christianity in Culture | Heflin, Houston D.
|
| 5 | 30001 | PEAC | 102 | 01 | | MTWRF | 6775 | 1 | 0 | 1 | Sport Activity for Athletes | Long, Melissa D.
|
| 6 | 30710 | BIBL | 211 | W8 | | | 6776 | 1 | 20 | 20 | Message of the Old Testament | Ashlock, Rodney O.
|
| 7 | 30709 | BIBL | 211 | W7 | | | 6777 | 1 | 20 | 20 | Message of the Old Testament | Ashlock, Rodney O.
|
| 8 | 30866 | AENV | 130 | W3 | | | 6778 | 6779 | 24 | 24 | Environmental & Tech Science | Jernigan, Kendra L.
|
| 9 | 31017 | KINE | 201 | W1 | | | 6780 | 1 | 12 | 8 | Intro: Sport & Rec Mgmt | Wright, Odies L.
|
| 10 | 30895 | ART | 222 | W1 | | | 6781 | 1 | 20 | 20 | Art History: General Survey II | Shirley, Adam T.
|
Back to Summer I Session S 2026 (2026303S)
| Building | Term | Banner Data as of: | Page created |
| UNASSIGNED | 2026303S Summer I Session S 2026 | Wed Apr 8 11:23:38 2026 | Wed, 08 Apr 2026 11:23:38 |