| Time | 145A | 166 |
|---|---|---|
| 8:00 | ||
| 9:00 | 30030 mtwr MATP-611-01 Basic Sports Medicine Scott 9:00-11:50 | 30035 8(10) mtwr MATP-643-01 Eval Head, Neck, Spine Caldwell 9:00-11:50 |
| 10:00 | ||
| 11:00 | ||
| 11:30 | ||
| 12:00 | ||
| 13:00 | 30036 8(10) mtwr MATP-644-L1 Head, Neck, Spine Lab Caldwell 13:00-15:50 |
|
| 14:00 | ||
| 15:00 | ||
| 16:00 | ||
| 17:00 | ||
| 18:00 | ||
| 19:00 | ||
| 20:00 | ||
| 21:00 | ||
| 24:00 | ||
| Time | 145A | 166 |
| Time | 145A | 166 |
|---|---|---|
| 8:00 | 30030 mtwr MATP-611-01 Basic Sports Medicine Scott 9:00-11:50 | 30035 8(10) mtwr MATP-643-01 Eval Head, Neck, Spine Caldwell 9:00-11:50 |
| 9:30 | ||
| 11:00 | ||
| 11:30 | ||
| 12:00 | 30036 8(10) mtwr MATP-644-L1 Head, Neck, Spine Lab Caldwell 13:00-15:50 |
|
| 13:30 | ||
| 15:00 | ||
| 16:30 | ||
| 18:00 | ||
| 19:00 | ||
| 20:00 | ||
| 21:00 | ||
| 24:00 | ||
| Time | 145A | 166 |
| Time | 145A | 166 |
|---|---|---|
| 8:00 | ||
| 9:00 | ||
| 10:00 | ||
| 11:00 | ||
| 12:00 | ||
| 13:00 | ||
| 14:00 | ||
| 15:00 | ||
| 16:00 | ||
| 17:00 | ||
| 18:00 | ||
| 19:00 | ||
| 20:00 | ||
| 21:00 | ||
| 24:00 | ||
| Time | 145A | 166 |
Course blocks contain the following data:
|
|
Classes which meet at non-standard times are indicated by a letter before the course number.
For example, a Monday only class on the MWF schedule will show as 'm'.
3 courses offered.
| CRN | Subject | Id | Section | Room | Days | Begin | End | Max | Current | Title | Instructor | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30035 | MATP | 643 | 01 | 166 | MTWR | 900 | 1150 | 10 | 8 | Eval Head, Neck, Spine | Caldwell, Nathalie A. |
| 2 | 30036 | MATP | 644 | L1 | 166 | MTWR | 1300 | 1550 | 10 | 8 | Head, Neck, Spine Lab | Caldwell, Nathalie A. |
| 3 | 30030 | MATP | 611 | 01 | 145A | MTWR | 900 | 1150 | 10 | 0 | Basic Sports Medicine | Scott, Ramonica A.
|
| Building | Term | Banner Data as of: | Page created |
| TEC | 2026303S Summer I Session S 2026 | Sat Dec 13 12:22:26 2025 | Sat, 13 Dec 2025 12:22:27 |