UNASSIGNED Course Schedule for Maymester Session X 2026 (2026303S)
Courses: 15 As of: Sun Jun 7 11:26:32 2026
| Call Number | Course ID |
Title | Class Days |
Begin Time | End Time |
| 31637 | BIOL-352-L1 | Genetics Lab | | 4889 | 1 |
| 31609 | CSD-640-W2 | ST: Hearing Rehabilitation | | 4890 | 1 |
| 30792 | COMM-120-W3 | Intro to Public Speaking | | 4891 | 1 |
| 30765 | EDUC-476-W1 | Effective Teaching for ELLs | | 4892 | 1 |
| 31077 | UNIV-140-S1 | ST:Intro to Film Through HP | | 4893 | 1 |
| 30852 | SOCW-255-W1 | Social Worker Observation | | 4894 | 1 |
| 30758 | ENGL-326-W2 | Business and Professional Writ | | 4895 | 1 |
| 31079 | UNIV-140-S3 | ST: Design in Germany | | 4896 | 1 |
| 30775 | GOVT-226-W1 | States & Federal Systems | | 4897 | 1 |
| 30791 | COMM-120-W2 | Intro to Public Speaking | | 4898 | 1 |
| 30757 | ENGL-326-W1 | Business and Professional Writ | | 4899 | 1 |
| 30821 | HIST-131-W3 | Global Connections since 1400 | | 4900 | 1 |
| 31636 | BIOL-351-W1 | Genetics | | 4901 | 1 |
| 30763 | EDUC-221-W2 | Educational Psychology | | 4902 | 1 |
| 30824 | CSD-494-02 | Clinical Practicum | MTWRF | 4903 | 1 |
Course blocks contain the following data:
Course Level | Color |
| 100 | |
| 200 | |
| 300 | |
| 400 | |
| 500 | |
| 600 | |
|
| CRN current-enrollment (max-enrollment) |
| Course Id - Course Number - Section Number |
| Course-Title |
| Instructor |
| Time |
|
Classes which meet at non-standard times are indicated by a letter before the course number.
For example, a Monday only class on the MWF schedule will show as 'm'.
15 courses offered.
|
CRN |
Subject |
Id |
Section |
Room |
Days |
Begin |
End |
Max |
Current |
Title |
Instructor |
| 1 | 31637 | BIOL | 352 | L1 | | | 4889 | 1 | 0 | 1 | Genetics Lab | NAME NOT FOUND FOR PIDM:
|
| 2 | 31609 | CSD | 640 | W2 | | | 4890 | 1 | 30 | 7 | ST: Hearing Rehabilitation | Shutt, Ellen A.
|
| 3 | 30792 | COMM | 120 | W3 | | | 4891 | 1 | 20 | 20 | Intro to Public Speaking | Lamborn, Audrey M.
|
| 4 | 30765 | EDUC | 476 | W1 | | | 4892 | 1 | 12 | 5 | Effective Teaching for ELLs | Hill, Courtney S.
|
| 5 | 31077 | UNIV | 140 | S1 | | | 4893 | 1 | 0 | 19 | ST:Intro to Film Through HP | Maxwell, Matthew A.
|
| 6 | 30852 | SOCW | 255 | W1 | | | 4894 | 1 | 10 | 7 | Social Worker Observation | East, Katelin P.
|
| 7 | 30758 | ENGL | 326 | W2 | | | 4895 | 1 | 18 | 16 | Business and Professional Writ | Horn, William L.
|
| 8 | 31079 | UNIV | 140 | S3 | | | 4896 | 1 | 0 | 18 | ST: Design in Germany | Marshall, Kervin S.
|
| 9 | 30775 | GOVT | 226 | W1 | | | 4897 | 1 | 25 | 14 | States & Federal Systems | Riley, Christopher M.
|
| 10 | 30791 | COMM | 120 | W2 | | | 4898 | 1 | 20 | 20 | Intro to Public Speaking | Camp, Jonathan W.
|
| 11 | 30757 | ENGL | 326 | W1 | | | 4899 | 1 | 18 | 14 | Business and Professional Writ | Horn, William L.
|
| 12 | 30821 | HIST | 131 | W3 | | | 4900 | 1 | 25 | 25 | Global Connections since 1400 | Morgan, Ronald J.
|
| 13 | 31636 | BIOL | 351 | W1 | | | 4901 | 1 | 0 | 1 | Genetics | NAME NOT FOUND FOR PIDM:
|
| 14 | 30763 | EDUC | 221 | W2 | | | 4902 | 1 | 18 | 18 | Educational Psychology | Douthit, Julie K.
|
| 15 | 30824 | CSD | 494 | 02 | | MTWRF | 4903 | 1 | 9 | 6 | Clinical Practicum | Jackson, Lori J.
|
Back to Maymester Session X 2026 (2026302X)
| Building | Term | Banner Data as of: | Page created |
| UNASSIGNED | 2026302X Maymester Session X 2026 | Sun Jun 7 11:26:32 2026 | Sun, 07 Jun 2026 11:26:32 |