| Time | 213 | 217 |
|---|---|---|
| 8:00 | ||
| 9:00 | ||
| 10:00 | ||
| 11:00 | ||
| 11:30 | ||
| 12:00 | ||
| 13:00 | 31582 13(0) w COMM-120-04 Intro to Public Speaking Ritchie 13:00-16:00 | 31630 14(0) w COMM-120-03 Intro to Public Speaking Cardot 13:00-16:00 |
| 14:00 | ||
| 15:00 | ||
| 16:00 | ||
| 17:00 | ||
| 18:00 | ||
| 19:00 | ||
| 20:00 | ||
| 21:00 | ||
| 24:00 | ||
| Time | 213 | 217 |
| Time | 213 | 217 |
|---|---|---|
| 8:00 | ||
| 9:30 | ||
| 11:00 | ||
| 11:30 | ||
| 12:00 | ||
| 13:30 | ||
| 15:00 | ||
| 16:30 | ||
| 18:00 | ||
| 19:00 | ||
| 20:00 | ||
| 21:00 | ||
| 24:00 | ||
| Time | 213 | 217 |
| Time | 213 | 217 |
|---|---|---|
| 8:00 | ||
| 9:00 | ||
| 10:00 | ||
| 11:00 | ||
| 12:00 | ||
| 13:00 | ||
| 14:00 | ||
| 15:00 | ||
| 16:00 | ||
| 17:00 | ||
| 18:00 | ||
| 19:00 | ||
| 20:00 | ||
| 21:00 | ||
| 24:00 | ||
| Time | 213 | 217 |
Course blocks contain the following data:
|
|
Classes which meet at non-standard times are indicated by a letter before the course number.
For example, a Monday only class on the MWF schedule will show as 'm'.
2 courses offered.
| CRN | Subject | Id | Section | Room | Days | Begin | End | Max | Current | Title | Instructor | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31582 | COMM | 120 | 04 | 213 | W | 1300 | 1600 | 0 | 13 | Intro to Public Speaking | Ritchie, Alexandria E. |
| 2 | 31630 | COMM | 120 | 03 | 217 | W | 1300 | 1600 | 0 | 14 | Intro to Public Speaking | Cardot, Joseph J.
|
| Building | Term | Banner Data as of: | Page created |
| SHB | 2026302X Maymester Session X 2026 | Sun Jun 7 11:26:32 2026 | Sun, 07 Jun 2026 11:26:32 |