UNASSIGNED Course Schedule for Maymester Session S 2026 (2026302X)
Courses: 14 As of: Sat Dec 13 12:22:26 2025
| Call Number | Course ID |
Title | Class Days |
Begin Time | End Time |
| 30705 | BIBL-211-W6 | Message of the Old Testament | | 5715 | 1 |
| 30034 | KINE-291-W1 | Basic Sports Medicine | | 5716 | 1 |
| 30708 | BIBT-342-W6 | Christianity in Culture | | 5717 | 1 |
| 30778 | GOVT-221-W1 | Government & Economics | | 5718 | 1 |
| 30704 | BIBL-211-W5 | Message of the Old Testament | | 5719 | 1 |
| 30706 | BIBT-342-W4 | Christianity in Culture | | 5720 | 1 |
| 30038 | UNIV-421-01 | Research Writing | | 5721 | 1 |
| 30835 | MUSM-232-W2 | Survey of Popular Music | | 5722 | 1 |
| 30822 | HIST-221-W3 | American History I | | 5723 | 1 |
| 30912 | BIBT-342-W5 | Christianity in Culture | | 5724 | 1 |
| 30703 | BIBL-211-W4 | Message of the Old Testament | | 5725 | 1 |
| 30809 | GOVT-225-W2 | National Government | | 5726 | 1 |
| 30817 | HIST-221-W1 | American HIstory I | | 5727 | 1 |
| 30785 | COMM-101-W90 | Introduction to Communication | | 5728 | 1 |
Course blocks contain the following data:
Course Level | Color |
| 100 | |
| 200 | |
| 300 | |
| 400 | |
| 500 | |
| 600 | |
|
| CRN current-enrollment (max-enrollment) |
| Course Id - Course Number - Section Number |
| Course-Title |
| Instructor |
| Time |
|
Classes which meet at non-standard times are indicated by a letter before the course number.
For example, a Monday only class on the MWF schedule will show as 'm'.
14 courses offered.
|
CRN |
Subject |
Id |
Section |
Room |
Days |
Begin |
End |
Max |
Current |
Title |
Instructor |
| 1 | 30705 | BIBL | 211 | W6 | | | 5715 | 1 | 20 | 20 | Message of the Old Testament | Ashlock, Rodney O.
|
| 2 | 30034 | KINE | 291 | W1 | | | 5716 | 1 | 24 | 16 | Basic Sports Medicine | Long, Melissa D.
|
| 3 | 30708 | BIBT | 342 | W6 | | | 5717 | 1 | 20 | 21 | Christianity in Culture | Heflin, Houston D.
|
| 4 | 30778 | GOVT | 221 | W1 | | | 5718 | 1 | 25 | 7 | Government & Economics | Dillman, David L.
|
| 5 | 30704 | BIBL | 211 | W5 | | | 5719 | 1 | 20 | 20 | Message of the Old Testament | Ashlock, Rodney O.
|
| 6 | 30706 | BIBT | 342 | W4 | | | 5720 | 1 | 20 | 21 | Christianity in Culture | Heflin, Houston D.
|
| 7 | 30038 | UNIV | 421 | 01 | | | 5721 | 1 | 9 | 7 | Research Writing | Carroll, Laura B.
|
| 8 | 30835 | MUSM | 232 | W2 | | | 5722 | 1 | 30 | 30 | Survey of Popular Music | Ward, Kristin B.
|
| 9 | 30822 | HIST | 221 | W3 | | | 5723 | 1 | 25 | 25 | American History I | Catroppa, Andrea M.
|
| 10 | 30912 | BIBT | 342 | W5 | | | 5724 | 1 | 0 | 20 | Christianity in Culture | Heflin, Houston D.
|
| 11 | 30703 | BIBL | 211 | W4 | | | 5725 | 1 | 20 | 20 | Message of the Old Testament | Ashlock, Rodney O.
|
| 12 | 30809 | GOVT | 225 | W2 | | | 5726 | 1 | 25 | 23 | National Government | Hailey, Mel E.
|
| 13 | 30817 | HIST | 221 | W1 | | | 5727 | 1 | 25 | 25 | American HIstory I | Catroppa, Andrea M.
|
| 14 | 30785 | COMM | 101 | W90 | | | 5728 | 1 | 25 | 25 | Introduction to Communication | Ritchie, Sheila D.
|
Back to Maymester Session S 2026 (2026302S)
| Building | Term | Banner Data as of: | Page created |
| UNASSIGNED | 2026302S Maymester Session S 2026 | Sat Dec 13 12:22:26 2025 | Sat, 13 Dec 2025 12:22:27 |