UNASSIGNED Course Schedule for Maymester Session S 2026 (2026302X)
Courses: 18 As of: Wed Apr 8 11:23:38 2026
| Call Number | Course ID |
Title | Class Days |
Begin Time | End Time |
| 30737 | NURS-320-W3 | EB - Gerontologic Nursing | | 6710 | 1 |
| 30706 | BIBT-342-W4 | Christianity in Culture | | 6711 | 1 |
| 30708 | BIBT-342-W6 | Christianity in Culture | | 6712 | 1 |
| 30705 | BIBL-211-W6 | Message of the Old Testament | | 6713 | 1 |
| 30704 | BIBL-211-W5 | Message of the Old Testament | | 6714 | 1 |
| 30703 | BIBL-211-W4 | Message of the Old Testament | | 6715 | 1 |
| 30038 | UNIV-421-01 | Research Writing | | 6716 | 1 |
| 30742 | ART-101-W2 | Intro to Art | | 6717 | 1 |
| 30740 | NURS-326-W3 | Nursing Experiential Learning | | 6718 | 1 |
| 30739 | NURS-326-W2 | Nursing Experiential Learning | | 6719 | 1 |
| 30912 | BIBT-342-W5 | Christianity in Culture | | 6720 | 1 |
| 30835 | MUSM-232-W2 | Survey of Popular Music | | 6721 | 1 |
| 30785 | COMM-101-W90 | Introduction to Communication | | 6722 | 1 |
| 30034 | KINE-291-W1 | Basic Sports Medicine | | 6723 | 1 |
| 30817 | HIST-221-W1 | American HIstory I | | 6724 | 1 |
| 30822 | HIST-221-W3 | American History I | | 6725 | 1 |
| 30809 | GOVT-225-W2 | National Government | | 6726 | 1 |
| 30778 | GOVT-221-W1 | Government & Economics | | 6727 | 1 |
Course blocks contain the following data:
Course Level | Color |
| 100 | |
| 200 | |
| 300 | |
| 400 | |
| 500 | |
| 600 | |
|
| CRN current-enrollment (max-enrollment) |
| Course Id - Course Number - Section Number |
| Course-Title |
| Instructor |
| Time |
|
Classes which meet at non-standard times are indicated by a letter before the course number.
For example, a Monday only class on the MWF schedule will show as 'm'.
18 courses offered.
|
CRN |
Subject |
Id |
Section |
Room |
Days |
Begin |
End |
Max |
Current |
Title |
Instructor |
| 1 | 30737 | NURS | 320 | W3 | | | 6710 | 1 | 20 | 18 | EB - Gerontologic Nursing | Mask, Chelsea L.
|
| 2 | 30706 | BIBT | 342 | W4 | | | 6711 | 1 | 20 | 22 | Christianity in Culture | Heflin, Houston D.
|
| 3 | 30708 | BIBT | 342 | W6 | | | 6712 | 1 | 20 | 21 | Christianity in Culture | Heflin, Houston D.
|
| 4 | 30705 | BIBL | 211 | W6 | | | 6713 | 1 | 20 | 20 | Message of the Old Testament | Ashlock, Rodney O.
|
| 5 | 30704 | BIBL | 211 | W5 | | | 6714 | 1 | 20 | 20 | Message of the Old Testament | Ashlock, Rodney O.
|
| 6 | 30703 | BIBL | 211 | W4 | | | 6715 | 1 | 20 | 21 | Message of the Old Testament | Ashlock, Rodney O.
|
| 7 | 30038 | UNIV | 421 | 01 | | | 6716 | 1 | 9 | 9 | Research Writing | Carroll, Laura B.
|
| 8 | 30742 | ART | 101 | W2 | | | 6717 | 1 | 25 | 25 | Intro to Art | Shirley, Adam T.
|
| 9 | 30740 | NURS | 326 | W3 | | | 6718 | 1 | 20 | 20 | Nursing Experiential Learning | Glover, Kaytlin L.
|
| 10 | 30739 | NURS | 326 | W2 | | | 6719 | 1 | 20 | 23 | Nursing Experiential Learning | Gesling, Kelsey D.
|
| 11 | 30912 | BIBT | 342 | W5 | | | 6720 | 1 | 20 | 21 | Christianity in Culture | Heflin, Houston D.
|
| 12 | 30835 | MUSM | 232 | W2 | | | 6721 | 1 | 30 | 30 | Survey of Popular Music | Ward, Kristin B.
|
| 13 | 30785 | COMM | 101 | W90 | | | 6722 | 1 | 25 | 25 | Introduction to Communication | Ritchie, Sheila D.
|
| 14 | 30034 | KINE | 291 | W1 | | | 6723 | 1 | 24 | 24 | Basic Sports Medicine | Long, Melissa D.
|
| 15 | 30817 | HIST | 221 | W1 | | | 6724 | 1 | 25 | 25 | American HIstory I | Catroppa, Andrea M.
|
| 16 | 30822 | HIST | 221 | W3 | | | 6725 | 1 | 25 | 25 | American History I | Catroppa, Andrea M.
|
| 17 | 30809 | GOVT | 225 | W2 | | | 6726 | 1 | 25 | 25 | National Government | Hailey, Mel E.
|
| 18 | 30778 | GOVT | 221 | W1 | | | 6727 | 1 | 25 | 21 | Government & Economics | Dillman, David L.
|
Back to Maymester Session S 2026 (2026302S)
| Building | Term | Banner Data as of: | Page created |
| UNASSIGNED | 2026302S Maymester Session S 2026 | Wed Apr 8 11:23:38 2026 | Wed, 08 Apr 2026 11:23:38 |