UNASSIGNED Course Schedule for Summer 2026 (2026302S)
Courses: 36 As of: Sat Dec 13 12:22:26 2025
| Call Number | Course ID |
Title | Class Days |
Begin Time | End Time |
| 30800 | JMC-440-01 | LA Film Experience | MTWRF | 5668 | 1 |
| 30871 | CHEM-393-02 | Introduction to Research | | 5669 | 5670 |
| 30857 | PSYC-692-01 | Practicum II | | 5671 | 1 |
| 30854 | PSYC-634-01 | Addictive Behaviors | MTWRF | 800 | 1300 |
| 30875 | CHEM-393-06 | Introduction to Research | | 5672 | 5673 |
| 30876 | CHEM-393-07 | Introduction to Research | | 5674 | 5675 |
| 30028 | NUTR-635-W1 | Nutrition for Exercise & Sport | | 5676 | 1 |
| 30856 | PSYC-646-01 | Lifespan Development | MTWRF | 800 | 1700 |
| 30787 | COMM-499-W1 | Communication Internship | | 5677 | 1 |
| 30747 | COMM-692-W1 | Graduate Comm Internship | | 5678 | 1 |
| 30752 | SPAN-221-W1 | Intermediate Spanish I | | 5679 | 1 |
| 30908 | BUSA-312-S4 | Global Bus. in Costa Rica | | 5680 | 1 |
| 30759 | ENGL-321-01 | Screenwriting | MTWRF | 5681 | 1 |
| 30732 | DET-255-W1 | Game Textures | | 5682 | 1 |
| 30864 | MATH-124-W1 | Precalculus II | | 5683 | 5684 |
| 30761 | ENGL-275-W1 | Magical Realist Literature | | 5685 | 1 |
| 30870 | CHEM-393-01 | Introduction to Research | | 5686 | 5687 |
| 30762 | EDUC-221-W1 | Educational Psychology | | 5688 | 1 |
| 30826 | CSD-693-W1 | Clinical Practicum | MTWR | 5689 | 1 |
| 30863 | MATH-123-W1 | Elementary Statistics | | 5690 | 5691 |
| 30848 | SOCW-440-W1 | ST:Globalization & Social Work | | 5692 | 1 |
| 30751 | ENGL-449-01 | Topics in Brit Lit after 1700 | | 5693 | 1 |
| 30829 | CSD-607-03 | Augment & Alternative Comm | | 5694 | 1 |
| 30754 | SPAN-111-W1 | Elementary Spanish I | | 5695 | 1 |
| 30877 | CHEM-393-08 | Introduction to Research | | 5696 | 5697 |
| 30874 | CHEM-393-05 | Introduction to Research | | 5698 | 5699 |
| 30873 | CHEM-393-4 | Introduction to Research | | 5700 | 5701 |
| 30872 | CHEM-393-03 | Introduction to Research | | 5702 | 5703 |
| 30733 | DET-315-W1 | Game Materials | | 5704 | 1 |
| 30836 | CSD-608-W3 | Multicultural Considerations | | 5705 | 1 |
| 30764 | EDUC-476-W2 | Effective Teaching for ELLs | | 5706 | 1 |
| 30794 | SOCI-498-W1 | Sociological Practice | | 5707 | 1 |
| 30862 | MATH-120-W1 | Quantitative Reasoning | | 5708 | 5709 |
| 30790 | COMM-120-W1 | Intro to Public Speaking | | 5710 | 1 |
| 30889 | PHYS-102-W1 | Physical Science | | 5711 | 5712 |
| 30865 | AENV-381-S1 | International App in Ag & Env | | 5713 | 5714 |
Course blocks contain the following data:
Course Level | Color |
| 100 | |
| 200 | |
| 300 | |
| 400 | |
| 500 | |
| 600 | |
|
| CRN current-enrollment (max-enrollment) |
| Course Id - Course Number - Section Number |
| Course-Title |
| Instructor |
| Time |
|
Classes which meet at non-standard times are indicated by a letter before the course number.
For example, a Monday only class on the MWF schedule will show as 'm'.
36 courses offered.
|
CRN |
Subject |
Id |
Section |
Room |
Days |
Begin |
End |
Max |
Current |
Title |
Instructor |
| 1 | 30800 | JMC | 440 | 01 | | MTWRF | 5668 | 1 | 10 | 2 | LA Film Experience | Simser, Sommerly A.
|
| 2 | 30871 | CHEM | 393 | 02 | | | 5669 | 5670 | 0 | 0 | Introduction to Research | Robison, Aaron D.
|
| 3 | 30857 | PSYC | 692 | 01 | | | 5671 | 1 | 5 | 0 | Practicum II | Flanagan, Cherisse Y.
|
| 4 | 30854 | PSYC | 634 | 01 | | MTWRF | 800 | 1300 | 20 | 21 | Addictive Behaviors | Flanagan, Cherisse Y.
|
| 5 | 30875 | CHEM | 393 | 06 | | | 5672 | 5673 | 0 | 0 | Introduction to Research | Lee, Kathleen M.
|
| 6 | 30876 | CHEM | 393 | 07 | | | 5674 | 5675 | 0 | 0 | Introduction to Research | Sutherlin, Autumn L.
|
| 7 | 30028 | NUTR | 635 | W1 | | | 5676 | 1 | 12 | 12 | Nutrition for Exercise & Sport | Cooper, Bailee C.
|
| 8 | 30856 | PSYC | 646 | 01 | | MTWRF | 800 | 1700 | 20 | 15 | Lifespan Development | Allen, Tim R.
|
| 9 | 30787 | COMM | 499 | W1 | | | 5677 | 1 | 10 | 1 | Communication Internship | Andreas, Dorothy C.
|
| 10 | 30747 | COMM | 692 | W1 | | | 5678 | 1 | 0 | 0 | Graduate Comm Internship | Andreas, Dorothy C.
|
| 11 | 30752 | SPAN | 221 | W1 | | | 5679 | 1 | 20 | 9 | Intermediate Spanish I | Gomez, Jose L.
|
| 12 | 30908 | BUSA | 312 | S4 | | | 5680 | 1 | 0 | 0 | Global Bus. in Costa Rica | Phillips, Mark H.
|
| 13 | 30759 | ENGL | 321 | 01 | | MTWRF | 5681 | 1 | 20 | 7 | Screenwriting | Baumgardner, Jason K.
|
| 14 | 30732 | DET | 255 | W1 | | | 5682 | 1 | 20 | 7 | Game Textures | Tanner, Richard W.
|
| 15 | 30864 | MATH | 124 | W1 | | | 5683 | 5684 | 32 | 15 | Precalculus II | Nguyen, Nghia T.
|
| 16 | 30761 | ENGL | 275 | W1 | | | 5685 | 1 | 20 | 20 | Magical Realist Literature | Womble, Matthew T.
|
| 17 | 30870 | CHEM | 393 | 01 | | | 5686 | 5687 | 0 | 0 | Introduction to Research | Rix, Brad A.
|
| 18 | 30762 | EDUC | 221 | W1 | | | 5688 | 1 | 18 | 14 | Educational Psychology | Douthit, Julie K.
|
| 19 | 30826 | CSD | 693 | W1 | | MTWR | 5689 | 1 | 28 | 0 | Clinical Practicum | Borger, Alyssa L.
|
| 20 | 30863 | MATH | 123 | W1 | | | 5690 | 5691 | 32 | 31 | Elementary Statistics | Yandell, Traci L.
|
| 21 | 30848 | SOCW | 440 | W1 | | | 5692 | 1 | 5 | 1 | ST:Globalization & Social Work | Hamm, Stephanie J.
|
| 22 | 30751 | ENGL | 449 | 01 | | | 5693 | 1 | 12 | 0 | Topics in Brit Lit after 1700 | Bontempo, Eric M.
|
| 23 | 30829 | CSD | 607 | 03 | | | 5694 | 1 | 13 | 0 | Augment & Alternative Comm | Olenick, Deann J.
|
| 24 | 30754 | SPAN | 111 | W1 | | | 5695 | 1 | 20 | 19 | Elementary Spanish I | Gomez, Jose L.
|
| 25 | 30877 | CHEM | 393 | 08 | | | 5696 | 5697 | 0 | 0 | Introduction to Research | Johnstone, James E.
|
| 26 | 30874 | CHEM | 393 | 05 | | | 5698 | 5699 | 0 | 0 | Introduction to Research | Pamplin, Kimbell L.
|
| 27 | 30873 | CHEM | 393 | 4 | | | 5700 | 5701 | 0 | 0 | Introduction to Research | Powell, Gregory L.
|
| 28 | 30872 | CHEM | 393 | 03 | | | 5702 | 5703 | 0 | 0 | Introduction to Research | Powell, Mary C.
|
| 29 | 30733 | DET | 315 | W1 | | | 5704 | 1 | 20 | 12 | Game Materials | Tanner, Richard W.
|
| 30 | 30836 | CSD | 608 | W3 | | | 5705 | 1 | 9 | 0 | Multicultural Considerations | Colbert, Dara J.
|
| 31 | 30764 | EDUC | 476 | W2 | | | 5706 | 1 | 12 | 2 | Effective Teaching for ELLs | Scott, Jill A.
|
| 32 | 30794 | SOCI | 498 | W1 | | | 5707 | 1 | 10 | 1 | Sociological Practice | Carroll, Amanda M.
|
| 33 | 30862 | MATH | 120 | W1 | | | 5708 | 5709 | 32 | 16 | Quantitative Reasoning | Schwiethale, Cheryl D.
|
| 34 | 30790 | COMM | 120 | W1 | | | 5710 | 1 | 20 | 20 | Intro to Public Speaking | Mills, Jodeyah J.
|
| 35 | 30889 | PHYS | 102 | W1 | | | 5711 | 5712 | 20 | 20 | Physical Science | Dowdy, Jessie T.
|
| 36 | 30865 | AENV | 381 | S1 | | | 5713 | 5714 | 8 | 5 | International App in Ag & Env | Jernigan, Kendra L.
|
Back to Summer 2026 (2026301X)
| Building | Term | Banner Data as of: | Page created |
| UNASSIGNED | 2026301X Summer 2026 | Sat Dec 13 12:22:26 2025 | Sat, 13 Dec 2025 12:22:27 |