UNASSIGNED Course Schedule for Summer 2026 (2026302S)
Courses: 33 As of: Sun Jun 7 11:26:32 2026
| Call Number | Course ID |
Title | Class Days |
Begin Time | End Time |
| 30836 | CSD-608-W3 | Multicultural Considerations | | 4789 | 1 |
| 30754 | SPAN-111-W1 | Elementary Spanish I | | 4790 | 1 |
| 30848 | SOCW-440-W1 | ST:Globalization & Social Work | | 4791 | 1 |
| 30863 | MATH-123-W1 | Elementary Statistics | | 4792 | 4793 |
| 30762 | EDUC-221-W1 | Educational Psychology | | 4794 | 1 |
| 30761 | ENGL-275-W1 | Magical Realist Literature | | 4795 | 1 |
| 30829 | CSD-607-03 | Augment & Alternative Comm | | 4796 | 1 |
| 30826 | CSD-693-W1 | Clinical Practicum | MTWR | 4797 | 1 |
| 30877 | CHEM-393-08 | Introduction to Research | | 4798 | 4799 |
| 30864 | MATH-124-W1 | Precalculus II | | 4800 | 4801 |
| 30732 | DET-255-W1 | Game Textures | | 4802 | 1 |
| 30871 | CHEM-393-02 | Introduction to Research | | 4803 | 4804 |
| 30874 | CHEM-393-05 | Introduction to Research | | 4805 | 4806 |
| 30028 | NUTR-635-W1 | Nutrition for Exercise & Sport | | 4807 | 1 |
| 30857 | PSYC-692-01 | Practicum II | | 4808 | 1 |
| 30873 | CHEM-393-4 | Introduction to Research | | 4809 | 4810 |
| 30875 | CHEM-393-06 | Introduction to Research | | 4811 | 4812 |
| 30876 | CHEM-393-07 | Introduction to Research | | 4813 | 4814 |
| 30872 | CHEM-393-03 | Introduction to Research | | 4815 | 4816 |
| 31600 | FIN-340-S1 | ST: Intl. Personal Fin Plan. | | 4817 | 1 |
| 30908 | BUSA-312-S4 | Global Bus. in Costa Rica | | 4818 | 1 |
| 30733 | DET-315-W1 | Game Materials | | 4819 | 1 |
| 30909 | MATH-185-W1 | Calculus I | | 4820 | 4821 |
| 30764 | EDUC-476-W2 | Effective Teaching for ELLs | | 4822 | 1 |
| 30790 | COMM-120-W1 | Intro to Public Speaking | | 4823 | 1 |
| 30794 | SOCI-498-W1 | Sociological Practice | | 4824 | 1 |
| 30862 | MATH-120-W1 | Quantitative Reasoning | | 4825 | 4826 |
| 30865 | AENV-381-S1 | International App in Ag & Env | | 4827 | 4828 |
| 30787 | COMM-499-W1 | Communication Internship | | 4829 | 1 |
| 30747 | COMM-692-W1 | Graduate Comm Internship | | 4830 | 1 |
| 30752 | SPAN-221-W1 | Intermediate Spanish I | | 4831 | 1 |
| 30889 | PHYS-102-W1 | Physical Science | | 4832 | 4833 |
| 30870 | CHEM-393-01 | Introduction to Research | | 4834 | 4835 |
Course blocks contain the following data:
Course Level | Color |
| 100 | |
| 200 | |
| 300 | |
| 400 | |
| 500 | |
| 600 | |
|
| CRN current-enrollment (max-enrollment) |
| Course Id - Course Number - Section Number |
| Course-Title |
| Instructor |
| Time |
|
Classes which meet at non-standard times are indicated by a letter before the course number.
For example, a Monday only class on the MWF schedule will show as 'm'.
33 courses offered.
|
CRN |
Subject |
Id |
Section |
Room |
Days |
Begin |
End |
Max |
Current |
Title |
Instructor |
| 1 | 30836 | CSD | 608 | W3 | | | 4789 | 1 | 9 | 13 | Multicultural Considerations | Colbert, Dara J.
|
| 2 | 30754 | SPAN | 111 | W1 | | | 4790 | 1 | 20 | 12 | Elementary Spanish I | Gomez, Jose L.
|
| 3 | 30848 | SOCW | 440 | W1 | | | 4791 | 1 | 5 | 1 | ST:Globalization & Social Work | Hamm, Stephanie J.
|
| 4 | 30863 | MATH | 123 | W1 | | | 4792 | 4793 | 32 | 25 | Elementary Statistics | Yandell, Traci L.
|
| 5 | 30762 | EDUC | 221 | W1 | | | 4794 | 1 | 18 | 15 | Educational Psychology | Douthit, Julie K.
|
| 6 | 30761 | ENGL | 275 | W1 | | | 4795 | 1 | 20 | 19 | Magical Realist Literature | Sanders, Michelle R.
|
| 7 | 30829 | CSD | 607 | 03 | | | 4796 | 1 | 13 | 9 | Augment & Alternative Comm | Olenick, Deann J.
|
| 8 | 30826 | CSD | 693 | W1 | | MTWR | 4797 | 1 | 28 | 26 | Clinical Practicum | Borger, Alyssa L.
|
| 9 | 30877 | CHEM | 393 | 08 | | | 4798 | 4799 | 0 | 3 | Introduction to Research | Johnstone, James E.
|
| 10 | 30864 | MATH | 124 | W1 | | | 4800 | 4801 | 32 | 24 | Precalculus II | Nguyen, Nghia T.
|
| 11 | 30732 | DET | 255 | W1 | | | 4802 | 1 | 20 | 6 | Game Textures | Tanner, Richard W.
|
| 12 | 30871 | CHEM | 393 | 02 | | | 4803 | 4804 | 0 | 4 | Introduction to Research | Robison, Aaron D.
|
| 13 | 30874 | CHEM | 393 | 05 | | | 4805 | 4806 | 0 | 5 | Introduction to Research | Pamplin, Kimbell L.
|
| 14 | 30028 | NUTR | 635 | W1 | | | 4807 | 1 | 12 | 11 | Nutrition for Exercise & Sport | Cooper, Bailee C.
|
| 15 | 30857 | PSYC | 692 | 01 | | | 4808 | 1 | 5 | 2 | Practicum II | Flanagan, Cherisse Y.
|
| 16 | 30873 | CHEM | 393 | 4 | | | 4809 | 4810 | 0 | 0 | Introduction to Research | Powell, Gregory L.
|
| 17 | 30875 | CHEM | 393 | 06 | | | 4811 | 4812 | 0 | 2 | Introduction to Research | Lee, Kathleen M.
|
| 18 | 30876 | CHEM | 393 | 07 | | | 4813 | 4814 | 0 | 3 | Introduction to Research | Sutherlin, Autumn L.
|
| 19 | 30872 | CHEM | 393 | 03 | | | 4815 | 4816 | 0 | 2 | Introduction to Research | Curry, Thomas D.
|
| 20 | 31600 | FIN | 340 | S1 | | | 4817 | 1 | 0 | 4 | ST: Intl. Personal Fin Plan. | Young, Kelly L.
|
| 21 | 30908 | BUSA | 312 | S4 | | | 4818 | 1 | 0 | 0 | Global Bus. in Costa Rica | Phillips, Mark H.
|
| 22 | 30733 | DET | 315 | W1 | | | 4819 | 1 | 20 | 14 | Game Materials | Tanner, Richard W.
|
| 23 | 30909 | MATH | 185 | W1 | | | 4820 | 4821 | 32 | 8 | Calculus I | Jang, Hyeeun
|
| 24 | 30764 | EDUC | 476 | W2 | | | 4822 | 1 | 12 | 4 | Effective Teaching for ELLs | Scott, Jill A.
|
| 25 | 30790 | COMM | 120 | W1 | | | 4823 | 1 | 20 | 20 | Intro to Public Speaking | Mills, Jodeyah J.
|
| 26 | 30794 | SOCI | 498 | W1 | | | 4824 | 1 | 10 | 4 | Sociological Practice | Carroll, Amanda M.
|
| 27 | 30862 | MATH | 120 | W1 | | | 4825 | 4826 | 32 | 19 | Quantitative Reasoning | Schwiethale, Cheryl D.
|
| 28 | 30865 | AENV | 381 | S1 | | | 4827 | 4828 | 8 | 6 | International App in Ag & Env | Jernigan, Kendra L.
|
| 29 | 30787 | COMM | 499 | W1 | | | 4829 | 1 | 10 | 7 | Communication Internship | Andreas, Dorothy C.
|
| 30 | 30747 | COMM | 692 | W1 | | | 4830 | 1 | 0 | 2 | Graduate Comm Internship | Andreas, Dorothy C.
|
| 31 | 30752 | SPAN | 221 | W1 | | | 4831 | 1 | 20 | 8 | Intermediate Spanish I | Gomez, Jose L.
|
| 32 | 30889 | PHYS | 102 | W1 | | | 4832 | 4833 | 20 | 18 | Physical Science | Dowdy, Jessie T.
|
| 33 | 30870 | CHEM | 393 | 01 | | | 4834 | 4835 | 0 | 2 | Introduction to Research | Rix, Brad A.
|
Back to Summer 2026 (2026301X)
| Building | Term | Banner Data as of: | Page created |
| UNASSIGNED | 2026301X Summer 2026 | Sun Jun 7 11:26:32 2026 | Sun, 07 Jun 2026 11:26:32 |