| Time | 140 | 205 | 303A |
|---|---|---|---|
| 8:00 | 30878 5(20) mtwr BIOL-291-01 Anatomy and Physiology I Washington 8:00-11:30 | ||
| 9:00 | 30867 2(40) mtwrf CHEM-134-01 General Chemistry II Isenhower 9:30-11:30 |
||
| 10:00 | |||
| 11:00 | |||
| 11:30 | |||
| 12:00 | |||
| 13:00 | 30880 5(20) mtwr BIOL-293-L1 Anatomy and Physiology I Lab Washington 13:30-15:45 | 30868 2(20) twr CHEM-132-L1 Isenhower 13:00-17:00 30869 twr CHEM-132-L2 Isenhower 13:00-17:00 |
|
| 14:00 | |||
| 15:00 | |||
| 16:00 | |||
| 17:00 | |||
| 18:00 | |||
| 19:00 | |||
| 20:00 | |||
| 21:00 | |||
| 24:00 | |||
| Time | 140 | 205 | 303A |
| Time | 140 | 205 | 303A |
|---|---|---|---|
| 8:00 | 30878 5(20) mtwr BIOL-291-01 Anatomy and Physiology I Washington 8:00-11:30 | ||
| 9:30 | 30867 2(40) mtwrf CHEM-134-01 General Chemistry II Isenhower 9:30-11:30 |
||
| 11:00 | |||
| 11:30 | |||
| 12:00 | 30868 2(20) twr CHEM-132-L1 Isenhower 13:00-17:00 30869 twr CHEM-132-L2 Isenhower 13:00-17:00 |
||
| 13:30 | 30880 5(20) mtwr BIOL-293-L1 Anatomy and Physiology I Lab Washington 13:30-15:45 | ||
| 15:00 | |||
| 16:30 | |||
| 18:00 | |||
| 19:00 | |||
| 20:00 | |||
| 21:00 | |||
| 24:00 | |||
| Time | 140 | 205 | 303A |
| Time | 140 | 205 | 303A |
|---|---|---|---|
| 8:00 | |||
| 9:00 | |||
| 10:00 | |||
| 11:00 | |||
| 12:00 | |||
| 13:00 | |||
| 14:00 | |||
| 15:00 | |||
| 16:00 | |||
| 17:00 | |||
| 18:00 | |||
| 19:00 | |||
| 20:00 | |||
| 21:00 | |||
| 24:00 | |||
| Time | 140 | 205 | 303A |
Course blocks contain the following data:
|
|
Classes which meet at non-standard times are indicated by a letter before the course number.
For example, a Monday only class on the MWF schedule will show as 'm'.
5 courses offered.
| CRN | Subject | Id | Section | Room | Days | Begin | End | Max | Current | Title | Instructor | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30868 | CHEM | 132 | L1 | 303A | TWR | 1300 | 1700 | 20 | 2 | General Chemistry Lab II | Isenhower, Julee L. |
| 2 | 30869 | CHEM | 132 | L2 | 303A | TWR | 1300 | 1700 | 20 | 0 | General Chemistry Lab II | Isenhower, Julee L. |
| 3 | 30867 | CHEM | 134 | 01 | 303A | MTWRF | 930 | 1130 | 40 | 2 | General Chemistry II | Isenhower, Julee L. |
| 4 | 30878 | BIOL | 291 | 01 | 205 | MTWR | 800 | 1130 | 20 | 5 | Anatomy and Physiology I | Washington, Kelly C. |
| 5 | 30880 | BIOL | 293 | L1 | 140 | MTWR | 1330 | 1545 | 20 | 5 | Anatomy and Physiology I Lab | Washington, Kelly C.
|
| Building | Term | Banner Data as of: | Page created |
| HAL | 2026301X Summer 2026 | Sat Dec 13 12:22:26 2025 | Sat, 13 Dec 2025 12:22:27 |