| Time | 117 | 302 | 307 | 320 |
|---|---|---|---|---|
| 8:00 | 30825 mtwrf CSD-603-01 Motor Speech Disorders Baggs 8:00-17:00 | 30796 1(15) mtwrf JMC-165-01 Media Maker I White 8:00-11:50 | 30797 12(15) mtwr JMC-224-01 Media Writing Mendenhall 8:00-11:50 | 30890 13(15) mtwrf JMC-488-01 Communication Law Pybus 8:00-11:50 |
| 9:00 | ||||
| 10:00 | ||||
| 11:00 | ||||
| 11:30 | ||||
| 12:00 | ||||
| 13:00 | 30798 12(15) mtwr JMC-224-L1 Media Writing NAME NOT FOUND FOR PIDM: 13:00-14:00 | |||
| 14:00 | ||||
| 15:00 | ||||
| 16:00 | ||||
| 17:00 | ||||
| 18:00 | ||||
| 19:00 | ||||
| 20:00 | ||||
| 21:00 | ||||
| 24:00 | ||||
| Time | 117 | 302 | 307 | 320 |
| Time | 117 | 302 | 307 | 320 |
|---|---|---|---|---|
| 8:00 | 30825 mtwrf CSD-603-01 Motor Speech Disorders Baggs 8:00-17:00 | 30796 1(15) mtwrf JMC-165-01 Media Maker I White 8:00-11:50 | 30797 12(15) mtwr JMC-224-01 Media Writing Mendenhall 8:00-11:50 | 30890 13(15) mtwrf JMC-488-01 Communication Law Pybus 8:00-11:50 |
| 9:30 | ||||
| 11:00 | ||||
| 11:30 | ||||
| 12:00 | 30798 12(15) mtwr JMC-224-L1 Media Writing NAME NOT FOUND FOR PIDM: 13:00-14:00 | |||
| 13:30 | ||||
| 15:00 | ||||
| 16:30 | ||||
| 18:00 | ||||
| 19:00 | ||||
| 20:00 | ||||
| 21:00 | ||||
| 24:00 | ||||
| Time | 117 | 302 | 307 | 320 |
| Time | 117 | 302 | 307 | 320 |
|---|---|---|---|---|
| 8:00 | ||||
| 9:00 | ||||
| 10:00 | ||||
| 11:00 | ||||
| 12:00 | ||||
| 13:00 | ||||
| 14:00 | ||||
| 15:00 | ||||
| 16:00 | ||||
| 17:00 | ||||
| 18:00 | ||||
| 19:00 | ||||
| 20:00 | ||||
| 21:00 | ||||
| 24:00 | ||||
| Time | 117 | 302 | 307 | 320 |
Course blocks contain the following data:
|
|
Classes which meet at non-standard times are indicated by a letter before the course number.
For example, a Monday only class on the MWF schedule will show as 'm'.
5 courses offered.
| CRN | Subject | Id | Section | Room | Days | Begin | End | Max | Current | Title | Instructor | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30825 | CSD | 603 | 01 | 117 | MTWRF | 800 | 1700 | 28 | 0 | Motor Speech Disorders | Baggs, Terry W. |
| 2 | 30798 | JMC | 224 | L1 | 307 | MTWR | 1300 | 1400 | 15 | 12 | Media Writing | NAME NOT FOUND FOR PIDM: |
| 3 | 30796 | JMC | 165 | 01 | 302 | MTWRF | 800 | 1150 | 15 | 1 | Media Maker I | White, Roy C. |
| 4 | 30890 | JMC | 488 | 01 | 320 | MTWRF | 800 | 1150 | 15 | 13 | Communication Law | Pybus, Kenneth R. |
| 5 | 30797 | JMC | 224 | 01 | 307 | MTWR | 800 | 1150 | 15 | 12 | Media Writing | Mendenhall, Douglas L.
|
| Building | Term | Banner Data as of: | Page created |
| DMC | 2026301X Summer 2026 | Sat Dec 13 12:22:26 2025 | Sat, 13 Dec 2025 12:22:27 |