| Time | 219 | 249 | 250 |
|---|---|---|---|
| 8:00 | 30840 10(20) mtwrf BIBM-696-0 Therapy & Theological Reflect Harmon 8:00-17:00 | 30841 4(20) mtwrf BIBM-648-01 Heflin 8:00-17:00 30839 4(20) mtwrf BIBM-601-01 Graves 8:00-17:00 | 30838 4(20) mtwrf BIBL-682-01 Hamilton 8:00-17:00 30721 13(20) mtwrf BMFT-643-01 Mendez-Pounds 8:00-17:00 |
| 9:00 | |||
| 10:00 | |||
| 11:00 | |||
| 11:30 | |||
| 12:00 | |||
| 13:00 | |||
| 14:00 | |||
| 15:00 | |||
| 16:00 | |||
| 17:00 | |||
| 18:00 | |||
| 19:00 | |||
| 20:00 | |||
| 21:00 | |||
| 24:00 | |||
| Time | 219 | 249 | 250 |
| Time | 219 | 249 | 250 |
|---|---|---|---|
| 8:00 | 30840 10(20) mtwrf BIBM-696-0 Therapy & Theological Reflect Harmon 8:00-17:00 | 30841 4(20) mtwrf BIBM-648-01 Heflin 8:00-17:00 30839 4(20) mtwrf BIBM-601-01 Graves 8:00-17:00 | 30838 4(20) mtwrf BIBL-682-01 Hamilton 8:00-17:00 30721 13(20) mtwrf BMFT-643-01 Mendez-Pounds 8:00-17:00 |
| 9:30 | |||
| 11:00 | |||
| 11:30 | |||
| 12:00 | |||
| 13:30 | |||
| 15:00 | |||
| 16:30 | |||
| 18:00 | |||
| 19:00 | |||
| 20:00 | |||
| 21:00 | |||
| 24:00 | |||
| Time | 219 | 249 | 250 |
| Time | 219 | 249 | 250 |
|---|---|---|---|
| 8:00 | |||
| 9:00 | |||
| 10:00 | |||
| 11:00 | |||
| 12:00 | |||
| 13:00 | |||
| 14:00 | |||
| 15:00 | |||
| 16:00 | |||
| 17:00 | |||
| 18:00 | |||
| 19:00 | |||
| 20:00 | |||
| 21:00 | |||
| 24:00 | |||
| Time | 219 | 249 | 250 |
Course blocks contain the following data:
|
|
Classes which meet at non-standard times are indicated by a letter before the course number.
For example, a Monday only class on the MWF schedule will show as 'm'.
5 courses offered.
| CRN | Subject | Id | Section | Room | Days | Begin | End | Max | Current | Title | Instructor | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30840 | BIBM | 696 | 0 | 219 | MTWRF | 800 | 1700 | 20 | 10 | Therapy & Theological Reflect | Harmon, Tera D. |
| 2 | 30838 | BIBL | 682 | 01 | 250 | MTWRF | 800 | 1700 | 20 | 4 | Teaching Scrip in Cont Context | Hamilton, Mark W. |
| 3 | 30841 | BIBM | 648 | 01 | 249 | MTWRF | 800 | 1700 | 20 | 4 | Christian Spiritual Formation | Heflin, Houston D. |
| 4 | 30721 | BMFT | 643 | 01 | 250 | MTWRF | 800 | 1700 | 20 | 13 | Professional Ethics and Law | Mendez-Pounds, Joanna |
| 5 | 30839 | BIBM | 601 | 01 | 249 | MTWRF | 800 | 1700 | 20 | 4 | Church Leadership | Graves, Joshua J.
|
| Building | Term | Banner Data as of: | Page created |
| BSB | 2026301X Summer 2026 | Sat Dec 13 12:22:26 2025 | Sat, 13 Dec 2025 12:22:27 |