| Time | 117 | 301 | 316 | 318 |
|---|---|---|---|---|
| 8:00 | 30729 12(40) mtwr FIN-310-01 Financial Management Stewart 8:00-11:50 | 30730 15(30) mtwr BLAW-363-01 Intro to Business Law & Ethics Little 8:00-11:50 | 30859 8(20) mtwr MGMT-322-01 Business & Sustainability Kucinski 8:00-11:50 | 30731 8(25) mtwr IT-221-01 Fndmtls Networks & Data Comm St. John 8:00-11:50 |
| 9:00 | ||||
| 10:00 | ||||
| 11:00 | ||||
| 11:30 | ||||
| 12:00 | ||||
| 13:00 | ||||
| 14:00 | ||||
| 15:00 | ||||
| 16:00 | ||||
| 17:00 | ||||
| 18:00 | ||||
| 19:00 | ||||
| 20:00 | ||||
| 21:00 | ||||
| 24:00 | ||||
| Time | 117 | 301 | 316 | 318 |
| Time | 117 | 301 | 316 | 318 |
|---|---|---|---|---|
| 8:00 | 30729 12(40) mtwr FIN-310-01 Financial Management Stewart 8:00-11:50 | 30730 15(30) mtwr BLAW-363-01 Intro to Business Law & Ethics Little 8:00-11:50 | 30859 8(20) mtwr MGMT-322-01 Business & Sustainability Kucinski 8:00-11:50 | 30731 8(25) mtwr IT-221-01 Fndmtls Networks & Data Comm St. John 8:00-11:50 |
| 9:30 | ||||
| 11:00 | ||||
| 11:30 | ||||
| 12:00 | ||||
| 13:30 | ||||
| 15:00 | ||||
| 16:30 | ||||
| 18:00 | ||||
| 19:00 | ||||
| 20:00 | ||||
| 21:00 | ||||
| 24:00 | ||||
| Time | 117 | 301 | 316 | 318 |
| Time | 117 | 301 | 316 | 318 |
|---|---|---|---|---|
| 8:00 | ||||
| 9:00 | ||||
| 10:00 | ||||
| 11:00 | ||||
| 12:00 | ||||
| 13:00 | ||||
| 14:00 | ||||
| 15:00 | ||||
| 16:00 | ||||
| 17:00 | ||||
| 18:00 | ||||
| 19:00 | ||||
| 20:00 | ||||
| 21:00 | ||||
| 24:00 | ||||
| Time | 117 | 301 | 316 | 318 |
Course blocks contain the following data:
|
|
Classes which meet at non-standard times are indicated by a letter before the course number.
For example, a Monday only class on the MWF schedule will show as 'm'.
4 courses offered.
| CRN | Subject | Id | Section | Room | Days | Begin | End | Max | Current | Title | Instructor | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30729 | FIN | 310 | 01 | 117 | MTWR | 800 | 1150 | 40 | 12 | Financial Management | Stewart, Jonathan D. |
| 2 | 30859 | MGMT | 322 | 01 | 316 | MTWR | 800 | 1150 | 20 | 8 | Business & Sustainability | Kucinski, Nancy R. |
| 3 | 30730 | BLAW | 363 | 01 | 301 | MTWR | 800 | 1150 | 30 | 15 | Intro to Business Law & Ethics | Little, Andrew G. |
| 4 | 30731 | IT | 221 | 01 | 318 | MTWR | 800 | 1150 | 25 | 8 | Fndmtls Networks & Data Comm | St. John, Karen S.
|
| Building | Term | Banner Data as of: | Page created |
| MBB | 2026301S Summer 2026 | Sun Jun 7 11:26:32 2026 | Sun, 07 Jun 2026 11:26:32 |