UNASSIGNED Course Schedule for Summer 2026 (2026301S)
Courses: 12 As of: Sat Dec 13 12:22:26 2025
| Call Number | Course ID |
Title | Class Days |
Begin Time | End Time |
| 30807 | BIBL-610-W2 | Crit Interpretation of the OT | | 4769 | 1 |
| 30898 | BIBM-670-W1 | Worship | | 4770 | 1 |
| 30803 | BIBM-629-W1 | Field Ed Contextual Immersion | | 4771 | 1 |
| 30808 | BIBM-640-W1 | Spirituality & Leadership | | 4772 | 1 |
| 30805 | BIBL-666-W1 | The Book of Revelation | | 4773 | 1 |
| 30943 | BIOO-292-W2 | Anatomy and Physiology II | | 4774 | 1 |
| 30944 | BIOO-294-W2 | Anatomy and Physiology II Lab | | 4775 | 1 |
| 30802 | BIBD-660-W1 | Systematic Theology I | | 4776 | 1 |
| 30804 | BIBH-670-W1 | Issues in Global Christianity | | 4777 | 1 |
| 30942 | BIOO-293-W3 | Anatomy and Physiology I Lab | | 4778 | 1 |
| 30941 | BIOO-291-W3 | Anatomy and Physiology I | | 4779 | 1 |
| 30806 | BIBL-620-W2 | Crit Interpretation of the NT | | 4780 | 1 |
Course blocks contain the following data:
Course Level | Color |
| 100 | |
| 200 | |
| 300 | |
| 400 | |
| 500 | |
| 600 | |
|
| CRN current-enrollment (max-enrollment) |
| Course Id - Course Number - Section Number |
| Course-Title |
| Instructor |
| Time |
|
Classes which meet at non-standard times are indicated by a letter before the course number.
For example, a Monday only class on the MWF schedule will show as 'm'.
12 courses offered.
|
CRN |
Subject |
Id |
Section |
Room |
Days |
Begin |
End |
Max |
Current |
Title |
Instructor |
| 1 | 30807 | BIBL | 610 | W2 | | | 4769 | 1 | 20 | 13 | Crit Interpretation of the OT | Tucker, Paavo N.
|
| 2 | 30898 | BIBM | 670 | W1 | | | 4770 | 1 | 20 | 11 | Worship | Gibson, Kelli E.
|
| 3 | 30803 | BIBM | 629 | W1 | | | 4771 | 1 | 25 | 5 | Field Ed Contextual Immersion | Lee, Mason V.
|
| 4 | 30808 | BIBM | 640 | W1 | | | 4772 | 1 | 20 | 6 | Spirituality & Leadership | Pocta, David J.
|
| 5 | 30805 | BIBL | 666 | W1 | | | 4773 | 1 | 20 | 10 | The Book of Revelation | Wright, Richard A.
|
| 6 | 30943 | BIOO | 292 | W2 | | | 4774 | 1 | 30 | 0 | Anatomy and Physiology II | NAME NOT FOUND FOR PIDM:
|
| 7 | 30944 | BIOO | 294 | W2 | | | 4775 | 1 | 30 | 0 | Anatomy and Physiology II Lab | NAME NOT FOUND FOR PIDM:
|
| 8 | 30802 | BIBD | 660 | W1 | | | 4776 | 1 | 20 | 17 | Systematic Theology I | Werntz, Myles P.
|
| 9 | 30804 | BIBH | 670 | W1 | | | 4777 | 1 | 20 | 12 | Issues in Global Christianity | Gorman, James L.
|
| 10 | 30942 | BIOO | 293 | W3 | | | 4778 | 1 | 30 | 0 | Anatomy and Physiology I Lab | NAME NOT FOUND FOR PIDM:
|
| 11 | 30941 | BIOO | 291 | W3 | | | 4779 | 1 | 30 | 0 | Anatomy and Physiology I | NAME NOT FOUND FOR PIDM:
|
| 12 | 30806 | BIBL | 620 | W2 | | | 4780 | 1 | 20 | 10 | Crit Interpretation of the NT | Stevenson, Gregory M.
|
Back to Summer 2026 (2026301G)
| Building | Term | Banner Data as of: | Page created |
| UNASSIGNED | 2026301G Summer 2026 | Sat Dec 13 12:22:26 2025 | Sat, 13 Dec 2025 12:22:27 |