| Call Number | Course ID |
Title | Class Days |
Begin Time | End Time |
| 22074 | MFTO-594-W17 | MFT Internship IV | | 3956 | 3957 |
| 22076 | MFTO-594-W19 | MFT Internship IV | | 3958 | 3959 |
| 22052 | MFTO-595-W15 | MFT Internship V | | 3960 | 3961 |
| 22051 | MFTO-595-W14 | MFT Internship V | | 3962 | 3963 |
| 22047 | MFTO-595-W10 | MFT Internship V | | 3964 | 3965 |
| 22503 | MFTO-595-W20 | MFT Internship V | | 3966 | 3967 |
| 22027 | MFTO-592-W15 | MFT Internship II | | 3968 | 3969 |
| 22491 | MFTO-592-W23 | MFT Internship II | | 3970 | 3971 |
| 22026 | MFTO-592-W14 | MFT Internship II | | 3972 | 3973 |
| 22032 | MFTO-592-W20 | MFT Internship II | | 3974 | 3975 |
| 22024 | MFTO-592-W12 | MFT Internship II | | 3976 | 3977 |
| 22030 | MFTO-592-W18 | MFT Internship II | | 3978 | 3979 |
| 22031 | MFTO-592-W19 | MFT Internship II | | 3980 | 3981 |
| 22399 | SOCW-753-W1 | Adv Gen Practice II: Fam/Group | | 3982 | 3983 |
| 22541 | MFTO-591-W23 | MFT Internship I | | 3984 | 3985 |
| 22015 | MFTO-591-W11 | MFT Internship I | | 3986 | 3987 |
| 22017 | MFTO-591-W13 | MFT Internship I | | 3988 | 3989 |
| 22019 | MFTO-591-W15 | MFT Internship I | | 3990 | 3991 |
| 22020 | MFTO-591-W16 | MFT Internship I | | 3992 | 3993 |
| 22022 | MFTO-591-W18 | MFT Internship I | | 3994 | 3995 |
| 22016 | MFTO-591-W12 | MFT Internship I | | 3996 | 3997 |
| 22021 | MFTO-591-W17 | MFT Internship I | | 3998 | 3999 |
| 22542 | MFTO-591-W24 | MFT Internship I | | 4000 | 4001 |
| 22028 | MFTO-592-W16 | MFT Internship II | | 4002 | 4003 |
| 22023 | MFTO-592-W11 | MFT Internship II | | 4004 | 4005 |
| 22524 | MFTO-592-W24 | MFT Internship II | | 4006 | 4007 |
| 22490 | MFTO-592-W22 | MFT Internship II | | 4008 | 4009 |
| 22025 | MFTO-592-W13 | MFT Internship II | | 4010 | 4011 |
| 22029 | MFTO-592-W17 | MFT Internship II | | 4012 | 4013 |
| 22057 | MFTO-598-W3 | MFT Internship VIII | | 4014 | 4015 |
| 22058 | MFTO-598-W4 | MFT Internship VIII | | 4016 | 4017 |
| 22450 | MFTO-598-W5 | MFT Internship VIII | | 4018 | 4019 |
| 21486 | MATO-109-W1 | Precalculus I | | 4020 | 1 |
| 21485 | MSCO-235-W1 | A Journey into American Music | | 4021 | 1 |
| 21492 | SOCW-327-W1 | Theoretical Frameworks | | 4022 | 1 |
| 22520 | NURS-742-W3 | Leadership Strategies | | 4023 | 4024 |
| 20974 | NURS-746-W1 | Finance & HR Management | | 4025 | 4026 |
| 20870 | HIED-647-W1 | Equity & Soc Just in Higher Ed | | 4027 | 4028 |
| 20889 | LEAD-781-W1 | Quantitative Research Method | | 4029 | 1 |
| 20796 | LEAD-781-W3 | Quantitative Research Method | | 4030 | 1 |
| 20780 | LEAD-782-W3 | Qualitative Analysis | | 4031 | 4032 |
| 20740 | LEAD-782-W2 | Qualitative Analysis | | 4033 | 4034 |
| 21887 | LEAD-782-W4 | Qualitative Analysis | | 4035 | 4036 |
| 22079 | MFTO-595-W18 | MFT Internship V | | 4037 | 1 |
| 22502 | MFTO-595-W19 | MFT Internship V | | 4038 | 4039 |
| 22048 | MFTO-595-W11 | MFT Internship V | | 4040 | 4041 |
| 22053 | MFTO-595-W16 | MFT Internship V | | 4042 | 1 |
| 22078 | MFTO-595-W17 | MFT Internship V | | 4043 | 1 |
| 22049 | MFTO-595-W12 | MFT Internship V | | 4044 | 4045 |
| 22050 | MFTO-595-W13 | MFT Internship V | | 4046 | 4047 |
| 22036 | MFTO-593-W16 | MFT Internship III | | 4048 | 4049 |
| 22038 | MFTO-593-W18 | MFT Internship III | | 4050 | 4051 |
| 22033 | MFTO-593-W13 | MFT Internship III | | 4052 | 4053 |
| 22073 | MFTO-593-W22 | MFT Internship III | | 4054 | 4055 |
| 22034 | MFTO-593-W14 | MFT Internship III | | 4056 | 4057 |
| 22071 | MFTO-593-W20 | MFT Internship III | | 4058 | 4059 |
| 22072 | MFTO-593-W21 | MFT Internship III | | 4060 | 4061 |
| 22448 | MFTO-593-W23 | MFT Internship III | | 4062 | 4063 |
| 22037 | MFTO-593-W17 | MFT Internship III | | 4064 | 4065 |
| 22075 | MFTO-594-W18 | MFT Internship IV | | 4066 | 4067 |
| 22046 | MFTO-594-W16 | MFT Internship IV | | 4068 | 4069 |
| 22040 | MFTO-594-W10 | MFT Internship IV | | 4070 | 4071 |
| 22044 | MFTO-594-W14 | MFT Internship IV | | 4072 | 4073 |
| 22077 | MFTO-594-W20 | MFT Internship IV | | 4074 | 4075 |
| 20371 | ITO-620-W3 | Info Assurance & Control | | 4076 | 4077 |
| 20865 | ITO-622-W2 | Risk Management & Compliance | | 4078 | 1 |
| 20866 | ITO-642-W2 | Incident Management & Response | | 4079 | 1 |
| 20949 | LEAD-605-W1 | Leadership Ethics | | 4080 | 4081 |
| 20950 | LEAD-615-W1 | Change Management | | 4082 | 4083 |
| 20926 | SPLD-521-W1 | Research & Assessment in Sport | | 4084 | 4085 |
| 22397 | SOCW-625-W1 | Essential Theories & Framework | | 4086 | 4087 |
| 22487 | SOCW-625-W2 | Essential Theories & Framework | | 4088 | 4089 |
| 22393 | SOCW-702-W1 | Advanced Standing Seminar | | 4090 | 1 |
| 20684 | BCMO-435-W1 | Spiritual Formation II | | 4091 | 1 |
| 20693 | ORCO-311-W1 | Rhetorical Messaging | | 4092 | 1 |
| 20694 | ORCO-441-W1 | Consult Assessment Org Change | | 4093 | 1 |
| 22540 | MFTO-590-W8 | Introduction to Family Therapy | | 4094 | 1 |
| 22509 | MFTO-590-W7 | Introduction to Family Therapy | | 4095 | 4096 |
| 22508 | MFTO-590-W6 | Introduction to Family Therapy | | 4097 | 4098 |
| 22014 | MFTO-591-W10 | MFT Internship I | | 4099 | 4100 |
| 22018 | MFTO-591-W14 | MFT Internship I | | 4101 | 4102 |
| 22080 | MFTO-596-W12 | MFT Internship VI | | 4103 | 4104 |
| 22087 | MFTO-596-W19 | MFT Internship VI | | 4105 | 4106 |
| 22088 | MFTO-596-W20 | MFT Internship VI | | 4107 | 4108 |
| 22082 | MFTO-596-W14 | MFT Internship VI | | 4109 | 4110 |
| 22083 | MFTO-596-W15 | MFT Internship VI | | 4111 | 4112 |
| 22084 | MFTO-596-W16 | MFT Internship VI | | 4113 | 4114 |
| 22054 | MFTO-596-W11 | MFT Internship VI | | 4115 | 4116 |
| 22086 | MFTO-596-W18 | MFT Internship VI | | 4117 | 4118 |
| 22081 | MFTO-596-W13 | MFT Internship VI | | 4119 | 4120 |
| 22085 | MFTO-596-W17 | MFT Internship VI | | 4121 | 4122 |
| 22055 | MFTO-597-W3 | MFT Internship VII | | 4123 | 4124 |
| 22056 | MFTO-597-W4 | MFT Internship VII | | 4125 | 1 |
| 22041 | MFTO-594-W11 | MFT Internship IV | | 4126 | 4127 |
| 22042 | MFTO-594-W12 | MFT Internship IV | | 4128 | 4129 |
| 22045 | MFTO-594-W15 | MFT Internship IV | | 4130 | 4131 |
| 22039 | MFTO-594-W9 | MFT Internship IV | | 4132 | 4133 |
| 22043 | MFTO-594-W13 | MFT Internship IV | | 4134 | 4135 |
| 20584 | NTRO-120-W3 | Nutrition and Wellness | | 4136 | 1 |
| 20631 | NTRO-120-W6 | Nutrition and Wellness | | 4137 | 4138 |
| 20636 | NTRO-120-W8 | Nutrition and Wellness | | 4139 | 1 |
| 20403 | NTRO-120-W4 | Nutrition and Wellness | | 4140 | 1 |
| 20609 | NTRO-224-W1 | Nutrition for Exer. and Sport | | 4141 | 1 |
| 20437 | NURO-338-W2 | Pharm Patho for Nursing | | 4142 | 1 |
| 20565 | NURO-353-W2 | Health Assess Across Lifespan | | 4143 | 1 |
| 20628 | NURO-464-W1 | Leadership and Management | | 4144 | 4145 |
| 20629 | NURO-465-W1 | Leadership and Mgt Practicum | | 4146 | 4147 |
| 20443 | NURO-484-W2 | Professional Role Transitions | | 4148 | 1 |
| 20580 | NURO-494-W2 | Synthesis of Bacc Nursing | | 4149 | 1 |
| 21888 | LEAD-784-W4 | Qualitative Method Research | | 4150 | 4151 |
| 20702 | CRMO-330-W1 | Intimate Partner Violence | | 4152 | 1 |
| 20632 | PSYO-278-W2 | Stress and Its Management | | 4153 | 1 |
| 20569 | PSYO-278-W1 | Stress and Its Management | | 4154 | 1 |
| 20382 | PSYO-305-W2 | Peacemaking | | 4155 | 1 |
| 20560 | PSYO-305-W1 | Peacemaking | | 4156 | 1 |
| 20581 | PSYO-382-W3 | Abnormal Psychology | | 4157 | 1 |
| 20583 | PSYO-388-W1 | Teams & Team Leadership | | 4158 | 1 |
| 20504 | PSYO-388-W4 | Teams & Team Leadership | | 4159 | 1 |
| 20379 | PSYO-451-W1 | Statistics in Psyc. Research | | 4160 | 1 |
| 20571 | PSYO-493-W1 | History of Theories in Psyc. | | 4161 | 1 |
| 22484 | PSYO-688-W2 | Teams & Team Leadership | | 4162 | 1 |
| 20928 | PSYO-688-W1 | Teams & Team Leadership | | 4163 | 4164 |
| 20515 | SOCO-442-W1 | Race and Racisms | | 4165 | 1 |
| 20880 | PCM-605-W2 | Molecular Targets | | 4166 | 1 |
| 20722 | PCM-622-W2 | Applied NGS and Analysis | | 4167 | 1 |
| 20802 | PCM-633-W2 | Lab Reg & Op Compliance | | 4168 | 1 |
| 20869 | PCM-637-W2 | Adv Strategies Biomarker Dev | | 4169 | 1 |
| 20910 | PCM-652-W1 | Immune System in Precision Med | | 4170 | 1 |
| 20908 | PCM-671-W2 | Research Application I | | 4171 | 1 |
| 20879 | PCM-673-W1 | Research Application III | | 4172 | 1 |
| 20862 | PCM-675-W1 | Research Application V | | 4173 | 1 |
| 20566 | PSYO-120-W2 | Introduction to Psychology | | 4174 | 1 |
| 22550 | PSYO-120-W11 | Introduction to Psychology | | 4175 | 1 |
| 20691 | PSYO-120-W5 | Introduction to Psychology | | 4176 | 1 |
| 20692 | PSYO-120-W6 | Introduction to Psychology | | 4177 | 1 |
| 20421 | PSYO-120-W1 | Introduction to Psychology | | 4178 | 1 |
| 22538 | PSYO-120-W10 | Introduction to Psychology | | 4179 | 4180 |
| 20626 | PSYO-232-W5 | Developmental Psychology | | 4181 | 1 |
| 20568 | PSYO-232-W1 | Developmental Psychology | MTWRFSU | 4182 | 4183 |
| 20419 | PSYO-233-W2 | Physiological Psychology | | 4184 | 1 |
| 22035 | MFTO-593-W15 | MFT Internship III | | 4185 | 4186 |
| 22070 | MFTO-593-W19 | MFT Internship III | | 4187 | 4188 |
| 20574 | INTG-420-W1 | Integrated Studies Capstone | | 4189 | 1 |
| 20548 | ISO-322-W1 | Business Statistics | | 4190 | 1 |
| 20587 | ITA-110-W1 | IT Fundamentals | | 4191 | 1 |
| 20614 | ITA-122-W1 | PC Service & Support II | | 4192 | 1 |
| 20605 | ITA-315-W1 | Mobile Application Development | | 4193 | 1 |
| 20690 | ITA-336-W1 | System Forensics | | 4194 | 1 |
| 20606 | ITA-405-W1 | Systems Development | | 4195 | 1 |
| 20607 | ITA-491-W1 | Emerging Technologies in IT | | 4196 | 1 |
| 20868 | ITO-080-W2 | Programming Bootcamp | | 4197 | 1 |
| 20383 | ITO-088-W1 | Computer Networking Bootcamp | | 4198 | 4199 |
| 20611 | ITO-221-W1 | Fndmtls Networks & Data Comm | | 4200 | 1 |
| 20585 | ITO-310-W1 | Intro Computer & Info Security | | 4201 | 1 |
| 22069 | ITO-435-W1 | Incident Detection Prev & Resp | | 4202 | 1 |
| 20550 | ITO-473-W1 | Cybersecurity Policy | | 4203 | 1 |
| 20864 | ITO-610-W2 | IT Services & Administration | | 4204 | 1 |
| 22353 | MFTO-647-W1 | Spirituality in Family Therapy | | 4205 | 4206 |
| 21472 | CSDO-392-W1 | Intro to Swallowing Disorders | | 4207 | 1 |
| 21867 | EDUO-444-W1E | Students & Learning | | 4208 | 1 |
| 21868 | EDUO-454-W1E | Data-Driven Practices | | 4209 | 1 |
| 21489 | SOCW-250-W1 | Ethics & Engagement | | 4210 | 1 |
| 20486 | MAWO-123-W2 | Elementary Statistics | | 4211 | 1 |
| 21026 | MAWO-123-W6 | Elementary Statistics | | 4212 | 1 |
| 20633 | MAWO-123-W4 | Elementary Statistics | | 4213 | 1 |
| 22535 | MAWO-123-W9 | Elementary Statistics | | 4214 | 1 |
| 20595 | MAWO-123-W1 | Elementary Statistics | | 4215 | 1 |
| 22385 | MAWO-123-W8 | Elementary Statistics | | 4216 | 4217 |
| 20968 | MFTO-610-W6 | Couples Therapy | | 4218 | 4219 |
| 20717 | MFTO-610-W3 | Couples Therapy | | 4220 | 1 |
| 20853 | MFTO-610-W4 | Couples Therapy | | 4221 | 1 |
| 20854 | MFTO-610-W5 | Couples Therapy | | 4222 | 1 |
| 20852 | MFTO-610-W2 | Couples Therapy | | 4223 | 1 |
| 21904 | MFTO-615-W6 | Research Methods in FT | | 4224 | 4225 |
| 20855 | MFTO-615-W4 | Research Methods in FT | | 4226 | 1 |
| 21906 | MFTO-615-W8 | Research Methods in FT | | 4227 | 1 |
| 20972 | NURS-627-W1 | Population Health | | 4228 | 4229 |
| 21019 | MFTO-693-W3 | MFT Internship Cont. III | | 4230 | 1 |
| 22066 | MFTO-693-W4 | MFT Internship Cont. III | | 4231 | 4232 |
| 21017 | MFTO-693-W6 | MFT Internship Cont. III | | 4233 | 1 |
| 22067 | MFTO-693-W5 | MFT Internship Cont. III | | 4234 | 4235 |
| 21018 | MFTO-693-W7 | MFT Internship Cont. III | | 4236 | 1 |
| 22064 | MFTO-698-W14 | MFT Internship Continuation I | | 4237 | 1 |
| 22546 | MFTO-698-W20 | MFT Internship Continuation I | | 4238 | 4239 |
| 22060 | MFTO-698-W9 | MFT Internship Continuation I | | 4240 | 4241 |
| 22061 | MFTO-698-W10 | MFT Internship Continuation I | | 4242 | 4243 |
| 22063 | MFTO-698-W12 | MFT Internship Continuation I | | 4244 | 4245 |
| 20813 | MFTO-698-W13 | MFT Internship Continuation I | | 4246 | 1 |
| 22062 | MFTO-698-W11 | MFT Internship Continuation I | | 4247 | 4248 |
| 22059 | MFTO-698-W8 | MFT Internship Continuation I | | 4249 | 4250 |
| 22545 | MFTO-698-W19 | MFT Internship Continuation I | | 4251 | 4252 |
| 20447 | MGMO-330-W1 | Mgmt.& Organizational Behavior | | 4253 | 1 |
| 20389 | MGMO-330-W2 | Mgmt.& Organizational Behavior | | 4254 | 1 |
| 20456 | MGMO-331-W1 | Operations Management | | 4255 | 1 |
| 21923 | MFTO-655-W1 | Systemic Trauma & Violence | | 4256 | 4257 |
| 20915 | MFTO-662-W1 | Family Life Cycle | | 4258 | 1 |
| 20872 | MFTO-663-W4 | Cultural Diversity in MFT | | 4259 | 1 |
| 20794 | MFTO-663-W3 | Cultural Diversity in MFT | | 4260 | 1 |
| 20874 | MFTO-663-W2 | Cultural Diversity in MFT | | 4261 | 1 |
| 20964 | MFTO-663-W5 | Cultural Diversity in MFT | | 4262 | 4263 |
| 20654 | EXSO-374-W1 | Ex Physiology & Applications | | 4264 | 1 |
| 20698 | EXSO-401-W1 | Strength & Condit for Perform | | 4265 | 1 |
| 21015 | MFTO-692-W8 | MFT Internship Continuation II | | 4266 | 4267 |
| 22065 | MFTO-692-W4 | MFT Internship Continuation II | | 4268 | 1 |
| 21012 | MFTO-692-W6 | MFT Internship Continuation II | | 4269 | 4270 |
| 21013 | MFTO-692-W7 | MFT Internship Continuation II | | 4271 | 4272 |
| 21016 | MFTO-692-W5 | MFT Internship Continuation II | | 4273 | 4274 |
| 20453 | PSYO-233-W1 | Physiological Psychology | | 4275 | 1 |
| 20973 | NURS-681-W1 | Evidence into Practice | | 4276 | 4277 |
| 20914 | NURS-685-W2 | Leadership Practicum | | 4278 | 4279 |
| 20851 | NURS-703-W2 | Informatics | MTWRFSU | 4280 | 4281 |
| 20881 | NURS-721-W2 | Healthcare Policy & Clin Prac | MTWRFSU | 4282 | 4283 |
| 20882 | NURS-731-W2 | Organizational & Sys Leader | MTWRFSU | 4284 | 4285 |
| 20896 | NURS-733-W2 | Healthcare Reform | MTWRFSU | 4286 | 4287 |
| 20837 | NURS-752-W3 | Scholarly Project Proposal | MTWRFSU | 4288 | 4289 |
| 21490 | SPLD-241-W1 | Sports Communication | | 4290 | 1 |
| 21491 | SPLD-331-W1 | Sports Law & Ethics | | 4291 | 1 |
| 20913 | NURS-758-W2 | Scholarly Project | | 4292 | 4293 |
| 20994 | NUTR-610-W2 | Medical Nutrition Therapy | | 4294 | 4295 |
| 21898 | NUTR-631-W2 | Nutrition Research II | | 4296 | 4297 |
| 20904 | NUTR-632-W2 | Nutrition for Eating Disorders | | 4298 | 4299 |
| 20907 | NUTR-634-W1 | Pract. Skills & Current Issues | | 4300 | 4301 |
| 20867 | NUTR-654-W1 | Dietetic Internship IV | | 4302 | 1 |
| 20559 | MGMO-438-W1 | Global Strategy | | 4303 | 1 |
| 20570 | MGMO-447-W1 | Compensation & Benefits Mgmt. | | 4304 | 1 |
| 22258 | LEAD-799-W96 | Dissertation Research | | 4305 | 1 |
| 22265 | LEAD-799-116 | Dissertation Research | | 4306 | 1 |
| 22271 | LEAD-799-122 | Dissertation Research | | 4307 | 1 |
| 22274 | LEAD-799-125 | Dissertation Research | | 4308 | 1 |
| 22543 | LEAD-799-154 | Dissertation Research | | 4309 | 4310 |
| 22206 | LEAD-799-W98 | Dissertation Research | | 4311 | 1 |
| 22217 | LEAD-799-109 | Dissertation Research | | 4312 | 1 |
| 22257 | LEAD-799-W95 | Dissertation Research | | 4313 | 1 |
| 22269 | LEAD-799-120 | Dissertation Research | | 4314 | 1 |
| 20969 | MFTO-615-W5 | Research Methods in FT | | 4315 | 4316 |
| 21905 | MFTO-615-W7 | Research Methods in FT | | 4317 | 1 |
| 22208 | LEAD-799-100 | Dissertation Research | | 4318 | 1 |
| 22210 | LEAD-799-102 | Dissertation Research | | 4319 | 1 |
| 22214 | LEAD-799-106 | Dissertation Research | | 4320 | 1 |
| 22215 | LEAD-799-107 | Dissertation Research | | 4321 | 1 |
| 22247 | LEAD-799-W85 | Dissertation Research | | 4322 | 1 |
| 22253 | LEAD-799-W91 | Dissertation Research | | 4323 | 1 |
| 22256 | LEAD-799-W94 | Dissertation Research | | 4324 | 1 |
| 22270 | LEAD-799-121 | Dissertation Research | | 4325 | 1 |
| 22280 | LEAD-799-131 | Dissertation Research | | 4326 | 1 |
| 22298 | LEAD-799-149 | Dissertation Research | | 4327 | 4328 |
| 22299 | LEAD-799-150 | Dissertation Research | | 4329 | 4330 |
| 22307 | LEAD-799-W76 | Dissertation Research | | 4331 | 4332 |
| 22216 | LEAD-799-108 | Dissertation Research | | 4333 | 1 |
| 22218 | LEAD-799-110 | Dissertation Research | | 4334 | 1 |
| 22254 | LEAD-799-W92 | Dissertation Research | | 4335 | 1 |
| 22260 | LEAD-799-111 | Dissertation Research | | 4336 | 1 |
| 22267 | LEAD-799-118 | Dissertation Research | | 4337 | 1 |
| 22275 | LEAD-799-126 | Dissertation Research | | 4338 | 1 |
| 22283 | LEAD-799-134 | Dissertation Research | | 4339 | 1 |
| 22289 | LEAD-799-140 | Dissertation Research | | 4340 | 1 |
| 22296 | LEAD-799-147 | Dissertation Research | | 4341 | 4342 |
| 22212 | LEAD-799-104 | Dissertation Research | | 4343 | 1 |
| 22246 | LEAD-799-W84 | Dissertation Research | | 4344 | 1 |
| 22249 | LEAD-799-W87 | Dissertation Research | | 4345 | 1 |
| 22255 | LEAD-799-W93 | Dissertation Research | | 4346 | 1 |
| 22261 | LEAD-799-112 | Dissertation Research | | 4347 | 1 |
| 22264 | LEAD-799-115 | Dissertation Research | | 4348 | 1 |
| 22272 | LEAD-799-123 | Dissertation Research | | 4349 | 1 |
| 22278 | LEAD-799-129 | Dissertation Research | | 4350 | 1 |
| 22293 | LEAD-799-144 | Dissertation Research | | 4351 | 4352 |
| 22297 | LEAD-799-148 | Dissertation Research | | 4353 | 4354 |
| 20877 | MFTO-628-W1 | Assess Treat Child Disorders | | 4355 | 1 |
| 20912 | MFTO-628-W2 | Assess Treat Child Disorders | | 4356 | 1 |
| 20857 | MFTO-634-W4 | Addictive Disorders | | 4357 | 1 |
| 20858 | MFTO-634-W3 | Addictive Disorders | | 4358 | 1 |
| 20856 | MFTO-634-W1 | Addictive Disorders | | 4359 | 1 |
| 20977 | MFTO-634-W5 | Addictive Disorders | | 4360 | 1 |
| 20859 | MFTO-634-W2 | Addictive Disorders | | 4361 | 1 |
| 20384 | MFTO-639-W9 | Family Theory/General Systems | | 4362 | 1 |
| 20887 | MFTO-639-W6 | Family Theory/General Systems | | 4363 | 1 |
| 20970 | MFTO-639-W8 | Family Theory/General Systems | | 4364 | 4365 |
| 20920 | MFTO-639-W7 | Family Theory/General Systems | | 4366 | 1 |
| 20917 | MFTO-643-W5 | Professional Ethics and Law | | 4367 | 1 |
| 20971 | MFTO-643-W6 | Professional Ethics and Law | | 4368 | 4369 |
| 20978 | MFTO-643-W7 | Professional Ethics and Law | | 4370 | 1 |
| 20861 | MFTO-643-W3 | Professional Ethics and Law | | 4371 | 1 |
| 20918 | MFTO-643-W4 | Professional Ethics and Law | | 4372 | 1 |
| 20860 | MFTO-643-W2 | Professional Ethics and Law | | 4373 | 1 |
| 21924 | MFTO-655-W2 | Systemic Trauma & Violence | | 4374 | 4375 |
| 22310 | LEAD-799-W79 | Dissertation Research | | 4376 | 4377 |
| 20579 | MATO-123-W1 | Elementary Statistics | | 4378 | 1 |
| 20575 | MAWO-019-W1 | Basic Mathematics | | 4379 | 1 |
| 20612 | KINO-360-W1 | Leadership & Mgm/Hlth Promo | | 4380 | 1 |
| 20576 | KINO-399-W1 | Res. Methods in KINU | | 4381 | 1 |
| 20624 | LEAD-214-W2 | Self-Assessment in Leadership | | 4382 | 1 |
| 20397 | LEAD-214-W1 | Self-Assessment in Leadership | | 4383 | 1 |
| 20588 | LEAD-491-W1 | Org Leadership Capstone | | 4384 | 1 |
| 22273 | LEAD-799-124 | Dissertation Research | | 4385 | 1 |
| 22276 | LEAD-799-127 | Dissertation Research | | 4386 | 1 |
| 22277 | LEAD-799-128 | Dissertation Research | | 4387 | 1 |
| 22282 | LEAD-799-133 | Dissertation Research | | 4388 | 1 |
| 22284 | LEAD-799-135 | Dissertation Research | | 4389 | 1 |
| 22292 | LEAD-799-143 | Dissertation Research | | 4390 | 4391 |
| 22300 | LEAD-799-151 | Dissertation Research | | 4392 | 4393 |
| 22309 | LEAD-799-W78 | Dissertation Research | | 4394 | 4395 |
| 22547 | LEAD-799-155 | Dissertation Research | | 4396 | 4397 |
| 21890 | LEAD-794-W8 | Dissertation Prospectus Sem II | | 4398 | 4399 |
| 21891 | LEAD-794-W9 | Dissertation Prospectus Sem II | | 4400 | 4401 |
| 20895 | LEAD-794-W6 | Dissertation Prospectus Sem II | | 4402 | 1 |
| 20921 | LEAD-794-W7 | Dissertation Prospectus Sem II | | 4403 | 4404 |
| 20386 | LEAD-794-W2 | Dissertation Prospectus Sem II | | 4405 | 4406 |
| 22209 | LEAD-799-101 | Dissertation Research | | 4407 | 1 |
| 22211 | LEAD-799-103 | Dissertation Research | | 4408 | 1 |
| 22243 | LEAD-799-W81 | Dissertation Research | | 4409 | 1 |
| 22251 | LEAD-799-W89 | Dissertation Research | | 4410 | 1 |
| 22262 | LEAD-799-113 | Dissertation Research | | 4411 | 1 |
| 22266 | LEAD-799-117 | Dissertation Research | | 4412 | 1 |
| 22281 | LEAD-799-132 | Dissertation Research | | 4413 | 1 |
| 22290 | LEAD-799-141 | Dissertation Research | | 4414 | 1 |
| 22291 | LEAD-799-142 | Dissertation Research | | 4415 | 4416 |
| 22308 | LEAD-799-W77 | Dissertation Research | | 4417 | 4418 |
| 20704 | GVTO-487-W1 | Terrorism Studies | | 4419 | 1 |
| 20699 | GVTO-225-W1 | National Government | | 4420 | 1 |
| 20700 | GVTO-432-W1 | Const Law: Civil Rights | | 4421 | 1 |
| 20701 | CRMO-420-W1 | Law Enforcement Leadership | | 4422 | 1 |
| 20703 | CRMO-430-W1 | Evidence and Procedure | | 4423 | 1 |
| 20705 | CRMO-355-W1 | Social Deviance | | 4424 | 1 |
| 20706 | CRMO-455-W1 | Professionalism & Ethics in CJ | | 4425 | 1 |
| 20696 | HCAD-412-W1 | Health Comm Campaigns | | 4426 | 1 |
| 20697 | HCAD-465-W1 | Health Lead & Rel Mgmt | | 4427 | 1 |
| 20884 | LEAD-786-W3 | Quantitative Analysis | | 4428 | 1 |
| 21889 | LEAD-786-W6 | Quantitative Analysis | | 4429 | 4430 |
| 20785 | LEAD-786-W1 | Quantitative Analysis | | 4431 | 1 |
| 20911 | LEAD-786-W2 | Quantitative Analysis | | 4432 | 4433 |
| 20843 | LEAD-791-W4 | Dissertation Prospectus Sem I | | 4434 | 1 |
| 20923 | LEAD-793-W5 | Dissertation Prospectus Sem I | | 4435 | 4436 |
| 20716 | LEAD-793-W6 | Dissertation Prospectus Sem I | | 4437 | 4438 |
| 22244 | LEAD-799-W82 | Dissertation Research | | 4439 | 1 |
| 22250 | LEAD-799-W88 | Dissertation Research | | 4440 | 1 |
| 22252 | LEAD-799-W90 | Dissertation Research | | 4441 | 1 |
| 22286 | LEAD-799-137 | Dissertation Research | | 4442 | 1 |
| 22287 | LEAD-799-138 | Dissertation Research | | 4443 | 1 |
| 22294 | LEAD-799-145 | Dissertation Research | | 4444 | 4445 |
| 22245 | LEAD-799-W83 | Dissertation Research | | 4446 | 1 |
| 22259 | LEAD-799-W97 | Dissertation Research | | 4447 | 1 |
| 22263 | LEAD-799-114 | Dissertation Research | | 4448 | 1 |
| 22268 | LEAD-799-119 | Dissertation Research | | 4449 | 1 |
| 22279 | LEAD-799-130 | Dissertation Research | | 4450 | 1 |
| 22285 | LEAD-799-136 | Dissertation Research | | 4451 | 1 |
| 22288 | LEAD-799-139 | Dissertation Research | | 4452 | 1 |
| 22295 | LEAD-799-146 | Dissertation Research | | 4453 | 4454 |
| 22301 | LEAD-799-152 | Dissertation Research | | 4455 | 4456 |
| 22207 | LEAD-799-W99 | Dissertation Research | | 4457 | 1 |
| 22213 | LEAD-799-105 | Dissertation Research | | 4458 | 1 |
| 22242 | LEAD-799-W80 | Dissertation Research | | 4459 | 1 |
| 22248 | LEAD-799-W86 | Dissertation Research | | 4460 | 1 |
| 22201 | GRAD-791-009 | Dissertation/Project Cont. I | | 4461 | 4462 |
| 22199 | GRAD-791-007 | Dissertation/Project Cont. I | | 4463 | 4464 |
| 22203 | GRAD-791-006 | Dissertation/Project Cont. I | | 4465 | 4466 |
| 20842 | LEAD-701-W4 | Foundations of Dissertation | | 4467 | 1 |
| 20841 | LEAD-701-W5 | Foundations of Dissertation | | 4468 | 1 |
| 20844 | LEAD-711-W4 | Theories of Leadership | | 4469 | 1 |
| 20414 | HCAD-262-W1 | Fundamentals: Health IT & Mgmt | | 4470 | 1 |
| 22532 | SOCW-610-W3 | Fou of Ethical & Prof Behavior | | 4471 | 4472 |
