| Time | 116 | 117 | 118 | 215 | 216 | 217 | 218 | 301 | 316 | 317 | 318 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 | 21353 19(20) mtwrf BIBL-367-J1 The Book of Acts Pittman 8:00-17:00 | 21363 23(25) mtwrf BMIS-458-J2 FT:Latin American Christianity Palafox 8:00-17:00 | 21433 24(25) mtwrf BMIS-421-J1 Mission as Spirit. Formation Morgan 8:00-17:00 | 21555 43(45) mtwrf PSYC-646-J1 Lifespan Development Allen 8:00-17:00 | 21357 26(30) mtwrf BIBM-422-J1 Ministry on the Univ. Campus McCartney 8:00-17:00 | 21542 40(40) mtwrf PSYC-396-J1 Issues of Emerging Adulthood Riley 8:00-17:00 | 21354 25(25) mtwrf BIBL-440-J1 ST: Christian Unity & Politics McGee 8:00-17:00 | 21359 31(38) mtwrf BIBM-451-J1 Sex & Pers Issues of Sexuality Hare 8:00-17:00 | 20295 19(20) mtwrf MGMT-322-J1 Business & Sustainability Easter 8:00-17:00 | 21360 29(30) mtwrf BIBT-340-J1 ST: Creation Care Shelburne 8:00-17:00 | 21358 22(25) mtwrf BIBM-442-J1 Leadership of Youth and Family Borden 8:00-17:00 |
| 9:00 | |||||||||||
| 10:00 | |||||||||||
| 11:00 | |||||||||||
| 11:30 | |||||||||||
| 12:00 | |||||||||||
| 13:00 | |||||||||||
| 14:00 | |||||||||||
| 15:00 | |||||||||||
| 16:00 | |||||||||||
| 17:00 | |||||||||||
| 18:00 | |||||||||||
| 19:00 | |||||||||||
| 20:00 | |||||||||||
| 21:00 | |||||||||||
| 24:00 | |||||||||||
| Time | 116 | 117 | 118 | 215 | 216 | 217 | 218 | 301 | 316 | 317 | 318 |
| Time | 116 | 117 | 118 | 215 | 216 | 217 | 218 | 301 | 316 | 317 | 318 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 | 21353 19(20) mtwrf BIBL-367-J1 The Book of Acts Pittman 8:00-17:00 | 21363 23(25) mtwrf BMIS-458-J2 FT:Latin American Christianity Palafox 8:00-17:00 | 21433 24(25) mtwrf BMIS-421-J1 Mission as Spirit. Formation Morgan 8:00-17:00 | 21555 43(45) mtwrf PSYC-646-J1 Lifespan Development Allen 8:00-17:00 | 21357 26(30) mtwrf BIBM-422-J1 Ministry on the Univ. Campus McCartney 8:00-17:00 | 21542 40(40) mtwrf PSYC-396-J1 Issues of Emerging Adulthood Riley 8:00-17:00 | 21354 25(25) mtwrf BIBL-440-J1 ST: Christian Unity & Politics McGee 8:00-17:00 | 21359 31(38) mtwrf BIBM-451-J1 Sex & Pers Issues of Sexuality Hare 8:00-17:00 | 20295 19(20) mtwrf MGMT-322-J1 Business & Sustainability Easter 8:00-17:00 | 21360 29(30) mtwrf BIBT-340-J1 ST: Creation Care Shelburne 8:00-17:00 | 21358 22(25) mtwrf BIBM-442-J1 Leadership of Youth and Family Borden 8:00-17:00 |
| 9:30 | |||||||||||
| 11:00 | |||||||||||
| 11:30 | |||||||||||
| 12:00 | |||||||||||
| 13:30 | |||||||||||
| 15:00 | |||||||||||
| 16:30 | |||||||||||
| 18:00 | |||||||||||
| 19:00 | |||||||||||
| 20:00 | |||||||||||
| 21:00 | |||||||||||
| 24:00 | |||||||||||
| Time | 116 | 117 | 118 | 215 | 216 | 217 | 218 | 301 | 316 | 317 | 318 |
| Time | 116 | 117 | 118 | 215 | 216 | 217 | 218 | 301 | 316 | 317 | 318 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 | |||||||||||
| 9:00 | |||||||||||
| 10:00 | |||||||||||
| 11:00 | |||||||||||
| 12:00 | |||||||||||
| 13:00 | |||||||||||
| 14:00 | |||||||||||
| 15:00 | |||||||||||
| 16:00 | |||||||||||
| 17:00 | |||||||||||
| 18:00 | |||||||||||
| 19:00 | |||||||||||
| 20:00 | |||||||||||
| 21:00 | |||||||||||
| 24:00 | |||||||||||
| Time | 116 | 117 | 118 | 215 | 216 | 217 | 218 | 301 | 316 | 317 | 318 |
Course blocks contain the following data:
|
|
Classes which meet at non-standard times are indicated by a letter before the course number.
For example, a Monday only class on the MWF schedule will show as 'm'.
11 courses offered.
| CRN | Subject | Id | Section | Room | Days | Begin | End | Max | Current | Title | Instructor | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21360 | BIBT | 340 | J1 | 317 | MTWRF | 800 | 1700 | 30 | 29 | ST: Creation Care | Shelburne, Ian K. |
| 2 | 21354 | BIBL | 440 | J1 | 218 | MTWRF | 800 | 1700 | 25 | 25 | ST: Christian Unity & Politics | McGee, Zane B. |
| 3 | 21359 | BIBM | 451 | J1 | 301 | MTWRF | 800 | 1700 | 38 | 31 | Sex & Pers Issues of Sexuality | Hare, Steven L. |
| 4 | 21357 | BIBM | 422 | J1 | 216 | MTWRF | 800 | 1700 | 30 | 26 | Ministry on the Univ. Campus | McCartney, Zachary T. |
| 5 | 21358 | BIBM | 442 | J1 | 318 | MTWRF | 800 | 1700 | 25 | 22 | Leadership of Youth and Family | Borden, Bryan |
| 6 | 21433 | BMIS | 421 | J1 | 118 | MTWRF | 800 | 1700 | 25 | 24 | Mission as Spirit. Formation | Morgan, Janine P. |
| 7 | 20295 | MGMT | 322 | J1 | 316 | MTWRF | 800 | 1700 | 20 | 19 | Business & Sustainability | Easter, Sarah G. |
| 8 | 21555 | PSYC | 646 | J1 | 215 | MTWRF | 800 | 1700 | 45 | 43 | Lifespan Development | Allen, Tim R. |
| 9 | 21542 | PSYC | 396 | J1 | 217 | MTWRF | 800 | 1700 | 40 | 40 | Issues of Emerging Adulthood | Riley, Rachel B. |
| 10 | 21353 | BIBL | 367 | J1 | 116 | MTWRF | 800 | 1700 | 20 | 19 | The Book of Acts | Pittman, Amanda J. |
| 11 | 21363 | BMIS | 458 | J2 | 117 | MTWRF | 800 | 1700 | 25 | 23 | FT:Latin American Christianity | Palafox, Jose O.
|
| Building | Term | Banner Data as of: | Page created |
| MBB | 2026201B Spring 2026 | Wed Apr 8 11:23:38 2026 | Wed, 08 Apr 2026 11:23:38 |