| Time | 116 | 117 | 118 | 215 | 216 | 217 | 218 | 301 | 316 | 317 | 318 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 | 21353 21(20) mtwrf BIBL-367-J1 The Book of Acts Pittman 8:00-17:00 | 21363 25(25) mtwrf BMIS-458-J2 FT:Latin American Christianity Palafox 8:00-17:00 | 21433 25(25) mtwrf BMIS-421-J1 Mission as Spirit. Formation Morgan 8:00-17:00 | 21555 40(45) mtwrf PSYC-646-J1 Lifespan Development Allen 8:00-17:00 | 21357 30(30) mtwrf BIBM-422-J1 Ministry on the Univ. Campus McCartney 8:00-17:00 | 21542 41(40) mtwrf PSYC-396-J1 Issues of Emerging Adulthood Riley 8:00-17:00 | 21354 28(25) mtwrf BIBL-440-J1 ST: Christian Unity & Politics McGee 8:00-17:00 | 21359 37(38) mtwrf BIBM-451-J1 Sex & Pers Issues of Sexuality Hare 8:00-17:00 | 20295 20(20) mtwrf MGMT-322-J1 Business & Sustainability Easter 8:00-17:00 | 21360 30(30) mtwrf BIBT-340-J1 ST: Creation Care Shelburne 8:00-17:00 | 21358 27(25) mtwrf BIBM-442-J1 Leadership of Youth and Family Borden 8:00-17:00 |
| 9:00 | |||||||||||
| 10:00 | |||||||||||
| 11:00 | |||||||||||
| 11:30 | |||||||||||
| 12:00 | |||||||||||
| 13:00 | |||||||||||
| 14:00 | |||||||||||
| 15:00 | |||||||||||
| 16:00 | |||||||||||
| 17:00 | |||||||||||
| 18:00 | |||||||||||
| 19:00 | |||||||||||
| 20:00 | |||||||||||
| 21:00 | |||||||||||
| 24:00 | |||||||||||
| Time | 116 | 117 | 118 | 215 | 216 | 217 | 218 | 301 | 316 | 317 | 318 |
| Time | 116 | 117 | 118 | 215 | 216 | 217 | 218 | 301 | 316 | 317 | 318 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 | 21353 21(20) mtwrf BIBL-367-J1 The Book of Acts Pittman 8:00-17:00 | 21363 25(25) mtwrf BMIS-458-J2 FT:Latin American Christianity Palafox 8:00-17:00 | 21433 25(25) mtwrf BMIS-421-J1 Mission as Spirit. Formation Morgan 8:00-17:00 | 21555 40(45) mtwrf PSYC-646-J1 Lifespan Development Allen 8:00-17:00 | 21357 30(30) mtwrf BIBM-422-J1 Ministry on the Univ. Campus McCartney 8:00-17:00 | 21542 41(40) mtwrf PSYC-396-J1 Issues of Emerging Adulthood Riley 8:00-17:00 | 21354 28(25) mtwrf BIBL-440-J1 ST: Christian Unity & Politics McGee 8:00-17:00 | 21359 37(38) mtwrf BIBM-451-J1 Sex & Pers Issues of Sexuality Hare 8:00-17:00 | 20295 20(20) mtwrf MGMT-322-J1 Business & Sustainability Easter 8:00-17:00 | 21360 30(30) mtwrf BIBT-340-J1 ST: Creation Care Shelburne 8:00-17:00 | 21358 27(25) mtwrf BIBM-442-J1 Leadership of Youth and Family Borden 8:00-17:00 |
| 9:30 | |||||||||||
| 11:00 | |||||||||||
| 11:30 | |||||||||||
| 12:00 | |||||||||||
| 13:30 | |||||||||||
| 15:00 | |||||||||||
| 16:30 | |||||||||||
| 18:00 | |||||||||||
| 19:00 | |||||||||||
| 20:00 | |||||||||||
| 21:00 | |||||||||||
| 24:00 | |||||||||||
| Time | 116 | 117 | 118 | 215 | 216 | 217 | 218 | 301 | 316 | 317 | 318 |
| Time | 116 | 117 | 118 | 215 | 216 | 217 | 218 | 301 | 316 | 317 | 318 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 | |||||||||||
| 9:00 | |||||||||||
| 10:00 | |||||||||||
| 11:00 | |||||||||||
| 12:00 | |||||||||||
| 13:00 | |||||||||||
| 14:00 | |||||||||||
| 15:00 | |||||||||||
| 16:00 | |||||||||||
| 17:00 | |||||||||||
| 18:00 | |||||||||||
| 19:00 | |||||||||||
| 20:00 | |||||||||||
| 21:00 | |||||||||||
| 24:00 | |||||||||||
| Time | 116 | 117 | 118 | 215 | 216 | 217 | 218 | 301 | 316 | 317 | 318 |
Course blocks contain the following data:
|
|
Classes which meet at non-standard times are indicated by a letter before the course number.
For example, a Monday only class on the MWF schedule will show as 'm'.
11 courses offered.
| CRN | Subject | Id | Section | Room | Days | Begin | End | Max | Current | Title | Instructor | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21359 | BIBM | 451 | J1 | 301 | MTWRF | 800 | 1700 | 38 | 37 | Sex & Pers Issues of Sexuality | Hare, Steven L. |
| 2 | 21357 | BIBM | 422 | J1 | 216 | MTWRF | 800 | 1700 | 30 | 30 | Ministry on the Univ. Campus | McCartney, Zachary T. |
| 3 | 21363 | BMIS | 458 | J2 | 117 | MTWRF | 800 | 1700 | 25 | 25 | FT:Latin American Christianity | Palafox, Jose O. |
| 4 | 21360 | BIBT | 340 | J1 | 317 | MTWRF | 800 | 1700 | 30 | 30 | ST: Creation Care | Shelburne, Ian K. |
| 5 | 21358 | BIBM | 442 | J1 | 318 | MTWRF | 800 | 1700 | 25 | 27 | Leadership of Youth and Family | Borden, Bryan A. |
| 6 | 21353 | BIBL | 367 | J1 | 116 | MTWRF | 800 | 1700 | 20 | 21 | The Book of Acts | Pittman, Amanda J. |
| 7 | 21433 | BMIS | 421 | J1 | 118 | MTWRF | 800 | 1700 | 25 | 25 | Mission as Spirit. Formation | Morgan, Janine P. |
| 8 | 20295 | MGMT | 322 | J1 | 316 | MTWRF | 800 | 1700 | 20 | 20 | Business & Sustainability | Easter, Sarah G. |
| 9 | 21555 | PSYC | 646 | J1 | 215 | MTWRF | 800 | 1700 | 45 | 40 | Lifespan Development | Allen, Tim R. |
| 10 | 21354 | BIBL | 440 | J1 | 218 | MTWRF | 800 | 1700 | 25 | 28 | ST: Christian Unity & Politics | McGee, Zane B. |
| 11 | 21542 | PSYC | 396 | J1 | 217 | MTWRF | 800 | 1700 | 40 | 41 | Issues of Emerging Adulthood | Riley, Rachel B.
|
| Building | Term | Banner Data as of: | Page created |
| MBB | 2026201B Spring 2026 | Sat Dec 13 12:22:26 2025 | Sat, 13 Dec 2025 12:22:27 |