| Time | 110 | 112 | 122 |
|---|---|---|---|
| 8:00 | 21362 21(24) mtwrf BMIS-458-J1 FT: Global Faith Questions McVey 8:00-17:00 | 21221 5(12) mtwrf EDUC-655-J1 Action Research for the Classr Huddleston 8:00-17:00 | 21356 24(25) mtwrf BIBM-382-J1 Children and Family Ministry Schroeder 8:00-17:00 |
| 9:00 | |||
| 10:00 | |||
| 11:00 | |||
| 11:30 | |||
| 12:00 | |||
| 13:00 | |||
| 14:00 | |||
| 15:00 | |||
| 16:00 | |||
| 17:00 | |||
| 18:00 | |||
| 19:00 | |||
| 20:00 | |||
| 21:00 | |||
| 24:00 | |||
| Time | 110 | 112 | 122 |
| Time | 110 | 112 | 122 |
|---|---|---|---|
| 8:00 | 21362 21(24) mtwrf BMIS-458-J1 FT: Global Faith Questions McVey 8:00-17:00 | 21221 5(12) mtwrf EDUC-655-J1 Action Research for the Classr Huddleston 8:00-17:00 | 21356 24(25) mtwrf BIBM-382-J1 Children and Family Ministry Schroeder 8:00-17:00 |
| 9:30 | |||
| 11:00 | |||
| 11:30 | |||
| 12:00 | |||
| 13:30 | |||
| 15:00 | |||
| 16:30 | |||
| 18:00 | |||
| 19:00 | |||
| 20:00 | |||
| 21:00 | |||
| 24:00 | |||
| Time | 110 | 112 | 122 |
| Time | 110 | 112 | 122 |
|---|---|---|---|
| 8:00 | |||
| 9:00 | |||
| 10:00 | |||
| 11:00 | |||
| 12:00 | |||
| 13:00 | |||
| 14:00 | |||
| 15:00 | |||
| 16:00 | |||
| 17:00 | |||
| 18:00 | |||
| 19:00 | |||
| 20:00 | |||
| 21:00 | |||
| 24:00 | |||
| Time | 110 | 112 | 122 |
Course blocks contain the following data:
|
|
Classes which meet at non-standard times are indicated by a letter before the course number.
For example, a Monday only class on the MWF schedule will show as 'm'.
3 courses offered.
| CRN | Subject | Id | Section | Room | Days | Begin | End | Max | Current | Title | Instructor | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21221 | EDUC | 655 | J1 | 112 | MTWRF | 800 | 1700 | 12 | 5 | Action Research for the Classr | Huddleston, Andrew P. |
| 2 | 21356 | BIBM | 382 | J1 | 122 | MTWRF | 800 | 1700 | 25 | 24 | Children and Family Ministry | Schroeder, Jennifer R. |
| 3 | 21362 | BMIS | 458 | J1 | 110 | MTWRF | 800 | 1700 | 24 | 21 | FT: Global Faith Questions | McVey, Daniel L.
|
| Building | Term | Banner Data as of: | Page created |
| EDB | 2026201B Spring 2026 | Wed Apr 8 11:23:38 2026 | Wed, 08 Apr 2026 11:23:38 |