| Time | 110 | 117 |
|---|---|---|
| 8:00 | 21194 16(15) mtwrf JMC-465-J1 Documentary Storytelling Anderson 8:00-12:00 | 21056 26(28) mtwrf CSD-602-01 Aphasia Baggs 8:00-16:00 |
| 9:00 | ||
| 10:00 | ||
| 11:00 | ||
| 11:30 | ||
| 12:00 | ||
| 13:00 | ||
| 14:00 | ||
| 15:00 | ||
| 16:00 | ||
| 17:00 | ||
| 18:00 | ||
| 19:00 | ||
| 20:00 | ||
| 21:00 | ||
| 24:00 | ||
| Time | 110 | 117 |
| Time | 110 | 117 |
|---|---|---|
| 8:00 | 21194 16(15) mtwrf JMC-465-J1 Documentary Storytelling Anderson 8:00-12:00 | 21056 26(28) mtwrf CSD-602-01 Aphasia Baggs 8:00-16:00 |
| 9:30 | ||
| 11:00 | ||
| 11:30 | ||
| 12:00 | ||
| 13:30 | ||
| 15:00 | ||
| 16:30 | ||
| 18:00 | ||
| 19:00 | ||
| 20:00 | ||
| 21:00 | ||
| 24:00 | ||
| Time | 110 | 117 |
| Time | 110 | 117 |
|---|---|---|
| 8:00 | ||
| 9:00 | ||
| 10:00 | ||
| 11:00 | ||
| 12:00 | ||
| 13:00 | ||
| 14:00 | ||
| 15:00 | ||
| 16:00 | ||
| 17:00 | ||
| 18:00 | ||
| 19:00 | ||
| 20:00 | ||
| 21:00 | ||
| 24:00 | ||
| Time | 110 | 117 |
Course blocks contain the following data:
|
|
Classes which meet at non-standard times are indicated by a letter before the course number.
For example, a Monday only class on the MWF schedule will show as 'm'.
2 courses offered.
| CRN | Subject | Id | Section | Room | Days | Begin | End | Max | Current | Title | Instructor | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21194 | JMC | 465 | J1 | 110 | MTWRF | 800 | 1200 | 15 | 16 | Documentary Storytelling | Anderson, Dominique I. |
| 2 | 21056 | CSD | 602 | 01 | 117 | MTWRF | 800 | 1600 | 28 | 26 | Aphasia | Baggs, Terry W.
|
| Building | Term | Banner Data as of: | Page created |
| DMC | 2026201B Spring 2026 | Sat Dec 13 12:22:26 2025 | Sat, 13 Dec 2025 12:22:27 |