| Time | 101 | 128 | 310 | 322 |
|---|---|---|---|---|
| 8:00 | 21869 20(20) mtwrf BIBT-440-J1 ST: Christianity & Social Work Silva Viana 8:00-17:00 | 21195 7(35) mtwrf GOVT-225-J1 National Government Peterson 8:00-17:00 | ||
| 9:00 | 21163 25(30) mtwrf GEOG-235-J1 World Geography Biles 9:00-17:00 | 21164 14(18) mtwrf HIST-479-J1 Latin America 1810-present Morgan 9:00-17:00 |
||
| 10:00 | ||||
| 11:00 | ||||
| 11:30 | ||||
| 12:00 | ||||
| 13:00 | ||||
| 14:00 | ||||
| 15:00 | ||||
| 16:00 | ||||
| 17:00 | ||||
| 18:00 | ||||
| 19:00 | ||||
| 20:00 | ||||
| 21:00 | ||||
| 24:00 | ||||
| Time | 101 | 128 | 310 | 322 |
| Time | 101 | 128 | 310 | 322 |
|---|---|---|---|---|
| 8:00 | 21869 20(20) mtwrf BIBT-440-J1 ST: Christianity & Social Work Silva Viana 8:00-17:00 | 21195 7(35) mtwrf GOVT-225-J1 National Government Peterson 8:00-17:00 | 21163 25(30) mtwrf GEOG-235-J1 World Geography Biles 9:00-17:00 | 21164 14(18) mtwrf HIST-479-J1 Latin America 1810-present Morgan 9:00-17:00 |
| 9:30 | ||||
| 11:00 | ||||
| 11:30 | ||||
| 12:00 | ||||
| 13:30 | ||||
| 15:00 | ||||
| 16:30 | ||||
| 18:00 | ||||
| 19:00 | ||||
| 20:00 | ||||
| 21:00 | ||||
| 24:00 | ||||
| Time | 101 | 128 | 310 | 322 |
| Time | 101 | 128 | 310 | 322 |
|---|---|---|---|---|
| 8:00 | ||||
| 9:00 | ||||
| 10:00 | ||||
| 11:00 | ||||
| 12:00 | ||||
| 13:00 | ||||
| 14:00 | ||||
| 15:00 | ||||
| 16:00 | ||||
| 17:00 | ||||
| 18:00 | ||||
| 19:00 | ||||
| 20:00 | ||||
| 21:00 | ||||
| 24:00 | ||||
| Time | 101 | 128 | 310 | 322 |
Course blocks contain the following data:
|
|
Classes which meet at non-standard times are indicated by a letter before the course number.
For example, a Monday only class on the MWF schedule will show as 'm'.
4 courses offered.
| CRN | Subject | Id | Section | Room | Days | Begin | End | Max | Current | Title | Instructor | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21164 | HIST | 479 | J1 | 322 | MTWRF | 900 | 1700 | 18 | 14 | Latin America 1810-present | Morgan, Ronald J. |
| 2 | 21195 | GOVT | 225 | J1 | 128 | MTWRF | 800 | 1700 | 35 | 7 | National Government | Peterson, Benjamin A. |
| 3 | 21869 | BIBT | 440 | J1 | 101 | MTWRF | 800 | 1700 | 20 | 20 | ST: Christianity & Social Work | Silva Viana, Debora |
| 4 | 21163 | GEOG | 235 | J1 | 310 | MTWRF | 900 | 1700 | 30 | 25 | World Geography | Biles, Amanda B.
|
| Building | Term | Banner Data as of: | Page created |
| ADM | 2026201B Spring 2026 | Sat Dec 13 12:22:26 2025 | Sat, 13 Dec 2025 12:22:27 |