| Time | 218 | 316 |
|---|---|---|
| 8:00 | ||
| 9:00 | ||
| 10:00 | ||
| 11:00 | ||
| 11:30 | ||
| 12:00 | ||
| 13:00 | ||
| 14:00 | ||
| 15:00 | ||
| 16:00 | ||
| 17:00 | ||
| 18:00 | ||
| 19:00 | ||
| 20:00 | ||
| 21:00 | ||
| 24:00 | ||
| Time | 218 | 316 |
| Time | 218 | 316 |
|---|---|---|
| 8:00 | ||
| 9:30 | 21029 22(30) ENTR-305-02A Entrepreneurial Mindset Howard 9:30-10:50 |
|
| 11:00 | ||
| 11:30 | ||
| 12:00 | 21028 35(40) ENTR-305-01A Entrepreneurial Mindset Howard 12:00-13:20 | |
| 13:30 | ||
| 15:00 | ||
| 16:30 | ||
| 18:00 | ||
| 19:00 | ||
| 20:00 | ||
| 21:00 | ||
| 24:00 | ||
| Time | 218 | 316 |
| Time | 218 | 316 |
|---|---|---|
| 8:00 | ||
| 9:00 | ||
| 10:00 | ||
| 11:00 | ||
| 12:00 | ||
| 13:00 | ||
| 14:00 | ||
| 15:00 | ||
| 16:00 | ||
| 17:00 | ||
| 18:00 | ||
| 19:00 | ||
| 20:00 | ||
| 21:00 | ||
| 24:00 | ||
| Time | 218 | 316 |
Course blocks contain the following data:
|
|
Classes which meet at non-standard times are indicated by a letter before the course number.
For example, a Monday only class on the MWF schedule will show as 'm'.
2 courses offered.
| CRN | Subject | Id | Section | Room | Days | Begin | End | Max | Current | Title | Instructor | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21029 | ENTR | 305 | 02A | 316 | TR | 930 | 1050 | 30 | 22 | Entrepreneurial Mindset | Howard, Marlinda L. |
| 2 | 21028 | ENTR | 305 | 01A | 218 | TR | 1200 | 1320 | 40 | 35 | Entrepreneurial Mindset | Howard, Marlinda L.
|
| Building | Term | Banner Data as of: | Page created |
| MBB | 2026201A1 Spring 2026 | Sat Dec 13 12:22:26 2025 | Sat, 13 Dec 2025 12:22:27 |